Skip To Main Content

Clark Atlanta University Athletics

Clark Atlanta (0-2) -VS- West Georgia (3-1)

Box Score

Clark Atlanta logo
0
vs
West Georgia logo
3

Clark Atlanta (0-2)
-VS-
West Georgia (3-1)

Team Score By Period
Team 1 2 3
Clark Atlanta CAU 10 9 20
Winner West Georgia UWG 25 25 25
Date:
9/7/2015
Time:
2:00 PM
Site:
Franklin Springs, GA (Shaw Athletic Center)
Attendance:
0
VIEW
Match History vs West Georgia

Match Details

Game Statistics By Set
Set Clark Atlanta West Georgia
K E TA % K E TA %
Set #1 3 7 27 -.148 13 1 25 .480
Set #2 3 6 24 -.125 10 2 24 .333
Set #3 8 3 27 .185 17 2 30 .500
Total 14 16 78 -.026 40 5 79 .443
Team Statistical Comparison
Statistic Team Comparison
CAU - UWG
Points
22.0
51.0
Kills
14
40
Aces
7
8
Blocks
1
3
Assists
12
38
Digs
28
47

Game Leaders

CAU - Leaders
Statistic Leaders
Kills Ford, Tierra (5), Smith, Cori (3), Govan, Kiara (3)
Aces Smith, Cori (3), Scoggins, Sierra (3), Stallings, Dariyan (1)
Blocks Mason, India (1), Williams, Tyler (1)
Assists Govan, Kiara (5), Winston, Tenicia (4), Scoggins, Sierra (2)
Digs Stallings, Dariyan (11), Smith, Cori (4), Aldridge, Briana (3)
UWG - Leaders
Statistic Leaders
Kills Tiffany Ancrum (14), Helen Menchinger (12), Katie Hanson (5)
Aces Victoria Rushin (4), Kelcie Zimmer (2), Helen Menchinger (2)
Blocks Lindsey Thomas (3), Tiffany Ancrum (1), Katie Hanson (1)
Assists Victoria Rushin (18), Kelcie Zimmer (16), Casey Roethler (4)
Digs Casey Roethler (22), Kelcie Zimmer (6), Devon Dickey (4)

Individual Statistics

Clark Atlanta (0-2)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Smith, Cori 3 3 6 24 -.125 0 0 3 2 3-2 0 0 0 4 1 2 6.0
7 7 Govan, Kiara 3 3 0 3 1.000 5 0 0 0 0-0 0 0 0 1 1 0 3.0
8 8 Ford, Tierra 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Tucker, Sabrina 3 0 1 11 -.091 0 0 0 0 0-0 0 0 1 1 0 0 0.0
15 15 Scoggins, Sierra 3 2 1 9 .111 2 0 3 1 3-1 0 0 0 3 0 0 5.0
18 18 Williams, Tyler 3 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 2 0 0.5
1 1 Aldridge, Briana 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
3 3 Williams, Alexis 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 1 0 2 0.0
9 9 Mason, India 2 0 3 4 -.750 0 0 0 0 0-0 0 1 0 0 1 0 0.5
11 11 Gillenwater, Stephanie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Winston, Tenicia 2 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Stallings, Dariyan 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 1 1 1.0
2 2 Brown, Brittani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Williamson, Rashida 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Warren-Dancy, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 14 16 78 -.026 12 0 7 5 7-5 0 2 2 28 6 7 22
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Smith, Cori 3 0 0 0 4 1 2 6.0
7 7 Govan, Kiara 3 0 0 0 1 1 0 3.0
8 8 Ford, Tierra 3 0 0 0 1 0 0 5.0
10 10 Tucker, Sabrina 3 0 0 1 1 0 0 0.0
15 15 Scoggins, Sierra 3 0 0 0 3 0 0 5.0
18 18 Williams, Tyler 3 0 1 0 0 2 0 0.5
1 1 Aldridge, Briana 2 0 0 0 3 0 2 1.0
3 3 Williams, Alexis 2 0 0 0 1 0 2 0.0
9 9 Mason, India 2 0 1 0 0 1 0 0.5
11 11 Gillenwater, Stephanie 2 0 0 0 0 0 0 0.0
13 13 Winston, Tenicia 2 0 0 0 2 0 0 0.0
20 20 Stallings, Dariyan 2 0 0 0 11 1 1 1.0
2 2 Brown, Brittani 1 0 0 0 0 0 0 0.0
4 4 Williamson, Rashida 1 0 0 0 0 0 0 0.0
14 14 Warren-Dancy, Brittany 1 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 2 2 28 6 7 22

West Georgia (3-1)

UWG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Paige Berriochoa 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Tiffany Ancrum 3 14 3 24 .458 0 0 0 0 0-0 0 1 0 3 0 0 14.5
8 8 Devon Dickey 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
10 10 Casey Roethler 3 1 0 2 .500 4 0 0 1 0-1 0 0 0 22 0 5 1.0
11 11 Katie Hanson 3 5 0 14 .357 0 0 0 2 0-2 0 1 0 2 0 0 5.5
12 12 Victoria Rushin 3 0 0 0 0 18 0 4 3 4-3 0 0 0 1 0 0 4.0
13 13 Halen Chapman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Helen Menchinger 3 12 1 22 .500 0 0 2 1 2-1 0 0 0 3 0 0 14.0
18 18 Lindsey Thomas 3 5 1 11 .364 0 0 0 0 0-0 1 2 0 1 0 0 7.0
4 4 Kelcie Zimmer 2 1 0 1 1.000 16 0 2 2 2-2 0 0 0 6 0 0 3.0
9 9 Haylea Mannebach 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Jaida Allen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Tessa Watson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 5 79 .443 38 0 8 11 8-11 1 4 0 47 0 7 51
UWG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Paige Berriochoa 3 0 0 0 0 0 0 1.0
7 7 Tiffany Ancrum 3 0 1 0 3 0 0 14.5
8 8 Devon Dickey 3 0 0 0 4 0 1 0.0
10 10 Casey Roethler 3 0 0 0 22 0 5 1.0
11 11 Katie Hanson 3 0 1 0 2 0 0 5.5
12 12 Victoria Rushin 3 0 0 0 1 0 0 4.0
13 13 Halen Chapman 3 0 0 0 3 0 0 0.0
14 14 Helen Menchinger 3 0 0 0 3 0 0 14.0
18 18 Lindsey Thomas 3 1 2 0 1 0 0 7.0
4 4 Kelcie Zimmer 2 0 0 0 6 0 0 3.0
9 9 Haylea Mannebach 2 0 0 0 2 0 0 0.0
1 1 Jaida Allen 1 0 0 0 0 0 0 1.0
6 6 Tessa Watson 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 4 0 47 0 7 51