Skip To Main Content

Clark Atlanta University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-1, 1-0)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Attack
Kills 250 203
Errors 128 150
Attempts 734 749
Percent .166 .071
Kills Per Set 11.4 9.2
Set
Assists 227 188
Assists Per Set 10.3 8.5
Ball Handling Errors 0 1
Serve
Aces 53 42
Errors 31 45
Aces Per Set 2.4 1.9
Receptions
Errors 42 53
Errors Per Set 1.9 2.4
Defense
Digs 344 319
Digs Per Set 15.6 14.5
Blocking
Solo 25 22
Assists 22 40
Errors 12 20
Blocks 36.0 42.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gillings, Amasjah 22 6 0 1.0 0.05 1 0.05 3 14 -.143 10 0.45 0 0.00 0
2 Williams, Akire 8 5 2 5.5 0.69 5 0.63 4 27 .037 0 0.00 0 0.00 0
4 Jackson, London 22 6 0 10.0 0.45 0 0.00 0 5 .000 1 0.05 10 0.45 3
5 Shannon, Jayanna 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Arbuckle, Sawyer 22 6 3 26.0 1.18 15 0.68 18 77 -.039 3 0.14 11 0.50 9
8 Ray, Sydney 22 6 6 17.5 0.80 6 0.27 4 24 .083 199 9.05 11 0.50 1
9 Gatlin, Reagan 22 6 4 62.0 2.82 49 2.23 36 169 .077 1 0.05 12 0.55 6
14 Little, Brianna 22 6 6 40.0 1.82 31 1.41 10 72 .292 2 0.09 0 0.00 0
16 Jones, Carmella 18 6 4 42.5 2.36 36 2.00 17 97 .196 1 0.06 0 0.00 0
17 James, Nakayla 22 6 0 8.0 0.36 2 0.09 0 11 .182 9 0.41 6 0.27 3
18 Coleman, Antonique 22 6 6 70.0 3.18 50 2.27 10 100 .400 0 0.00 2 0.09 7
29 Harris, Kai 20 6 5 56.5 2.83 55 2.75 26 138 .210 1 0.05 1 0.05 1
Total 22 6 339.0 15.41 250 11.36 128 734 .166 227 10.32 53 2.41 31
Opponents 22 6 287.0 13.05 203 9.23 150 749 .071 188 8.55 42 1.91 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gillings, Amasjah 22 40 1.82 1 48 .979 0.05 0 0 0 0.00 0 0
2 Williams, Akire 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
4 Jackson, London 22 31 1.41 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Shannon, Jayanna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Arbuckle, Sawyer 22 51 2.32 12 90 .867 0.55 0 0 0 0.00 0 0
8 Ray, Sydney 22 50 2.27 1 5 .800 0.05 0 1 1.0 0.05 0 0
9 Gatlin, Reagan 22 66 3.00 6 117 .949 0.27 0 2 2.0 0.09 0 0
14 Little, Brianna 22 7 0.32 1 2 .500 0.05 7 4 11.0 0.50 5 0
16 Jones, Carmella 18 12 0.67 0 0 .000 0.00 4 5 9.0 0.50 4 0
17 James, Nakayla 22 64 2.91 5 46 .891 0.23 0 0 0 0.00 0 0
18 Coleman, Antonique 22 10 0.45 0 1 1.000 0.00 14 8 22.0 1.00 2 0
29 Harris, Kai 20 9 0.45 5 49 .898 0.25 0 1 1.0 0.05 1 0
Total 22 344 15.64 42 360 .883 1.91 25 22 36.0 1.64 12 0
Opponents 22 319 14.50 53 457 .884 2.41 22 40 42.0 1.91 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gillings, Amasjah 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
2 Williams, Akire 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Jackson, London 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Arbuckle, Sawyer 3 1 0 2.0 0.67 0 0.00 0 2 .000 2 0.67 2 0.67 1
8 Ray, Sydney 3 1 1 1.0 0.33 1 0.33 0 3 .333 29 9.67 0 0.00 0
9 Gatlin, Reagan 3 1 1 9.0 3.00 9 3.00 6 34 .088 0 0.00 0 0.00 0
14 Little, Brianna 3 1 1 6.0 2.00 6 2.00 3 11 .273 2 0.67 0 0.00 0
16 Jones, Carmella 3 1 1 6.0 2.00 5 1.67 4 11 .091 1 0.33 0 0.00 0
17 James, Nakayla 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
18 Coleman, Antonique 3 1 1 9.0 3.00 6 2.00 2 13 .308 0 0.00 0 0.00 1
29 Harris, Kai 3 1 1 8.0 2.67 8 2.67 4 15 .267 0 0.00 0 0.00 0
Total 3 1 42.0 14.00 35 11.67 19 93 .172 34 11.33 3 1.00 4
Opponents 3 1 36.0 12.00 27 9.00 25 102 .020 25 8.33 1 0.33 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gillings, Amasjah 3 7 2.33 0 13 1.000 0.00 0 0 0 0.00 0 0
2 Williams, Akire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Jackson, London 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Arbuckle, Sawyer 3 8 2.67 1 13 .923 0.33 0 0 0 0.00 0 0
8 Ray, Sydney 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Gatlin, Reagan 3 6 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Little, Brianna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jones, Carmella 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 James, Nakayla 3 12 4.00 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Coleman, Antonique 3 3 1.00 0 0 .000 0.00 3 0 3.0 1.00 0 0
29 Harris, Kai 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 3 44 14.67 1 48 .979 0.33 4 0 4.0 1.33 0 0
Opponents 3 33 11.00 3 68 .956 1.00 3 10 8.0 2.67 2 1

Match-By-Match

Clark Atlanta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Tuskegee L 3 38 25 134 .097 31 6 4 6 60 6 0 0 6 0 50.0
9/04/2026 Talladega W 3 38 12 101 .257 36 8 6 8 57 4 2 0 5 0 51.0
9/05/2026 Livingstone W 4 46 25 151 .139 40 10 6 6 78 5 6 9 8 0 64.0
9/05/2026 Huston-Tillotson W 5 43 25 138 .130 40 10 5 14 62 6 8 2 10 0 63.0
9/09/2026 at Paine W 4 50 22 117 .239 46 16 6 7 43 0 6 1 3 0 69.0
9/10/2026 at Allen W 3 35 19 93 .172 34 3 4 1 44 4 0 0 4 0 42.0
Clark Atlanta 22 250 128 734 .166 227 53 31 42 344 25 22 12 36.0 0 339.0
Opponents 22 203 150 749 .071 188 42 45 53 319 22 40 20 42.0 1 287.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 11.36
Assists Per Set 10.32
Service Aces Per Set 2.41
Reception Errors Per Set 1.91
Digs Per Set 15.64
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Tuskegee W 3 40 19 126 .167 33 6 5 6 61 4 4 2 6 0 52.0
9/04/2026 at Talladega L 3 26 18 114 .070 25 8 9 8 44 1 10 1 6 0 40.0
9/05/2026 at Livingstone L 4 37 33 156 .026 34 6 6 10 76 7 8 11 11 0 54.0
9/05/2026 at Huston-Tillotson L 5 41 36 153 .033 40 14 11 10 64 4 4 1 6 0 61.0
9/09/2026 Paine L 4 32 19 98 .133 31 7 7 16 41 3 4 3 5 0 44.0
9/10/2026 Allen L 3 27 25 102 .020 25 1 7 3 33 3 10 2 8 1 36.0
Opponents 22 203 150 749 .071 188 42 45 53 319 22 40 20 42.0 1 287.0
Clark Atlanta 22 250 128 734 .166 227 53 31 42 344 25 22 12 36.0 0 339.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 9.23
Assists Per Set 8.55
Service Aces Per Set 1.91
Reception Errors Per Set 2.41
Digs Per Set 14.50
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Kai 55
Coleman, Antonique 50
Gatlin, Reagan 49
Jones, Carmella 36
Little, Brianna 31
Team Leaders: Assists
Player High
Assists
Ray, Sydney 199
Gillings, Amasjah 10
James, Nakayla 9
Arbuckle, Sawyer 3
Little, Brianna 2
Team Leaders: Service Aces
Player High
Service Aces
Gatlin, Reagan 12
Arbuckle, Sawyer 11
Ray, Sydney 11
Jackson, London 10
James, Nakayla 6
Team Leaders: Digs
Player High
Digs
Gatlin, Reagan 66
James, Nakayla 64
Arbuckle, Sawyer 51
Ray, Sydney 50
Gillings, Amasjah 40
Team Leaders: Blocks
Player High
Blocks
Coleman, Antonique 22.0
Little, Brianna 11.0
Jones, Carmella 9.0
Gatlin, Reagan 2.0
Harris, Kai 1.0