Skip To Main Content

Clark Atlanta University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-26, 2-17)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Attack
Kills 902 1173
Errors 631 511
Attempts 3076 3081
Percent .088 .215
Kills Per Set 9.0 11.7
Set
Assists 812 1058
Assists Per Set 8.1 10.6
Ball Handling Errors 5 2
Serve
Aces 166 274
Errors 194 235
Aces Per Set 1.7 2.7
Receptions
Errors 275 169
Errors Per Set 2.8 1.7
Defense
Digs 1199 1381
Digs Per Set 12.0 13.8
Blocking
Solo 39 64
Assists 176 244
Errors 60 40
Blocks 127.0 186.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spells, Madison 66 19 19 81.0 1.23 52 0.79 33 154 .123 61 0.92 2 0.03 5
2 James, Nakayla 71 21 13 19.0 0.27 4 0.06 5 47 -.021 217 3.06 14 0.20 13
4 Cook, Kendall 97 28 28 187.0 1.93 149 1.54 102 546 .086 18 0.19 19 0.20 22
5 Harris, Jadyn 79 25 14 117.5 1.49 80 1.01 83 303 -.010 192 2.43 22 0.28 41
6 Arbuckle, Sawyer 19 7 5 42.5 2.24 38 2.00 24 103 .136 2 0.11 4 0.21 6
7 Strickland, Kennedy 9 5 0 3.0 0.33 0 0.00 0 4 .000 0 0.00 3 0.33 2
8 Jackson, Deja 21 6 2 9.0 0.43 2 0.10 5 20 -.150 85 4.05 7 0.33 9
9 Quarles, Kennedi 82 24 24 122.0 1.49 71 0.87 35 181 .199 18 0.22 19 0.23 19
10 Alexander, Amirah 20 6 3 1.0 0.05 0 0.00 1 9 -.111 78 3.90 1 0.05 3
12 Maloney, Christen 84 27 19 170.0 2.02 144 1.71 97 448 .105 12 0.14 19 0.23 14
13 Foster, Alyx 65 21 0 17.0 0.26 5 0.08 6 38 -.026 21 0.32 12 0.18 10
14 Quinn, Jordyn 44 13 6 57.5 1.31 51 1.16 44 204 .034 5 0.11 2 0.05 0
15 Alexander, Jelisa 28 9 2 15.0 0.54 7 0.25 3 18 .222 85 3.04 8 0.29 1
16 Moore, Jasmine 78 23 23 242.5 3.11 207 2.65 127 636 .126 13 0.17 25 0.32 35
18 Williams, Morgan 74 26 10 111.0 1.50 92 1.24 66 365 .071 5 0.07 9 0.12 14
29 Williams, Dahlia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 100 28 1,195.0 11.95 902 9.02 631 3076 .088 812 8.12 166 1.66 194
Opponents 100 28 1,633.0 16.33 1173 11.73 511 3081 .215 1058 10.58 274 2.74 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spells, Madison 66 64 0.97 6 65 .908 0.09 12 30 42.0 0.64 17 0
2 James, Nakayla 71 135 1.90 13 125 .896 0.18 1 0 1.0 0.01 0 0
4 Cook, Kendall 97 195 2.01 36 529 .932 0.37 5 28 33.0 0.34 7 1
5 Harris, Jadyn 79 110 1.39 11 143 .923 0.14 4 23 27.0 0.34 4 0
6 Arbuckle, Sawyer 19 44 2.32 4 87 .954 0.21 0 1 1.0 0.05 0 0
7 Strickland, Kennedy 9 15 1.67 5 27 .815 0.56 0 0 0 0.00 0 0
8 Jackson, Deja 21 31 1.48 1 4 .750 0.05 0 0 0 0.00 1 0
9 Quarles, Kennedi 82 31 0.38 3 25 .880 0.04 12 40 52.0 0.63 10 0
10 Alexander, Amirah 20 34 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Maloney, Christen 84 129 1.54 20 215 .907 0.24 0 14 14.0 0.17 3 0
13 Foster, Alyx 65 103 1.58 27 273 .901 0.42 0 0 0 0.00 0 0
14 Quinn, Jordyn 44 12 0.27 8 41 .805 0.18 0 9 9.0 0.20 7 1
15 Alexander, Jelisa 28 35 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0
16 Moore, Jasmine 78 199 2.55 38 454 .916 0.49 5 11 16.0 0.21 6 1
18 Williams, Morgan 74 62 0.84 2 18 .889 0.03 0 20 20.0 0.27 5 2
29 Williams, Dahlia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 1199 11.99 275 2017 .864 2.75 39 176 127.0 1.27 60 5
Opponents 100 1381 13.81 169 1664 .898 1.69 64 244 186.0 1.86 40 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spells, Madison 45 13 13 58.5 1.30 37 0.82 23 112 .125 49 1.09 2 0.04 5
2 James, Nakayla 45 13 7 12.0 0.27 2 0.04 1 30 .033 153 3.40 9 0.20 6
4 Cook, Kendall 67 19 19 142.5 2.13 113 1.69 76 404 .092 14 0.21 14 0.21 13
5 Harris, Jadyn 60 19 13 103.0 1.72 73 1.22 77 261 -.015 164 2.73 16 0.27 34
6 Arbuckle, Sawyer 18 6 5 42.5 2.36 38 2.11 24 102 .137 2 0.11 4 0.22 6
7 Strickland, Kennedy 9 5 0 3.0 0.33 0 0.00 0 4 .000 0 0.00 3 0.33 2
8 Jackson, Deja 21 6 2 9.0 0.43 2 0.10 5 20 -.150 85 4.05 7 0.33 9
9 Quarles, Kennedi 52 15 15 84.5 1.63 44 0.85 21 115 .200 5 0.10 16 0.31 15
10 Alexander, Amirah 20 6 3 1.0 0.05 0 0.00 1 9 -.111 78 3.90 1 0.05 3
12 Maloney, Christen 60 18 14 123.0 2.05 103 1.72 68 319 .110 5 0.08 14 0.23 12
13 Foster, Alyx 38 13 0 10.0 0.26 2 0.05 3 15 -.067 11 0.29 8 0.21 7
14 Quinn, Jordyn 21 6 1 20.0 0.95 18 0.86 25 85 -.082 0 0.00 0 0.00 0
15 Alexander, Jelisa 4 2 0 4.0 1.00 1 0.25 0 2 .500 16 4.00 3 0.75 0
16 Moore, Jasmine 51 15 15 174.0 3.41 150 2.94 94 468 .120 6 0.12 18 0.35 23
18 Williams, Morgan 48 18 7 81.0 1.69 68 1.42 38 252 .119 3 0.06 7 0.15 12
Total 70 19 868.0 12.40 651 9.30 456 2198 .089 591 8.44 122 1.74 147
Opponents 70 19 1,106.0 15.80 782 11.17 359 2146 .197 718 10.26 183 2.61 174

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spells, Madison 45 52 1.16 6 52 .885 0.13 9 21 30.0 0.67 7 0
2 James, Nakayla 45 98 2.18 12 93 .871 0.27 1 0 1.0 0.02 0 0
4 Cook, Kendall 67 138 2.06 26 366 .929 0.39 3 25 28.0 0.42 6 1
5 Harris, Jadyn 60 87 1.45 2 102 .980 0.03 3 22 25.0 0.42 4 0
6 Arbuckle, Sawyer 18 44 2.44 4 87 .954 0.22 0 1 1.0 0.06 0 0
7 Strickland, Kennedy 9 15 1.67 5 27 .815 0.56 0 0 0 0.00 0 0
8 Jackson, Deja 21 31 1.48 1 4 .750 0.05 0 0 0 0.00 1 0
9 Quarles, Kennedi 52 24 0.46 0 10 1.000 0.00 10 29 39.0 0.75 4 0
10 Alexander, Amirah 20 34 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Maloney, Christen 60 95 1.58 13 147 .912 0.22 0 12 12.0 0.20 3 0
13 Foster, Alyx 38 58 1.53 15 171 .912 0.39 0 0 0 0.00 0 0
14 Quinn, Jordyn 21 2 0.10 2 11 .818 0.10 0 4 4.0 0.19 4 1
15 Alexander, Jelisa 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Moore, Jasmine 51 139 2.73 28 298 .906 0.55 3 6 9.0 0.18 2 1
18 Williams, Morgan 48 46 0.96 2 10 .800 0.04 0 12 12.0 0.25 0 2
Total 70 870 12.43 183 1379 .867 2.61 29 132 95.0 1.36 31 5
Opponents 70 975 13.93 124 1177 .895 1.77 49 184 141.0 2.01 16 1

Match-By-Match

Clark Atlanta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 at Shorter L 3 24 13 88 .125 23 5 8 8 31 1 2 1 2 0 31.0
9/12/2025 at Johnson C. Smith L 5 64 19 106 .425 46 11 14 21 20 0 4 0 2 0 77.0
9/13/2025 vs Livingstone L 4 41 30 140 .079 40 8 5 8 68 5 6 12 8 0 57.0
9/13/2025 vs Salem (WV) L 3 29 23 121 .050 22 6 6 7 58 2 14 11 9 0 44.0
9/19/2025 vs Lewis L 3 17 15 72 .028 17 1 0 11 30 0 0 2 0 0 18.0
9/19/2025 at Embry-Riddle (FL) L 3 16 17 79 -.013 16 1 3 9 25 1 2 1 2 0 19.0
9/20/2025 vs Seton Hill L 3 15 20 74 -.068 15 4 1 10 20 0 6 1 3 0 22.0
9/25/2025 vs LeMoyne-Owen W 3 38 14 82 .293 35 8 7 1 31 0 8 0 4 0 50.0
9/25/2025 vs Spring Hill L 3 11 30 90 -.211 10 0 4 5 33 0 8 0 4 0 15.0
9/26/2025 vs Tuskegee L 5 57 25 158 .203 56 10 11 9 66 0 6 8 3 0 70.0
9/26/2025 vs Miles L 5 59 38 176 .119 58 7 9 5 84 0 4 2 2 3 68.0
9/30/2025 Albany St. (GA) L 3 29 19 104 .096 27 2 6 13 39 0 2 0 1 0 32.0
10/02/2025 at Fort Valley St. L 4 32 33 117 -.009 27 5 7 13 47 0 0 3 0 1 37.0
10/07/2025 Middle Georgia State University L 3 23 15 90 .089 22 4 4 12 36 1 4 1 3 0 30.0
10/07/2025 Shorter L 3 22 23 108 -.009 20 4 6 6 41 0 6 0 3 0 29.0
10/10/2025 vs Central St. (OH) L 3 15 19 76 -.053 11 7 5 10 28 2 6 0 5 0 27.0
10/10/2025 vs Kentucky St. L 5 51 38 162 .080 46 8 9 11 59 1 20 0 11 0 70.0
10/11/2025 vs Lane L 5 44 27 133 .128 35 8 17 9 52 3 12 1 9 1 61.0
10/15/2025 at Savannah St. L 3 15 20 94 -.053 15 4 9 4 36 1 14 1 8 0 27.0
10/16/2025 at Edward Waters L 3 21 16 94 .053 16 2 9 12 36 0 10 3 5 0 28.0
10/18/2025 Allen L 4 35 27 111 .072 33 18 8 14 43 4 0 2 4 0 57.0
10/28/2025 Fort Valley St. L 4 32 31 128 .008 32 12 5 18 51 6 4 2 8 0 52.0
10/30/2025 at Albany St. (GA) L 3 21 20 84 .012 18 3 7 13 23 1 0 0 1 0 25.0
11/03/2025 Edward Waters L 3 27 13 91 .154 27 4 10 14 44 0 6 2 3 0 34.0
11/05/2025 Savannah St. W 3 48 19 120 .242 39 6 5 9 43 4 12 3 10 0 64.0
11/07/2025 Benedict L 4 44 24 145 .138 39 5 5 7 64 2 8 0 6 0 55.0
11/07/2025 Benedict L 4 44 24 145 .138 39 5 5 7 64 2 8 0 6 0 55.0
11/12/2025 at Allen L 3 28 19 88 .102 28 8 9 9 27 3 4 4 5 0 41.0
Clark Atlanta 100 902 631 3076 .088 812 166 194 275 1199 39 176 60 127.0 5 1,195.0
Opponents 100 1173 511 3081 .215 1058 274 235 169 1381 64 244 40 186.0 2 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.02
Assists Per Set 8.12
Service Aces Per Set 1.66
Reception Errors Per Set 2.75
Digs Per Set 11.99
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.05
Points Per Set 11.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 Shorter W 3 41 7 87 .391 35 8 7 5 44 0 4 2 2 0 51.0
9/12/2025 Johnson C. Smith W 5 62 31 120 .258 45 21 11 11 13 0 6 0 3 0 86.0
9/13/2025 vs Livingstone W 4 39 25 136 .103 38 8 12 8 62 7 8 14 11 0 58.0
9/13/2025 vs Salem (WV) W 3 39 25 125 .112 33 7 6 6 68 3 2 5 4 0 50.0
9/19/2025 vs Lewis W 3 43 8 86 .407 39 11 6 1 38 1 12 1 7 0 61.0
9/19/2025 Embry-Riddle (FL) W 3 45 10 86 .407 43 9 6 1 40 0 10 1 5 0 59.0
9/20/2025 vs Seton Hill W 3 44 11 81 .407 37 10 3 4 35 1 4 1 3 1 57.0
9/25/2025 vs LeMoyne-Owen L 3 26 19 76 .092 23 1 8 8 28 0 8 0 4 0 31.0
9/25/2025 vs Spring Hill W 3 30 10 77 .260 26 5 4 0 42 2 16 0 10 0 45.0
9/26/2025 vs Tuskegee W 5 62 21 158 .259 60 9 14 10 66 0 12 5 6 1 77.0
9/26/2025 vs Miles W 5 51 22 168 .173 46 5 11 7 72 3 18 1 12 0 68.0
9/30/2025 at Albany St. (GA) W 3 37 10 90 .300 35 13 1 2 49 1 8 1 5 0 55.0
10/02/2025 Fort Valley St. W 4 42 16 108 .241 37 13 12 5 45 2 22 1 13 0 68.0
10/07/2025 at Middle Georgia State University W 3 38 15 101 .228 35 11 6 5 48 2 6 0 5 0 54.0
10/07/2025 at Shorter W 3 40 20 113 .177 35 6 4 4 58 1 8 0 5 0 51.0
10/10/2025 vs Central St. (OH) W 3 40 21 93 .204 38 10 11 7 42 0 14 0 7 0 57.0
10/10/2025 vs Kentucky St. W 5 48 35 154 .084 42 11 10 8 64 1 16 1 9 0 68.0
10/11/2025 vs Lane W 5 50 31 146 .130 46 9 15 8 55 2 14 2 9 0 68.0
10/15/2025 Savannah St. W 3 35 15 88 .227 33 4 4 4 58 4 8 0 8 0 47.0
10/16/2025 Edward Waters W 3 36 19 99 .172 34 12 11 2 56 4 8 0 8 0 56.0
10/18/2025 at Allen W 4 38 15 101 .228 38 14 11 18 46 8 0 0 8 0 60.0
10/28/2025 at Fort Valley St. W 4 45 16 115 .252 43 18 7 12 62 7 12 2 13 0 76.0
10/30/2025 Albany St. (GA) W 3 29 10 80 .238 25 13 9 3 27 2 8 0 6 0 48.0
11/03/2025 at Edward Waters W 3 33 14 95 .200 32 14 10 4 48 1 4 0 3 0 50.0
11/05/2025 at Savannah St. L 3 43 24 117 .162 37 9 5 6 48 3 6 2 6 0 58.0
11/07/2025 at Benedict W 4 50 21 143 .203 46 7 12 6 66 3 4 0 5 0 62.0
11/07/2025 at Benedict W 4 50 21 143 .203 46 7 12 6 66 3 4 0 5 0 62.0
11/12/2025 Allen W 3 37 19 95 .189 31 9 7 8 35 3 2 1 4 0 50.0
Opponents 100 1173 511 3081 .215 1058 274 235 169 1381 64 244 40 186.0 2 1,633.0
Clark Atlanta 100 902 631 3076 .088 812 166 194 275 1199 39 176 60 127.0 5 1,195.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.73
Assists Per Set 10.58
Service Aces Per Set 2.74
Reception Errors Per Set 1.69
Digs Per Set 13.81
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Jasmine 207
Cook, Kendall 149
Maloney, Christen 144
Williams, Morgan 92
Harris, Jadyn 80
Team Leaders: Assists
Player High
Assists
James, Nakayla 217
Harris, Jadyn 192
Alexander, Jelisa 85
Jackson, Deja 85
Alexander, Amirah 78
Team Leaders: Service Aces
Player High
Service Aces
Moore, Jasmine 25
Harris, Jadyn 22
Cook, Kendall 19
Maloney, Christen 19
Quarles, Kennedi 19
Team Leaders: Digs
Player High
Digs
Moore, Jasmine 199
Cook, Kendall 195
James, Nakayla 135
Maloney, Christen 129
Harris, Jadyn 110
Team Leaders: Blocks
Player High
Blocks
Quarles, Kennedi 52.0
Spells, Madison 42.0
Cook, Kendall 33.0
Harris, Jadyn 27.0
Williams, Morgan 20.0