Skip To Main Content

Clark Atlanta University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (17-9, 9-8)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Attack
Kills 1037 950
Errors 458 549
Attempts 2924 3094
Percent .198 .130
Kills Per Set 11.5 10.6
Set
Assists 943 882
Assists Per Set 10.5 9.8
Ball Handling Errors 8 11
Serve
Aces 186 205
Errors 159 181
Aces Per Set 2.1 2.3
Receptions
Errors 205 186
Errors Per Set 2.3 2.1
Defense
Digs 1346 1247
Digs Per Set 15.0 13.9
Blocking
Solo 60 52
Assists 197 148
Errors 26 43
Blocks 158.5 126.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gillings, Amasjah 89 25 0 11.0 0.12 2 0.02 5 43 -.070 26 0.29 9 0.10 15
2 Williams, Akire 32 16 6 25.0 0.78 21 0.66 17 81 .049 0 0.00 0 0.00 0
4 Jackson, London 86 24 4 34.5 0.40 1 0.01 6 24 -.208 9 0.10 33 0.38 19
5 Shannon, Jayanna 35 13 3 32.0 0.91 11 0.31 6 31 .161 3 0.09 15 0.43 16
6 Arbuckle, Sawyer 80 23 17 197.0 2.46 161 2.01 84 506 .152 9 0.11 25 0.31 29
8 Ray, Sydney 90 25 25 67.0 0.74 29 0.32 7 131 .168 812 9.02 29 0.32 5
9 Gatlin, Reagan 52 14 7 91.5 1.76 72 1.38 48 232 .103 6 0.12 18 0.35 12
14 Little, Brianna 83 24 22 147.5 1.78 113 1.36 52 288 .212 5 0.06 1 0.01 5
16 Jones, Carmella 80 25 20 185.5 2.32 156 1.95 66 471 .191 8 0.10 2 0.03 3
17 James, Nakayla 90 25 0 47.0 0.52 6 0.07 1 44 .114 54 0.60 41 0.46 15
18 Coleman, Antonique 90 25 25 263.5 2.93 203 2.26 50 436 .351 5 0.06 5 0.06 24
21 Buxton, Krystalyn 6 2 0 1.0 0.17 1 0.17 2 5 -.200 0 0.00 0 0.00 0
29 Harris, Kai 84 24 21 279.0 3.32 261 3.11 114 632 .233 6 0.07 8 0.10 16
Total 90 25 1,381.5 15.35 1037 11.52 458 2924 .198 943 10.48 186 2.07 159
Opponents 90 25 1,281.0 14.23 950 10.56 549 3094 .130 882 9.80 205 2.28 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gillings, Amasjah 89 163 1.83 17 233 .927 0.19 0 0 0 0.00 0 0
2 Williams, Akire 32 19 0.59 1 3 .667 0.03 0 8 8.0 0.25 0 0
4 Jackson, London 86 133 1.55 10 153 .935 0.12 0 1 1.0 0.01 0 0
5 Shannon, Jayanna 35 7 0.20 0 3 1.000 0.00 3 6 9.0 0.26 0 0
6 Arbuckle, Sawyer 80 191 2.39 52 428 .879 0.65 1 20 21.0 0.26 1 1
8 Ray, Sydney 90 190 2.11 4 20 .800 0.04 2 14 16.0 0.18 2 3
9 Gatlin, Reagan 52 123 2.37 14 234 .940 0.27 0 3 3.0 0.06 0 0
14 Little, Brianna 83 22 0.27 1 7 .857 0.01 14 39 53.0 0.64 7 3
16 Jones, Carmella 80 86 1.08 9 118 .924 0.11 10 35 45.0 0.56 9 0
17 James, Nakayla 90 280 3.11 20 212 .906 0.22 0 0 0 0.00 0 0
18 Coleman, Antonique 90 40 0.44 0 3 1.000 0.00 27 57 84.0 0.93 5 1
21 Buxton, Krystalyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Harris, Kai 84 92 1.10 16 168 .905 0.19 3 14 17.0 0.20 2 0
Total 90 1346 14.96 205 1582 .870 2.28 60 197 158.5 1.76 26 8
Opponents 90 1247 13.86 186 1811 .897 2.07 52 148 126.0 1.40 43 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gillings, Amasjah 61 17 0 8.0 0.13 1 0.02 2 29 -.034 10 0.16 7 0.11 13
2 Williams, Akire 21 10 3 14.0 0.67 11 0.52 11 45 .000 0 0.00 0 0.00 0
4 Jackson, London 58 16 3 19.0 0.33 1 0.02 4 17 -.176 7 0.12 18 0.31 14
5 Shannon, Jayanna 23 7 2 20.0 0.87 2 0.09 2 6 .000 3 0.13 14 0.61 12
6 Arbuckle, Sawyer 55 16 12 161.0 2.93 137 2.49 63 402 .184 6 0.11 13 0.24 20
8 Ray, Sydney 62 17 17 40.5 0.65 20 0.32 3 100 .170 548 8.84 15 0.24 4
9 Gatlin, Reagan 30 8 4 37.5 1.25 32 1.07 18 97 .144 5 0.17 5 0.17 4
14 Little, Brianna 57 16 15 99.5 1.75 74 1.30 40 205 .166 5 0.09 1 0.02 5
16 Jones, Carmella 58 17 15 136.0 2.34 112 1.93 51 359 .170 8 0.14 2 0.03 2
17 James, Nakayla 62 17 0 27.0 0.44 4 0.06 1 32 .094 39 0.63 23 0.37 13
18 Coleman, Antonique 62 17 17 159.5 2.57 122 1.97 39 294 .282 4 0.06 3 0.05 15
21 Buxton, Krystalyn 6 2 0 1.0 0.17 1 0.17 2 5 -.200 0 0.00 0 0.00 0
29 Harris, Kai 58 16 14 196.5 3.39 182 3.14 80 440 .232 4 0.07 6 0.10 12
Total 62 17 919.5 14.83 699 11.27 316 2031 .189 639 10.31 107 1.73 114
Opponents 62 17 952.0 15.35 709 11.44 382 2192 .149 658 10.61 154 2.48 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gillings, Amasjah 61 116 1.90 16 182 .912 0.26 0 0 0 0.00 0 0
2 Williams, Akire 21 13 0.62 1 3 .667 0.05 0 6 6.0 0.29 0 0
4 Jackson, London 58 85 1.47 9 138 .935 0.16 0 0 0 0.00 0 0
5 Shannon, Jayanna 23 5 0.22 0 3 1.000 0.00 3 2 5.0 0.22 0 0
6 Arbuckle, Sawyer 55 136 2.47 39 326 .880 0.71 1 20 21.0 0.38 1 1
8 Ray, Sydney 62 125 2.02 3 16 .813 0.05 1 9 10.0 0.16 2 3
9 Gatlin, Reagan 30 52 1.73 7 119 .941 0.23 0 1 1.0 0.03 0 0
14 Little, Brianna 57 17 0.30 0 4 1.000 0.00 7 35 42.0 0.74 2 3
16 Jones, Carmella 58 71 1.22 9 107 .916 0.16 7 30 37.0 0.64 5 0
17 James, Nakayla 62 202 3.26 13 152 .914 0.21 0 0 0 0.00 0 0
18 Coleman, Antonique 62 28 0.45 0 2 1.000 0.00 13 43 56.0 0.90 2 1
21 Buxton, Krystalyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Harris, Kai 58 67 1.16 10 107 .907 0.17 3 11 14.0 0.24 1 0
Total 62 917 14.79 154 1159 .867 2.48 35 157 113.5 1.83 13 8
Opponents 62 874 14.10 107 1227 .913 1.73 32 114 89.0 1.44 21 9

Match-By-Match

Clark Atlanta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Tuskegee L 3 38 25 134 .097 31 6 4 6 60 6 0 0 6 0 50.0
9/04/2026 Talladega W 3 38 12 101 .257 36 8 6 8 57 4 2 0 5 0 51.0
9/05/2026 Livingstone W 4 46 25 151 .139 40 10 6 6 78 5 6 9 8 0 64.0
9/05/2026 Huston-Tillotson W 5 43 25 138 .130 40 10 5 14 62 6 8 2 10 0 63.0
9/09/2026 at Paine W 4 50 22 117 .239 46 16 6 7 43 0 6 1 3 0 69.0
9/10/2026 at Allen W 3 35 19 93 .172 34 3 4 1 44 4 0 0 4 0 42.0
9/18/2026 vs LeMoyne-Owen W 3 25 14 93 .118 21 6 8 7 47 1 8 0 5 0 36.0
9/18/2026 vs Tuskegee W 4 63 19 160 .275 59 7 10 9 92 1 16 0 9 0 79.0
9/19/2026 vs Kentucky St. W 3 35 16 94 .202 32 10 6 9 46 0 6 0 3 0 48.0
9/19/2026 vs Central St. (OH) L 5 50 22 162 .173 49 7 12 17 85 1 9 0 5.5 0 62.5
9/23/2026 Paine W 3 38 7 72 .431 32 17 7 4 33 2 2 0 3 0 58.0
9/24/2026 Savannah St. W 3 43 13 99 .303 40 7 7 4 48 3 14 1 10 0 60.0
9/25/2026 Edward Waters L 5 51 27 145 .166 47 7 8 15 55 2 8 2 6 0 64.0
9/30/2026 Agnes Scott W 3 39 10 75 .387 35 9 5 1 41 2 6 1 5 0 53.0
10/02/2026 vs Lane W 3 36 12 86 .279 34 10 5 2 42 3 10 0 8 2 54.0
10/02/2026 vs Spring Hill L 3 28 17 93 .118 23 2 8 14 37 1 14 1 8 0 38.0
10/02/2026 vs Miles L 3 34 16 101 .178 32 4 6 5 38 0 8 0 4 6 42.0
10/08/2026 Albany St. (GA) L 3 30 17 88 .148 27 3 4 9 27 0 4 4 2 0 35.0
10/12/2026 Fort Valley St. L 4 32 25 128 .055 28 7 7 10 66 3 2 0 4 0 43.0
10/13/2026 at Agnes Scott W 3 46 16 105 .286 44 3 6 5 55 0 10 0 5 0 54.0
10/21/2026 at Savannah St. W 5 53 26 166 .163 50 8 9 11 80 3 26 0 16 0 77.0
10/22/2026 at Edward Waters L 4 54 18 146 .247 52 5 4 16 61 2 12 1 8 0 67.0
10/27/2026 at Albany St. (GA) L 3 36 17 104 .183 30 7 4 5 33 1 8 1 5 0 48.0
10/28/2026 at Fort Valley St. W 4 50 25 154 .162 47 7 6 9 67 7 6 3 10 0 67.0
10/30/2026 at Benedict W 4 44 13 119 .261 34 7 6 11 49 3 6 0 6 0 57.0
Clark Atlanta 90 1037 458 2924 .198 943 186 159 205 1346 60 197 26 158.5 8 1,381.5
Opponents 90 950 549 3094 .130 882 205 181 186 1247 52 148 43 126.0 11 1,281.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.52
Assists Per Set 10.48
Service Aces Per Set 2.07
Reception Errors Per Set 2.28
Digs Per Set 14.96
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Tuskegee W 3 40 19 126 .167 33 6 5 6 61 4 4 2 6 0 52.0
9/04/2026 at Talladega L 3 26 18 114 .070 25 8 9 8 44 1 10 1 6 0 40.0
9/05/2026 at Livingstone L 4 37 33 156 .026 34 6 6 10 76 7 8 11 11 0 54.0
9/05/2026 at Huston-Tillotson L 5 41 36 153 .033 40 14 11 10 64 4 4 1 6 0 61.0
9/09/2026 Paine L 4 32 19 98 .133 31 7 7 16 41 3 4 3 5 0 44.0
9/10/2026 Allen L 3 27 25 102 .020 25 1 7 3 33 3 10 2 8 1 36.0
9/18/2026 vs LeMoyne-Owen L 3 31 31 117 .000 30 7 10 6 47 1 4 0 3 1 41.0
9/18/2026 vs Tuskegee L 4 41 21 164 .122 38 9 7 7 72 0 12 0 6 0 56.0
9/19/2026 vs Kentucky St. L 3 30 20 105 .095 27 9 7 10 40 0 4 0 2 0 41.0
9/19/2026 vs Central St. (OH) W 5 56 33 184 .125 51 17 16 7 82 4 2 0 5 0 78.0
9/23/2026 at Paine L 3 19 14 69 .072 17 4 5 17 25 0 2 0 1 0 24.0
9/24/2026 at Savannah St. L 3 30 19 102 .108 28 4 5 7 38 0 12 2 6 0 40.0
9/25/2026 at Edward Waters W 5 58 32 156 .167 56 15 8 7 58 1 14 5 8 1 81.0
9/30/2026 at Agnes Scott L 3 24 14 86 .116 24 1 9 9 24 1 0 1 1 0 26.0
10/02/2026 vs Lane L 3 24 21 97 .031 22 2 0 10 34 1 2 0 2 3 28.0
10/02/2026 vs Spring Hill W 3 36 17 101 .188 29 14 5 2 44 0 4 2 2 0 52.0
10/02/2026 vs Miles W 3 41 7 98 .347 36 5 9 4 42 0 10 0 5 1 51.0
10/08/2026 at Albany St. (GA) W 3 43 12 92 .337 42 9 7 3 37 2 6 1 5 0 57.0
10/12/2026 at Fort Valley St. W 4 51 24 150 .180 49 10 10 7 62 3 14 3 10 0 71.0
10/13/2026 Agnes Scott L 3 22 14 100 .080 20 5 5 3 38 0 2 3 1 2 28.0
10/21/2026 Savannah St. L 5 42 31 163 .067 40 11 4 8 75 4 10 1 9 0 62.0
10/22/2026 Edward Waters W 4 61 25 159 .226 56 16 6 5 65 1 6 1 4 0 81.0
10/27/2026 Albany St. (GA) W 3 46 11 115 .304 40 5 3 7 36 1 4 0 3 0 54.0
10/28/2026 Fort Valley St. L 4 43 23 152 .132 43 9 12 7 58 7 0 3 7 0 59.0
10/30/2026 Benedict L 4 49 30 135 .141 46 11 8 7 51 4 0 1 4 2 64.0
Opponents 90 950 549 3094 .130 882 205 181 186 1247 52 148 43 126.0 11 1,281.0
Clark Atlanta 90 1037 458 2924 .198 943 186 159 205 1346 60 197 26 158.5 8 1,381.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.56
Assists Per Set 9.80
Service Aces Per Set 2.28
Reception Errors Per Set 2.07
Digs Per Set 13.86
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.12
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Kai 261
Coleman, Antonique 203
Arbuckle, Sawyer 161
Jones, Carmella 156
Little, Brianna 113
Team Leaders: Assists
Player High
Assists
Ray, Sydney 812
James, Nakayla 54
Gillings, Amasjah 26
Arbuckle, Sawyer 9
Jackson, London 9
Team Leaders: Service Aces
Player High
Service Aces
James, Nakayla 41
Jackson, London 33
Ray, Sydney 29
Arbuckle, Sawyer 25
Gatlin, Reagan 18
Team Leaders: Digs
Player High
Digs
James, Nakayla 280
Arbuckle, Sawyer 191
Ray, Sydney 190
Gillings, Amasjah 163
Jackson, London 133
Team Leaders: Blocks
Player High
Blocks
Coleman, Antonique 84.0
Little, Brianna 53.0
Jones, Carmella 45.0
Arbuckle, Sawyer 21.0
Harris, Kai 17.0