Skip To Main Content

Clark Atlanta University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (14-14, 11-8)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Attack
Kills 1164 1036
Errors 660 603
Attempts 3445 3308
Percent .146 .131
Kills Per Set 11.1 9.9
Set
Assists 1065 932
Assists Per Set 10.1 8.9
Ball Handling Errors 6 8
Serve
Aces 175 217
Errors 226 157
Aces Per Set 1.7 2.1
Receptions
Errors 218 175
Errors Per Set 2.1 1.7
Defense
Digs 1398 1305
Digs Per Set 13.3 12.4
Blocking
Solo 100 96
Assists 210 206
Errors 43 34
Blocks 205.0 199.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spells, Madison 92 26 24 231.5 2.52 178 1.93 56 384 .318 2 0.02 0 0.00 1
2 Mitchell, Halle 90 27 21 205.0 2.28 164 1.82 97 488 .137 5 0.06 10 0.11 19
3 Austin, Makenzie 44 21 4 35.0 0.80 18 0.41 25 85 -.082 25 0.57 13 0.30 20
4 McGee, Shynique 103 28 28 370.0 3.59 331 3.21 164 956 .175 12 0.12 27 0.26 49
5 Strickland, Kennedy 55 22 0 9.0 0.16 2 0.04 4 20 -.100 8 0.15 7 0.13 7
6 Arbuckle, Sawyer 94 28 24 274.5 2.92 234 2.49 166 677 .100 17 0.18 26 0.28 30
7 Flowers, Jordan 18 11 0 9.5 0.53 8 0.44 5 24 .125 0 0.00 0 0.00 0
8 Jackson, Deja 69 21 13 19.5 0.28 10 0.14 8 64 .031 295 4.28 9 0.13 22
9 Murphy, Makayla 40 15 6 25.5 0.64 12 0.30 9 50 .060 3 0.08 4 0.10 5
10 Drayton-Campbell, Allanah 73 19 17 67.0 0.92 34 0.47 18 156 .103 626 8.58 26 0.36 26
11 Sinkfield, Colette 7 5 0 1.0 0.14 1 0.14 4 12 -.250 0 0.00 0 0.00 0
16 Williams, Dahlia 69 25 15 119.0 1.72 76 1.10 42 211 .161 2 0.03 6 0.09 10
18 Green , Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 James, Nakayla 105 28 0 38.0 0.36 9 0.09 7 68 .029 66 0.63 29 0.28 13
29 Goodie, Marli 71 23 16 139.5 1.96 87 1.23 55 250 .128 4 0.06 18 0.25 24
Total 105 28 1,544.0 14.70 1164 11.09 660 3445 .146 1065 10.14 175 1.67 226
Opponents 105 28 1,452.0 13.83 1036 9.87 603 3308 .131 932 8.88 217 2.07 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spells, Madison 92 25 0.27 0 12 1.000 0.00 31 45 76.0 0.83 14 0
2 Mitchell, Halle 90 137 1.52 4 67 .940 0.04 11 40 51.0 0.57 9 0
3 Austin, Makenzie 44 49 1.11 8 56 .857 0.18 1 6 7.0 0.16 0 0
4 McGee, Shynique 103 247 2.40 32 546 .941 0.31 4 16 20.0 0.19 1 1
5 Strickland, Kennedy 55 62 1.13 10 140 .929 0.18 0 0 0 0.00 0 0
6 Arbuckle, Sawyer 94 178 1.89 43 501 .914 0.46 5 19 24.0 0.26 0 1
7 Flowers, Jordan 18 3 0.17 3 12 .750 0.17 1 1 2.0 0.11 0 0
8 Jackson, Deja 69 89 1.29 2 17 .882 0.03 0 1 1.0 0.01 0 2
9 Murphy, Makayla 40 35 0.88 5 52 .904 0.13 6 7 13.0 0.33 3 0
10 Drayton-Campbell, Allanah 73 147 2.01 2 3 .333 0.03 2 10 12.0 0.16 4 1
11 Sinkfield, Colette 7 2 0.29 2 10 .800 0.29 0 0 0 0.00 0 0
16 Williams, Dahlia 69 30 0.43 2 13 .846 0.03 23 28 51.0 0.74 6 1
18 Green , Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 James, Nakayla 105 336 3.20 29 404 .928 0.28 0 0 0 0.00 0 0
29 Goodie, Marli 71 58 0.82 6 90 .933 0.08 16 37 53.0 0.75 6 0
Total 105 1398 13.31 218 1923 .887 2.08 100 210 205.0 1.95 43 6
Opponents 105 1305 12.43 175 1829 .904 1.67 96 206 199.0 1.90 34 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spells, Madison 50 13 12 136.5 2.73 111 2.22 32 238 .332 0 0.00 0 0.00 0
2 Mitchell, Halle 49 15 11 110.5 2.26 88 1.80 56 257 .125 0 0.00 7 0.14 10
3 Austin, Makenzie 26 12 3 24.0 0.92 14 0.54 16 57 -.035 5 0.19 7 0.27 14
4 McGee, Shynique 56 15 15 209.5 3.74 190 3.39 88 514 .198 9 0.16 12 0.21 26
5 Strickland, Kennedy 26 10 0 4.0 0.15 1 0.04 2 8 -.125 3 0.12 3 0.12 6
6 Arbuckle, Sawyer 54 15 12 172.0 3.19 143 2.65 89 392 .138 9 0.17 20 0.37 16
7 Flowers, Jordan 5 5 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
8 Jackson, Deja 39 12 5 10.0 0.26 2 0.05 2 33 .000 164 4.21 8 0.21 10
9 Murphy, Makayla 25 9 2 13.0 0.52 5 0.20 4 23 .043 1 0.04 2 0.08 1
10 Drayton-Campbell, Allanah 46 12 11 51.0 1.11 26 0.57 11 105 .143 392 8.52 21 0.46 17
11 Sinkfield, Colette 4 3 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
16 Williams, Dahlia 30 12 8 53.0 1.77 34 1.13 16 86 .209 1 0.03 3 0.10 1
21 James, Nakayla 58 15 0 23.0 0.40 5 0.09 4 46 .022 32 0.55 18 0.31 8
29 Goodie, Marli 45 14 11 98.5 2.19 62 1.38 30 169 .189 3 0.07 12 0.27 14
Total 58 15 905.0 15.60 681 11.74 354 1940 .169 619 10.67 113 1.95 123
Opponents 58 15 779.0 13.43 559 9.64 335 1838 .122 515 8.88 106 1.83 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spells, Madison 50 14 0.28 0 10 1.000 0.00 13 25 38.0 0.76 12 0
2 Mitchell, Halle 49 72 1.47 3 35 .914 0.06 6 19 25.0 0.51 6 0
3 Austin, Makenzie 26 28 1.08 6 45 .867 0.23 1 4 5.0 0.19 0 0
4 McGee, Shynique 56 139 2.48 13 265 .951 0.23 3 9 12.0 0.21 0 0
5 Strickland, Kennedy 26 28 1.08 2 54 .963 0.08 0 0 0 0.00 0 0
6 Arbuckle, Sawyer 54 94 1.74 22 274 .920 0.41 4 10 14.0 0.26 0 0
7 Flowers, Jordan 5 0 0.00 1 4 .750 0.20 0 0 0 0.00 0 0
8 Jackson, Deja 39 47 1.21 0 12 1.000 0.00 0 0 0 0.00 0 2
9 Murphy, Makayla 25 25 1.00 0 17 1.000 0.00 5 2 7.0 0.28 0 0
10 Drayton-Campbell, Allanah 46 98 2.13 2 3 .333 0.04 2 4 6.0 0.13 2 0
11 Sinkfield, Colette 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0
16 Williams, Dahlia 30 20 0.67 2 11 .818 0.07 9 14 23.0 0.77 1 1
21 James, Nakayla 58 183 3.16 15 211 .929 0.26 0 0 0 0.00 0 0
29 Goodie, Marli 45 32 0.71 6 48 .875 0.13 12 25 37.0 0.82 3 0
Total 58 782 13.48 106 995 .893 1.83 55 112 111.0 1.91 24 3
Opponents 58 703 12.12 113 1048 .892 1.95 57 114 114.0 1.97 21 3

Match-By-Match

Clark Atlanta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs North Greenville L 3 21 21 72 .000 20 1 6 10 14 1 2 0 2 0 24.0
9/06/2024 vs Tusculum L 4 36 22 119 .118 34 3 9 14 52 4 8 1 8 0 47.0
9/07/2024 vs Florida Tech L 3 24 18 86 .070 19 4 7 9 32 2 2 1 3 0 31.0
9/07/2024 at Lander L 3 17 22 79 -.063 15 0 4 9 28 1 2 0 2 0 19.0
9/11/2024 LaGrange W 4 53 27 152 .171 49 6 15 7 65 7 0 0 7 0 66.0
9/13/2024 at Florida Memorial University W 3 32 25 93 .075 32 13 9 4 35 4 12 1 10.0 0 55.0
9/20/2024 vs Lane W 3 36 17 109 .174 35 5 5 5 48 1 0 0 1 0 42.0
9/20/2024 vs Tuskegee W 3 35 14 97 .216 34 10 8 7 39 1 4 0 3 2 48.0
9/21/2024 vs Spring Hill L 3 22 23 90 -.011 21 2 6 9 30 1 6 2 4 0 28.0
9/21/2024 vs Miles W 4 58 26 131 .244 55 7 10 6 56 1 12 2 7 0 72.0
10/02/2024 at Georgia College L 4 30 26 114 .035 27 5 6 18 33 3 12 1 9 1 44.0
10/04/2024 Edward Waters L 5 55 24 142 .218 53 9 12 16 57 14 4 3 16 0 80.0
10/11/2024 vs Central St. (OH) W 4 35 24 90 .122 34 15 7 5 34 0 18 3 9 0 59.0
10/11/2024 vs Kentucky St. L 3 20 18 118 .017 17 7 9 7 51 4 4 2 6 1 33.0
10/12/2024 at LeMoyne-Owen W 3 40 17 85 .271 34 9 7 6 27 1 18 1 10 0 59.0
10/16/2024 at Albany State Uni. L 4 51 30 141 .149 46 4 13 7 51 9 6 2 12.0 0 67.0
10/17/2024 at Fort Valley St. W 4 55 28 152 .178 50 5 12 10 74 2 14 0 9 0 69.0
10/22/2024 Benedict W 4 50 26 139 .173 47 8 9 5 57 11 6 2 14 0 72.0
10/23/2024 at LaGrange W 3 41 15 93 .280 38 6 6 3 42 1 20 0 11 0 58.0
10/25/2024 Allen W 5 57 34 158 .146 53 5 9 9 73 13 10 4 18 0 80.0
10/29/2024 Savannah St. L 5 67 36 201 .154 61 7 9 7 84 7 6 7 10 0 84.0
10/31/2024 at Allen W 3 36 13 99 .232 32 4 10 1 61 1 10 0 6 1 46.0
11/01/2024 at Benedict L 5 63 30 190 .174 56 10 6 6 85 8 0 6 8 0 81.0
11/06/2024 at Edward Waters W 3 47 9 88 .432 44 7 7 2 33 0 6 0 3 0 57.0
11/07/2024 at Savannah St. L 3 26 22 119 .034 26 3 6 6 50 0 6 1 3 0 32.0
11/14/2024 Albany St. (GA) W 5 66 34 166 .193 56 11 4 9 62 0 12 0 6 0 83.0
11/16/2024 Fort Valley St. L 5 48 34 202 .069 37 4 8 6 78 2 2 1 3 0 55.0
11/21/2024 vs Spring Hill L 4 43 25 120 .150 40 5 7 15 47 1 8 3 5 1 53.0
Clark Atlanta 105 1164 660 3445 .146 1065 175 226 218 1398 100 210 43 205.0 6 1,544.0
Opponents 105 1036 603 3308 .131 932 217 157 175 1305 96 206 34 199.0 8 1,452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.09
Assists Per Set 10.14
Service Aces Per Set 1.67
Reception Errors Per Set 2.08
Digs Per Set 13.31
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs North Greenville W 3 34 10 61 .393 25 10 3 1 22 1 4 2 3 0 47.0
9/06/2024 vs Tusculum W 4 53 17 125 .288 46 14 7 3 55 5 4 0 7 0 74.0
9/07/2024 vs Florida Tech W 3 37 16 88 .239 35 9 4 4 40 0 8 0 4 0 50.0
9/07/2024 Lander W 3 34 11 80 .288 29 9 6 0 39 1 14 1 8 0 51.0
9/11/2024 at LaGrange L 4 33 25 135 .059 28 7 9 6 54 6 0 1 6 0 46.0
9/13/2024 Florida Memorial University L 3 23 22 85 .012 20 4 4 13 35 3 2 1 4.0 0 31.0
9/20/2024 vs Lane L 3 18 21 101 -.030 17 5 4 5 40 1 2 0 2 0 25.0
9/20/2024 vs Tuskegee L 3 27 12 100 .150 23 7 5 10 29 1 4 0 3 0 37.0
9/21/2024 vs Spring Hill W 3 33 9 78 .308 32 9 5 2 40 1 14 0 8 1 50.0
9/21/2024 vs Miles L 4 26 24 109 .018 22 6 2 7 38 0 2 5 1 1 33.0
10/02/2024 Georgia College W 4 44 30 124 .113 37 17 7 5 41 1 14 1 8 0 69.0
10/04/2024 at Edward Waters W 5 45 31 149 .094 40 16 12 9 46 6 2 3 7 0 68.0
10/11/2024 vs Central St. (OH) L 4 38 26 100 .120 35 5 18 15 26 2 16 2 10 0 53.0
10/11/2024 vs Kentucky St. W 3 36 20 116 .138 35 7 5 7 68 2 10 2 7 0 50.0
10/12/2024 LeMoyne-Owen L 3 25 21 79 .051 25 6 4 9 24 0 12 2 6 0 37.0
10/16/2024 Albany State Uni. W 4 50 27 137 .168 44 7 7 4 51 9 6 1 12.0 0 69.0
10/17/2024 Fort Valley St. L 4 35 25 142 .070 31 10 9 5 53 4 12 1 10 0 55.0
10/22/2024 at Benedict L 4 41 33 137 .058 38 5 5 8 52 10 6 1 13 0 59.0
10/23/2024 LaGrange L 3 20 28 94 -.085 17 3 0 6 34 0 10 1 5 0 28.0
10/25/2024 at Allen L 5 41 30 152 .072 39 9 6 5 59 8 8 2 12 0 62.0
10/29/2024 at Savannah St. W 5 53 24 176 .165 47 7 5 7 73 10 6 3 13 0 73.0
10/31/2024 Allen L 3 16 21 109 -.046 12 1 5 4 45 1 4 0 3 4 20.0
11/01/2024 Benedict W 5 53 29 179 .134 51 6 1 10 83 11 0 3 11 0 70.0
11/06/2024 Edward Waters L 3 39 16 92 .250 37 2 4 7 28 2 8 0 6 0 47.0
11/07/2024 Savannah St. W 3 40 12 110 .255 37 6 2 3 65 1 8 1 5 0 51.0
11/14/2024 at Albany St. (GA) L 5 51 17 142 .239 47 9 6 11 53 1 20 0 11 1 71.0
11/16/2024 at Fort Valley St. W 5 42 24 177 .102 38 6 8 4 72 7 0 1 7 0 55.0
11/21/2024 vs Spring Hill W 4 49 22 131 .206 45 15 4 5 40 2 10 0 7 1 71.0
Opponents 105 1036 603 3308 .131 932 217 157 175 1305 96 206 34 199.0 8 1,452.0
Clark Atlanta 105 1164 660 3445 .146 1065 175 226 218 1398 100 210 43 205.0 6 1,544.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.87
Assists Per Set 8.88
Service Aces Per Set 2.07
Reception Errors Per Set 1.67
Digs Per Set 12.43
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.08
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
McGee, Shynique 331
Arbuckle, Sawyer 234
Spells, Madison 178
Mitchell, Halle 164
Goodie, Marli 87
Team Leaders: Assists
Player High
Assists
Drayton-Campbell, Allanah 626
Jackson, Deja 295
James, Nakayla 66
Austin, Makenzie 25
Arbuckle, Sawyer 17
Team Leaders: Service Aces
Player High
Service Aces
James, Nakayla 29
McGee, Shynique 27
Arbuckle, Sawyer 26
Drayton-Campbell, Allanah 26
Goodie, Marli 18
Team Leaders: Digs
Player High
Digs
James, Nakayla 336
McGee, Shynique 247
Arbuckle, Sawyer 178
Drayton-Campbell, Allanah 147
Mitchell, Halle 137
Team Leaders: Blocks
Player High
Blocks
Spells, Madison 76.0
Goodie, Marli 53.0
Mitchell, Halle 51.0
Williams, Dahlia 51.0
Arbuckle, Sawyer 24.0