Skip To Main Content

Clark Atlanta University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (1-20, 1-11)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Attack
Kills 658 886
Errors 481 386
Attempts 2275 2293
Percent .078 .218
Kills Per Set 8.7 11.7
Set
Assists 590 798
Assists Per Set 7.8 10.5
Ball Handling Errors 5 2
Serve
Aces 123 197
Errors 148 173
Aces Per Set 1.6 2.6
Receptions
Errors 198 124
Errors Per Set 2.6 1.6
Defense
Digs 883 1029
Digs Per Set 11.6 13.5
Blocking
Solo 21 42
Assists 134 204
Errors 49 35
Blocks 88.0 144.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Spells, Madison 44 12 12 49.0 1.11 33 0.75 17 89 .180 50 1.14 0 0.00 0
2 James, Nakayla 49 14 6 9.0 0.18 3 0.06 4 20 -.050 83 1.69 6 0.12 11
4 Cook, Kendall 76 21 21 123.0 1.62 97 1.28 71 375 .069 14 0.18 14 0.18 17
5 Harris, Jadyn 57 18 7 69.5 1.22 44 0.77 47 171 -.018 124 2.18 14 0.25 25
6 Arbuckle, Sawyer 18 6 5 42.5 2.36 38 2.11 24 103 .136 2 0.11 4 0.22 6
7 Strickland, Kennedy 9 5 0 3.0 0.33 0 0.00 0 4 .000 0 0.00 3 0.33 2
8 Jackson, Deja 21 6 2 9.0 0.43 2 0.10 5 20 -.150 85 4.05 7 0.33 9
9 Quarles, Kennedi 72 21 21 103.5 1.44 65 0.90 33 167 .192 15 0.21 14 0.19 16
10 Alexander, Amirah 20 6 3 1.0 0.05 0 0.00 1 9 -.111 78 3.90 1 0.05 3
12 Maloney, Christen 65 21 16 133.0 2.05 111 1.71 85 374 .070 11 0.17 16 0.25 8
13 Foster, Alyx 64 20 0 17.0 0.27 5 0.08 6 38 -.026 21 0.33 12 0.19 10
14 Quinn, Jordyn 44 13 6 57.5 1.31 51 1.16 44 204 .034 5 0.11 2 0.05 0
15 Alexander, Jelisa 28 9 2 15.0 0.54 7 0.25 3 18 .222 85 3.04 8 0.29 1
16 Moore, Jasmine 56 16 16 167.5 2.99 146 2.61 85 424 .144 12 0.21 15 0.27 26
18 Williams, Morgan 55 19 9 69.5 1.26 56 1.02 56 259 .000 5 0.09 7 0.13 14
29 Williams, Dahlia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 76 21 869.0 11.43 658 8.66 481 2275 .078 590 7.76 123 1.62 148
Opponents 76 21 1,227.0 16.14 886 11.66 386 2293 .218 798 10.50 197 2.59 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spells, Madison 44 19 0.43 0 13 1.000 0.00 7 18 25.0 0.57 11 0
2 James, Nakayla 49 99 2.02 12 119 .899 0.24 0 0 0 0.00 0 0
4 Cook, Kendall 76 135 1.78 29 379 .923 0.38 3 18 21.0 0.28 5 1
5 Harris, Jadyn 57 66 1.16 10 83 .880 0.18 4 15 19.0 0.33 3 0
6 Arbuckle, Sawyer 18 44 2.44 4 87 .954 0.22 0 1 1.0 0.06 0 0
7 Strickland, Kennedy 9 15 1.67 5 27 .815 0.56 0 0 0 0.00 0 0
8 Jackson, Deja 21 31 1.48 1 4 .750 0.05 0 0 0 0.00 1 0
9 Quarles, Kennedi 72 29 0.40 3 25 .880 0.04 5 39 44.0 0.61 10 0
10 Alexander, Amirah 20 34 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Maloney, Christen 65 86 1.32 16 154 .896 0.25 0 12 12.0 0.18 2 0
13 Foster, Alyx 64 103 1.61 27 273 .901 0.42 0 0 0 0.00 0 0
14 Quinn, Jordyn 44 12 0.27 8 41 .805 0.18 0 9 9.0 0.20 7 1
15 Alexander, Jelisa 28 35 1.25 0 10 1.000 0.00 0 0 0 0.00 0 0
16 Moore, Jasmine 56 128 2.29 23 314 .927 0.41 2 9 11.0 0.20 5 1
18 Williams, Morgan 55 47 0.85 2 15 .867 0.04 0 13 13.0 0.24 5 2
29 Williams, Dahlia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 883 11.62 198 1545 .872 2.61 21 134 88.0 1.16 49 5
Opponents 76 1029 13.54 124 1241 .900 1.63 42 204 144.0 1.89 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Spells, Madison 23 6 6 26.5 1.15 18 0.78 7 47 .234 38 1.65 0 0.00 0
2 James, Nakayla 23 6 0 2.0 0.09 1 0.04 0 3 .333 19 0.83 1 0.04 4
4 Cook, Kendall 46 12 12 78.5 1.71 61 1.33 45 233 .069 10 0.22 9 0.20 8
5 Harris, Jadyn 38 12 6 55.0 1.45 37 0.97 41 129 -.031 96 2.53 8 0.21 18
6 Arbuckle, Sawyer 17 5 5 42.5 2.50 38 2.24 24 102 .137 2 0.12 4 0.24 6
7 Strickland, Kennedy 9 5 0 3.0 0.33 0 0.00 0 4 .000 0 0.00 3 0.33 2
8 Jackson, Deja 21 6 2 9.0 0.43 2 0.10 5 20 -.150 85 4.05 7 0.33 9
9 Quarles, Kennedi 42 12 12 66.0 1.57 38 0.90 19 101 .188 2 0.05 11 0.26 12
10 Alexander, Amirah 20 6 3 1.0 0.05 0 0.00 1 9 -.111 78 3.90 1 0.05 3
12 Maloney, Christen 41 12 11 86.0 2.10 70 1.71 56 245 .057 4 0.10 11 0.27 6
13 Foster, Alyx 37 12 0 10.0 0.27 2 0.05 3 15 -.067 11 0.30 8 0.22 7
14 Quinn, Jordyn 21 6 1 20.0 0.95 18 0.86 25 85 -.082 0 0.00 0 0.00 0
15 Alexander, Jelisa 4 2 0 4.0 1.00 1 0.25 0 2 .500 16 4.00 3 0.75 0
16 Moore, Jasmine 29 8 8 99.0 3.41 89 3.07 52 256 .145 5 0.17 8 0.28 14
18 Williams, Morgan 29 11 6 39.5 1.36 32 1.10 28 146 .027 3 0.10 5 0.17 12
Total 46 12 542.0 11.78 407 8.85 306 1397 .072 369 8.02 79 1.72 101
Opponents 46 12 700.0 15.22 495 10.76 234 1358 .192 458 9.96 106 2.30 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Spells, Madison 23 7 0.30 0 0 .000 0.00 4 9 13.0 0.57 1 0
2 James, Nakayla 23 62 2.70 11 87 .874 0.48 0 0 0 0.00 0 0
4 Cook, Kendall 46 78 1.70 19 216 .912 0.41 1 15 16.0 0.35 4 1
5 Harris, Jadyn 38 43 1.13 1 42 .976 0.03 3 14 17.0 0.45 3 0
6 Arbuckle, Sawyer 17 44 2.59 4 87 .954 0.24 0 1 1.0 0.06 0 0
7 Strickland, Kennedy 9 15 1.67 5 27 .815 0.56 0 0 0 0.00 0 0
8 Jackson, Deja 21 31 1.48 1 4 .750 0.05 0 0 0 0.00 1 0
9 Quarles, Kennedi 42 22 0.52 0 10 1.000 0.00 3 28 31.0 0.74 4 0
10 Alexander, Amirah 20 34 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Maloney, Christen 41 52 1.27 9 86 .895 0.22 0 10 10.0 0.24 2 0
13 Foster, Alyx 37 58 1.57 15 171 .912 0.41 0 0 0 0.00 0 0
14 Quinn, Jordyn 21 2 0.10 2 11 .818 0.10 0 4 4.0 0.19 4 1
15 Alexander, Jelisa 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Moore, Jasmine 29 68 2.34 13 158 .918 0.45 0 4 4.0 0.14 1 1
18 Williams, Morgan 29 31 1.07 2 7 .714 0.07 0 5 5.0 0.17 0 2
Total 46 554 12.04 106 907 .883 2.30 11 90 56.0 1.22 20 5
Opponents 46 623 13.54 79 754 .895 1.72 27 144 99.0 2.15 11 1

Match-By-Match

Clark Atlanta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 at Shorter L 3 24 13 88 .125 23 5 8 8 31 1 2 1 2 0 31.0
9/12/2025 at Johnson C. Smith L 5 64 19 106 .425 46 11 14 21 20 0 4 0 2 0 77.0
9/13/2025 vs Livingstone L 4 41 30 140 .079 40 8 5 8 68 5 6 12 8 0 57.0
9/13/2025 vs Salem (WV) L 3 29 23 121 .050 22 6 6 7 58 2 14 11 9 0 44.0
9/19/2025 vs Lewis L 3 17 15 72 .028 17 1 0 11 30 0 0 2 0 0 18.0
9/19/2025 at Embry-Riddle (FL) L 3 16 17 79 -.013 16 1 3 9 25 1 2 1 2 0 19.0
9/20/2025 vs Seton Hill L 3 15 20 74 -.068 15 4 1 10 20 0 6 1 3 0 22.0
9/25/2025 vs LeMoyne-Owen W 3 38 14 82 .293 35 8 7 1 31 0 8 0 4 0 50.0
9/25/2025 vs Spring Hill L 3 11 30 90 -.211 10 0 4 5 33 0 8 0 4 0 15.0
9/26/2025 vs Tuskegee L 5 57 25 158 .203 56 10 11 9 66 0 6 8 3 0 70.0
9/26/2025 vs Miles L 5 59 38 176 .119 58 7 9 5 84 0 4 2 2 3 68.0
9/30/2025 Albany St. (GA) L 3 29 19 104 .096 27 2 6 13 39 0 2 0 1 0 32.0
10/02/2025 at Fort Valley St. L 4 32 33 117 -.009 27 5 7 13 47 0 0 3 0 1 37.0
10/07/2025 Middle Georgia State University L 3 23 15 90 .089 22 4 4 12 36 1 4 1 3 0 30.0
10/07/2025 Shorter L 3 22 23 108 -.009 20 4 6 6 41 0 6 0 3 0 29.0
10/10/2025 vs Central St. (OH) L 3 15 19 76 -.053 11 7 5 10 28 2 6 0 5 0 27.0
10/10/2025 vs Kentucky St. L 5 51 38 162 .080 46 8 9 11 59 1 20 0 11 0 70.0
10/11/2025 vs Lane L 5 44 27 133 .128 35 8 17 9 52 3 12 1 9 1 61.0
10/15/2025 at Savannah St. L 3 15 20 94 -.053 15 4 9 4 36 1 14 1 8 0 27.0
10/16/2025 at Edward Waters L 3 21 16 94 .053 16 2 9 12 36 0 10 3 5 0 28.0
10/18/2025 Allen L 4 35 27 111 .072 33 18 8 14 43 4 0 2 4 0 57.0
Clark Atlanta 76 658 481 2275 .078 590 123 148 198 883 21 134 49 88.0 5 869.0
Opponents 76 886 386 2293 .218 798 197 173 124 1029 42 204 35 144.0 2 1,227.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 8.66
Assists Per Set 7.76
Service Aces Per Set 1.62
Reception Errors Per Set 2.61
Digs Per Set 11.62
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.07
Points Per Set 11.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2025 Shorter W 3 41 7 87 .391 35 8 7 5 44 0 4 2 2 0 51.0
9/12/2025 Johnson C. Smith W 5 62 31 120 .258 45 21 11 11 13 0 6 0 3 0 86.0
9/13/2025 vs Livingstone W 4 39 25 136 .103 38 8 12 8 62 7 8 14 11 0 58.0
9/13/2025 vs Salem (WV) W 3 39 25 125 .112 33 7 6 6 68 3 2 5 4 0 50.0
9/19/2025 vs Lewis W 3 43 8 86 .407 39 11 6 1 38 1 12 1 7 0 61.0
9/19/2025 Embry-Riddle (FL) W 3 45 10 86 .407 43 9 6 1 40 0 10 1 5 0 59.0
9/20/2025 vs Seton Hill W 3 44 11 81 .407 37 10 3 4 35 1 4 1 3 1 57.0
9/25/2025 vs LeMoyne-Owen L 3 26 19 76 .092 23 1 8 8 28 0 8 0 4 0 31.0
9/25/2025 vs Spring Hill W 3 30 10 77 .260 26 5 4 0 42 2 16 0 10 0 45.0
9/26/2025 vs Tuskegee W 5 62 21 158 .259 60 9 14 10 66 0 12 5 6 1 77.0
9/26/2025 vs Miles W 5 51 22 168 .173 46 5 11 7 72 3 18 1 12 0 68.0
9/30/2025 at Albany St. (GA) W 3 37 10 90 .300 35 13 1 2 49 1 8 1 5 0 55.0
10/02/2025 Fort Valley St. W 4 42 16 108 .241 37 13 12 5 45 2 22 1 13 0 68.0
10/07/2025 at Middle Georgia State University W 3 38 15 101 .228 35 11 6 5 48 2 6 0 5 0 54.0
10/07/2025 at Shorter W 3 40 20 113 .177 35 6 4 4 58 1 8 0 5 0 51.0
10/10/2025 vs Central St. (OH) W 3 40 21 93 .204 38 10 11 7 42 0 14 0 7 0 57.0
10/10/2025 vs Kentucky St. W 5 48 35 154 .084 42 11 10 8 64 1 16 1 9 0 68.0
10/11/2025 vs Lane W 5 50 31 146 .130 46 9 15 8 55 2 14 2 9 0 68.0
10/15/2025 Savannah St. W 3 35 15 88 .227 33 4 4 4 58 4 8 0 8 0 47.0
10/16/2025 Edward Waters W 3 36 19 99 .172 34 12 11 2 56 4 8 0 8 0 56.0
10/18/2025 at Allen W 4 38 15 101 .228 38 14 11 18 46 8 0 0 8 0 60.0
Opponents 76 886 386 2293 .218 798 197 173 124 1029 42 204 35 144.0 2 1,227.0
Clark Atlanta 76 658 481 2275 .078 590 123 148 198 883 21 134 49 88.0 5 869.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.66
Assists Per Set 10.50
Service Aces Per Set 2.59
Reception Errors Per Set 1.63
Digs Per Set 13.54
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Jasmine 146
Maloney, Christen 111
Cook, Kendall 97
Quarles, Kennedi 65
Williams, Morgan 56
Team Leaders: Assists
Player High
Assists
Harris, Jadyn 124
Alexander, Jelisa 85
Jackson, Deja 85
James, Nakayla 83
Alexander, Amirah 78
Team Leaders: Service Aces
Player High
Service Aces
Maloney, Christen 16
Moore, Jasmine 15
Cook, Kendall 14
Harris, Jadyn 14
Quarles, Kennedi 14
Team Leaders: Digs
Player High
Digs
Cook, Kendall 135
Moore, Jasmine 128
Foster, Alyx 103
James, Nakayla 99
Maloney, Christen 86
Team Leaders: Blocks
Player High
Blocks
Quarles, Kennedi 44.0
Spells, Madison 25.0
Cook, Kendall 21.0
Harris, Jadyn 19.0
Williams, Morgan 13.0