Skip To Main Content

Clark Atlanta University Athletics

Loyola (La.) () -VS- Clark Atlanta Univ. ()

Box Score

Loyola (La.) logo
3
vs
Clark Atlanta Univ. logo
1

Loyola (La.) ()
-VS-
Clark Atlanta Univ. ()

Team Score By Period
Team 1 2 3 4
Winner Loyola (La.) LOYOLA 25 25 19 25
Clark Atlanta Univ. CAUVB 20 17 25 19
Date:
10/16/2015
Time:
3:00 PM
Site:
Atlanta, Ga. (Epps Gymnasium)
Attendance:
84
VIEW
Match History vs Loyola (La.)

Match Details

Game Statistics By Set
Set Loyola (La.) Clark Atlanta Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOYOLA - CAUVB
Points
47.5
48.0
Kills
37
32
Aces
6
5
Blocks
4
11
Assists
22
3
Digs
52
39

Game Leaders

LOYOLA - Leaders
Statistic Leaders
Kills Eva Allen (12), Allison Hartmann (7), Tyjah Greenup (7)
Aces Breanna Stevenson (2), Allison Hartmann (2), Eva Allen (1)
Blocks Jordan Davis (3), Eva Allen (1), Allison Hartmann (1)
Assists Maddie Huekels (11), Lindsay Ulfig (8), Joi Scioneaux (2)
Digs Joi Scioneaux (14), Tyjah Greenup (8), Eva Allen (7)

Individual Statistics

Loyola (La.)

LOYOLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Eva Allen 4 12 2 30 .333 0 0 1 2 1-2 0 1 0 7 0 1 13.5
6 6 Anna Kath. Brunini 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Allison Hartmann 4 7 5 20 .100 0 0 2 2 2-2 0 1 3 3 0 0 9.5
8 8 Tyjah Greenup 4 7 1 20 .300 1 0 0 0 0-0 0 1 0 8 0 0 7.5
10 10 Joi Scioneaux 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 14 0 2 0.0
14 14 Jordan Davis 4 5 3 15 .133 0 0 0 0 0-0 1 2 1 2 0 0 7.0
15 15 Keyanna Gayden 4 2 2 8 .000 0 0 0 0 0-0 0 0 2 0 0 0 2.0
16 16 Lindsay Ulfig 4 3 0 4 .750 8 0 0 0 0-0 0 0 0 7 1 0 3.0
23 23 Maddie Huekels 4 1 4 8 -.375 11 0 0 1 0-1 0 1 2 5 1 1 1.5
2 2 Breanna Stevenson 2 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 2 2.0
13 13 Accacia Grant 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
1 1 Katie Philippi 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
11 11 Mycah Boland 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Natavia Mitchell 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 18 111 .171 22 0 6 8 6-8 1 7 8 52 2 6 47.5
LOYOLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Eva Allen 4 0 1 0 7 0 1 13.5
6 6 Anna Kath. Brunini 4 0 0 0 0 0 0 1.0
7 7 Allison Hartmann 4 0 1 3 3 0 0 9.5
8 8 Tyjah Greenup 4 0 1 0 8 0 0 7.5
10 10 Joi Scioneaux 4 0 0 0 14 0 2 0.0
14 14 Jordan Davis 4 1 2 1 2 0 0 7.0
15 15 Keyanna Gayden 4 0 0 2 0 0 0 2.0
16 16 Lindsay Ulfig 4 0 0 0 7 1 0 3.0
23 23 Maddie Huekels 4 0 1 2 5 1 1 1.5
2 2 Breanna Stevenson 2 0 0 0 2 0 2 2.0
13 13 Accacia Grant 2 0 1 0 1 0 0 0.5
1 1 Katie Philippi 1 0 0 0 2 0 0 0.0
11 11 Mycah Boland 1 0 0 0 1 0 0 0.0
12 12 Natavia Mitchell 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 7 8 52 2 6 47.5

Clark Atlanta Univ.

CAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Williams, Alexis 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 15 0 1 1.0
5 5 Smith, Cori 4 15 10 39 .128 0 0 1 3 1-3 0 1 2 6 0 0 16.5
10 10 Tucker, Sabrina 4 2 4 10 -.200 0 0 0 0 0-0 2 1 0 0 0 0 4.5
15 15 Scoggins, Sierra 4 9 4 25 .200 0 0 0 1 0-1 1 2 0 1 0 0 11.0
20 20 Stallings, Dariyan 4 0 0 0 0 2 0 2 1 2-1 0 0 0 8 0 2 2.0
7 7 Govan, Kiara 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 3 0 0.0
8 8 Ford, Tierra 3 4 3 15 .067 0 0 0 0 0-0 2 2 0 1 0 2 7.0
18 18 Williams, Tyler 3 1 3 5 -.400 0 0 0 0 0-0 1 0 0 0 0 0 2.0
1 1 Aldridge, Briana 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Brown, Brittani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Winston, Tenicia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
14 14 Warren-Dancy, Brittany 2 0 1 4 -.250 0 0 0 0 0-0 0 2 1 0 0 0 1.0
9 9 Mason, India 1 1 2 6 -.167 0 0 0 0 0-0 1 0 0 0 0 0 2.0
12 12 Gillenwater, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 28 107 .037 3 0 5 6 5-6 7 8 3 39 4 5 48
CAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Williams, Alexis 4 0 0 0 15 0 1 1.0
5 5 Smith, Cori 4 0 1 2 6 0 0 16.5
10 10 Tucker, Sabrina 4 2 1 0 0 0 0 4.5
15 15 Scoggins, Sierra 4 1 2 0 1 0 0 11.0
20 20 Stallings, Dariyan 4 0 0 0 8 0 2 2.0
7 7 Govan, Kiara 3 0 0 0 1 3 0 0.0
8 8 Ford, Tierra 3 2 2 0 1 0 2 7.0
18 18 Williams, Tyler 3 1 0 0 0 0 0 2.0
1 1 Aldridge, Briana 2 0 0 0 2 0 0 1.0
2 2 Brown, Brittani 2 0 0 0 1 0 0 0.0
13 13 Winston, Tenicia 2 0 0 0 2 1 0 0.0
14 14 Warren-Dancy, Brittany 2 0 2 1 0 0 0 1.0
9 9 Mason, India 1 1 0 0 0 0 0 2.0
12 12 Gillenwater, Stephanie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 7 8 3 39 4 5 48