Skip To Main Content

Clark Atlanta University Athletics

Clark Atlanta Univ. () -VS- Central State ()

Box Score

Clark Atlanta Univ. logo
3
vs
Central State logo
0

Clark Atlanta Univ. ()
-VS-
Central State ()

Team Score By Period
Team 1 2 3
Winner Clark Atlanta Univ. CAUVB 25 26 25
Central State CSU 15 24 16
Date:
9/25/2015
Time:
Site:
Albany, Ga. ()
Attendance:
0
VIEW
Match History vs Central State

Match Details

Game Statistics By Set
Set Clark Atlanta Univ. Central State
K E TA % K E TA %
Set #1 11 6 19 .263 2 1 3 .333
Set #2 14 5 35 .257 6 4 17 .118
Set #3 13 5 21 .381 0 3 2 -1.500
Total 38 16 75 .293 8 8 22 .000
Team Statistical Comparison
Statistic Team Comparison
CAUVB - CSU
Points
49.0
19.0
Kills
38
8
Aces
7
6
Blocks
4
5
Assists
27
4
Digs
13
3

Game Leaders

CAUVB - Leaders
Statistic Leaders
Kills Scoggins, Sierra (13), Ford, Tierra (8), Smith, Cori (5)
Aces Smith, Cori (2), Scoggins, Sierra (2), Williams, Alexis (1)
Blocks Ford, Tierra (2), Williams, Tyler (2), Mason, India (1)
Assists Winston, Tenicia (14), Brown, Brittani (9), Govan, Kiara (3)
Digs Williams, Alexis (4), Smith, Cori (3), Gillenwater, Stephanie (2)
CSU - Leaders
Statistic Leaders
Kills Brea Lowe (5), Keyshiana Fennicks (2), Ty'Nasia Haywood (1)
Aces Brea Lowe (2), Lakendra Worthy (1), Keyshiana Fennicks (1)
Blocks Domanica Thompson (2), Lakendra Worthy (1), Keyshiana Fennicks (1)
Assists Regine Harris (4)
Digs Lakendra Worthy (2), Brea Lowe (1)

Individual Statistics

Clark Atlanta Univ.

CAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Brittani 3 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Williams, Alexis 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 1 1.0
5 5 Smith, Cori 3 5 5 11 .000 0 0 2 3 2-3 0 0 0 3 0 2 7.0
8 8 Ford, Tierra 3 8 2 16 .375 0 0 0 0 0-0 1 1 0 0 0 1 9.5
9 9 Mason, India 3 5 0 6 .833 0 0 0 0 0-0 1 0 1 0 0 0 6.0
10 10 Tucker, Sabrina 3 4 3 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Winston, Tenicia 3 0 0 0 0 14 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Scoggins, Sierra 3 13 2 26 .423 0 0 2 1 2-1 0 1 0 0 0 0 15.5
18 18 Williams, Tyler 3 3 3 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Williamson, Rashida 1 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 2 1.0
7 7 Govan, Kiara 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Gillenwater, Stephanie 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 38 15 77 .299 27 0 7 8 7-8 2 4 1 13 0 7 49
CAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Brittani 3 0 0 0 1 0 0 0.0
3 3 Williams, Alexis 3 0 0 0 4 0 1 1.0
5 5 Smith, Cori 3 0 0 0 3 0 2 7.0
8 8 Ford, Tierra 3 1 1 0 0 0 1 9.5
9 9 Mason, India 3 1 0 1 0 0 0 6.0
10 10 Tucker, Sabrina 3 0 0 0 0 0 0 4.0
13 13 Winston, Tenicia 3 0 0 0 2 0 0 0.0
15 15 Scoggins, Sierra 3 0 1 0 0 0 0 15.5
18 18 Williams, Tyler 3 0 2 0 0 0 0 4.0
4 4 Williamson, Rashida 1 0 0 0 1 0 2 1.0
7 7 Govan, Kiara 1 0 0 0 0 0 0 0.0
12 12 Gillenwater, Stephanie 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 2 4 1 13 0 7 49

Central State

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brea Lowe 3 5 3 8 .250 0 0 2 4 2-4 0 0 0 1 0 3 7.0
4 4 Lakendra Worthy 3 0 2 3 -.667 0 0 1 1 1-1 1 0 0 2 0 0 2.0
7 7 Keyshiana Fennicks 3 2 1 3 .333 0 0 1 3 1-3 1 0 0 0 0 0 4.0
8 8 Ty'Nasia Haywood 3 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Quantavia Jackson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Regine Harris 3 0 0 0 0 4 0 1 2 1-2 0 0 0 0 0 2 1.0
11 11 Domanica Thompson 3 0 1 1 -1.000 0 0 1 1 1-1 2 0 2 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 8 7 17 .059 4 0 6 12 6-12 5 0 2 3 0 5 19
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brea Lowe 3 0 0 0 1 0 3 7.0
4 4 Lakendra Worthy 3 1 0 0 2 0 0 2.0
7 7 Keyshiana Fennicks 3 1 0 0 0 0 0 4.0
8 8 Ty'Nasia Haywood 3 1 0 0 0 0 0 2.0
9 9 Quantavia Jackson 3 0 0 0 0 0 0 0.0
10 10 Regine Harris 3 0 0 0 0 0 2 1.0
11 11 Domanica Thompson 3 2 0 2 0 0 0 3.0
TM TM TEAM 0
Totals 5 0 2 3 0 5 19