Skip To Main Content

Clark Atlanta University Athletics

knights (2-3) -VS- Clark Atlanta (0-2)

Box Score

knights logo
3
vs
Clark Atlanta logo
0

knights (2-3)
-VS-
Clark Atlanta (0-2)

Team Score By Period
Team 1 2 3
Winner knights STAND 25 25 25
Clark Atlanta CAU 10 18 21
Date:
9/6/2014
Time:
525PM
Site:
Tigerville, SC (Hayes Gymnasium)
Attendance:
50

Match Details

Game Statistics By Set
Set knights Clark Atlanta
K E TA % K E TA %
Set #1 9 3 25 .240 6 7 28 -.036
Set #2 16 3 26 .500 12 4 24 .333
Set #3 9 4 29 .172 11 5 38 .158
Total 34 10 80 .300 29 16 90 .144
Team Statistical Comparison
Statistic Team Comparison
STAND - CAU
Points
41.0
33.5
Kills
34
29
Aces
4
0
Blocks
3
4
Assists
32
28
Digs
45
36

Game Leaders

STAND - Leaders
Statistic Leaders
Kills Gillenwater, Stephanie (10), Ford, Tierra (8), Brown, Brittani (5)
Aces Smith, Cori (2), Gillenwater, Stephanie (2)
Blocks Lindsey Wagner (2), Ruka Akolade (1), Lewis, Arielle (1)
Assists Smith, Cori (19), Baptiste, Alexandria (9), Aldridge, Briana (1)
Digs Gillenwater, Stephanie (12), Stallings, Dariyan (9), Smith, Cori (6)
CAU - Leaders
Statistic Leaders
Kills Cori Smith (8), Sierra Scoggins (6), Alexandria Baptiste (5)
Aces
Blocks Tierra Ford (2), Sierra Scoggins (2), Rashida Williamson (1)
Assists Brittani Brown (27), Alexandria Mattox (1)
Digs Briana Aldridge (14), Alexandria Mattox (9), Brittani Brown (5)

Individual Statistics

knights (2-3)

STAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Williamson, Rashida 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Gillenwater, Stephanie 3 10 2 21 .381 1 0 2 1 2-1 0 0 0 12 0 0 12.0
8 8 Ford, Tierra 3 8 2 13 .462 0 0 0 0 0-0 0 0 0 6 0 0 8.0
13 13 Lewis, Arielle 3 3 0 5 .600 0 0 0 0 0-0 1 0 2 0 0 0 4.0
16 16 Lindsey Wagner 3 5 0 12 .417 1 0 0 0 0-0 1 1 1 0 0 0 6.5
2 2 Brown, Brittani 2 5 2 8 .375 0 0 0 0 0-0 0 0 0 0 1 0 5.0
5 5 Smith, Cori 2 0 0 4 .000 19 0 2 1 2-1 0 0 0 6 0 0 2.0
6 6 Baptiste, Alexandria 2 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Stallings, Dariyan 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
1 1 Aldridge, Briana 1 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Winston, Tenicia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Ruka Akolade 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Wade, Tabia 1 1 1 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 10 79 .304 32 0 4 3 4-3 2 2 3 45 1 0 41
STAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Williamson, Rashida 3 0 0 0 1 0 0 2.0
7 7 Gillenwater, Stephanie 3 0 0 0 12 0 0 12.0
8 8 Ford, Tierra 3 0 0 0 6 0 0 8.0
13 13 Lewis, Arielle 3 1 0 2 0 0 0 4.0
16 16 Lindsey Wagner 3 1 1 1 0 0 0 6.5
2 2 Brown, Brittani 2 0 0 0 0 1 0 5.0
5 5 Smith, Cori 2 0 0 0 6 0 0 2.0
6 6 Baptiste, Alexandria 2 0 0 0 4 0 0 0.0
17 17 Stallings, Dariyan 2 0 0 0 9 0 0 0.0
1 1 Aldridge, Briana 1 0 0 0 5 0 0 0.0
3 3 Winston, Tenicia 1 0 0 0 0 0 0 0.0
9 9 Ruka Akolade 1 0 1 0 2 0 0 0.5
12 12 Wade, Tabia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 3 45 1 0 41

Clark Atlanta (0-2)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cori Smith 3 8 6 24 .083 0 0 0 4 0-4 0 0 1 4 0 0 8.0
6 6 Alexandria Baptiste 3 5 1 12 .333 0 0 0 0 0-0 0 1 1 2 0 0 5.5
8 8 Tierra Ford 3 3 1 7 .286 0 0 0 1 0-1 1 1 0 2 0 0 4.5
15 15 Sierra Scoggins 3 6 2 14 .286 0 0 0 0 0-0 0 2 1 0 0 0 7.0
1 1 Briana Aldridge 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 14 0 2 1.0
2 2 Brittani Brown 2 1 1 3 .000 27 0 0 2 0-2 0 0 0 5 1 0 1.0
10 10 Sabrina Tucker 2 2 1 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
11 11 Alexandria Mattox 2 3 3 15 .000 1 0 0 2 0-2 0 0 0 9 0 0 3.0
4 4 Rashida Williamson 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Stephanie Gillenwate 1 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 29 17 85 .141 28 0 0 11 0-11 2 5 3 36 1 3 33.5
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cori Smith 3 0 0 1 4 0 0 8.0
6 6 Alexandria Baptiste 3 0 1 1 2 0 0 5.5
8 8 Tierra Ford 3 1 1 0 2 0 0 4.5
15 15 Sierra Scoggins 3 0 2 1 0 0 0 7.0
1 1 Briana Aldridge 2 0 0 0 14 0 2 1.0
2 2 Brittani Brown 2 0 0 0 5 1 0 1.0
10 10 Sabrina Tucker 2 1 0 0 0 0 0 3.0
11 11 Alexandria Mattox 2 0 0 0 9 0 0 3.0
4 4 Rashida Williamson 1 0 1 0 0 0 0 0.5
7 7 Stephanie Gillenwate 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 5 3 36 1 3 33.5