Skip To Main Content

Clark Atlanta University Athletics

CLaflin University (77, (9-7, 5-1)) vs Clark Atlanta (52, (12-3, 5-0))

Box Score

Clark Atlanta logo
52
vs
77
CLaflin University logo
(12-3, 5-0)
(9-7, 5-1)
Team Score By Half
Team 1 2 Total F Records
CAUW Clark Atlanta 29 23 52 (12-3, 5-0)
Winner CUWB14 CLaflin University 41 36 77 (9-7, 5-1)

Clark Atlanta 52

Clark Atlanta 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Hicks, Conisha 32 7-12 0-1 2-2 0-4 4 1 1 3 0 1 16
21 21 Law, Denissea 30 5-8 1-2 0-2 2-1 3 2 1 1 0 1 11
00 00 Spatcher, Iyana 30 4-9 0-1 2-2 0-1 1 3 1 3 0 1 10
42 42 Sumpter, Erika 26 2-9 0-1 6-8 3-4 7 5 2 2 0 0 10
03 03 Sockwell, Nekia 28 1-4 0-1 0-0 3-0 3 3 2 5 0 1 2
33 33 Penn, Angela 21 1-4 0-0 0-1 1-4 5 4 1 1 1 1 2
32 32 Smalls, Jomanda 21 0-4 0-0 1-2 0-2 2 3 0 1 0 0 1
22 22 Bishop, Kourtney 12 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 20-51 1-6 11-17 14-17 31 21 8 17 1 5 52
Team Summary FG 3PT FT
Total 20-51 1-6 11-17
39.2% 16.7% 64.7%
Column One Column Two Column Three

CLaflin University 77

CLaflin University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mitchell,Uniqua 28 7-19 3-12 4-5 3-4 7 3 0 5 0 0 21
10 10 Goodwin,Brittani 36 4-13 1-4 4-4 4-3 7 1 3 4 0 1 13
32 32 O'Neal,Kiara 28 3-6 0-0 6-8 0-7 7 1 2 2 0 2 12
11 11 Smith,Jahira 30 3-9 0-0 4-6 1-6 7 2 0 0 0 0 10
35 35 Scott,Karahn 25 4-7 0-0 0-2 6-2 8 4 0 0 0 0 8
12 12 Brown,Jessica 12 1-5 0-0 4-6 3-2 5 1 3 1 0 2 6
22 22 Ravenell,Shakiema 16 1-3 0-0 1-2 0-4 4 3 1 6 0 0 3
14 14 Hickmon,Alnessa 7 1-5 0-0 0-0 0-3 3 1 0 1 0 0 2
33 33 Brown,JALISA 7 0-4 0-3 2-2 0-0 0 1 0 1 0 1 2
25 25 Kinard,Indya 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Hall,Ashley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-71 4-19 25-35 20-32 52 17 9 20 0 6 77
Team Summary FG 3PT FT
Total 24-71 4-19 25-35
33.8% 21.1% 71.4%
Column One Column Two Column Three

1st Half Box Score

Clark Atlanta 29

Clark Atlanta 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hicks, Conisha 18 7-12 0-1 2-2 0-4 4 1 1 3 0 1 16
21 21 Law, Denissea 17 5-8 1-2 0-2 2-1 3 2 1 1 0 1 11
0 0 Spatcher, Iyana 12 4-9 0-1 2-2 0-1 1 3 1 3 0 1 10
42 42 Sumpter, Erika 16 2-9 0-1 6-8 3-4 7 5 2 2 0 0 10
3 3 Sockwell, Nekia 12 1-4 0-1 0-0 3-0 3 3 2 5 0 1 2
33 33 Penn, Angela 9 1-4 0-0 0-1 1-4 5 4 1 1 1 1 2
32 32 Smalls, Jomanda 10 0-4 0-0 1-2 0-2 2 3 0 1 0 0 1
22 22 Bishop, Kourtney 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 100 (39.2%) 20-51 (16.7%) 1-6 (64.7%) 11-17 14-17 31 21 8 17 1 5 52
Team Total % 39.2% 16.7% 64.7%

CLaflin University 41

CLaflin University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mitchell,Uniqua 14 7-19 3-12 4-5 3-4 7 3 0 5 0 0 21
10 10 Goodwin,Brittani 18 4-13 1-4 4-4 4-3 7 1 3 4 0 1 13
32 32 O'Neal,Kiara 15 3-6 0-0 6-8 0-7 7 1 2 2 0 2 12
11 11 Smith,Jahira 16 3-9 0-0 4-6 1-6 7 2 0 0 0 0 10
35 35 Scott,Karahn 10 4-7 0-0 0-2 6-2 8 4 0 0 0 0 8
12 12 Brown,Jessica 8 1-5 0-0 4-6 3-2 5 1 3 1 0 2 6
22 22 Ravenell,Shakiema 8 1-3 0-0 1-2 0-4 4 3 1 6 0 0 3
14 14 Hickmon,Alnessa 3 1-5 0-0 0-0 0-3 3 1 0 1 0 0 2
33 33 Brown,JALISA 3 0-4 0-3 2-2 0-0 0 1 0 1 0 1 2
5 5 Hall,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kinard,Indya 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (33.8%) 24-71 (21.1%) 4-19 (71.4%) 25-35 20-32 52 17 9 20 0 6 77
Team Total % 33.8% 21.1% 71.4%

2nd Half Box Score

Clark Atlanta 23

Clark Atlanta 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hicks, Conisha 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Law, Denissea 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Spatcher, Iyana 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sumpter, Erika 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sockwell, Nekia 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Penn, Angela 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smalls, Jomanda 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bishop, Kourtney 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CLaflin University 36

CLaflin University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mitchell,Uniqua 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Goodwin,Brittani 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 O'Neal,Kiara 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Smith,Jahira 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Scott,Karahn 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brown,Jessica 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ravenell,Shakiema 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hickmon,Alnessa 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brown,JALISA 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hall,Ashley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kinard,Indya 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Clark Atlanta 0
CLaflin University 0
0
0
2nd Chance Points
Team Total
Clark Atlanta 0
CLaflin University 0
0
0
Bench Points
Team Total
Clark Atlanta 0
CLaflin University 0
0
0
Lead Gained By
Team Total
Clark Atlanta 0
CLaflin University 0
0
0
Points in Paint
Team Total
Clark Atlanta 0
CLaflin University 0
0
0
Fast Break Points
Team Total
Clark Atlanta 0
CLaflin University 0
0
0
Score Tied By
Team Total
Clark Atlanta 0
CLaflin University 0
0
0