Skip To Main Content

Clark Atlanta University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (24-8, 15-4)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Scoring
Total Points 2164 1851
Points Per Game 67.6 57.8
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 763-1849 643-1832
FG: Percentage .413 .351
FG: Per Game 23.8 20.1
3PT: Made-Attempted 113-418 129-517
3PT: Percentage .270 .250
3PT: Per Game 3.5 4.0
FT: Made-Attempted 525-810 436-659
FT: Percentage .648 .662
FT: Per Game 16.4 13.6
Rebounding
Total 1275 1229
Per Game 39.8 38.4
Margin 1.4 --
Assists
Total 318 328
Per Game 9.9 10.3
Turnovers
Total 574 680
Per Game 17.9 21.3
Margin 3.3 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 21.5 13.8
Steals
Total 340 265
Per Game 10.6 8.3
Blocks
Total 120 112
Per Game 3.8 3.5
Attendance
Total 6259 3503
Per Game 14-447 14-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Garner, Atreonia 32 28 918 28.7 192 370 .519 2 14 .143 101 155 .652 487 15.2 83 132 215 6.7 59 29 85 42 0
02 Jones , Trinity 32 30 937 29.3 127 359 .354 36 126 .286 112 149 .752 402 12.6 20 76 96 3.0 68 46 77 40 1
01 Evans, Corriana 32 30 802 25.1 132 275 .480 2 8 .250 135 205 .659 401 12.5 82 101 183 5.7 91 24 85 45 37
22 Bland, Faith 31 30 763 24.6 57 139 .410 6 33 .182 41 62 .661 161 5.2 59 92 151 4.9 81 34 47 42 28
05 Stine, Denise 30 24 493 16.4 64 160 .400 16 45 .356 12 30 .400 156 5.2 22 40 62 2.1 76 38 49 59 4
03 Walker, Lizzie 32 3 460 14.4 50 99 .505 0 2 .000 40 73 .548 140 4.4 39 88 127 4.0 34 12 33 25 9
21 Brown, Amberly 29 1 335 11.6 48 117 .410 2 5 .400 27 46 .587 125 4.3 28 61 89 3.1 40 13 42 17 38
24 McKinley, Brooklyn 28 2 429 15.3 35 105 .333 21 70 .300 18 30 .600 109 3.9 5 34 39 1.4 28 17 28 16 0
33 Smith, Joirdyn 21 1 168 8.0 18 56 .321 16 39 .410 4 4 1.000 56 2.7 2 15 17 0.8 8 8 13 6 0
11 Turner, Leah 20 1 215 10.8 14 57 .246 5 35 .143 10 14 .714 43 2.2 1 29 30 1.5 21 11 23 10 0
23 McKinney, Deyanna 23 2 162 7.0 9 46 .196 6 32 .188 4 7 .571 28 1.2 5 8 13 0.6 15 6 14 4 0
04 Pruitt, Myori 28 4 423 15.1 7 21 .333 1 4 .250 15 25 .600 30 1.1 7 38 45 1.6 26 65 33 27 0
20 Burton, Avani 4 1 31 7.8 2 11 .182 0 0 .000 0 0 .000 4 1.0 3 3 6 1.5 1 0 2 0 0
12 Tate, Shawn 23 1 143 6.2 5 19 .263 0 0 .000 3 6 .500 13 0.6 6 15 21 0.9 27 6 9 4 3
14 Dunning, Katelyn 20 2 118 5.9 3 15 .200 0 5 .000 3 4 .750 9 0.5 5 11 16 0.8 7 9 11 3 0
00 Mays, Amarii 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 93 165 5.2 0 0 23 0 0  
Total 32 6400 200.0 763 1849 .413 113 418 .270 525 810 .648 2164 67.63 439 836 1275 39.8 582 318 574 340 120
Opponents 32 6400 200.0 643 1832 .351 129 517 .250 436 659 .662 1851 57.84 458 771 1229 38.4 630 328 680 265 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Garner, Atreonia 21 19 596 28.4 130 250 .520 0 9 .000 73 110 .664 333 15.9 45 78 123 5.9 39 20 1.0 55 28 0
02 Jones , Trinity 21 19 594 28.3 81 225 .360 23 82 .280 72 93 .774 257 12.2 18 51 69 3.3 42 30 1.4 46 27 1
01 Evans, Corriana 21 19 526 25.0 80 171 .468 0 4 .000 84 127 .661 244 11.6 48 74 122 5.8 54 16 0.8 46 29 30
22 Bland, Faith 20 19 458 22.9 34 82 .415 2 17 .118 29 42 .690 99 5.0 35 57 92 4.6 53 18 0.9 30 31 19
05 Stine, Denise 19 17 319 16.8 44 113 .389 11 32 .344 5 12 .417 104 5.5 13 28 41 2.2 51 22 1.2 25 41 3
03 Walker, Lizzie 21 1 327 15.6 39 75 .520 0 2 .000 32 51 .627 110 5.2 35 67 102 4.9 24 7 0.3 27 16 8
21 Brown, Amberly 18 1 206 11.4 27 76 .355 1 4 .250 21 36 .583 76 4.2 21 37 58 3.2 22 7 0.4 23 11 20
24 McKinley, Brooklyn 17 0 257 15.1 23 63 .365 13 41 .317 15 24 .625 74 4.4 3 24 27 1.6 19 11 0.6 19 11 0
33 Smith, Joirdyn 13 1 111 8.5 13 36 .361 12 26 .462 2 2 1.000 40 3.1 0 9 9 0.7 5 3 0.2 10 2 0
23 McKinney, Deyanna 15 2 120 8.0 7 33 .212 6 21 .286 4 7 .571 24 1.6 4 6 10 0.7 9 3 0.2 8 3 0
04 Pruitt, Myori 20 2 351 17.6 5 16 .313 1 4 .250 12 21 .571 23 1.2 5 33 38 1.9 24 54 2.7 29 19 0
20 Burton, Avani 4 1 31 7.8 2 11 .182 0 0 .000 0 0 .000 4 1.0 3 3 6 1.5 1 0 0.0 2 0 0
11 Turner, Leah 13 1 130 10.0 7 32 .219 3 20 .150 7 9 .778 24 1.8 1 18 19 1.5 14 6 0.5 16 5 0
14 Dunning, Katelyn 14 2 74 5.3 1 10 .100 0 2 .000 3 4 .750 5 0.4 5 8 13 0.9 5 6 0.4 10 2 0
12 Tate, Shawn 15 1 100 6.7 3 13 .231 0 0 .000 1 4 .250 7 0.5 6 10 16 1.1 13 5 0.3 5 2 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 4.1 0 0 0.0 14 0 0  
Total 21 4200 200.0 496 1206 .411 72 264 .273 360 542 .664 1424 67.81 278 553 831 39.6 375 208 9.9 365 227 83
Opponents 21 4200 200.0 418 1205 .347 86 330 .261 280 417 .671 1202 57.24 297 509 806 38.4 419 220 10.5 452 178 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Garner, Atreonia 32 28 918 192 370 .519 2 14 .143 101 155 .652 487 15.2
01 Evans, Corriana 32 30 802 132 275 .480 2 8 .250 135 205 .659 401 12.5
02 Jones , Trinity 32 30 937 127 359 .354 36 126 .286 112 149 .752 402 12.6
22 Bland, Faith 31 30 763 57 139 .410 6 33 .182 41 62 .661 161 5.2
05 Stine, Denise 30 24 493 64 160 .400 16 45 .356 12 30 .400 156 5.2
03 Walker, Lizzie 32 3 460 50 99 .505 0 2 .000 40 73 .548 140 4.4
21 Brown, Amberly 29 1 335 48 117 .410 2 5 .400 27 46 .587 125 4.3
24 McKinley, Brooklyn 28 2 429 35 105 .333 21 70 .300 18 30 .600 109 3.9
33 Smith, Joirdyn 21 1 168 18 56 .321 16 39 .410 4 4 1.000 56 2.7
11 Turner, Leah 20 1 215 14 57 .246 5 35 .143 10 14 .714 43 2.2
04 Pruitt, Myori 28 4 423 7 21 .333 1 4 .250 15 25 .600 30 1.1
23 McKinney, Deyanna 23 2 162 9 46 .196 6 32 .188 4 7 .571 28 1.2
20 Burton, Avani 4 1 31 2 11 .182 0 0 .000 0 0 .000 4 1.0
14 Dunning, Katelyn 20 2 118 3 15 .200 0 5 .000 3 4 .750 9 0.5
12 Tate, Shawn 23 1 143 5 19 .263 0 0 .000 3 6 .500 13 0.6
00 Mays, Amarii 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6400 763 1849 .413 113 418 .270 525 810 .648 2164 67.63
Opponents 32 6400 643 1832 .351 129 517 .250 436 659 .662 1851 57.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Garner, Atreonia 32 28.7 .519 .143 .652 2.6 4.1 6.7 0.9 1.3 0.0 15.2
01 Evans, Corriana 32 25.1 .480 .250 .659 2.6 3.2 5.7 0.8 1.4 1.2 12.5
02 Jones , Trinity 32 29.3 .354 .286 .752 0.6 2.4 3.0 1.4 1.3 0.0 12.6
22 Bland, Faith 31 24.6 .410 .182 .661 1.9 3.0 4.9 1.1 1.4 0.9 5.2
05 Stine, Denise 30 16.4 .400 .356 .400 0.7 1.3 2.1 1.3 2.0 0.1 5.2
03 Walker, Lizzie 32 14.4 .505 .000 .548 1.2 2.8 4.0 0.4 0.8 0.3 4.4
21 Brown, Amberly 29 11.6 .410 .400 .587 1.0 2.1 3.1 0.4 0.6 1.3 4.3
24 McKinley, Brooklyn 28 15.3 .333 .300 .600 0.2 1.2 1.4 0.6 0.6 0.0 3.9
33 Smith, Joirdyn 21 8.0 .321 .410 1.000 0.1 0.7 0.8 0.4 0.3 0.0 2.7
11 Turner, Leah 20 10.8 .246 .143 .714 0.1 1.5 1.5 0.6 0.5 0.0 2.2
04 Pruitt, Myori 28 15.1 .333 .250 .600 0.3 1.4 1.6 2.3 1.0 0.0 1.1
23 McKinney, Deyanna 23 7.0 .196 .188 .571 0.2 0.3 0.6 0.3 0.2 0.0 1.2
20 Burton, Avani 4 7.8 .182 .000 .000 0.8 0.8 1.5 0.0 0.0 0.0 1.0
14 Dunning, Katelyn 20 5.9 .200 .000 .750 0.3 0.6 0.8 0.5 0.2 0.0 0.5
12 Tate, Shawn 23 6.2 .263 .000 .500 0.3 0.7 0.9 0.3 0.2 0.1 0.6
00 Mays, Amarii 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.0 .413 .270 .648 13.7 26.1 39.8 9.9 10.6 3.8 67.63
Opponents 32 200.0 .351 .250 .662 14.3 24.1 38.4 10.3 8.3 3.5 57.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tampa 11/08/24 65-58 W 23-55 .418 7-21 .333 12-16 .750 8 23 31 31.0 22 9 15 2 10 65 65.0
at Saint Leo 11/09/24 67-75 L 26-68 .382 4-9 .444 11-20 .550 16 23 39 35.0 19 6 13 3 12 67 66.0
vs Elizabeth City St. 11/17/24 75-55 W 30-74 .405 3-18 .167 12-21 .571 27 19 46 38.7 20 11 15 3 13 75 69.0
vs Clayton St. 11/20/24 56-57 L 19-60 .317 2-15 .133 16-25 .640 21 31 52 42.0 22 12 20 8 9 56 65.8
vs LeMoyne-Owen 11/23/24 91-56 W 33-64 .516 8-21 .381 17-28 .607 11 22 33 40.2 14 13 13 0 15 91 70.8
at Tuskegee 11/30/24 58-55 W 18-50 .360 2-10 .200 20-25 .800 12 27 39 40.0 20 7 19 3 11 58 68.7
at Ga. Southwestern 12/03/24 66-62 W 24-52 .462 3-9 .333 15-22 .682 13 25 38 39.7 22 9 23 4 8 66 68.3
vs Tuskegee 12/08/24 62-58 W 22-51 .431 1-5 .200 17-24 .708 10 26 36 39.3 11 3 16 2 8 62 67.5
vs Central St. (OH) 12/14/24 64-66 L 23-49 .469 2-8 .250 16-18 .889 6 17 23 37.4 17 6 16 4 7 64 67.1
vs Kentucky St. 12/16/24 62-52 W 21-58 .362 1-11 .091 19-35 .543 13 31 44 38.1 13 11 14 6 10 62 66.6
at Lane 12/19/24 67-77 L 22-54 .407 2-9 .222 21-32 .656 16 18 34 37.7 20 7 23 7 16 67 66.6
at LeMoyne-Owen 12/21/24 64-41 W 24-56 .429 6-15 .400 10-19 .526 8 31 39 37.8 12 11 17 1 5 64 66.4
vs Miles 01/02/25 69-61 W 21-44 .477 0-9 .000 27-38 .711 7 31 38 37.8 18 7 21 6 8 69 66.6
vs Spring Hill 01/04/25 80-50 W 29-63 .460 7-19 .368 15-22 .682 13 31 44 38.3 17 17 9 7 11 80 67.6
at Spring Hill 01/08/25 68-44 W 23-59 .390 1-8 .125 21-27 .778 13 35 48 38.9 22 8 20 2 10 68 67.6
vs Benedict 01/13/25 67-63 W 23-72 .319 1-15 .067 20-30 .667 24 22 46 39.4 14 10 20 6 17 67 67.6
at Savannah St. 01/18/25 64-69 L 21-56 .375 4-13 .308 18-28 .643 16 25 41 39.5 22 12 19 4 11 64 67.4
at Edward Waters 01/20/25 68-64 W 24-56 .429 6-16 .375 14-20 .700 11 38 49 40.0 23 7 25 2 7 68 67.4
vs Albany St. (GA) 01/25/25 64-49 W 25-62 .403 1-12 .083 13-20 .650 15 22 37 39.8 17 11 20 2 16 64 67.2
vs Fort Valley St. 01/27/25 81-46 W 27-59 .458 4-17 .235 23-30 .767 15 20 35 39.6 18 10 9 3 12 81 67.9
at Miles 02/03/25 74-59 W 30-59 .508 5-12 .417 9-17 .529 10 23 33 39.3 10 18 20 5 12 74 68.2
at Fort Valley St. 02/08/25 72-52 W 29-61 .475 4-11 .364 10-21 .476 11 18 29 38.8 13 15 14 3 15 72 68.4
at Albany State 02/10/25 78-62 W 29-59 .492 7-15 .467 13-19 .684 10 27 37 38.7 16 16 18 8 12 78 68.8
vs Edward Waters 02/15/25 63-57 W 20-63 .317 5-17 .294 18-24 .750 22 23 45 39.0 14 9 15 7 7 63 68.5
vs Savannah St. 02/17/25 77-51 W 27-62 .435 9-23 .391 14-18 .778 14 35 49 39.4 26 16 18 3 8 77 68.9
vs Allen 02/20/25 63-58 W 23-62 .371 3-8 .375 14-25 .560 15 21 36 39.3 19 11 13 3 16 63 68.7
at Benedict 02/24/25 55-43 W 17-51 .333 3-14 .214 18-29 .621 13 35 48 39.6 16 5 20 2 9 55 68.1
at Allen 02/26/25 78-84 L 28-59 .475 3-9 .333 19-38 .500 14 20 34 39.4 27 9 19 2 11 78 68.5
vs Central St. (OH) 03/05/25 67-38 W 23-56 .411 6-19 .316 15-27 .556 15 31 46 39.6 11 11 16 6 13 67 68.4
vs Tuskegee 03/07/25 48-60 L 14-52 .269 1-9 .111 19-30 .633 20 23 43 39.7 25 1 18 5 7 48 67.8
at Virginia Union 03/20/25 72-64 W 28-55 .509 2-11 .182 14-26 .538 8 29 37 39.6 19 16 22 0 7 72 67.9
at Johnson C. Smith 03/22/25 59-65 L 17-48 .354 0-10 .000 25-36 .694 12 34 46 39.8 23 4 34 1 7 59 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/08/24 58-65 L 16-46 .348 4-21 .190 22-29 .759 7 23 30 30.0 17 8 16 3 8 58 58.0
Saint Leo 11/09/24 75-67 W 27-56 .482 6-16 .375 15-21 .714 10 31 41 35.5 21 14 19 9 5 75 66.5
Elizabeth City St. 11/17/24 55-75 L 16-46 .348 5-19 .263 18-27 .667 15 21 36 35.7 17 9 25 3 10 55 62.7
Clayton St. 11/20/24 57-56 W 20-64 .313 2-17 .118 15-23 .652 18 24 42 37.3 16 14 15 7 5 57 61.3
LeMoyne-Owen 11/23/24 56-91 L 20-55 .364 6-16 .375 10-13 .769 15 22 37 37.2 18 5 27 2 5 56 60.2
Tuskegee 11/30/24 55-58 L 21-57 .368 5-21 .238 8-15 .533 14 22 36 37.0 19 16 22 4 10 55 59.3
Ga. Southwestern 12/03/24 62-66 L 20-56 .357 3-21 .143 19-32 .594 18 20 38 37.1 21 10 23 4 9 62 59.7
Tuskegee 12/08/24 58-62 L 24-60 .400 3-11 .273 7-12 .583 14 22 36 37.0 20 9 16 3 7 58 59.5
Central St. (OH) 12/14/24 66-64 W 22-51 .431 8-14 .571 14-18 .778 15 22 37 37.0 13 13 19 2 10 66 60.2
Kentucky St. 12/16/24 52-62 L 23-61 .377 2-13 .154 4-17 .235 15 31 46 37.9 29 11 22 4 8 52 59.4
Lane 12/19/24 77-67 W 27-62 .435 4-12 .333 19-26 .731 21 23 44 38.5 23 11 25 3 15 77 61.0
LeMoyne-Owen 12/21/24 41-64 L 17-56 .304 2-22 .091 5-9 .556 6 24 30 37.8 14 14 21 1 7 41 59.3
Miles 01/02/25 61-69 L 22-57 .386 4-11 .364 13-20 .650 9 22 31 37.2 22 10 20 2 7 61 59.5
Spring Hill 01/04/25 50-80 L 18-62 .290 6-22 .273 8-12 .667 14 25 39 37.4 17 12 16 4 6 50 58.8
Spring Hill 01/08/25 44-68 L 12-65 .185 4-26 .154 16-24 .667 21 24 45 37.9 19 7 21 1 5 44 57.8
Benedict 01/13/25 63-67 L 23-53 .434 4-14 .286 13-17 .765 11 30 41 38.1 23 11 35 8 9 63 58.1
Savannah St. 01/18/25 69-64 W 24-61 .393 3-12 .250 18-29 .621 18 25 43 38.4 18 12 15 4 9 69 58.8
Edward Waters 01/20/25 64-68 L 18-65 .277 6-26 .231 22-35 .629 16 23 39 38.4 17 11 13 5 18 64 59.1
Albany St. (GA) 01/25/25 49-64 L 17-50 .340 0-13 .000 15-22 .682 16 25 41 38.5 19 4 33 2 6 49 58.5
Fort Valley St. 01/27/25 46-81 L 13-47 .277 5-11 .455 15-20 .750 15 20 35 38.4 24 2 26 1 4 46 57.9
Miles 02/03/25 59-74 L 22-57 .386 8-23 .348 7-9 .778 12 23 35 38.2 13 15 30 9 7 59 58.0
Fort Valley St. 02/08/25 52-72 L 20-59 .339 5-13 .385 7-12 .583 13 19 32 37.9 13 12 25 7 6 52 57.7
Albany State 02/10/25 62-78 L 24-61 .393 2-7 .286 12-16 .750 13 23 36 37.8 14 15 23 0 8 62 57.9
Edward Waters 02/15/25 57-63 L 19-57 .333 8-18 .444 11-17 .647 18 27 45 38.1 19 10 20 7 6 57 57.8
Savannah St. 02/17/25 51-77 L 11-54 .204 2-16 .125 27-36 .750 14 23 37 38.1 15 7 15 4 12 51 57.6
Allen 02/20/25 58-63 L 22-54 .407 2-10 .200 12-14 .857 13 30 43 38.3 24 9 24 1 7 58 57.6
Benedict 02/24/25 43-55 L 15-60 .250 3-22 .136 10-14 .714 13 25 38 38.3 27 13 19 3 8 43 57.0
Allen 02/26/25 84-78 W 26-53 .491 8-16 .500 24-32 .750 8 24 32 38.0 30 11 22 2 10 84 58.0
Central St. (OH) 03/05/25 38-67 L 15-55 .273 2-14 .143 6-9 .667 10 25 35 37.9 20 6 20 3 6 38 57.3
Tuskegee 03/07/25 60-48 W 20-59 .339 3-14 .214 17-29 .586 23 23 46 38.2 23 6 17 0 7 60 57.4
Virginia Union 03/20/25 64-72 L 26-66 .394 2-9 .222 10-19 .526 15 28 43 38.4 17 12 15 3 12 64 57.6
Johnson C. Smith 03/22/25 65-59 W 23-67 .343 2-17 .118 17-31 .548 18 22 40 38.4 28 9 21 1 13 65 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/08/24 65-58 7 23-55/16-46 .418/.348 7-21/4-21 .333/.190 12-16/22-29 .750-.759 31/30 1 9/8 15/16 2/3 10/8 22/17
Saint Leo 11/09/24 67-75 -8 26-68/27-56 .382/.482 4-9/6-16 .444/.375 11-20/15-21 .550-.714 39/41 -2 6/14 13/19 3/9 12/5 19/21
Elizabeth City St. 11/17/24 75-55 20 30-74/16-46 .405/.348 3-18/5-19 .167/.263 12-21/18-27 .571-.667 46/36 10 11/9 15/25 3/3 13/10 20/17
Clayton St. 11/20/24 56-57 -1 19-60/20-64 .317/.313 2-15/2-17 .133/.118 16-25/15-23 .640-.652 52/42 10 12/14 20/15 8/7 9/5 22/16
LeMoyne-Owen 11/23/24 91-56 35 33-64/20-55 .516/.364 8-21/6-16 .381/.375 17-28/10-13 .607-.769 33/37 -4 13/5 13/27 0/2 15/5 14/18
Tuskegee 11/30/24 58-55 3 18-50/21-57 .360/.368 2-10/5-21 .200/.238 20-25/8-15 .800-.533 39/36 3 7/16 19/22 3/4 11/10 20/19
Ga. Southwestern 12/03/24 66-62 4 24-52/20-56 .462/.357 3-9/3-21 .333/.143 15-22/19-32 .682-.594 38/38 0 9/10 23/23 4/4 8/9 22/21
Tuskegee 12/08/24 62-58 4 22-51/24-60 .431/.400 1-5/3-11 .200/.273 17-24/7-12 .708-.583 36/36 0 3/9 16/16 2/3 8/7 11/20
Central St. (OH) 12/14/24 64-66 -2 23-49/22-51 .469/.431 2-8/8-14 .250/.571 16-18/14-18 .889-.778 23/37 -14 6/13 16/19 4/2 7/10 17/13
Kentucky St. 12/16/24 62-52 10 21-58/23-61 .362/.377 1-11/2-13 .091/.154 19-35/4-17 .543-.235 44/46 -2 11/11 14/22 6/4 10/8 13/29
Lane 12/19/24 67-77 -10 22-54/27-62 .407/.435 2-9/4-12 .222/.333 21-32/19-26 .656-.731 34/44 -10 7/11 23/25 7/3 16/15 20/23
LeMoyne-Owen 12/21/24 64-41 23 24-56/17-56 .429/.304 6-15/2-22 .400/.091 10-19/5-9 .526-.556 39/30 9 11/14 17/21 1/1 5/7 12/14
Miles 01/02/25 69-61 8 21-44/22-57 .477/.386 0-9/4-11 .000/.364 27-38/13-20 .711-.650 38/31 7 7/10 21/20 6/2 8/7 18/22
Spring Hill 01/04/25 80-50 30 29-63/18-62 .460/.290 7-19/6-22 .368/.273 15-22/8-12 .682-.667 44/39 5 17/12 9/16 7/4 11/6 17/17
Spring Hill 01/08/25 68-44 24 23-59/12-65 .390/.185 1-8/4-26 .125/.154 21-27/16-24 .778-.667 48/45 3 8/7 20/21 2/1 10/5 22/19
Benedict 01/13/25 67-63 4 23-72/23-53 .319/.434 1-15/4-14 .067/.286 20-30/13-17 .667-.765 46/41 5 10/11 20/35 6/8 17/9 14/23
Savannah St. 01/18/25 64-69 -5 21-56/24-61 .375/.393 4-13/3-12 .308/.250 18-28/18-29 .643-.621 41/43 -2 12/12 19/15 4/4 11/9 22/18
Edward Waters 01/20/25 68-64 4 24-56/18-65 .429/.277 6-16/6-26 .375/.231 14-20/22-35 .700-.629 49/39 10 7/11 25/13 2/5 7/18 23/17
Albany St. (GA) 01/25/25 64-49 15 25-62/17-50 .403/.340 1-12/0-13 .083/.000 13-20/15-22 .650-.682 37/41 -4 11/4 20/33 2/2 16/6 17/19
Fort Valley St. 01/27/25 81-46 35 27-59/13-47 .458/.277 4-17/5-11 .235/.455 23-30/15-20 .767-.750 35/35 0 10/2 9/26 3/1 12/4 18/24
Miles 02/03/25 74-59 15 30-59/22-57 .508/.386 5-12/8-23 .417/.348 9-17/7-9 .529-.778 33/35 -2 18/15 20/30 5/9 12/7 10/13
Fort Valley St. 02/08/25 72-52 20 29-61/20-59 .475/.339 4-11/5-13 .364/.385 10-21/7-12 .476-.583 29/32 -3 15/12 14/25 3/7 15/6 13/13
Albany State 02/10/25 78-62 16 29-59/24-61 .492/.393 7-15/2-7 .467/.286 13-19/12-16 .684-.750 37/36 1 16/15 18/23 8/0 12/8 16/14
Edward Waters 02/15/25 63-57 6 20-63/19-57 .317/.333 5-17/8-18 .294/.444 18-24/11-17 .750-.647 45/45 0 9/10 15/20 7/7 7/6 14/19
Savannah St. 02/17/25 77-51 26 27-62/11-54 .435/.204 9-23/2-16 .391/.125 14-18/27-36 .778-.750 49/37 12 16/7 18/15 3/4 8/12 26/15
Allen 02/20/25 63-58 5 23-62/22-54 .371/.407 3-8/2-10 .375/.200 14-25/12-14 .560-.857 36/43 -7 11/9 13/24 3/1 16/7 19/24
Benedict 02/24/25 55-43 12 17-51/15-60 .333/.250 3-14/3-22 .214/.136 18-29/10-14 .621-.714 48/38 10 5/13 20/19 2/3 9/8 16/27
Allen 02/26/25 78-84 -6 28-59/26-53 .475/.491 3-9/8-16 .333/.500 19-38/24-32 .500-.750 34/32 2 9/11 19/22 2/2 11/10 27/30
Central St. (OH) 03/05/25 67-38 29 23-56/15-55 .411/.273 6-19/2-14 .316/.143 15-27/6-9 .556-.667 46/35 11 11/6 16/20 6/3 13/6 11/20
Tuskegee 03/07/25 48-60 -12 14-52/20-59 .269/.339 1-9/3-14 .111/.214 19-30/17-29 .633-.586 43/46 -3 1/6 18/17 5/0 7/7 25/23
Virginia Union 03/20/25 72-64 8 28-55/26-66 .509/.394 2-11/2-9 .182/.222 14-26/10-19 .538-.526 37/43 -6 16/12 22/15 0/3 7/12 19/17
Johnson C. Smith 03/22/25 59-65 -6 17-48/23-67 .354/.343 0-10/2-17 .000/.118 25-36/17-31 .694-.548 46/40 6 4/9 34/21 1/1 7/13 23/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 LeMoyne-Owen (11/23/24)
FIELD GOALS MADE 33 LeMoyne-Owen (11/23/24)
FIELD GOAL ATTEMPTS 74 Elizabeth City St. (11/17/24)
3 PT FIELD GOALS MADE 9 Savannah St. (02/17/25)
3 PT FG ATTEMPTS 23 Savannah St. (02/17/25)
FREE THROWS MADE 27 Miles (01/02/25)
FREE THROW ATTEMPTS 38 Miles (01/02/25); Allen (02/26/25)
REBOUNDS 52 Clayton St. (11/20/24)
ASSISTS 18 Miles (02/03/25)
STEALS 17 Benedict (01/13/25)
BLOCKED SHOTS 8 Clayton St. (11/20/24); Albany State (02/10/25)
TURNOVERS 34 Johnson C. Smith (03/22/25)
FOULS 27 Allen (02/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Garner,Atreonia Tuskegee (11/30/24)
FIELD GOALS MADE 11 Garner,Atreonia Tuskegee (11/30/24)
FIELD GOAL ATTEMPTS 19 Garner,Atreonia Miles (02/03/25)
3 PT FIELD GOALS MADE 5 Jones,Trinity; McKinley,Brooklyn Miles (02/03/25); Albany State (02/10/25)
3 PT FG ATTEMPTS 9 Jones,Trinity Miles (02/03/25)
FREE THROWS MADE 9 Walker,Lizzie; Jones,Trinity Miles (01/02/25); Allen (02/26/25)
FREE THROW ATTEMPTS 14 Evans,Corriana Elizabeth City St. (11/17/24)
REBOUNDS 16 TEAM LeMoyne-Owen (11/23/24)
ASSISTS 7 Pruitt,Myori Miles (02/03/25)
STEALS 6 Stine,Denise; Pruitt,Myori Edward Waters (01/20/25); Fort Valley St. (02/08/25)
BLOCKED SHOTS 6 Evans,Corriana Lane (12/19/24)
TURNOVERS 8 Evans,Corriana Johnson C. Smith (03/22/25)
FOULS 5 Jones,Trinity; Bland,Faith; Tate,Shawn; Evans,Corriana; Stine,Denise Clayton St. (11/20/24); Central St. (OH) (12/14/24); Kentucky St. (12/16/24); Fort Valley St. (01/27/25); Tuskegee (03/07/25); Saint Leo (11/09/24); Ga. Southwestern (12/03/24); Allen (02/26/25); Virginia Union (03/20/25); Johnson C. Smith (03/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Garner, Atreonia 32 487 15.2
#02 Jones , Trinity 32 402 12.6
#01 Evans, Corriana 32 401 12.5
#22 Bland, Faith 31 161 5.2
#05 Stine, Denise 30 156 5.2
#03 Walker, Lizzie 32 140 4.4
#21 Brown, Amberly 29 125 4.3
#24 McKinley, Brooklyn 28 109 3.9
#33 Smith, Joirdyn 21 56 2.7
#11 Turner, Leah 20 43 2.2
#04 Pruitt, Myori 28 30 1.1
#23 McKinney, Deyanna 23 28 1.2
#12 Tate, Shawn 23 13 0.6
#14 Dunning, Katelyn 20 9 0.5
