Skip To Main Content

Clark Atlanta University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 13-5)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Scoring
Total Points 1554 1508
Points Per Game 70.6 68.5
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 522-1276 511-1303
FG: Percentage .409 .392
FG: Per Game 23.7 23.2
3PT: Made-Attempted 108-384 139-486
3PT: Percentage .281 .286
3PT: Per Game 4.9 6.3
FT: Made-Attempted 402-553 347-477
FT: Percentage .727 .727
FT: Per Game 18.3 15.8
Rebounding
Total 838 834
Per Game 38.1 37.9
Margin 0.2 --
Assists
Total 230 224
Per Game 10.5 10.2
Turnovers
Total 331 373
Per Game 15.0 17.0
Margin 1.9 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.6 15.5
Steals
Total 196 179
Per Game 8.9 8.1
Blocks
Total 104 69
Per Game 4.7 3.1
Attendance
Total 6682 4069
Per Game 10-668 10-407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shider, Jadyn 21 15 580 27.6 100 180 .556 3 9 .333 76 93 .817 279 13.3 69 112 181 8.6 68 28 51 16 7
12 Evans, Darnell 21 17 523 24.9 59 139 .424 8 23 .348 107 153 .699 233 11.1 12 57 69 3.3 36 48 66 31 3
11 Hill, Chase 21 16 435 20.7 68 159 .428 10 38 .263 53 78 .679 199 9.5 16 23 39 1.9 30 18 37 21 2
03 Little, Ny'Mire 21 5 366 17.4 52 175 .297 34 113 .301 28 33 .848 166 7.9 8 36 44 2.1 11 31 23 18 1
04 Wildy, Jordan 6 6 103 17.2 14 26 .538 2 4 .500 7 11 .636 37 6.2 9 11 20 3.3 5 1 7 4 3
20 Martin, Jaden 20 2 337 16.9 48 91 .527 6 13 .462 15 22 .682 117 5.9 25 58 83 4.2 43 6 19 18 7
10 Cayne, Kharye 22 20 570 25.9 47 112 .420 12 38 .316 5 9 .556 111 5.0 32 111 143 6.5 69 14 27 21 69
13 Kodi, Sam 12 2 162 13.5 23 53 .434 2 3 .667 10 14 .714 58 4.8 5 15 20 1.7 20 12 15 2 0
55 Washington, Jared 12 0 125 10.4 14 44 .318 8 28 .286 17 22 .773 53 4.4 2 9 11 0.9 24 5 6 8 0
05 Johnson, Camarion 21 11 345 16.4 37 82 .451 0 1 .000 10 19 .526 84 4.0 30 28 58 2.8 19 11 15 11 1
15 Weathersby, Peyton 19 0 238 12.5 19 69 .275 6 34 .176 16 20 .800 60 3.2 11 18 29 1.5 19 13 16 19 4
23 Colón, Najhae 22 4 303 13.8 15 46 .326 5 23 .217 30 37 .811 65 3.0 10 13 23 1.0 40 29 14 22 1
22 White, Kalen 21 10 232 11.0 16 55 .291 6 28 .214 23 36 .639 61 2.9 5 19 24 1.1 16 12 15 4 5
02 Robinson lll, Cliff 14 2 105 7.5 10 45 .222 6 29 .207 5 6 .833 31 2.2 4 6 10 0.7 11 1 4 1 1
32 Hargrove, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Nguimbi, Fray 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 3.8 0 0 16 0 0  
Total 22 4425 201.1 522 1276 .409 108 384 .281 402 553 .727 1554 70.64 277 561 838 38.1 411 230 331 196 104
Opponents 22 4402 200.1 509 1300 .392 138 484 .285 346 475 .728 1502 68.27 292 541 833 37.9 434 222 372 177 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shider, Jadyn 18 14 488 27.1 88 154 .571 2 8 .250 56 72 .778 234 13.0 57 92 149 8.3 59 24 1.3 47 10 7
12 Evans, Darnell 18 15 454 25.2 52 118 .441 8 20 .400 92 127 .724 204 11.3 9 53 62 3.4 29 43 2.4 59 26 2
11 Hill, Chase 17 16 389 22.9 60 132 .455 10 37 .270 50 74 .676 180 10.6 13 22 35 2.1 25 14 0.8 33 20 2
03 Little, Ny'Mire 17 2 281 16.5 39 136 .287 23 86 .267 21 25 .840 122 7.2 7 26 33 1.9 7 18 1.1 15 16 1
20 Martin, Jaden 17 1 311 18.3 45 85 .529 6 13 .462 14 18 .778 110 6.5 24 55 79 4.6 37 6 0.4 19 18 7
10 Cayne, Kharye 18 16 447 24.8 31 81 .383 10 34 .294 2 5 .400 74 4.1 21 91 112 6.2 59 8 0.4 23 17 59
05 Johnson, Camarion 17 9 277 16.3 31 65 .477 0 1 .000 8 15 .533 70 4.1 25 18 43 2.5 15 9 0.5 12 10 1
13 Kodi, Sam 8 1 105 13.1 13 29 .448 1 1 1.000 9 12 .750 36 4.5 4 10 14 1.8 14 7 0.9 10 0 0
55 Washington, Jared 12 0 125 10.4 14 44 .318 8 28 .286 17 22 .773 53 4.4 2 9 11 0.9 24 5 0.4 6 8 0
04 Wildy, Jordan 4 4 67 16.8 5 14 .357 1 3 .333 4 7 .571 15 3.8 6 8 14 3.5 2 0 0.0 3 2 3
15 Weathersby, Peyton 16 0 194 12.1 18 59 .305 6 32 .188 9 12 .750 51 3.2 10 13 23 1.4 17 12 0.8 14 17 4
22 White, Kalen 17 8 173 10.2 9 40 .225 4 21 .190 12 18 .667 34 2.0 2 15 17 1.0 11 7 0.4 11 2 3
23 Colón, Najhae 18 2 235 13.1 14 36 .389 4 18 .222 21 27 .778 53 2.9 8 8 16 0.9 30 20 1.1 13 16 1
02 Robinson lll, Cliff 10 2 78 7.8 5 32 .156 4 21 .190 4 4 1.000 18 1.8 4 5 9 0.9 11 1 0.1 3 0 1
32 Hargrove, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Nguimbi, Fray 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.9 0 0 0.0 14 0 0  
Total 18 3625 201.4 424 1025 .414 87 323 .269 319 438 .728 1254 69.67 225 462 687 38.2 340 175 9.7 282 162 91
Opponents 18 3602 200.1 408 1043 .391 114 395 .289 274 384 .714 1204 66.89 235 432 667 37.1 349 165 9.2 308 146 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shider, Jadyn 21 15 580 100 180 .556 3 9 .333 76 93 .817 279 13.3
12 Evans, Darnell 21 17 523 59 139 .424 8 23 .348 107 153 .699 233 11.1
11 Hill, Chase 21 16 435 68 159 .428 10 38 .263 53 78 .679 199 9.5
03 Little, Ny'Mire 21 5 366 52 175 .297 34 113 .301 28 33 .848 166 7.9
04 Wildy, Jordan 6 6 103 14 26 .538 2 4 .500 7 11 .636 37 6.2
10 Cayne, Kharye 22 20 570 47 112 .420 12 38 .316 5 9 .556 111 5.0
20 Martin, Jaden 20 2 337 48 91 .527 6 13 .462 15 22 .682 117 5.9
05 Johnson, Camarion 21 11 345 37 82 .451 0 1 .000 10 19 .526 84 4.0
13 Kodi, Sam 12 2 162 23 53 .434 2 3 .667 10 14 .714 58 4.8
55 Washington, Jared 12 0 125 14 44 .318 8 28 .286 17 22 .773 53 4.4
23 Colón, Najhae 22 4 303 15 46 .326 5 23 .217 30 37 .811 65 3.0
15 Weathersby, Peyton 19 0 238 19 69 .275 6 34 .176 16 20 .800 60 3.2
22 White, Kalen 21 10 232 16 55 .291 6 28 .214 23 36 .639 61 2.9
02 Robinson lll, Cliff 14 2 105 10 45 .222 6 29 .207 5 6 .833 31 2.2
32 Hargrove, Elijah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 522 1276 .409 108 384 .281 402 553 .727 1554 70.64
Opponents 22 4402 509 1300 .392 138 484 .285 346 475 .728 1502 68.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shider, Jadyn 21 27.6 .556 .333 .817 3.3 5.3 8.6 1.3 0.8 0.3 13.3
12 Evans, Darnell 21 24.9 .424 .348 .699 0.6 2.7 3.3 2.3 1.5 0.1 11.1
11 Hill, Chase 21 20.7 .428 .263 .679 0.8 1.1 1.9 0.9 1.0 0.1 9.5
03 Little, Ny'Mire 21 17.4 .297 .301 .848 0.4 1.7 2.1 1.5 0.9 0.0 7.9
04 Wildy, Jordan 6 17.2 .538 .500 .636 1.5 1.8 3.3 0.2 0.7 0.5 6.2
10 Cayne, Kharye 22 25.9 .420 .316 .556 1.5 5.0 6.5 0.6 1.0 3.1 5.0
20 Martin, Jaden 20 16.9 .527 .462 .682 1.3 2.9 4.2 0.3 0.9 0.4 5.9
05 Johnson, Camarion 21 16.4 .451 .000 .526 1.4 1.3 2.8 0.5 0.5 0.0 4.0
13 Kodi, Sam 12 13.5 .434 .667 .714 0.4 1.3 1.7 1.0 0.2 0.0 4.8
55 Washington, Jared 12 10.4 .318 .286 .773 0.2 0.8 0.9 0.4 0.7 0.0 4.4
23 Colón, Najhae 22 13.8 .326 .217 .811 0.5 0.6 1.0 1.3 1.0 0.0 3.0
15 Weathersby, Peyton 19 12.5 .275 .176 .800 0.6 0.9 1.5 0.7 1.0 0.2 3.2
22 White, Kalen 21 11.0 .291 .214 .639 0.2 0.9 1.1 0.6 0.2 0.2 2.9
02 Robinson lll, Cliff 14 7.5 .222 .207 .833 0.3 0.4 0.7 0.1 0.1 0.1 2.2
32 Hargrove, Elijah 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 22 201.1 .409 .281 .727 12.6 25.5 38.1 10.5 8.9 4.7 70.64
Opponents 22 200.1 .392 .285 .728 13.3 24.6 37.9 10.1 8.0 3.1 68.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/14/25 72-92 L 26-67 .388 5-17 .294 15-21 .714 13 22 35 35.0 14 9 15 5 10 72 72.0
at Saint Leo 11/15/25 79-68 W 25-57 .439 8-19 .421 21-24 .875 13 24 37 36.0 16 17 10 1 7 79 75.5
at Miles 11/20/25 76-85 L 26-61 .426 4-13 .308 20-27 .741 16 19 35 35.7 20 8 9 6 6 76 75.7
at Tuskegee 11/22/25 45-56 L 14-47 .298 2-14 .143 15-24 .625 13 25 38 36.3 22 2 26 6 8 45 68.0
vs LeMoyne-Owen 11/25/25 63-62 W 16-40 .400 5-17 .294 26-40 .650 9 29 38 36.6 14 6 22 5 10 63 67.0
vs Albany St. (GA) 12/04/25 86-66 W 30-63 .476 6-16 .375 20-25 .800 11 31 42 37.5 21 10 8 8 7 86 70.2
vs Spring Hill 12/06/25 86-76 W 32-70 .457 5-20 .250 17-21 .810 15 25 40 37.9 18 13 14 2 11 86 72.4
at Central St. (OH) 12/11/25 72-65 W 26-64 .406 6-20 .300 14-22 .636 16 21 37 37.8 17 9 12 9 12 72 72.4
vs Lincoln (PA) 12/18/25 74-66 W 23-62 .371 2-15 .133 26-36 .722 12 26 38 37.8 19 15 11 3 9 74 72.6
vs Fayetteville St. 12/19/25 75-72 W 24-65 .369 6-10 .600 21-34 .618 14 27 41 38.1 22 14 13 4 8 75 72.8
vs Benedict 01/03/26 59-56 W 21-49 .429 5-14 .357 12-21 .571 9 26 35 37.8 24 6 18 10 8 59 71.5
vs Allen 01/05/26 64-61 W 21-51 .412 5-18 .278 17-22 .773 8 30 38 37.8 16 8 15 2 4 64 70.9
at Edward Waters 01/08/26 82-70 W 26-62 .419 2-13 .154 28-33 .848 19 31 50 38.8 26 11 19 4 4 82 71.8
at Savannah St. 01/10/26 60-64 L (OT) 17-57 .298 3-19 .158 23-29 .793 14 24 38 38.7 16 10 16 3 16 60 70.9
vs Morehouse 01/17/26 64-86 L 23-67 .343 4-16 .250 14-19 .737 14 24 38 38.7 23 10 12 3 9 64 70.5
at Fort Valley St. 01/19/26 63-59 W 23-47 .489 3-16 .188 14-20 .700 10 23 33 38.3 15 7 17 3 8 63 70.0
vs Miles 01/22/26 66-60 W 26-52 .500 3-15 .200 11-16 .688 8 28 36 38.2 15 9 13 7 4 66 69.8
vs Tuskegee 01/27/26 51-59 L 16-52 .308 3-22 .136 16-21 .762 11 22 33 37.9 19 8 13 3 10 51 68.7
at Albany St. (GA) 01/29/26 81-74 W 29-53 .547 8-15 .533 15-17 .882 14 23 37 37.8 18 18 24 1 11 81 69.4
at Spring Hill 01/31/26 96-90 W 32-67 .478 11-31 .355 21-26 .808 12 25 37 37.8 22 15 15 4 10 96 70.7
vs Lane 02/02/26 78-66 W 26-60 .433 9-24 .375 17-27 .630 8 30 38 37.8 19 14 17 8 12 78 71.0
vs Central St. (OH) 02/05/26 62-55 W 20-63 .317 3-20 .150 19-28 .679 18 26 44 38.1 15 11 12 7 12 62 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/14/25 92-72 W 31-72 .431 10-26 .385 20-22 .909 19 32 51 51.0 13 17 16 3 11 92 92.0
Saint Leo 11/15/25 68-79 L 25-61 .410 5-26 .192 13-16 .813 14 21 35 43.0 17 13 12 1 7 68 80.0
Miles 11/20/25 85-76 W 28-60 .467 7-23 .304 22-25 .880 14 23 37 41.0 21 14 10 5 5 85 81.7
Tuskegee 11/22/25 56-45 W 19-55 .345 2-15 .133 16-23 .696 16 23 39 40.5 20 13 24 2 12 56 75.3
LeMoyne-Owen 11/25/25 62-63 L 23-64 .359 7-26 .269 9-13 .692 15 25 40 40.4 27 7 15 1 17 62 72.6
Albany St. (GA) 12/04/25 66-86 L 23-67 .343 3-25 .120 17-21 .810 15 23 38 40.0 21 3 14 2 4 66 71.5
Spring Hill 12/06/25 76-86 L 26-57 .456 11-26 .423 13-20 .650 10 27 37 39.6 16 7 22 1 6 76 72.1
Central St. (OH) 12/11/25 65-72 L 24-61 .393 1-16 .063 16-20 .800 17 26 43 40.0 18 12 17 3 7 65 71.3
Lincoln (PA) 12/18/25 66-74 L 21-56 .375 6-21 .286 18-25 .720 9 30 39 39.9 27 11 20 7 5 66 70.7
Fayetteville St. 12/19/25 72-75 L 24-68 .353 3-16 .188 21-28 .750 15 26 41 40.0 28 16 16 7 8 72 70.8
Benedict 01/03/26 56-59 L 20-55 .364 6-19 .316 10-19 .526 15 24 39 39.9 20 5 17 2 8 56 69.5
Allen 01/05/26 61-64 L 20-58 .345 12-24 .500 9-13 .692 10 24 34 39.4 21 12 15 1 4 61 68.8
Edward Waters 01/08/26 70-82 L 26-64 .406 6-23 .261 12-25 .480 16 21 37 39.2 25 11 15 3 8 70 68.8
Savannah St. 01/10/26 64-60 W (OT) 19-51 .373 9-24 .375 11-12 .917 9 25 34 38.9 20 9 22 9 7 58 68.1
Morehouse 01/17/26 86-64 W 25-49 .510 9-18 .500 27-35 .771 5 29 34 38.5 16 10 16 2 7 86 69.3
Fort Valley St. 01/19/26 59-63 L 21-59 .356 8-26 .308 9-14 .643 17 18 35 38.3 15 12 18 3 9 59 68.6
Miles 01/22/26 60-66 L 22-68 .324 2-24 .083 14-20 .700 20 21 41 38.5 14 3 11 1 7 60 68.1
Tuskegee 01/27/26 59-51 W 21-48 .438 5-17 .294 12-25 .480 14 27 41 38.6 16 8 17 6 6 59 67.6
Albany St. (GA) 01/29/26 74-81 L 25-50 .500 8-23 .348 16-22 .727 5 9 14 37.3 19 17 18 1 14 74 67.9
Spring Hill 01/31/26 90-96 L 27-59 .458 10-26 .385 26-29 .897 9 26 35 37.2 19 13 16 2 6 90 69.1
Lane 02/02/26 66-78 L 23-68 .338 3-16 .188 17-25 .680 18 32 50 37.8 22 5 21 3 11 66 68.9
Central St. (OH) 02/05/26 55-62 L 16-50 .320 5-24 .208 18-23 .783 10 29 39 37.9 19 4 20 4 8 55 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/14/25 72-92 -20 26-67/31-72 .388/.431 5-17/10-26 .294/.385 15-21/20-22 .714-.909 35/51 -16 9/17 15/16 5/3 10/11 14/13
Saint Leo 11/15/25 79-68 11 25-57/25-61 .439/.410 8-19/5-26 .421/.192 21-24/13-16 .875-.813 37/35 2 17/13 10/12 1/1 7/7 16/17
Miles 11/20/25 76-85 -9 26-61/28-60 .426/.467 4-13/7-23 .308/.304 20-27/22-25 .741-.880 35/37 -2 8/14 9/10 6/5 6/5 20/21
Tuskegee 11/22/25 45-56 -11 14-47/19-55 .298/.345 2-14/2-15 .143/.133 15-24/16-23 .625-.696 38/39 -1 2/13 26/24 6/2 8/12 22/20
LeMoyne-Owen 11/25/25 63-62 1 16-40/23-64 .400/.359 5-17/7-26 .294/.269 26-40/9-13 .650-.692 38/40 -2 6/7 22/15 5/1 10/17 14/27
Albany St. (GA) 12/04/25 86-66 20 30-63/23-67 .476/.343 6-16/3-25 .375/.120 20-25/17-21 .800-.810 42/38 4 10/3 8/14 8/2 7/4 21/21
Spring Hill 12/06/25 86-76 10 32-70/26-57 .457/.456 5-20/11-26 .250/.423 17-21/13-20 .810-.650 40/37 3 13/7 14/22 2/1 11/6 18/16
Central St. (OH) 12/11/25 72-65 7 26-64/24-61 .406/.393 6-20/1-16 .300/.063 14-22/16-20 .636-.800 37/43 -6 9/12 12/17 9/3 12/7 17/18
Lincoln (PA) 12/18/25 74-66 8 23-62/21-56 .371/.375 2-15/6-21 .133/.286 26-36/18-25 .722-.720 38/39 -1 15/11 11/20 3/7 9/5 19/27
Fayetteville St. 12/19/25 75-72 3 24-65/24-68 .369/.353 6-10/3-16 .600/.188 21-34/21-28 .618-.750 41/41 0 14/16 13/16 4/7 8/8 22/28
Benedict 01/03/26 59-56 3 21-49/20-55 .429/.364 5-14/6-19 .357/.316 12-21/10-19 .571-.526 35/39 -4 6/5 18/17 10/2 8/8 24/20
Allen 01/05/26 64-61 3 21-51/20-58 .412/.345 5-18/12-24 .278/.500 17-22/9-13 .773-.692 38/34 4 8/12 15/15 2/1 4/4 16/21
Edward Waters 01/08/26 82-70 12 26-62/26-64 .419/.406 2-13/6-23 .154/.261 28-33/12-25 .848-.480 50/37 13 11/11 19/15 4/3 4/8 26/25
Savannah St. 01/10/26 60-64 -4 17-57/19-51 .298/.373 3-19/9-24 .158/.375 23-29/11-12 .793-.917 38/34 4 10/9 16/22 3/9 16/7 16/20
Morehouse 01/17/26 64-86 -22 23-67/25-49 .343/.510 4-16/9-18 .250/.500 14-19/27-35 .737-.771 38/34 4 10/10 12/16 3/2 9/7 23/16
Fort Valley St. 01/19/26 63-59 4 23-47/21-59 .489/.356 3-16/8-26 .188/.308 14-20/9-14 .700-.643 33/35 -2 7/12 17/18 3/3 8/9 15/15
Miles 01/22/26 66-60 6 26-52/22-68 .500/.324 3-15/2-24 .200/.083 11-16/14-20 .688-.700 36/41 -5 9/3 13/11 7/1 4/7 15/14
Tuskegee 01/27/26 51-59 -8 16-52/21-48 .308/.438 3-22/5-17 .136/.294 16-21/12-25 .762-.480 33/41 -8 8/8 13/17 3/6 10/6 19/16
Albany St. (GA) 01/29/26 81-74 7 29-53/25-50 .547/.500 8-15/8-23 .533/.348 15-17/16-22 .882-.727 37/14 23 18/17 24/18 1/1 11/14 18/19
Spring Hill 01/31/26 96-90 6 32-67/27-59 .478/.458 11-31/10-26 .355/.385 21-26/26-29 .808-.897 37/35 2 15/13 15/16 4/2 10/6 22/19
Lane 02/02/26 78-66 12 26-60/23-68 .433/.338 9-24/3-16 .375/.188 17-27/17-25 .630-.680 38/50 -12 14/5 17/21 8/3 12/11 19/22
Central St. (OH) 02/05/26 62-55 7 20-63/16-50 .317/.320 3-20/5-24 .150/.208 19-28/18-23 .679-.783 44/39 5 11/4 12/20 7/4 12/8 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Spring Hill (01/31/26)
FIELD GOALS MADE 32 Spring Hill (12/06/25); Spring Hill (01/31/26)
FIELD GOAL ATTEMPTS 70 Spring Hill (12/06/25)
3 PT FIELD GOALS MADE 11 Spring Hill (01/31/26)
3 PT FG ATTEMPTS 31 Spring Hill (01/31/26)
FREE THROWS MADE 28 Edward Waters (01/08/26)
FREE THROW ATTEMPTS 40 LeMoyne-Owen (11/25/25)
REBOUNDS 50 Edward Waters (01/08/26)
ASSISTS 18 Albany St. (GA) (01/29/26)
STEALS 16 Savannah St. (01/10/26)
BLOCKED SHOTS 10 Benedict (01/03/26)
TURNOVERS 26 Tuskegee (11/22/25)
FOULS 26 Edward Waters (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Little,Ny'Mire Spring Hill (01/31/26)
FIELD GOALS MADE 9 Hill,Chase; Shider,Jadyn Central St. (OH) (12/11/25); Albany St. (GA) (01/29/26)
FIELD GOAL ATTEMPTS 16 Little,Ny'Mire Lane (02/02/26); Spring Hill (01/31/26)
3 PT FIELD GOALS MADE 5 Little,Ny'Mire Lane (02/02/26); Spring Hill (01/31/26)
3 PT FG ATTEMPTS 13 Little,Ny'Mire Lane (02/02/26)
FREE THROWS MADE 11 Shider,Jadyn Edward Waters (01/08/26)
FREE THROW ATTEMPTS 14 Evans,Darnell LeMoyne-Owen (11/25/25)
REBOUNDS 18 Shider,Jadyn Edward Waters (01/08/26)
ASSISTS 8 Little,Ny'Mire Saint Leo (11/15/25)
STEALS 5 Martin,Jaden; Evans,Darnell Tuskegee (01/27/26); Savannah St. (01/10/26)
BLOCKED SHOTS 8 Cayne,Kharye Benedict (01/03/26)
TURNOVERS 6 Evans,Darnell Morehouse (01/17/26)
FOULS 6 Cayne,Kharye Edward Waters (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Shider, Jadyn 21 279 13.3
#12 Evans, Darnell 21 233 11.1
#11 Hill, Chase 21 199 9.5
#03 Little, Ny'Mire 21 166 7.9
#20 Martin, Jaden 20 117 5.9
#10 Cayne, Kharye 22 111 5.0
#05 Johnson, Camarion 21 84 4.0
#23 Colón, Najhae 22 65 3.0
#22 White, Kalen 21 61 2.9
#15 Weathersby, Peyton 19 60 3.2
#13 Kodi, Sam 12 58 4.8
#55 Washington, Jared 12 53 4.4
#04 Wildy, Jordan 6 37 6.2
#02 Robinson lll, Cliff 14 31 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Shider, Jadyn 21 100 180 .556 4.8 8.6
#11 Hill, Chase 21 68 159 .428 3.2 7.6
#12 Evans, Darnell 21 59 139 .424 2.8 6.6
#03 Little, Ny'Mire 21 52 175 .297 2.5 8.3
#20 Martin, Jaden 20 48 91 .527 2.4 4.6
#10 Cayne, Kharye 22 47 112 .420 2.1 5.1
#05 Johnson, Camarion 21 37 82 .451 1.8 3.9
#13 Kodi, Sam 12 23 53 .434 1.9 4.4
#15 Weathersby, Peyton 19 19 69 .275 1.0 3.6
#22 White, Kalen 21 16 55 .291 0.8 2.6
#23 Colón, Najhae 22 15 46 .326 0.7 2.1
#55 Washington, Jared 12 14 44 .318 1.2 3.7
#04 Wildy, Jordan 6 14 26 .538 2.3 4.3
#02 Robinson lll, Cliff 14 10 45 .222 0.7 3.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Little, Ny'Mire 21 34 113 .301 1.6 5.4
#10 Cayne, Kharye 22 12 38 .316 0.5 1.7
#11 Hill, Chase 21 10 38 .263 0.5 1.8
#12 Evans, Darnell 21 8 23 .348 0.4 1.1
#55 Washington, Jared 12 8 28 .286 0.7 2.3
#20 Martin, Jaden 20 6 13 .462 0.3 0.7
#02 Robinson lll, Cliff 14 6 29 .207 0.4 2.1
#15 Weathersby, Peyton 19 6 34 .176 0.3 1.8
#22 White, Kalen 21 6 28 .214 0.3 1.3
#23 Colón, Najhae 22 5 23 .217 0.2 1.0
#01 Shider, Jadyn 21 3 9 .333 0.1 0.4
#13 Kodi, Sam 12 2 3 .667 0.2 0.3
#04 Wildy, Jordan 6 2 4 .500 0.3 0.7
#05 Johnson, Camarion 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Evans, Darnell 21 107 153 .699 5.1 7.3
#01 Shider, Jadyn 21 76 93 .817 3.6 4.4
#11 Hill, Chase 21 53 78 .679 2.5 3.7
#23 Colón, Najhae 22 30 37 .811 1.4 1.7
#03 Little, Ny'Mire 21 28 33 .848 1.3 1.6
#22 White, Kalen 21 23 36 .639 1.1 1.7
#55 Washington, Jared 12 17 22 .773 1.4 1.8
#15 Weathersby, Peyton 19 16 20 .800 0.8 1.1
#20 Martin, Jaden 20 15 22 .682 0.8 1.1
#05 Johnson, Camarion 21 10 19 .526 0.5 0.9
#13 Kodi, Sam 12 10 14 .714 0.8 1.2
#04 Wildy, Jordan 6 7 11 .636 1.2 1.8
#10 Cayne, Kharye 22 5 9 .556 0.2 0.4
#02 Robinson lll, Cliff 14 5 6 .833 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Shider, Jadyn 21 181 8.6 69 3.3 112 5.3
#10 Cayne, Kharye 22 143 6.5 32 1.5 111 5.0
#TM Team 22 84 3.8 39 1.8 45 2.0
#20 Martin, Jaden 20 83 4.2 25 1.3 58 2.9
#12 Evans, Darnell 21 69 3.3 12 0.6 57 2.7
#05 Johnson, Camarion 21 58 2.8 30 1.4 28 1.3
#03 Little, Ny'Mire 21 44 2.1 8 0.4 36 1.7
#11 Hill, Chase 21 39 1.9 16 0.8 23 1.1
#15 Weathersby, Peyton 19 29 1.5 11 0.6 18 0.9
#22 White, Kalen 21 24 1.1 5 0.2 19 0.9
#23 Colón, Najhae 22 23 1.0 10 0.5 13 0.6
#13 Kodi, Sam 12 20 1.7 5 0.4 15 1.3
#04 Wildy, Jordan 6 20 3.3 9 1.5 11 1.8
#55 Washington, Jared 12 11 0.9 2 0.2 9 0.8
#02 Robinson lll, Cliff 14 10 0.7 4 0.3 6 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Evans, Darnell 21 48 2.3
#03 Little, Ny'Mire 21 31 1.5
#23 Colón, Najhae 22 29 1.3
#01 Shider, Jadyn 21 28 1.3
#11 Hill, Chase 21 18 0.9
#10 Cayne, Kharye 22 14 0.6
#15 Weathersby, Peyton 19 13 0.7
#13 Kodi, Sam 12 12 1.0
#22 White, Kalen 21 12 0.6
#05 Johnson, Camarion 21 11 0.5
