Skip To Main Content

Clark Atlanta University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3, 4-2)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Scoring
Total Points 728 708
Points Per Game 72.8 70.8
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 242-596 244-621
FG: Percentage .406 .393
FG: Per Game 24.2 24.4
3PT: Made-Attempted 49-161 55-220
3PT: Percentage .304 .250
3PT: Per Game 4.9 5.5
FT: Made-Attempted 195-274 165-213
FT: Percentage .712 .775
FT: Per Game 19.5 16.5
Rebounding
Total 381 400
Per Game 38.1 40.0
Margin -1.9 --
Assists
Total 103 113
Per Game 10.3 11.3
Turnovers
Total 140 166
Per Game 14.0 16.6
Margin 2.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.0 14.2
Steals
Total 88 82
Per Game 8.8 8.2
Blocks
Total 49 32
Per Game 4.9 3.2
Attendance
Total 2003 1927
Per Game 3-668 5-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shider, Jadyn 9 4 247 27.4 44 75 .587 1 1 1.000 44 50 .880 133 14.8 36 45 81 9.0 31 9 18 12 2
11 Hill, Chase 9 4 158 17.6 32 69 .464 5 10 .500 19 27 .704 88 9.8 8 8 16 1.8 12 8 14 4 0
03 Little, Ny'Mire 10 5 200 20.0 28 95 .295 19 60 .317 16 20 .800 91 9.1 5 21 26 2.6 6 24 14 9 1
12 Evans, Darnell 9 5 178 19.8 20 54 .370 3 11 .273 37 64 .578 80 8.9 5 23 28 3.1 13 12 26 13 1
04 Wildy, Jordan 6 6 103 17.2 14 26 .538 2 4 .500 7 11 .636 37 6.2 9 11 20 3.3 5 1 7 4 3
10 Cayne, Kharye 10 9 267 26.7 23 52 .442 3 8 .375 5 9 .556 54 5.4 20 46 66 6.6 23 8 11 10 34
23 Colón, Najhae 10 4 174 17.4 9 27 .333 5 15 .333 24 29 .828 47 4.7 3 9 12 1.2 26 18 7 12 1
22 White, Kalen 10 5 129 12.9 12 35 .343 5 18 .278 15 23 .652 44 4.4 3 7 10 1.0 13 6 9 3 3
20 Martin, Jaden 8 1 101 12.6 13 23 .565 2 2 1.000 7 11 .636 35 4.4 7 20 27 3.4 15 0 4 5 3
05 Johnson, Camarion 9 4 145 16.1 17 38 .447 0 0 .000 5 8 .625 39 4.3 11 16 27 3.0 10 4 6 5 1
13 Kodi, Sam 10 2 127 12.7 17 43 .395 1 2 .500 8 11 .727 43 4.3 4 13 17 1.7 16 9 11 2 0
15 Weathersby, Peyton 8 0 100 12.5 6 28 .214 0 10 .000 7 9 .778 19 2.4 5 6 11 1.4 9 3 5 8 0
02 Robinson lll, Cliff 8 1 70 8.8 7 31 .226 3 20 .150 1 2 .500 18 2.3 2 3 5 0.6 4 0 3 1 0
32 Hargrove, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 3.5 0 0 5 0 0  
Total 10 2000 200.0 242 596 .406 49 161 .304 195 274 .712 728 72.80 132 249 381 38.1 183 103 140 88 49
Opponents 10 2000 200.0 244 621 .393 55 220 .250 165 213 .775 708 70.80 144 256 400 40.0 208 113 166 82 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shider, Jadyn 6 3 155 25.8 32 49 .653 0 0 .000 24 29 .828 88 14.7 24 25 49 8.2 22 5 0.8 14 6 2
11 Hill, Chase 5 4 112 22.4 24 42 .571 5 9 .556 16 23 .696 69 13.8 5 7 12 2.4 7 4 0.8 10 3 0
12 Evans, Darnell 6 3 109 18.2 13 33 .394 3 8 .375 22 38 .579 51 8.5 2 19 21 3.5 6 7 1.2 19 8 0
03 Little, Ny'Mire 6 2 115 19.2 15 56 .268 8 33 .242 9 12 .750 47 7.8 4 11 15 2.5 2 11 1.8 6 7 1
23 Colón, Najhae 6 2 106 17.7 8 17 .471 4 10 .400 15 19 .789 35 5.8 1 4 5 0.8 16 9 1.5 6 6 1
05 Johnson, Camarion 5 2 77 15.4 11 21 .524 0 0 .000 3 4 .750 25 5.0 6 6 12 2.4 6 2 0.4 3 4 1
20 Martin, Jaden 5 0 75 15.0 10 17 .588 2 2 1.000 6 7 .857 28 5.6 6 17 23 4.6 9 0 0.0 4 5 3
04 Wildy, Jordan 4 4 67 16.8 5 14 .357 1 3 .333 4 7 .571 15 3.8 6 8 14 3.5 2 0 0.0 3 2 3
13 Kodi, Sam 6 1 70 11.7 7 19 .368 0 0 .000 7 9 .778 21 3.5 3 8 11 1.8 10 4 0.7 6 0 0
10 Cayne, Kharye 6 5 144 24.0 7 21 .333 1 4 .250 2 5 .400 17 2.8 9 26 35 5.8 13 2 0.3 7 6 24
22 White, Kalen 6 3 70 11.7 5 20 .250 3 11 .273 4 5 .800 17 2.8 0 3 3 0.5 8 1 0.2 5 1 1
15 Weathersby, Peyton 5 0 56 11.2 5 18 .278 0 8 .000 0 1 .000 10 2.0 4 1 5 1.0 7 2 0.4 3 6 0
02 Robinson lll, Cliff 4 1 43 10.8 2 18 .111 1 12 .083 0 0 .000 5 1.3 2 2 4 1.0 4 0 0.0 2 0 0
32 Hargrove, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 3.5 0 0 0.0 3 0 0  
Total 6 1200 200.0 144 345 .417 28 100 .280 112 159 .704 428 71.33 80 150 230 38.3 112 48 8.0 91 54 36
Opponents 6 1200 200.0 143 364 .393 31 131 .237 93 122 .762 410 68.33 87 147 234 39.0 123 56 9.3 102 51 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shider, Jadyn 9 4 247 44 75 .587 1 1 1.000 44 50 .880 133 14.8
03 Little, Ny'Mire 10 5 200 28 95 .295 19 60 .317 16 20 .800 91 9.1
11 Hill, Chase 9 4 158 32 69 .464 5 10 .500 19 27 .704 88 9.8
12 Evans, Darnell 9 5 178 20 54 .370 3 11 .273 37 64 .578 80 8.9
04 Wildy, Jordan 6 6 103 14 26 .538 2 4 .500 7 11 .636 37 6.2
10 Cayne, Kharye 10 9 267 23 52 .442 3 8 .375 5 9 .556 54 5.4
22 White, Kalen 10 5 129 12 35 .343 5 18 .278 15 23 .652 44 4.4
23 Colón, Najhae 10 4 174 9 27 .333 5 15 .333 24 29 .828 47 4.7
05 Johnson, Camarion 9 4 145 17 38 .447 0 0 .000 5 8 .625 39 4.3
13 Kodi, Sam 10 2 127 17 43 .395 1 2 .500 8 11 .727 43 4.3
20 Martin, Jaden 8 1 101 13 23 .565 2 2 1.000 7 11 .636 35 4.4
02 Robinson lll, Cliff 8 1 70 7 31 .226 3 20 .150 1 2 .500 18 2.3
15 Weathersby, Peyton 8 0 100 6 28 .214 0 10 .000 7 9 .778 19 2.4
32 Hargrove, Elijah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 242 596 .406 49 161 .304 195 274 .712 728 72.80
Opponents 10 2000 244 621 .393 55 220 .250 165 213 .775 708 70.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shider, Jadyn 9 27.4 .587 1.000 .880 4.0 5.0 9.0 1.0 1.3 0.2 14.8
03 Little, Ny'Mire 10 20.0 .295 .317 .800 0.5 2.1 2.6 2.4 0.9 0.1 9.1
11 Hill, Chase 9 17.6 .464 .500 .704 0.9 0.9 1.8 0.9 0.4 0.0 9.8
12 Evans, Darnell 9 19.8 .370 .273 .578 0.6 2.6 3.1 1.3 1.4 0.1 8.9
04 Wildy, Jordan 6 17.2 .538 .500 .636 1.5 1.8 3.3 0.2 0.7 0.5 6.2
10 Cayne, Kharye 10 26.7 .442 .375 .556 2.0 4.6 6.6 0.8 1.0 3.4 5.4
22 White, Kalen 10 12.9 .343 .278 .652 0.3 0.7 1.0 0.6 0.3 0.3 4.4
23 Colón, Najhae 10 17.4 .333 .333 .828 0.3 0.9 1.2 1.8 1.2 0.1 4.7
05 Johnson, Camarion 9 16.1 .447 .000 .625 1.2 1.8 3.0 0.4 0.6 0.1 4.3
13 Kodi, Sam 10 12.7 .395 .500 .727 0.4 1.3 1.7 0.9 0.2 0.0 4.3
20 Martin, Jaden 8 12.6 .565 1.000 .636 0.9 2.5 3.4 0.0 0.6 0.4 4.4
02 Robinson lll, Cliff 8 8.8 .226 .150 .500 0.3 0.4 0.6 0.0 0.1 0.0 2.3
15 Weathersby, Peyton 8 12.5 .214 .000 .778 0.6 0.8 1.4 0.4 1.0 0.0 2.4
32 Hargrove, Elijah 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 10 200.0 .406 .304 .712 13.2 24.9 38.1 10.3 8.8 4.9 72.80
Opponents 10 200.0 .393 .250 .775 14.4 25.6 40.0 11.3 8.2 3.2 70.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/14/25 72-92 L 26-67 .388 5-17 .294 15-21 .714 13 22 35 35.0 14 9 15 5 10 72 72.0
at Saint Leo 11/15/25 79-68 W 25-57 .439 8-19 .421 21-24 .875 13 24 37 36.0 16 17 10 1 7 79 75.5
at Miles 11/20/25 76-85 L 26-61 .426 4-13 .308 20-27 .741 16 19 35 35.7 20 8 9 6 6 76 75.7
at Tuskegee 11/22/25 45-56 L 14-47 .298 2-14 .143 15-24 .625 13 25 38 36.3 22 2 26 6 8 45 68.0
vs LeMoyne-Owen 11/25/25 63-62 W 16-40 .400 5-17 .294 26-40 .650 9 29 38 36.6 14 6 22 5 10 63 67.0
vs Albany St. (GA) 12/04/25 86-66 W 30-63 .476 6-16 .375 20-25 .800 11 31 42 37.5 21 10 8 8 7 86 70.2
vs Spring Hill 12/06/25 86-76 W 32-70 .457 5-20 .250 17-21 .810 15 25 40 37.9 18 13 14 2 11 86 72.4
at Central St. (OH) 12/11/25 72-65 W 26-64 .406 6-20 .300 14-22 .636 16 21 37 37.8 17 9 12 9 12 72 72.4
vs Lincoln (PA) 12/18/25 74-66 W 23-62 .371 2-15 .133 26-36 .722 12 26 38 37.8 19 15 11 3 9 74 72.6
vs Fayetteville St. 12/19/25 75-72 W 24-65 .369 6-10 .600 21-34 .618 14 27 41 38.1 22 14 13 4 8 75 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/14/25 92-72 W 31-72 .431 10-26 .385 20-22 .909 19 32 51 51.0 13 17 16 3 11 92 92.0
Saint Leo 11/15/25 68-79 L 25-61 .410 5-26 .192 13-16 .813 14 21 35 43.0 17 13 12 1 7 68 80.0
Miles 11/20/25 85-76 W 28-60 .467 7-23 .304 22-25 .880 14 23 37 41.0 21 14 10 5 5 85 81.7
Tuskegee 11/22/25 56-45 W 19-55 .345 2-15 .133 16-23 .696 16 23 39 40.5 20 13 24 2 12 56 75.3
LeMoyne-Owen 11/25/25 62-63 L 23-64 .359 7-26 .269 9-13 .692 15 25 40 40.4 27 7 15 1 17 62 72.6
Albany St. (GA) 12/04/25 66-86 L 23-67 .343 3-25 .120 17-21 .810 15 23 38 40.0 21 3 14 2 4 66 71.5
Spring Hill 12/06/25 76-86 L 26-57 .456 11-26 .423 13-20 .650 10 27 37 39.6 16 7 22 1 6 76 72.1
Central St. (OH) 12/11/25 65-72 L 24-61 .393 1-16 .063 16-20 .800 17 26 43 40.0 18 12 17 3 7 65 71.3
Lincoln (PA) 12/18/25 66-74 L 21-56 .375 6-21 .286 18-25 .720 9 30 39 39.9 27 11 20 7 5 66 70.7
Fayetteville St. 12/19/25 72-75 L 24-68 .353 3-16 .188 21-28 .750 15 26 41 40.0 28 16 16 7 8 72 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/14/25 72-92 -20 26-67/31-72 .388/.431 5-17/10-26 .294/.385 15-21/20-22 .714-.909 35/51 -16 9/17 15/16 5/3 10/11 14/13
Saint Leo 11/15/25 79-68 11 25-57/25-61 .439/.410 8-19/5-26 .421/.192 21-24/13-16 .875-.813 37/35 2 17/13 10/12 1/1 7/7 16/17
Miles 11/20/25 76-85 -9 26-61/28-60 .426/.467 4-13/7-23 .308/.304 20-27/22-25 .741-.880 35/37 -2 8/14 9/10 6/5 6/5 20/21
Tuskegee 11/22/25 45-56 -11 14-47/19-55 .298/.345 2-14/2-15 .143/.133 15-24/16-23 .625-.696 38/39 -1 2/13 26/24 6/2 8/12 22/20
LeMoyne-Owen 11/25/25 63-62 1 16-40/23-64 .400/.359 5-17/7-26 .294/.269 26-40/9-13 .650-.692 38/40 -2 6/7 22/15 5/1 10/17 14/27
Albany St. (GA) 12/04/25 86-66 20 30-63/23-67 .476/.343 6-16/3-25 .375/.120 20-25/17-21 .800-.810 42/38 4 10/3 8/14 8/2 7/4 21/21
Spring Hill 12/06/25 86-76 10 32-70/26-57 .457/.456 5-20/11-26 .250/.423 17-21/13-20 .810-.650 40/37 3 13/7 14/22 2/1 11/6 18/16
Central St. (OH) 12/11/25 72-65 7 26-64/24-61 .406/.393 6-20/1-16 .300/.063 14-22/16-20 .636-.800 37/43 -6 9/12 12/17 9/3 12/7 17/18
Lincoln (PA) 12/18/25 74-66 8 23-62/21-56 .371/.375 2-15/6-21 .133/.286 26-36/18-25 .722-.720 38/39 -1 15/11 11/20 3/7 9/5 19/27
Fayetteville St. 12/19/25 75-72 3 24-65/24-68 .369/.353 6-10/3-16 .600/.188 21-34/21-28 .618-.750 41/41 0 14/16 13/16 4/7 8/8 22/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Albany St. (GA) (12/04/25); Spring Hill (12/06/25)
FIELD GOALS MADE 32 Spring Hill (12/06/25)
FIELD GOAL ATTEMPTS 70 Spring Hill (12/06/25)
3 PT FIELD GOALS MADE 8 Saint Leo (11/15/25)
3 PT FG ATTEMPTS 20 Spring Hill (12/06/25); Central St. (OH) (12/11/25)
FREE THROWS MADE 26 LeMoyne-Owen (11/25/25); Lincoln (PA) (12/18/25)
FREE THROW ATTEMPTS 40 LeMoyne-Owen (11/25/25)
REBOUNDS 42 Albany St. (GA) (12/04/25)
ASSISTS 17 Saint Leo (11/15/25)
STEALS 12 Central St. (OH) (12/11/25)
BLOCKED SHOTS 9 Central St. (OH) (12/11/25)
TURNOVERS 26 Tuskegee (11/22/25)
FOULS 22 Fayetteville St. (12/19/25); Tuskegee (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hill,Chase Central St. (OH) (12/11/25)
FIELD GOALS MADE 9 Hill,Chase Central St. (OH) (12/11/25)
FIELD GOAL ATTEMPTS 14 Little,Ny'Mire; Kodi,Sam Spring Hill (12/06/25); Fayetteville St. (12/19/25)
3 PT FIELD GOALS MADE 4 Little,Ny'Mire Fla. Southern (11/14/25)
3 PT FG ATTEMPTS 8 Little,Ny'Mire Fla. Southern (11/14/25)
FREE THROWS MADE 8 Evans,Darnell Lincoln (PA) (12/18/25)
FREE THROW ATTEMPTS 14 Evans,Darnell LeMoyne-Owen (11/25/25)
REBOUNDS 13 Shider,Jadyn Spring Hill (12/06/25); Fayetteville St. (12/19/25)
ASSISTS 8 Little,Ny'Mire Saint Leo (11/15/25)
STEALS 4 Shider,Jadyn; Colon,Najhae Spring Hill (12/06/25); Fla. Southern (11/14/25)
BLOCKED SHOTS 7 Cayne,Kharye Central St. (OH) (12/11/25)
TURNOVERS 5 Shider,Jadyn Spring Hill (12/06/25)
FOULS 5 Shider,Jadyn; Martin,Jaden LeMoyne-Owen (11/25/25); Lincoln (PA) (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Shider, Jadyn 9 133 14.8
#03 Little, Ny'Mire 10 91 9.1
#11 Hill, Chase 9 88 9.8
#12 Evans, Darnell 9 80 8.9
#10 Cayne, Kharye 10 54 5.4
#23 Colón, Najhae 10 47 4.7
#22 White, Kalen 10 44 4.4
#13 Kodi, Sam 10 43 4.3
#05 Johnson, Camarion 9 39 4.3
#04 Wildy, Jordan 6 37 6.2
#20 Martin, Jaden 8 35 4.4
#15 Weathersby, Peyton 8 19 2.4
#02 Robinson lll, Cliff 8 18 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Shider, Jadyn 9 44 75 .587 4.9 8.3
#11 Hill, Chase 9 32 69 .464 3.6 7.7
#03 Little, Ny'Mire 10 28 95 .295 2.8 9.5
#10 Cayne, Kharye 10 23 52 .442 2.3 5.2
#12 Evans, Darnell 9 20 54 .370 2.2 6.0
#05 Johnson, Camarion 9 17 38 .447 1.9 4.2
#13 Kodi, Sam 10 17 43 .395 1.7 4.3
#04 Wildy, Jordan 6 14 26 .538 2.3 4.3
#20 Martin, Jaden 8 13 23 .565 1.6 2.9
#22 White, Kalen 10 12 35 .343 1.2 3.5
#23 Colón, Najhae 10 9 27 .333 0.9 2.7
#02 Robinson lll, Cliff 8 7 31 .226 0.9 3.9
#15 Weathersby, Peyton 8 6 28 .214 0.8 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Little, Ny'Mire 10 19 60 .317 1.9 6.0
#23 Colón, Najhae 10 5 15 .333 0.5 1.5
#11 Hill, Chase 9 5 10 .500 0.6 1.1
#22 White, Kalen 10 5 18 .278 0.5 1.8
#10 Cayne, Kharye 10 3 8 .375 0.3 0.8
#12 Evans, Darnell 9 3 11 .273 0.3 1.2
#02 Robinson lll, Cliff 8 3 20 .150 0.4 2.5
#20 Martin, Jaden 8 2 2 1.000 0.3 0.3
#04 Wildy, Jordan 6 2 4 .500 0.3 0.7
#13 Kodi, Sam 10 1 2 .500 0.1 0.2
#01 Shider, Jadyn 9 1 1 1.000 0.1 0.1
#15 Weathersby, Peyton 8 0 10 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Shider, Jadyn 9 44 50 .880 4.9 5.6
#12 Evans, Darnell 9 37 64 .578 4.1 7.1
#23 Colón, Najhae 10 24 29 .828 2.4 2.9
#11 Hill, Chase 9 19 27 .704 2.1 3.0
#03 Little, Ny'Mire 10 16 20 .800 1.6 2.0
#22 White, Kalen 10 15 23 .652 1.5 2.3
#13 Kodi, Sam 10 8 11 .727 0.8 1.1
#20 Martin, Jaden 8 7 11 .636 0.9 1.4
#15 Weathersby, Peyton 8 7 9 .778 0.9 1.1
#04 Wildy, Jordan 6 7 11 .636 1.2 1.8
#10 Cayne, Kharye 10 5 9 .556 0.5 0.9
#05 Johnson, Camarion 9 5 8 .625 0.6 0.9
#02 Robinson lll, Cliff 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Shider, Jadyn 9 81 9.0 36 4.0 45 5.0
#10 Cayne, Kharye 10 66 6.6 20 2.0 46 4.6
#TM Team 10 35 3.5 14 1.4 21 2.1
#12 Evans, Darnell 9 28 3.1 5 0.6 23 2.6
#05 Johnson, Camarion 9 27 3.0 11 1.2 16 1.8
#20 Martin, Jaden 8 27 3.4 7 0.9 20 2.5
#03 Little, Ny'Mire 10 26 2.6 5 0.5 21 2.1
#04 Wildy, Jordan 6 20 3.3 9 1.5 11 1.8
#13 Kodi, Sam 10 17 1.7 4 0.4 13 1.3
#11 Hill, Chase 9 16 1.8 8 0.9 8 0.9
#23 Colón, Najhae 10 12 1.2 3 0.3 9 0.9
#15 Weathersby, Peyton 8 11 1.4 5 0.6 6 0.8
#22 White, Kalen 10 10 1.0 3 0.3 7 0.7
#02 Robinson lll, Cliff 8 5 0.6 2 0.3 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Little, Ny'Mire 10 24 2.4
#23 Colón, Najhae 10 18 1.8
#12 Evans, Darnell 9 12 1.3
#13 Kodi, Sam 10 9 0.9
#01 Shider, Jadyn 9 9 1.0
#10 Cayne, Kharye 10 8 0.8
#11 Hill, Chase 9 8 0.9
#22 White, Kalen 10 6 0.6
#05 Johnson, Camarion 9 4 0.4
#15 Weathersby, Peyton 8 3 0.4
#32 Hargrove, Elijah 1 1 1.0
#04 Wildy, Jordan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Cayne, Kharye 10 34 3.4
#20 Martin, Jaden 8 3 0.4
#22 White, Kalen 10 3 0.3
#04 Wildy, Jordan 6 3 0.5
#01 Shider, Jadyn 9 2 0.2
#23 Colón, Najhae 10 1 0.1
#12 Evans, Darnell 9 1 0.1
#05 Johnson, Camarion 9 1 0.1
#03 Little, Ny'Mire 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Evans, Darnell 9 13 1.4
#23 Colón, Najhae 10 12 1.2
#01 Shider, Jadyn 9 12 1.3
#10 Cayne, Kharye 10 10 1.0
#03 Little, Ny'Mire 10 9 0.9
#15 Weathersby, Peyton 8 8 1.0
#05 Johnson, Camarion 9 5 0.6
#20 Martin, Jaden 8 5 0.6
#11 Hill, Chase 9 4 0.4
#04 Wildy, Jordan 6 4 0.7
#22 White, Kalen 10 3 0.3
#13 Kodi, Sam 10 2 0.2
#02 Robinson lll, Cliff 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Evans, Darnell 9 26 2.9
#01 Shider, Jadyn 9 18 2.0
#11 Hill, Chase 9 14 1.6
#03 Little, Ny'Mire 10 14 1.4
#10 Cayne, Kharye 10 11 1.1
#13 Kodi, Sam 10 11 1.1
#22 White, Kalen 10 9 0.9
#23 Colón, Najhae 10 7 0.7
#04 Wildy, Jordan 6 7 1.2
#05 Johnson, Camarion 9 6 0.7
#TM Team 10 5 0.5
#15 Weathersby, Peyton 8 5 0.6
#20 Martin, Jaden 8 4 0.5
#02 Robinson lll, Cliff 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Shider, Jadyn 9 31 3.4
#23 Colón, Najhae 10 26 2.6
#10 Cayne, Kharye 10 23 2.3
#13 Kodi, Sam 10 16 1.6
#20 Martin, Jaden 8 15 1.9
#12 Evans, Darnell 9 13 1.4
#22 White, Kalen 10 13 1.3
#11 Hill, Chase 9 12 1.3
#05 Johnson, Camarion 9 10 1.1
#15 Weathersby, Peyton 8 9 1.1
#03 Little, Ny'Mire 10 6 0.6
#04 Wildy, Jordan 6 5 0.8
#02 Robinson lll, Cliff 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Cayne, Kharye 10 267 26.7
#01 Shider, Jadyn 9 247 27.4
#03 Little, Ny'Mire 10 200 20.0
#12 Evans, Darnell 9 178 19.8
#23 Colón, Najhae 10 174 17.4
#11 Hill, Chase 9 158 17.6
#05 Johnson, Camarion 9 145 16.1
#22 White, Kalen 10 129 12.9
#13 Kodi, Sam 10 127 12.7
#04 Wildy, Jordan 6 103 17.2
#20 Martin, Jaden 8 101 12.6
#15 Weathersby, Peyton 8 100 12.5
#02 Robinson lll, Cliff 8 70 8.8
#32 Hargrove, Elijah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Colón, Najhae 10 18 7 2.57
#03 Little, Ny'Mire 10 24 14 1.71