Skip To Main Content

Clark Atlanta University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-10, 15-5)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Scoring
Total Points 2049 1997
Points Per Game 70.7 68.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 741-1646 710-1694
FG: Percentage .450 .419
FG: Per Game 25.6 24.5
3PT: Made-Attempted 175-560 230-695
3PT: Percentage .313 .331
3PT: Per Game 6.0 7.9
FT: Made-Attempted 392-576 347-520
FT: Percentage .681 .667
FT: Per Game 13.5 12.0
Rebounding
Total 1125 912
Per Game 38.8 31.4
Margin 7.3 --
Assists
Total 342 315
Per Game 11.8 10.9
Turnovers
Total 432 332
Per Game 14.9 11.4
Margin -3.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.5 16.1
Steals
Total 184 236
Per Game 6.3 8.1
Blocks
Total 119 82
Per Game 4.1 2.8
Attendance
Total 9470 10624
Per Game 13-728 11-966

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Jalen 29 29 928 32.0 138 289 .478 53 134 .396 66 87 .759 395 13.6 30 112 142 4.9 43 48 56 34 3
11 Fuller, Shemani 28 27 836 29.9 130 237 .549 11 39 .282 65 100 .650 336 12.0 64 164 228 8.1 68 37 65 31 36
02 Perkins, Dez'Mond 23 23 715 31.1 98 202 .485 9 30 .300 59 74 .797 264 11.5 38 88 126 5.5 51 23 45 25 17
12 Jones, Martez 28 14 658 23.5 122 191 .639 0 1 .000 49 89 .551 293 10.5 99 109 208 7.4 79 28 49 6 20
03 Little, Ny'Mire 26 3 556 21.4 83 229 .362 50 159 .314 20 30 .667 236 9.1 8 32 40 1.5 33 39 32 11 2
01 Griffith, Xavier 29 11 554 19.1 68 186 .366 32 101 .317 42 54 .778 210 7.2 23 58 81 2.8 36 25 21 11 11
04 Jones, Roderick 28 20 566 20.2 48 147 .327 13 60 .217 29 40 .725 138 4.9 12 43 55 2.0 35 60 52 28 0
10 Cayne, Kharye 3 2 48 16.0 6 8 .750 0 0 .000 0 0 .000 12 4.0 4 3 7 2.3 4 1 2 2 7
32 Heath III, Gaddis 4 0 49 12.3 6 9 .667 0 0 .000 4 7 .571 16 4.0 2 8 10 2.5 5 1 9 1 1
13 Davis, Dior 23 3 259 11.3 21 72 .292 1 9 .111 26 36 .722 69 3.0 9 25 34 1.5 34 28 38 5 6
23 Colón, Najhae 23 6 345 15.0 9 31 .290 5 16 .313 20 30 .667 43 1.9 10 20 30 1.3 41 29 6 20 0
15 Jackson, O'zhell 21 7 319 15.2 12 42 .286 1 11 .091 12 29 .414 37 1.8 13 53 66 3.1 25 23 23 10 16
22 Hargrove, Elijah 7 0 17 2.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 3.3 2 0 31 0 0  
Total 29 5850 201.7 741 1646 .450 175 560 .313 392 576 .681 2049 70.66 359 766 1125 38.8 456 342 432 184 119
Opponents 29 5850 201.7 710 1694 .419 230 695 .331 347 520 .667 1997 68.86 281 631 912 31.4 498 315 332 236 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Jalen 19 19 644 33.9 97 197 .492 39 95 .411 43 58 .741 276 14.5 26 87 113 5.9 25 34 1.8 40 18 3
11 Fuller, Shemani 18 17 560 31.1 89 155 .574 7 22 .318 47 72 .653 232 12.9 43 108 151 8.4 44 19 1.1 45 20 25
02 Perkins, Dez'Mond 15 15 492 32.8 64 136 .471 5 19 .263 43 55 .782 176 11.7 28 66 94 6.3 33 16 1.1 33 17 8
03 Little, Ny'Mire 17 3 403 23.7 66 162 .407 39 112 .348 15 24 .625 186 10.9 3 26 29 1.7 23 27 1.6 22 8 1
12 Jones, Martez 19 10 455 23.9 79 127 .622 0 1 .000 31 58 .534 189 9.9 72 73 145 7.6 52 16 0.8 37 4 17
01 Griffith, Xavier 19 8 388 20.4 44 124 .355 20 65 .308 33 41 .805 141 7.4 16 35 51 2.7 24 17 0.9 12 8 6
04 Jones, Roderick 18 13 334 18.6 23 76 .303 7 33 .212 19 23 .826 72 4.0 9 25 34 1.9 21 37 2.1 27 17 0
23 Colón, Najhae 17 6 280 16.5 9 27 .333 5 14 .357 16 22 .727 39 2.3 7 14 21 1.2 30 24 1.4 2 15 0
15 Jackson, O'zhell 11 4 148 13.5 6 22 .273 1 5 .200 6 16 .375 19 1.7 5 17 22 2.0 10 10 0.9 11 5 7
13 Davis, Dior 15 0 134 8.9 11 41 .268 0 6 .000 4 7 .571 26 1.7 3 15 18 1.2 19 11 0.7 19 3 3
10 Cayne, Kharye 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
22 Hargrove, Elijah 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 3.4 0 0 0.0 23 0 0  
Total 19 3850 202.6 488 1070 .456 123 372 .331 257 376 .684 1356 71.37 244 501 745 39.2 283 211 11.1 273 115 70
Opponents 19 3850 202.6 461 1099 .419 136 430 .316 206 314 .656 1264 66.53 174 388 562 29.6 310 191 10.1 204 138 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams, Jalen 29 29 928 138 289 .478 53 134 .396 66 87 .759 395 13.6
11 Fuller, Shemani 28 27 836 130 237 .549 11 39 .282 65 100 .650 336 12.0
02 Perkins, Dez'Mond 23 23 715 98 202 .485 9 30 .300 59 74 .797 264 11.5
12 Jones, Martez 28 14 658 122 191 .639 0 1 .000 49 89 .551 293 10.5
03 Little, Ny'Mire 26 3 556 83 229 .362 50 159 .314 20 30 .667 236 9.1
01 Griffith, Xavier 29 11 554 68 186 .366 32 101 .317 42 54 .778 210 7.2
04 Jones, Roderick 28 20 566 48 147 .327 13 60 .217 29 40 .725 138 4.9
10 Cayne, Kharye 3 2 48 6 8 .750 0 0 .000 0 0 .000 12 4.0
32 Heath III, Gaddis 4 0 49 6 9 .667 0 0 .000 4 7 .571 16 4.0
13 Davis, Dior 23 3 259 21 72 .292 1 9 .111 26 36 .722 69 3.0
15 Jackson, O'zhell 21 7 319 12 42 .286 1 11 .091 12 29 .414 37 1.8
23 Colón, Najhae 23 6 345 9 31 .290 5 16 .313 20 30 .667 43 1.9
22 Hargrove, Elijah 7 0 17 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 741 1646 .450 175 560 .313 392 576 .681 2049 70.66
Opponents 29 5850 710 1694 .419 230 695 .331 347 520 .667 1997 68.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams, Jalen 29 32.0 .478 .396 .759 1.0 3.9 4.9 1.7 1.2 0.1 13.6
11 Fuller, Shemani 28 29.9 .549 .282 .650 2.3 5.9 8.1 1.3 1.1 1.3 12.0
02 Perkins, Dez'Mond 23 31.1 .485 .300 .797 1.7 3.8 5.5 1.0 1.1 0.7 11.5
12 Jones, Martez 28 23.5 .639 .000 .551 3.5 3.9 7.4 1.0 0.2 0.7 10.5
03 Little, Ny'Mire 26 21.4 .362 .314 .667 0.3 1.2 1.5 1.5 0.4 0.1 9.1
01 Griffith, Xavier 29 19.1 .366 .317 .778 0.8 2.0 2.8 0.9 0.4 0.4 7.2
04 Jones, Roderick 28 20.2 .327 .217 .725 0.4 1.5 2.0 2.1 1.0 0.0 4.9
10 Cayne, Kharye 3 16.0 .750 .000 .000 1.3 1.0 2.3 0.3 0.7 2.3 4.0
32 Heath III, Gaddis 4 12.3 .667 .000 .571 0.5 2.0 2.5 0.3 0.3 0.3 4.0
13 Davis, Dior 23 11.3 .292 .111 .722 0.4 1.1 1.5 1.2 0.2 0.3 3.0
15 Jackson, O'zhell 21 15.2 .286 .091 .414 0.6 2.5 3.1 1.1 0.5 0.8 1.8
23 Colón, Najhae 23 15.0 .290 .313 .667 0.4 0.9 1.3 1.3 0.9 0.0 1.9
22 Hargrove, Elijah 7 2.4 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.0
Total 29 201.7 .450 .313 .681 12.4 26.4 38.8 11.8 6.3 4.1 70.66
Opponents 29 201.7 .419 .331 .667 9.7 21.8 31.4 10.9 8.1 2.8 68.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Florida 11/08/24 61-51 W 23-60 .383 6-18 .333 9-13 .692 8 27 35 35.0 20 12 14 6 9 61 61.0
at Valdosta St. 11/09/24 87-119 L 33-69 .478 2-15 .133 19-28 .679 15 23 38 36.5 20 18 23 3 9 87 74.0
vs Shaw 11/16/24 78-68 W 27-57 .474 10-26 .385 14-21 .667 13 29 42 38.3 24 14 15 7 3 78 75.3
vs Clayton St. 11/20/24 57-66 L 21-57 .368 8-25 .320 7-16 .438 15 29 44 39.8 13 12 15 8 3 57 70.8
at HOLY FAMILY 11/23/24 57-67 L 17-51 .333 6-19 .316 17-20 .850 7 28 35 38.8 20 10 16 1 7 57 68.0
at Fla. Southern 11/29/24 75-82 L 28-60 .467 6-17 .353 13-17 .765 10 27 37 38.5 14 19 18 7 6 75 69.2
vs Saint Leo 11/30/24 72-65 W 27-59 .458 4-19 .211 14-19 .737 11 32 43 39.1 14 13 14 6 8 72 69.6
at Tuskegee 12/07/24 51-50 W 17-43 .395 2-15 .133 15-19 .789 9 23 32 38.3 17 8 17 3 8 51 67.3
vs Central St. (OH) 12/14/24 77-70 W 30-54 .556 6-20 .300 11-19 .579 10 28 38 38.2 9 12 12 4 3 77 68.3
vs Kentucky St. 12/16/24 81-69 W 30-66 .455 10-24 .417 11-14 .786 19 35 54 39.8 15 14 15 5 4 81 69.6
at Lane 12/19/24 73-54 W 22-51 .431 10-20 .500 19-23 .826 15 32 47 40.5 15 13 23 4 11 73 69.9
at LeMoyne-Owen 12/21/24 66-64 W 24-52 .462 5-18 .278 13-16 .813 7 21 28 39.4 10 14 12 1 5 66 69.6
vs Spring Hill 01/04/25 81-76 W 27-72 .375 8-24 .333 19-25 .760 26 29 55 40.6 22 12 10 4 5 81 70.5
vs Miles 01/07/25 72-80 L 26-64 .406 5-21 .238 15-17 .882 15 24 39 40.5 18 10 9 4 4 72 70.6
vs Benedict 01/13/25 79-57 W 28-61 .459 9-25 .360 14-19 .737 13 32 45 40.8 8 12 9 4 4 79 71.1
at Savannah St. 01/18/25 50-52 L 16-54 .296 2-19 .105 16-21 .762 19 19 38 40.6 16 7 18 3 10 50 69.8
at Edward Waters 01/20/25 63-61 W 26-57 .456 3-16 .188 8-14 .571 12 27 39 40.5 16 8 17 1 7 63 69.4
vs Albany St. (GA) 01/25/25 64-68 L 27-56 .482 2-13 .154 8-11 .727 14 28 42 40.6 15 10 21 3 6 64 69.1
vs Fort Valley St. 01/27/25 72-67 W 24-63 .381 8-18 .444 16-26 .615 18 29 47 40.9 13 9 7 6 4 72 69.3
vs Morehouse 02/01/25 71-75 L 28-58 .483 10-21 .476 5-10 .500 11 20 31 40.5 17 11 18 5 8 71 69.4
vs Allen 02/05/25 72-54 W 24-51 .471 8-18 .444 16-26 .615 9 23 32 40.0 14 15 11 6 7 72 69.5
at Fort Valley St. 02/08/25 79-75 W 27-51 .529 1-12 .083 24-44 .545 13 24 37 39.9 24 8 20 2 8 79 69.9
at Albany State 02/10/25 83-75 W 31-53 .585 2-9 .222 19-28 .679 12 23 35 39.7 18 18 16 5 7 83 70.5
vs Edward Waters 02/15/25 83-75 W 29-50 .580 7-16 .438 18-24 .750 7 27 34 39.5 20 9 21 5 7 83 71.0
vs Savannah St. 02/17/25 70-66 W 25-49 .510 11-25 .440 9-12 .750 6 30 36 39.3 11 15 13 2 2 70 71.0
at Morehouse 02/22/25 79-85 L (2 OT) 29-66 .439 10-30 .333 11-17 .647 11 31 42 39.4 12 12 14 6 6 79 71.3
at Allen 02/26/25 73-66 W 29-52 .558 6-17 .353 9-19 .474 10 19 29 39.0 11 12 6 2 6 73 71.3
vs Kentucky St. 03/05/25 77-72 W 29-57 .509 4-13 .308 15-25 .600 11 28 39 39.0 16 12 12 3 6 77 71.5
vs Tuskegee 03/07/25 46-68 L 17-53 .321 4-27 .148 8-13 .615 13 19 32 38.8 14 3 16 3 11 46 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Florida 11/08/24 51-61 L 19-54 .352 1-14 .071 12-21 .571 8 29 37 37.0 17 3 18 4 7 51 51.0
Valdosta St. 11/09/24 119-87 W 37-67 .552 23-36 .639 22-28 .786 7 26 33 35.0 25 27 17 4 13 119 85.0
Shaw 11/16/24 68-78 L 22-62 .355 5-22 .227 19-29 .655 16 23 39 36.3 19 10 9 3 11 68 79.3
Clayton St. 11/20/24 66-57 W 26-65 .400 6-23 .261 8-16 .500 14 27 41 37.5 18 9 8 2 9 66 76.0
HOLY FAMILY 11/23/24 67-57 W 20-57 .351 6-28 .214 21-26 .808 12 24 36 37.2 17 13 14 3 8 67 74.2
Fla. Southern 11/29/24 82-75 W 28-63 .444 11-30 .367 15-20 .750 10 24 34 36.7 17 16 13 9 14 82 75.5
Saint Leo 11/30/24 65-72 L 24-65 .369 11-39 .282 6-15 .400 14 23 37 36.7 14 11 12 2 8 65 74.0
Tuskegee 12/07/24 50-51 L 20-52 .385 5-18 .278 5-11 .455 13 20 33 36.3 18 9 17 3 10 50 71.0
Central St. (OH) 12/14/24 70-77 L 23-59 .390 11-26 .423 13-17 .765 10 18 28 35.3 17 10 8 3 6 70 70.9
Kentucky St. 12/16/24 69-81 L 26-66 .394 7-25 .280 10-22 .455 11 19 30 34.8 13 6 5 3 6 69 70.7
Lane 12/19/24 54-73 L 21-67 .313 4-21 .190 8-10 .800 13 13 26 34.0 17 6 15 1 12 54 69.2
LeMoyne-Owen 12/21/24 64-66 L 25-54 .463 6-22 .273 8-13 .615 4 21 25 33.3 13 18 8 0 5 64 68.8
Spring Hill 01/04/25 76-81 L 23-62 .371 5-24 .208 25-33 .758 14 23 37 33.5 21 9 8 2 5 76 69.3
Miles 01/07/25 80-72 W 27-57 .474 6-18 .333 20-25 .800 9 24 33 33.5 16 12 5 3 4 80 70.1
Benedict 01/13/25 57-79 L 24-60 .400 7-27 .259 2-4 .500 5 23 28 33.1 12 7 9 3 5 57 69.2
Savannah St. 01/18/25 52-50 W 19-42 .452 3-15 .200 11-18 .611 5 23 28 32.8 20 8 18 3 11 52 68.1
Edward Waters 01/20/25 61-63 L 23-53 .434 3-19 .158 12-18 .667 6 22 28 32.5 12 10 13 3 10 61 67.7
Albany St. (GA) 01/25/25 68-64 W 26-63 .413 9-26 .346 7-13 .538 13 18 31 32.4 15 9 13 3 11 68 67.7
Fort Valley St. 01/27/25 67-72 L 24-61 .393 9-29 .310 10-12 .833 9 26 35 32.6 15 8 8 4 3 67 67.7
Morehouse 02/01/25 75-71 W 27-53 .509 9-22 .409 12-17 .706 9 20 29 32.4 13 12 14 1 11 75 68.1
Allen 02/05/25 54-72 L 19-58 .328 7-22 .318 9-15 .600 16 21 37 32.6 19 7 16 1 4 54 67.4
Fort Valley St. 02/08/25 75-79 L 28-56 .500 6-19 .316 13-26 .500 7 17 24 32.2 29 15 14 5 6 75 67.7
Albany State 02/10/25 75-83 L 26-56 .464 9-23 .391 14-20 .700 10 14 24 31.9 23 16 13 3 12 75 68.0
Edward Waters 02/15/25 75-83 L 24-53 .453 9-24 .375 18-23 .783 5 17 22 31.5 21 8 13 4 13 75 68.3
Savannah St. 02/17/25 66-70 L 24-61 .393 8-24 .333 10-13 .769 9 20 29 31.4 13 12 3 3 9 66 68.2
Morehouse 02/22/25 85-79 W (2 OT) 31-72 .431 13-29 .448 10-17 .588 14 28 42 31.8 13 12 10 1 6 85 68.9
Allen 02/26/25 66-73 L 27-50 .540 9-20 .450 3-7 .429 2 15 17 31.2 13 13 7 1 1 66 68.8
Kentucky St. 03/05/25 72-77 L 22-55 .400 11-30 .367 17-20 .850 6 26 32 31.3 21 8 8 0 8 72 68.9
Tuskegee 03/07/25 68-46 W 25-51 .490 11-20 .550 7-11 .636 10 27 37 31.4 17 11 16 5 8 68 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Florida 11/08/24 61-51 10 23-60/19-54 .383/.352 6-18/1-14 .333/.071 9-13/12-21 .692-.571 35/37 -2 12/3 14/18 6/4 9/7 20/17
Valdosta St. 11/09/24 87-119 -32 33-69/37-67 .478/.552 2-15/23-36 .133/.639 19-28/22-28 .679-.786 38/33 5 18/27 23/17 3/4 9/13 20/25
Shaw 11/16/24 78-68 10 27-57/22-62 .474/.355 10-26/5-22 .385/.227 14-21/19-29 .667-.655 42/39 3 14/10 15/9 7/3 3/11 24/19
Clayton St. 11/20/24 57-66 -9 21-57/26-65 .368/.400 8-25/6-23 .320/.261 7-16/8-16 .438-.500 44/41 3 12/9 15/8 8/2 3/9 13/18
HOLY FAMILY 11/23/24 57-67 -10 17-51/20-57 .333/.351 6-19/6-28 .316/.214 17-20/21-26 .850-.808 35/36 -1 10/13 16/14 1/3 7/8 20/17
Fla. Southern 11/29/24 75-82 -7 28-60/28-63 .467/.444 6-17/11-30 .353/.367 13-17/15-20 .765-.750 37/34 3 19/16 18/13 7/9 6/14 14/17
Saint Leo 11/30/24 72-65 7 27-59/24-65 .458/.369 4-19/11-39 .211/.282 14-19/6-15 .737-.400 43/37 6 13/11 14/12 6/2 8/8 14/14
Tuskegee 12/07/24 51-50 1 17-43/20-52 .395/.385 2-15/5-18 .133/.278 15-19/5-11 .789-.455 32/33 -1 8/9 17/17 3/3 8/10 17/18
Central St. (OH) 12/14/24 77-70 7 30-54/23-59 .556/.390 6-20/11-26 .300/.423 11-19/13-17 .579-.765 38/28 10 12/10 12/8 4/3 3/6 9/17
Kentucky St. 12/16/24 81-69 12 30-66/26-66 .455/.394 10-24/7-25 .417/.280 11-14/10-22 .786-.455 54/30 24 14/6 15/5 5/3 4/6 15/13
Lane 12/19/24 73-54 19 22-51/21-67 .431/.313 10-20/4-21 .500/.190 19-23/8-10 .826-.800 47/26 21 13/6 23/15 4/1 11/12 15/17
LeMoyne-Owen 12/21/24 66-64 2 24-52/25-54 .462/.463 5-18/6-22 .278/.273 13-16/8-13 .813-.615 28/25 3 14/18 12/8 1/0 5/5 10/13
Spring Hill 01/04/25 81-76 5 27-72/23-62 .375/.371 8-24/5-24 .333/.208 19-25/25-33 .760-.758 55/37 18 12/9 10/8 4/2 5/5 22/21
Miles 01/07/25 72-80 -8 26-64/27-57 .406/.474 5-21/6-18 .238/.333 15-17/20-25 .882-.800 39/33 6 10/12 9/5 4/3 4/4 18/16
Benedict 01/13/25 79-57 22 28-61/24-60 .459/.400 9-25/7-27 .360/.259 14-19/2-4 .737-.500 45/28 17 12/7 9/9 4/3 4/5 8/12
Savannah St. 01/18/25 50-52 -2 16-54/19-42 .296/.452 2-19/3-15 .105/.200 16-21/11-18 .762-.611 38/28 10 7/8 18/18 3/3 10/11 16/20
Edward Waters 01/20/25 63-61 2 26-57/23-53 .456/.434 3-16/3-19 .188/.158 8-14/12-18 .571-.667 39/28 11 8/10 17/13 1/3 7/10 16/12
Albany St. (GA) 01/25/25 64-68 -4 27-56/26-63 .482/.413 2-13/9-26 .154/.346 8-11/7-13 .727-.538 42/31 11 10/9 21/13 3/3 6/11 15/15
Fort Valley St. 01/27/25 72-67 5 24-63/24-61 .381/.393 8-18/9-29 .444/.310 16-26/10-12 .615-.833 47/35 12 9/8 7/8 6/4 4/3 13/15
Morehouse 02/01/25 71-75 -4 28-58/27-53 .483/.509 10-21/9-22 .476/.409 5-10/12-17 .500-.706 31/29 2 11/12 18/14 5/1 8/11 17/13
Allen 02/05/25 72-54 18 24-51/19-58 .471/.328 8-18/7-22 .444/.318 16-26/9-15 .615-.600 32/37 -5 15/7 11/16 6/1 7/4 14/19
Fort Valley St. 02/08/25 79-75 4 27-51/28-56 .529/.500 1-12/6-19 .083/.316 24-44/13-26 .545-.500 37/24 13 8/15 20/14 2/5 8/6 24/29
Albany State 02/10/25 83-75 8 31-53/26-56 .585/.464 2-9/9-23 .222/.391 19-28/14-20 .679-.700 35/24 11 18/16 16/13 5/3 7/12 18/23
Edward Waters 02/15/25 83-75 8 29-50/24-53 .580/.453 7-16/9-24 .438/.375 18-24/18-23 .750-.783 34/22 12 9/8 21/13 5/4 7/13 20/21
Savannah St. 02/17/25 70-66 4 25-49/24-61 .510/.393 11-25/8-24 .440/.333 9-12/10-13 .750-.769 36/29 7 15/12 13/3 2/3 2/9 11/13
Morehouse 02/22/25 79-85 -6 29-66/31-72 .439/.431 10-30/13-29 .333/.448 11-17/10-17 .647-.588 42/42 0 12/12 14/10 6/1 6/6 12/13
Allen 02/26/25 73-66 7 29-52/27-50 .558/.540 6-17/9-20 .353/.450 9-19/3-7 .474-.429 29/17 12 12/13 6/7 2/1 6/1 11/13
Kentucky St. 03/05/25 77-72 5 29-57/22-55 .509/.400 4-13/11-30 .308/.367 15-25/17-20 .600-.850 39/32 7 12/8 12/8 3/0 6/8 16/21
Tuskegee 03/07/25 46-68 -22 17-53/25-51 .321/.490 4-27/11-20 .148/.550 8-13/7-11 .615-.636 32/37 -5 3/11 16/16 3/5 11/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Valdosta St. (11/09/24)
FIELD GOALS MADE 33 Valdosta St. (11/09/24)
FIELD GOAL ATTEMPTS 72 Spring Hill (01/04/25)
3 PT FIELD GOALS MADE 11 Savannah St. (02/17/25)
3 PT FG ATTEMPTS 30 Morehouse (02/22/25)
FREE THROWS MADE 24 Fort Valley St. (02/08/25)
FREE THROW ATTEMPTS 44 Fort Valley St. (02/08/25)
REBOUNDS 55 Spring Hill (01/04/25)
ASSISTS 19 Fla. Southern (11/29/24)
STEALS 11 Tuskegee (03/07/25); Lane (12/19/24)
BLOCKED SHOTS 8 Clayton St. (11/20/24)
TURNOVERS 23 Valdosta St. (11/09/24); Lane (12/19/24)
FOULS 24 Shaw (11/16/24); Fort Valley St. (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Little,Ny'Mire Morehouse (02/22/25)
FIELD GOALS MADE 11 Little,Ny'Mire Morehouse (02/22/25)
FIELD GOAL ATTEMPTS 23 Little,Ny'Mire Morehouse (02/22/25)
3 PT FIELD GOALS MADE 5 Little,Ny'Mire; Williams,Jalen Savannah St. (02/17/25); Lane (12/19/24)
3 PT FG ATTEMPTS 13 Little,Ny'Mire Morehouse (02/22/25)
FREE THROWS MADE 9 Griffith,Xavier Tuskegee (12/07/24)
FREE THROW ATTEMPTS 11 Jones,Martez Edward Waters (02/15/25)
REBOUNDS 16 Fuller,Shemani Kentucky St. (03/05/25)
ASSISTS 6 Colon,Najhae; Williams,Jalen Savannah St. (02/17/25); Morehouse (02/22/25)
STEALS 4 Williams,Jalen; Fuller,Shemani Saint Leo (11/30/24); Lane (12/19/24)
BLOCKED SHOTS 5 Fuller,Shemani; Cayne,Kharye Edward Waters (02/15/25); West Florida (11/08/24)
TURNOVERS 7 Perkins,Dez'Mond Lane (12/19/24)
FOULS 5 Jones,Martez; Perkins,Dez'Mond; Colon,Najhae; Fuller,Shemani Shaw (11/16/24); Spring Hill (01/04/25); Edward Waters (02/15/25); Morehouse (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Williams, Jalen 29 395 13.6
#11 Fuller, Shemani 28 336 12.0
#12 Jones, Martez 28 293 10.5
#02 Perkins, Dez'Mond 23 264 11.5
#03 Little, Ny'Mire 26 236 9.1
#01 Griffith, Xavier 29 210 7.2
#04 Jones, Roderick 28 138 4.9
#13 Davis, Dior 23 69 3.0
#23 Colón, Najhae 23 43 1.9
#15 Jackson, O'zhell 21 37 1.8
#32 Heath III, Gaddis 4 16 4.0
#10 Cayne, Kharye 3 12 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Williams, Jalen 29 138 289 .478 4.8 10.0
#11 Fuller, Shemani 28 130 237 .549 4.6 8.5
#12 Jones, Martez 28 122 191 .639 4.4 6.8
#02 Perkins, Dez'Mond 23 98 202 .485 4.3 8.8
#03 Little, Ny'Mire 26 83 229 .362 3.2 8.8
#01 Griffith, Xavier 29 68 186 .366 2.3 6.4
#04 Jones, Roderick 28 48 147 .327 1.7 5.3
#13 Davis, Dior 23 21 72 .292 0.9 3.1
#15 Jackson, O'zhell 21 12 42 .286 0.6 2.0
#23 Colón, Najhae 23 9 31 .290 0.4 1.3
#10 Cayne, Kharye 3 6 8 .750 2.0 2.7
#32 Heath III, Gaddis 4 6 9 .667 1.5 2.3
#22 Hargrove, Elijah 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Jalen 29 53 134 .396 1.8 4.6
#03 Little, Ny'Mire 26 50 159 .314 1.9 6.1
#01 Griffith, Xavier 29 32 101 .317 1.1 3.5
#04 Jones, Roderick 28 13 60 .217 0.5 2.1
#11 Fuller, Shemani 28 11 39 .282 0.4 1.4
#02 Perkins, Dez'Mond 23 9 30 .300 0.4 1.3
#23 Colón, Najhae 23 5 16 .313 0.2 0.7
#13 Davis, Dior 23 1 9 .111 0.0 0.4
#15 Jackson, O'zhell 21 1 11 .091 0.0 0.5
#12 Jones, Martez 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Jalen 29 66 87 .759 2.3 3.0
#11 Fuller, Shemani 28 65 100 .650 2.3 3.6
#02 Perkins, Dez'Mond 23 59 74 .797 2.6 3.2
#12 Jones, Martez 28 49 89 .551 1.8 3.2
#01 Griffith, Xavier 29 42 54 .778 1.4 1.9
#04 Jones, Roderick 28 29 40 .725 1.0 1.4
#13 Davis, Dior 23 26 36 .722 1.1 1.6
#23 Colón, Najhae 23 20 30 .667 0.9 1.3
#03 Little, Ny'Mire 26 20 30 .667 0.8 1.2
#15 Jackson, O'zhell 21 12 29 .414 0.6 1.4
#32 Heath III, Gaddis 4 4 7 .571 1.0 1.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Fuller, Shemani 28 228 8.1 64 2.3 164 5.9
#12 Jones, Martez 28 208 7.4 99 3.5 109 3.9
#05 Williams, Jalen 29 142 4.9 30 1.0 112 3.9
#02 Perkins, Dez'Mond 23 126 5.5 38 1.7 88 3.8
#TM Team 29 96 3.3 46 1.6 50 1.7
#01 Griffith, Xavier 29 81 2.8 23 0.8 58 2.0
#15 Jackson, O'zhell 21 66 3.1 13 0.6 53 2.5
#04 Jones, Roderick 28 55 2.0 12 0.4 43 1.5
#03 Little, Ny'Mire 26 40 1.5 8 0.3 32 1.2
