Skip To Main Content

Clark Atlanta University Athletics

2024 Football Cumulative Statistics

Team Stats (7-3-1, 6-2)

Overall Team Statistics
Statistic CLARK ATLANTA Opponents
Scoring
31.36 32.64
345 359
First Downs
56 77
153 97
23 22
232 196
Rushing
1248 1800
249 317
293 352
3.4 4.2
90.8 134.8
8 23
999 1483
Passing
410-252-18 296-167-7
8.03 7.58
299.27 204.09
32 19
3292 2245
Total Offense
703 648
6.1 5.8
390.1 338.9
4291 3728
46 48
Returns
23.24 22.67
46-1069 45-1020
20.75 17.08
12-249 13-222
16.29 21.06
7-114 18-379
Kicking
26.54 36.41
20.54 31.53
37-982 51-1857
9-11 8-12
0-2 0-2
Penalties
77.27 85.36
90-850 90-939
Time Of Possession
29:17 27:35
05:22:12 05:03:27
Miscellaneous
48-123 (39.02%) 53-134 (39.55%)
8-20 (40.00%) 6-15 (40.00%)
18-8 13-5
22-167 21-157
36-43 45-46
0 0
33-44 37-44
26-44 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Pinder, Trayvon 10 104 428 41 387 3.7 2 30 38.70
12 Riggins, Alan 8 53 256 3 253 4.8 2 48 31.63
8 Crockett, Elijah 7 35 144 9 135 3.9 0 23 19.29
1 Wright III, David 11 57 267 151 116 2.0 3 24 10.55
16 Martin, David 7 18 83 6 77 4.3 0 20 11.00
8 Crockett, Elijah 2 12 53 3 50 4.2 0 11 25.00
28 Gibbs, Jeremiah 2 7 29 1 28 4.0 1 12 14.00
4 Jones, Jamal 11 8 30 6 24 3.0 0 12 2.18
15 Anderson, Markus 9 1 6 0 6 6.0 0 2 0.67
41 Howard, David 11 1 4 0 4 4.0 0 4 0.36
3 Harris, Armone 11 1 1 0 1 1.0 0 1 0.09
74 Moore, Denzell 8 0 0 0 0 0.0 0 0 0.00
9 Williams Jr., Heath 8 1 0 1 -1 -1.0 0 0 -0.13
Team 9 6 0 11 -11 -1.8 0 0 -1.22  
93 Cabrera, Leonardo 11 1 0 20 -20 -20.0 0 0 -1.82
Total 11 305 1301 252 1049 3.4 8 48 95.36
Opponents 11 352 1800 317 1483 4.2 23 72 134.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wright III, David 11 147.53 248 402 16 61.69% 3271 31 68 297.36
3 Harris, Armone 11 332.20 2 2 0 100.00% 16 1 11 1.45
9 Williams Jr., Heath 8 -26.33 2 6 2 33.33% 5 0 5 0.63
Total 11 145.88 252 410 18 61.46% 3292 32 68 299.27
Opponents 11 136.58 167 296 7 56.42% 2245 19 73 204.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Harris, Armone 11 75 1004 13.39 14 54 91.27
4 Jones, Jamal 11 74 987 13.34 6 68 89.73
5 Young, Virgil 11 27 398 14.74 5 48 36.18
2 West, Ronnie 10 26 380 14.62 2 39 38.00
16 Martin, David 7 17 177 10.41 1 22 25.29
7 Tolliver, Delancey 7 12 112 9.33 2 20 16.00
22 Pinder, Trayvon 10 8 90 11.25 1 23 9.00
83 Johnson, Judah 5 2 50 25.00 0 34 10.00
81 Johnson, Canaan 9 3 38 12.67 0 20 4.22
44 Davis Jr., Wason 5 2 28 14.00 1 22 5.60
80 Roach, Cameron 3 1 21 21.00 0 21 7.00
28 Gibbs, Jeremiah 2 1 6 6.00 0 6 3.00
12 Riggins, Alan 8 1 2 2.00 0 2 0.25
35 Mason, Carter 6 1 0 0.00 0 0 0.00
70 Shareef, Elijah 7 0 0 0.00 0 0 0.00
17 Wilson, Kenny 4 1 0 0.00 0 0 0.00
6 Summersett, James 12 1 -1 -1.00 0 0 -0.08
Total 11 252 3292 13.06 32 68 299.27
Opponents 11 167 2245 13.44 19 73 204.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Summersett, James 12 33 32 65.0 1.5-11 0-0 1 5 0 1 1 0 0
10 Mosley, Solomon 11 27 24 51.0 1.0-4 0.5-4 0 0 0 0 0 0 0
40 Searcy, Eric 6 14 25 39.0 5.5-31 3.0-28 0 0 0 0 0 0 0
27 Anderson, Rejai 8 25 12 37.0 0-0 0-0 1 3 0 0 0 0 0
33 Wilkins, Dahlil 11 31 6 37.0 2.0-3 0-0 4 5 0 0 0 0 0
48 Waye, Kurtis 11 22 12 34.0 9.0-39 3.0-18 0 1 1 0 1 0 0
21 Edmond, Artellious 8 22 10 32.0 3.0-12 0.5-4 0 1 0 0 0 0 0
11 Williams, Cameron 11 15 16 31.0 4.5-33 1.0-10 0 1 2 0 0 0 0
34 Pierce, Kayleb 11 17 11 28.0 7.5-26 1.0-9 0 0 3 0 0 0 0
99 Sherman, Marques 11 13 13 26.0 6.0-33 1.0-3 0 0 2 0 1 0 0
91 Cleveland, Jaiden 8 17 5 22.0 7.0-35 3.0-27 0 2 0 1 0 0 1
54 Tharpe Jr., George 8 11 6 17.0 3.5-33 2.5-27 0 1 0 0 1 0 0
15 Anderson, Markus 9 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
90 Rogers, Omarion 7 7 9 16.0 3.5-5 1.0-2 0 1 0 0 0 0 0
37 Lumpkin, Terrell 8 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
24 Henderson, Marquavious 8 6 9 15.0 1.5-5 0-0 0 0 0 0 0 0 0
31 Edmond, Artavon 8 9 5 14.0 7.0-41 3.5-29 0 0 2 0 0 0 0
0 Ivey, Camron 9 10 4 14.0 1.0-4 0-0 0 1 0 0 0 0 0
32 Foster, Lacedric 6 10 3 13.0 1.0-5 1.0-5 0 0 0 0 0 0 0
41 Howard, David 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
38 Brooks, Seth 7 7 4 11.0 1.0-1 0-0 0 2 0 1 0 0 0
30 Dorsey, Cameron 4 2 9 11.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Givens, Brandon 3 6 5 11.0 1.0-1 1.0-1 0 0 0 0 1 0 0
13 Hood, Jaelin 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
20 Poole, N'Zoyn 9 6 1 7.0 0-0 0-0 0 0 0 1 1 0 0
3 Harris, Armone 11 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
35 Mason, Carter 6 4 2 6.0 0-0 0-0 1 0 0 0 0 1 0
92 Bellamy, Regis 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Singleton, Jonathan 6 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
23 Williamson, Damon 8 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
42 Ervin, Brandon 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Howard, Chalon 6 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0
4 Jones, Jamal 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Riggins, Alan 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Conley, Wauntavious 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Skipper, Nicholas 2 1 1 2.0 1.5-4 0-0 0 1 0 0 1 0 0
5 Young, Virgil 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Cabrera, Leonardo 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Crockett, Elijah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Tolliver, Delancey 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
66 Euler, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gibbs, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Griffin, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wright III, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Pinder, Trayvon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Roach, Cameron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Singleton, Demetri 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Stinner, Antonio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis Jr., Wason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Martin, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 West, Ronnie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 383 258 641.0 69.0-328 22.0-167 7 27 10 5 10 2 2
Opponents 11 385 278 663.0 51.0-240 21.0-157 18 46 27 8 14 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Cabrera, Leonardo 32 931 29.09 48 0 7 3 0 1
1 Wright III, David 3 51 17.00 19 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 37 982 26.54 48 0 7 3 0 2
Opponents 51 1857 36.41 70 0 6 20 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
CABRERA,LEONAR 7-7 100.00% 0-0 3-3 3-3 1-1 0-0 46 0  
93 Cabrera, Leonardo 2-4 50.00% 0-1 1-1 0-1 0-0 1-1 55 0
Total 9-11 81.82% 0-1 4-4 3-4 1-1 1-1 55 0
Opponents 8-12 66.67% 0-0 3-3 5-7 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Cabrera, Leonardo 64 3348 52.3 12 2
Total 64 3348 52.3 12 2
Opponents 66 3523 53.4 11 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Jamal 6 101 16.83 1 54
5 Young, Virgil 4 84 21.00 1 72
35 Mason, Carter 1 43 43.00 1 43
2 West, Ronnie 1 21 21.00 0 21
Total 12 249 20.75 3 72
Opponents 13 222 17.08 2 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Jamal 19 587 30.89 2 84
5 Young, Virgil 20 344 17.20 0 32
2 West, Ronnie 3 83 27.67 0 37
16 Martin, David 2 24 12.00 0 28
82 Toney, Javian 1 16 16.00 0 16
20 Poole, N'Zoyn 1 15 15.00 0 15
Total 46 1069 23.24 2 84
Opponents 45 1020 22.67 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Harris, Armone 14 0 0 0-0 0-0 1 0-0 0 86
93 Cabrera, Leonardo 0 9 0 35-42 0-0 0 0-0 0 62
4 Jones, Jamal 9 0 0 0-0 0-0 0 0-0 0 54
5 Young, Virgil 6 0 0 0-0 0-0 0 0-0 0 36
1 Wright III, David 3 0 0 0-0 0-0 0 1-3 0 18
22 Pinder, Trayvon 3 0 0 0-0 0-0 0 0-0 0 18
7 Tolliver, Delancey 2 0 0 0-0 0-0 0 0-0 0 12
12 Riggins, Alan 2 0 0 0-0 0-0 0 0-0 0 12
2 West, Ronnie 2 0 0 0-0 0-0 0 0-0 0 12
44 Davis Jr., Wason 1 0 0 0-0 0-0 0 0-0 0 6
28 Gibbs, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
6 Summersett, James 1 0 0 0-0 0-0 0 0-0 0 6
16 Martin, David 1 0 0 0-0 0-0 0 0-0 0 6
35 Mason, Carter 1 0 0 0-0 0-0 0 0-0 0 6
91 Cleveland, Jaiden 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
29 Conley, Wauntavious 0 0 0 1-1 0-0 0 0-0 0 1
Total 46 9 2 36-43 0-0 1 1-3 0 345
Opponents 48 8 1 45-46 0-1 0 0-1 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 at Fort Valley State Un W 45-42 1-0 , 1-0 3:58 6512
9/7/2024 vs Allen W 26-22 2-0 , 2-0 3:12 2083
9/14/2024 at Florida Memorial (FL) L 28-28 2-0 , 2-0 2:45 1428
09/21/2024 at Bethune-Cookman W 38-37 3-0 , 2-0 04:05 8129
9/28/2024 at Lane W 38-28 4-0-1 3:26 923
10/05/2024 vs Savannah St. L 28-35 4-1 , 3-1 03:09 1436
10/12/2024 at Central St. (OH) W 25-20 5-1 , 4-1 03:40 6630
10/19/2024 vs Miles L 28-49 5-2-1 , 3-2 3:38 14809
11/02/2024 vs Tuskegee W 36-28 6-2 , 5-2 03:25 5836
11/10/2024 at Morehouse W 28-17 7-2 , 6-2 03:57 8968
11/16/2024 at Miles L 25-53 7-3 , 6-2 03:40 6127
62881

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Fort Valley State Un 32 51 0 23 23 423 7 59 423 7 59 1 28 0 28 0 0 0 0
9/7/2024 Allen 37 170 1 20 21 276 1 24 276 1 24 4 66 0 25 0 0 0 0
9/14/2024 Florida Memorial (FL) 5 12 0 5 16 243 2 36 243 2 36 4 171 1 79 1 72 1 72
09/21/2024 Bethune-Cookman 30 72 0 24 31 379 5 38 379 5 38 4 72 0 27 0 0 0 0
9/28/2024 Lane 23 80 1 27 24 268 2 33 268 2 33 5 146 1 84 2 7 0 7
10/05/2024 Savannah St. 21 27 0 14 28 266 3 24 266 3 24 4 79 0 22 2 36 0 38
10/12/2024 Central St. (OH) 33 71 2 14 21 290 2 42 290 2 42 3 89 0 36 0 0 0 0
10/19/2024 Miles 26 165 1 30 24 308 3 38 308 3 38 5 86 0 34 1 -1 0 0
11/02/2024 Tuskegee 26 150 3 48 21 310 2 68 310 2 68 3 67 0 27 0 0 0 0
11/10/2024 Morehouse 36 119 0 13 18 173 2 37 173 2 37 4 83 0 37 5 130 2 54
11/16/2024 Miles 24 82 0 20 25 356 3 54 356 3 54 9 182 0 58 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Fort Valley State Un 33 10 43 6.0 16 1.0 8 0 0 0 2 17 1 1 0 0
9/7/2024 Allen 39 22 61 9.0 50 3.0 21 2 2 0 0 0 0 2 0 0
9/14/2024 Florida Memorial (FL) 27 12 39 4.0 24 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 Bethune-Cookman 28 36 64 8.0 37 3.0 23 2 2 0 0 0 1 3 0 0
9/28/2024 Lane 29 44 73 7.0 27 3.0 21 1 1 23 0 0 2 4 0 0
10/05/2024 Savannah St. 37 10 47 2.0 7 0 0 0 0 0 1 51 3 1 0 0
10/12/2024 Central St. (OH) 34 34 68 11.0 63 4.0 45 2 0 0 0 0 1 0 0 0
10/19/2024 Miles 47 16 63 1.0 4 0 0 0 0 0 0 0 0 1 0 0
11/02/2024 Tuskegee 43 28 71 7.0 34 1.0 5 0 0 0 1 41 0 2 0 0
11/10/2024 Morehouse 36 4 40 10.0 49 5.0 31 2 0 0 2 0 0 10 1 0
11/16/2024 Miles 30 42 72 4.0 17 2.0 13 1 0 0 1 5 2 3 1 2

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Fort Valley State Un 4 -3 -0.750 18 0 0 0 0 0 0-0 0 8 290 36.25 1 2
9/7/2024 Allen 2 64 32.000 38 0 0 0 0 0 4-4 46 0 7 425 60.71 4 0
9/14/2024 Florida Memorial (FL) 1 48 48.000 48 0 0 0 0 0 0-1 0 1 5 266 53.20 3 0
09/21/2024 Bethune-Cookman 5 160 32.000 45 0 0 1 0 0 1-1 55 0 6 341 56.83 1 0
9/28/2024 Lane 5 177 35.400 48 0 0 2 0 0 3-3 36 0 8 384 48.00 0 0
10/05/2024 Savannah St. 7 255 36.400 42 0 0 3 0 1 0-0 0 0 5 232 46.40 0 0
10/12/2024 Central St. (OH) 4 65 17.150 33 0 0 0 0 0 0-0 0 0 5 276 55.20 1 0
10/19/2024 Miles 4 97 16.150 41 1 0 1 0 0 0-0 0 3 174 58.00 0 0
11/02/2024 Tuskegee 1 30 30.000 30 0 0 0 0 1 1-2 27 1 7 428 61.14 2 0
11/10/2024 Morehouse 3 60 15.000 31 1 0 0 0 1 0-0 0 0 5 278 55.60 0 0
11/16/2024 Miles 1 29 29.000 29 0 0 0 0 0 0-0 0 0 5 254 50.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Clark-Atlanta Univer 23 64 3 15 19 210 3 47 210 3 47 5 138 0 48 1 1 0 1
9/7/2024 Clark Atlanta 34 124 1 25 21 263 2 48 263 2 48 3 64 0 22 1 16 0 16
9/14/2024 Clark Atlanta 20 68 3 40 19 284 1 73 284 1 73 1 11 0 11 0 0 0 0
09/21/2024 Clark Atlanta 24 95 1 29 22 382 3 70 382 3 70 5 92 0 26 2 39 0 20
9/28/2024 Clark Atlanta 39 163 2 32 9 139 2 70 139 2 70 7 146 0 47 1 28 0 28
10/05/2024 Clark Atlanta 33 192 2 72 12 194 3 33 194 3 33 4 71 0 24 3 35 0 13
10/12/2024 Clark Atlanta 38 112 0 21 12 140 1 45 140 1 45 4 112 0 39 1 4 0 4
10/19/2024 Clark Atlanta 37 222 3 39 12 122 2 20 122 2 20 3 54 0 26 2 30 1 12
11/02/2024 Clark Atlanta 40 184 3 29 18 174 1 20 174 1 20 5 116 0 35 0 0 0 0
11/10/2024 Clark Atlanta 22 39 0 21 14 177 0 26 177 0 26 5 150 0 43 2 69 1 40
11/16/2024 Clark Atlanta 42 220 5 31 9 160 1 45 160 1 45 3 66 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Clark-Atlanta Univer 31 30 61 9.0 37 2.0 20 0 0 0 0 0 4 4 1 0
9/7/2024 Clark Atlanta 42 24 66 4.0 8 1.0 1 1 1 0 2 42 0 8 0 0
9/14/2024 Clark Atlanta 15 12 27 1.0 1 0 0 1 1 0 0 0 1 4 1 0
09/21/2024 Clark Atlanta 38 32 70 8.0 40 4.0 29 1 0 0 1 77 7 8 0 0
9/28/2024 Clark Atlanta 22 56 78 5.0 38 2.0 28 1 0 0 1 0 2 5 0 0
10/05/2024 Clark Atlanta 44 8 52 3.0 24 3.0 24 2 1 0 0 0 0 4 0 0
10/12/2024 Clark Atlanta 36 26 62 7.0 38 2.0 19 1 0 0 1 47 0 1 1 0
10/19/2024 Clark Atlanta 51 20 71 5.0 21 2.0 13 3 2 62 2 51 4 5 1 0
11/02/2024 Clark Atlanta 32 18 50 2.0 6 0 0 0 0 0 0 0 1 2 1 0
11/10/2024 Clark Atlanta 35 28 63 2.0 8 1.0 7 2 1 0 5 70 0 1 1 0
11/16/2024 Clark Atlanta 39 24 63 5.0 19 4.0 16 2 2 53 6 92 8 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Clark-Atlanta Univer 3 101 33.700 50 0 0 0 1 1 0-0 0 6 345 57.50 1 4
9/7/2024 Clark Atlanta 4 141 35.200 42 0 0 1 0 2 1-2 34 0 5 260 52.00 1 0
9/14/2024 Clark Atlanta 3 130 43.300 48 0 0 1 0 2 0-0 0 5 300 60.00 0 1
09/21/2024 Clark Atlanta 3 132 44.000 54 0 0 0 1 3 3-3 37 0 7 354 50.57 1 0
9/28/2024 Clark Atlanta 7 207 29.600 43 0 0 0 0 1 0-0 0 5 246 49.20 0 0
10/05/2024 Clark Atlanta 5 235 47.000 70 0 0 0 2 3 0-1 0 0 6 275 45.83 1 1
10/12/2024 Clark Atlanta 4 150 37.500 44 0 0 1 0 3 2-3 35 0 5 300 60.00 2 0
10/19/2024 Clark Atlanta 6 208 34.700 48 0 0 2 0 3 0-0 0 7 359 51.29 1 0
11/02/2024 Clark Atlanta 3 83 27.700 37 0 0 1 0 0 0-1 0 0 5 310 62.00 2 0
11/10/2024 Clark Atlanta 8 295 21.050 51 1 0 0 1 1 1-1 30 0 4 167 41.75 0 0
11/16/2024 Clark Atlanta 5 175 21.900 51 1 0 0 1 1 1-1 30 0 11 607 55.18 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley State Un 45-42 23/18 3/2 17/12 3/4 32-51 / 23-64 23-31-0 / 19-32-2 423/210 63-474 / 55-274 45/139 0/2
Allen 26-22 27/25 6/7 18/12 3/6 37-170 / 34-124 21-46-2 / 21-28-0 276/263 83-446 / 62-387 66/122 3/2
Florida Memorial (FL) 28-28 12/16 1/5 10/10 1/1 5-12 / 20-68 16-28-0 / 19-22-0 243/284 33-255 / 42-352 243/11 1/0
Bethune-Cookman 38-37 28/17 6/6 17/11 5/0 30-72 / 24-95 31-50-1 / 22-32-0 379/382 80-451 / 56-477 72/208 1/2
Lane 38-28 21/14 5/8 15/4 1/2 23-80 / 39-163 24-43-1 / 9-25-0 268/139 66-348 / 64-302 176/174 1/1
Savannah St. 28-35 17/16 1/6 15/8 1/2 21-27 / 33-192 28-43-0 / 12-24-1 266/194 64-293 / 57-386 166/106 1/1
Central St. (OH) 25-20 18/14 6/8 11/5 1/1 33-71 / 38-112 21-27-1 / 12-18-0 290/140 60-361 / 56-252 89/163 1/0
Miles 28-49 25/18 8/10 16/7 1/1 26-165 / 37-222 24-40-2 / 12-20-0 308/122 66-473 / 57-344 85/197 4/0
Tuskegee 36-28 20/24 6/8 12/13 2/3 26-150 / 40-184 21-25-0 / 18-31-1 310/174 51-460 / 71-358 108/116 0/1
Morehouse 28-17 19/13 9/3 8/10 2/0 36-119 / 22-39 18-29-5 / 14-43-2 173/177 65-292 / 65-216 213/289 6/2
Miles 25-53 22/21 5/14 14/5 3/2 24-82 / 42-220 25-48-6 / 9-21-1 356/160 72-438 / 63-380 192/211 8/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley State Un 3-10 / 3-7 2-3 / 1-2 30:59 / 22:21 8:38 1.59 / 2.78 13.65 / 6.56 7.52 / 4.98 4--0.8 / 3-33.7 13-138 / 6-159
Allen 8-15 / 6-13 0-1 / 0-1 34:14 / 25:46 8:28 4.59 / 3.65 6.00 / 9.39 5.37 / 6.24 2-32.0 / 4-35.2 11-152 / 10-118
Florida Memorial (FL) 4-8 / 3-7 0-1 / 0-1 13:37 / 18:55 -5:18 2.40 / 3.40 8.68 / 12.91 7.73 / 8.38 1-48.0 / 3-43.3 6-70 / 6-53
Bethune-Cookman 5-12 / 4-10 1-2 / 0-1 37:23 / 22:37 14:46 2.40 / 3.96 7.58 / 11.94 5.64 / 8.52 5-32 / 3-44 9-67 / 12-117
Lane 3-12 / 5-16 0-1 / 1-2 26:25 / 33:35 -7:10 3.48 / 4.18 6.23 / 5.56 5.27 / 4.72 5-35.4 / 7-29.6 5-40 / 9-115
Savannah St. 3-13 / 5-13 2-3 / 2-2 30:13 / 29:47 0:26 1.29 / 5.82 6.19 / 8.08 4.58 / 6.77 7-36.4 / 5-47 7-62 / 6-35
Central St. (OH) 6-11 / 5-15 0-1 / 1-2 29:09 / 30:51 -1:42 2.15 / 2.95 10.74 / 7.78 6.02 / 4.50 4-16.2 / 4-37.5 6-50 / 8-55
Miles 3-11 / 6-12 2-3 / 0-0 28:02 / 31:45 -3:43 6.35 / 6.00 7.70 / 6.10 7.17 / 6.04 4-24.2 / 6-34.7 9-85 / 5-43
Tuskegee 6-9 / 10-16 0-0 / 1-1 25:45 / 34:15 -8:30 5.77 / 4.60 12.40 / 5.61 9.02 / 5.04 1-30 / 3-27.7 12-85 / 10-84
Morehouse 3-11 / 3-15 1-2 / 0-2 35:05 / 24:55 10:10 3.31 / 1.77 5.97 / 4.12 4.49 / 3.32 3-20 / 8-36.9 4-35 / 11-92
Miles 4-11 / 3-10 0-3 / 0-1 31:20 / 28:40 2:40 3.42 / 5.24 7.42 / 7.62 6.08 / 6.03 1-29 / 5-35 8-66 / 7-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Fort Valley State Un W 45-42 4 4 26 4 0 4 0 0 0 0 0 0 0
9/7/2024 Allen W 26-22 5 5 23 2 1 1 3 0 0 0 0 0 0
9/14/2024 Florida Memorial (FL) L 28-28 3 2 6 2 0 2 0 1 0 0 0 0 0
09/21/2024 Bethune-Cookman W 38-37 3 3 21 3 0 3 0 0 0 0 0 0 0
9/28/2024 Lane W 38-28 8 6 12 3 1 2 3 0 0 1 0 0 0
10/05/2024 Savannah St. L 28-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/12/2024 Central St. (OH) W 25-20 3 3 19 3 2 1 0 0 0 0 0 0 0
10/19/2024 Miles L 28-49 3 1 7 1 1 0 0 0 0 1 1 0 0
11/02/2024 Tuskegee W 36-28 6 4 23 3 3 0 1 1 0 0 0 0 1
11/10/2024 Morehouse W 28-17 2 1 7 1 0 1 0 0 0 1 0 0 0
11/16/2024 Miles L 25-53 5 2 14 2 0 2 0 0 1 2 0 0 0
TOTALS 44 33 172 26 8 18 7 2 1 5 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Fort Valley State Un L 42-45 4 4 28 4 3 1 0 0 0 0 0 0 0
9/7/2024 Allen L 22-26 4 3 16 2 1 1 1 0 0 0 1 0 0
9/14/2024 Florida Memorial (FL) W 28-28 3 4 6 3 2 1 0 0 0 0 0 0 0
09/21/2024 Bethune-Cookman L 37-38 6 5 23 2 1 1 3 0 0 0 0 0 0
9/28/2024 Lane L 28-38 2 2 12 2 1 1 0 0 0 0 0 0 0
10/05/2024 Savannah St. W 35-28 3 1 7 1 1 0 0 1 0 0 0 0 1
10/12/2024 Central St. (OH) L 20-25 4 3 13 1 0 1 2 1 0 0 0 0 0
10/19/2024 Miles W 49-28 4 3 21 3 1 2 0 0 0 0 0 1 0
11/02/2024 Tuskegee L 28-36 5 4 28 4 3 1 0 1 0 0 0 0 0
11/10/2024 Morehouse L 17-28 2 1 3 0 0 0 1 0 0 1 0 0 0
11/16/2024 Miles W 53-25 7 7 44 6 5 1 1 0 0 0 0 0 0
TOTALS 44 37 201 28 18 10 8 3 0 1 1 1 1

Superlatives

Individual Game Highs

