Skip To Main Content

Clark Atlanta University Athletics

2026 Football Cumulative Statistics

Team Stats (2-7, 2-5)

Overall Team Statistics
Statistic CLARK ATLANTA Opponents
Scoring
12.89 31.89
116 287
First Downs
58 98
57 100
14 17
129 215
Rushing
1405 1927
221 235
291 333
4.1 5.1
131.6 188.0
9 19
1184 1692
Passing
224-108-11 264-161-2
5.51 7.44
137.11 218.22
5 15
1234 1964
Total Offense
515 597
4.7 6.1
268.7 406.2
2418 3656
14 39
Returns
18.00 25.15
33-594 13-327
12.40 13.94
10-124 17-237
1.00 17.45
2-2 11-192
Kicking
35.15 41.66
28.40 36.00
47-1652 29-1208
6-12 6-15
0-0 0-0
Penalties
44.56 59.44
47-401 58-535
Time Of Possession
27:14 32:46
04:05:03 04:54:57
Miscellaneous
38-119 (31.93%) 55-114 (48.25%)
8-13 (61.54%) 13-18 (72.22%)
7-1 6-1
8-48 15-118
14-14 33-37
33 31
13-19 28-39
10-19 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Pinder, Trayvon 9 92 575 13 562 6.1 5 63 62.44
28 Anderson, Kelan 8 73 348 9 339 4.6 2 39 42.38
0 Dennis, Dae'Jeaun 9 57 317 25 292 5.1 1 24 32.44
39 Wright, Joseph 9 4 31 0 31 7.8 0 13 3.44
Conley, Wauntavious 4 11 25 1 24 2.2 0 8 6.00
11 Southall, Amari 4 2 11 0 11 5.5 0 7 2.75
26 Miller, Javeon 8 2 3 0 3 1.5 0 2 0.38
1 Sellers, Chry'shawn 9 1 3 0 3 3.0 0 3 0.33
70 Shareef, Elijah 8 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 2 -2 -0.7 0 0 -0.22  
88 Smith, Kenyata 4 1 0 5 -5 -5.0 0 0 -1.25
14 Williams, Kaleb 2 10 19 30 -11 -1.1 0 8 -5.50
2 Reese, Dylan 4 9 11 37 -26 -2.9 0 9 -6.50
15 Jackson, Xzavier 9 26 62 99 -37 -1.4 1 13 -4.11
Total 9 291 1405 221 1184 4.1 9 63 131.56
Opponents 9 333 1927 235 1692 5.1 19 67 188.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Jackson, Xzavier 9 91.68 93 194 9 47.94% 1028 5 64 114.22
2 Reese, Dylan 4 113.60 7 14 0 50.00% 106 0 37 26.50
14 Williams, Kaleb 2 77.50 8 16 2 50.00% 100 0 49 50.00
Total 9 92.03 108 224 11 48.21% 1234 5 64 137.11
Opponents 9 140.71 161 264 2 60.98% 1964 15 78 218.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Sellers, Chry'shawn 9 40 530 13.25 3 64 58.89
19 Deceus, Kevin 9 15 187 12.47 0 37 20.78
87 Teeter, Nicholas 6 15 116 7.73 1 16 19.33
82 Worthey, Skyler 5 9 94 10.44 0 24 18.80
4 Valdry, Jeremiah 7 5 59 11.80 0 21 8.43
84 Abercrombie, Rodarial 3 2 51 25.50 0 33 17.00
11 Southall, Amari 4 1 49 49.00 0 49 12.25
81 Johnson, Canaan 9 2 37 18.50 0 21 4.11
22 Pinder, Trayvon 9 4 37 9.25 0 15 4.11
88 Smith, Kenyata 4 4 30 7.50 1 13 7.50
16 White, Derrick 9 3 21 7.00 0 11 2.33
Conley, Wauntavious 4 2 12 6.00 0 7 3.00
83 Cargill, Naivyan 2 2 11 5.50 0 6 5.50
28 Anderson, Kelan 8 2 0 0.00 0 5 0.00
0 Dennis, Dae'Jeaun 9 1 0 0.00 0 0 0.00
96 Mathis, Corey 1 1 0 0.00 0 0 0.00
46 Whitson, Desmond 9 0 0 0.00 0 0 0.00
Total 9 108 1234 11.43 5 64 137.11
Opponents 9 161 1964 12.20 15 78 218.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Searcy, Eric 8 46 21 67.0 4.0-11 2.0-8 0 1 0 0 3 0 0
40 Foster, Lacedric 9 25 19 44.0 4.0-16 1.0-9 0 1 0 0 0 0 0
21 Edmond, Artellious 9 28 12 40.0 2.5-8 0-0 1 1 1 1 0 0 0
29 Roberts, Mikell 9 24 13 37.0 4.0-7 0-0 0 2 1 0 0 0 0
5 Jacobs Jr., Dwight 9 23 13 36.0 3.0-8 0-0 0 0 0 0 0 0 0
5 Jacobs Jr., Dwight 8 16 9 25.0 0.5-2 0-0 0 0 0 0 0 0 0
45 Pridgett, Deandre 9 14 11 25.0 6.0-30 1.0-10 0 1 2 0 0 1 0
44 Cleveland, Jaiden 9 14 10 24.0 3.0-8 0-0 0 0 2 0 0 1 0
23 Lumpkin, Terrell 7 21 3 24.0 0-0 0-0 1 0 0 0 0 0 0
12 Carter, Grace'son 8 16 6 22.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Horace, Sageny 9 18 4 22.0 1.0-4 0-0 0 4 0 0 0 0 0
27 Mills Jr., Dwayne 9 16 3 19.0 1.0-36 0-0 0 2 0 0 0 0 0
26 Miller, Javeon 8 11 4 15.0 6.0-14 1.0-1 0 0 1 0 0 0 0
51 Husband, Savion 4 7 7 14.0 2.5-13 1.0-7 0 0 1 0 0 0 0
17 Kimble, Trent 6 10 4 14.0 0-0 0-0 0 3 0 0 0 0 0
7 McPherson, Tyreek 9 9 5 14.0 0-0 0-0 0 3 0 0 0 1 0
46 Whitson, Desmond 9 7 5 12.0 1.0-3 0-0 0 0 0 0 2 0 0
55 Harris, Zion 7 8 3 11.0 3.0-17 1.0-9 0 1 1 0 0 0 0
9 Mason, Carter 9 6 4 10.0 1.0-1 0-0 0 1 1 0 0 0 0
32 Newton, Jordan 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Timothy 8 6 3 9.0 2.5-10 0-0 0 0 0 0 0 0 0
90 Wilborne, Juelez 3 3 2 5.0 1.0-3 0-0 0 0 1 0 0 0 0
35 Williams, Jermihia 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Reading, Drederious 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Laderion 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Bradley, Kaylon 3 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
19 Deceus, Kevin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Mathis, Corey 1 1 2 3.0 1.5-4 0-0 0 0 1 0 0 0 0
54 Moore, T'Ontae 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Conley, Wauntavious 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Fogle Jr., Pierre 3 1 1 2.0 1.0-4 1.0-4 0 0 0 0 0 1 0
58 Morris, Bralynn 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Patterson, Caleb 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pinder, Trayvon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Prescott, Triston 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, Jaseem 2 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
39 Wright, Joseph 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Anderson, Kelan 8 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
43 Cooper, Myson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Grant Jr., Marcus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Harris, Jeremiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hicks, Semaj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Xzavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Johnson, Canaan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Lanier, Cameron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Munford, Devin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Oglesby, Cedric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Sellers, Chry'shawn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Valdry, Jeremiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Worthey, Skyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Dastejerdi, Dylan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Dennis, Dae'Jeaun 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Smith, Kenyata 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
87 Teeter, Nicholas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Kaleb 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 371 181 552.0 51.5-206 8.0-48 2 21 13 1 5 4 0
Opponents 9 297 215 512.0 58.0-255 15.0-118 11 38 9 1 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Wright, Joseph 43 1596 37.12 65 4 7 13 12 0
Team 4 56 14.00 40 0 0 0 0 3  
Total 47 1652 35.15 65 4 7 13 12 3
Opponents 29 1208 41.66 60 2 5 12 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Dastejerdi, Dylan 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
39 Wright, Joseph 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
36 Oglesby, Cedric 5-10 50.00% 0-0 0-0 2-2 2-7 1-1 52 1
Total 6-12 50.00% 0-0 1-1 2-2 2-8 1-1 52 1
Opponents 6-15 40.00% 0-1 0-2 5-10 1-2 0-0 44 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Oglesby, Cedric 29 1769 61.0 15 0
Total 29 1769 61.0 15 0
Opponents 53 2679 50.5 10 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Sellers, Chry'shawn 6 61 10.17 0 31
16 White, Derrick 2 35 17.50 0 21
11 Tuggle, Justyz 2 28 14.00 0 18
Total 10 124 12.40 0 31
Opponents 17 237 13.94 2 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Sellers, Chry'shawn 24 471 19.63 0 59
28 Anderson, Kelan 1 35 35.00 0 35
4 Valdry, Jeremiah 2 28 14.00 0 16
88 Smith, Kenyata 1 18 18.00 0 18
11 Tuggle, Justyz 2 18 9.00 0 9
16 White, Derrick 2 18 9.00 0 12
20 Lanier, Cameron 1 6 6.00 0 6
Total 33 594 18.00 0 59
Opponents 13 327 25.15 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Pinder, Trayvon 5 0 0 0-0 0-0 0 0-0 0 30
36 Oglesby, Cedric 0 5 0 13-13 0-0 0 0-0 0 28
1 Sellers, Chry'shawn 3 0 0 0-0 0-0 0 0-0 0 18
28 Anderson, Kelan 2 0 0 0-0 0-0 0 0-0 0 12
0 Dennis, Dae'Jeaun 1 0 0 0-0 0-0 0 0-0 0 6
15 Jackson, Xzavier 1 0 0 0-0 0-0 0 0-0 0 6
88 Smith, Kenyata 1 0 0 0-0 0-0 0 0-0 0 6
87 Teeter, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
39 Wright, Joseph 0 1 0 0-0 0-0 0 0-0 0 3
37 Dastejerdi, Dylan 0 0 0 1-1 0-0 0 0-0 0 1
Total 14 6 0 14-14 0-0 0 0-0 0 116
Opponents 39 6 0 33-37 0-0 1 1-2 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Grambling L 7-49 0-1 , 0-0 03:30 11337
09/05/2026 at Morehouse W 31-21 1-1 , 1-0 03:01 9736
09/12/2026 vs Kentucky St. L 3-30 1-2 , 1-1 03:00 2520
09/19/2026 vs Miles L 14-27 1-3 , 1-2 05:50 4220
09/26/2026 vs Warner L 10-32 1-4 , 1-2 03:04 1572
10/03/2026 at Benedict L 3-31 1-5 , 1-3 03:25 1089
10/17/2026 vs Allen W 17-14 2-5 , 2-3 03:10 12032
10/24/2026 at Edward Waters L 14-62 2-6 , 2-4 03:05 2513
10/31/2026 vs Albany St. (GA) L 17-21 2-7 , 2-5 03:03 2473
47492

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Grambling 30 94 0 13 8 130 1 64 130 1 64 5 78 0 29 2 35 0 21
09/05/2026 Morehouse 28 171 2 39 13 223 2 51 223 2 51 3 15 0 19 1 -2 0 0
09/12/2026 Kentucky St. 30 75 0 22 6 81 0 23 81 0 23 4 98 0 36 1 31 0 31
09/19/2026 Miles 34 104 1 21 12 105 1 20 105 1 20 3 66 0 27 2 25 0 18
09/26/2026 Warner 32 150 0 37 9 60 1 24 60 1 24 4 73 0 36 1 0 0 0
10/03/2026 Benedict 34 201 0 63 6 79 0 49 79 0 49 2 18 0 9 2 28 0 18
10/17/2026 Allen 36 178 2 45 15 137 0 37 137 0 37 1 18 0 18 1 7 0 7
10/24/2026 Edward Waters 33 101 2 34 17 207 0 37 207 0 37 9 188 0 59 0 0 0 0
10/31/2026 Albany St. (GA) 34 110 2 15 22 212 0 20 212 0 20 2 40 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Grambling 41 26 67 7.0 15 0 0 0 0 0 0 0 4 4 0 0
09/05/2026 Morehouse 35 16 51 6.0 64 2.0 19 0 0 0 1 0 0 1 0 0
09/12/2026 Kentucky St. 50 6 56 2.0 2 0 0 0 0 0 0 0 0 3 0 0
09/19/2026 Miles 32 22 54 8.0 23 2.0 6 1 0 0 0 0 5 2 0 0
09/26/2026 Warner 38 14 52 7.0 18 0 0 0 0 0 0 0 3 5 2 0
10/03/2026 Benedict 36 44 80 5.0 13 1.0 3 3 1 0 0 0 0 2 0 0
10/17/2026 Allen 52 12 64 3.0 20 0 0 0 0 0 0 0 0 1 0 0
10/24/2026 Edward Waters 38 12 50 4.0 16 1.0 4 0 0 0 0 0 0 1 0 0
10/31/2026 Albany St. (GA) 33 20 53 9.0 33 2.0 16 1 0 0 1 2 1 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Grambling 9 372 41.300 57 0 0 3 2 3 0-1 0 0 2 119 59.50 1 0
09/05/2026 Morehouse 3 -9 -3.000 45 0 0 1 0 0 1-1 24 0 6 390 65.00 6 0
09/12/2026 Kentucky St. 5 163 32.600 52 0 0 0 2 1 1-3 40 0 2 130 65.00 1 0
09/19/2026 Miles 8 271 33.900 57 0 2 0 1 2 0-0 0 0 3 187 62.33 2 0
09/26/2026 Warner 6 237 39.500 51 0 0 1 3 1 1-1 30 0 3 159 53.00 1 0
10/03/2026 Benedict 5 246 49.200 65 0 1 0 3 3 1-1 37 0 2 122 61.00 0 0
10/17/2026 Allen 2 106 53.000 59 0 0 1 1 2 1-3 52 0 4 232 58.00 1 0
10/24/2026 Edward Waters 5 141 30.600 45 2 0 0 0 1 0-1 0 1 3 178 59.33 1 0
10/31/2026 Albany St. (GA) 4 125 20.850 45 1 1 1 0 0 1-1 42 0 4 252 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Grambling 39 223 4 37 26 264 2 38 264 2 38 1 89 1 89 2 22 0 20
09/05/2026 Morehouse 38 166 3 30 16 182 0 43 182 0 43 0 0 0 0 1 6 0 6
09/12/2026 Kentucky St. 35 172 1 20 24 281 3 48 281 3 48 1 40 0 40 1 19 0 19
09/19/2026 Miles 36 252 2 67 11 118 1 43 118 1 43 1 21 0 21 2 -1 0 3
09/26/2026 Warner 30 104 2 19 21 265 1 75 265 1 75 1 29 0 29 3 56 0 38
10/03/2026 Benedict 45 301 3 52 15 199 1 32 199 1 32 2 40 0 20 2 31 0 26
10/17/2026 Allen 44 177 1 23 12 101 0 13 101 0 13 3 45 0 23 0 0 0 0
10/24/2026 Edward Waters 35 224 3 50 20 376 5 78 376 5 78 2 26 0 18 4 60 1 28
10/31/2026 Albany St. (GA) 31 73 0 18 16 178 2 27 178 2 27 2 37 0 20 2 44 1 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Grambling 24 36 60 4.0 9 1.0 4 1 0 0 0 0 3 5 0 0
09/05/2026 Morehouse 35 10 45 3.0 7 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Kentucky St. 32 12 44 8.0 40 5.0 33 0 0 0 0 0 0 4 0 0
09/19/2026 Miles 27 25 52 6.0 31 1.0 7 2 0 1 2 25 2 5 0 0
09/26/2026 Warner 38 14 52 6.0 40 4.0 37 0 0 0 1 62 0 1 0 0
10/03/2026 Benedict 23 40 63 5.0 24 1.0 9 1 0 0 2 0 1 3 0 0
10/17/2026 Allen 43 10 53 9.0 50 1.0 11 1 1 0 1 -6 0 5 0 0
10/24/2026 Edward Waters 33 42 75 13.0 41 1.0 8 0 0 0 2 35 0 7 3 0
10/31/2026 Albany St. (GA) 42 26 68 4.0 13 1.0 9 0 0 0 3 76 3 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Grambling 5 224 44.800 54 0 0 1 1 3 0-0 0 0 8 495 61.88 3 0
09/05/2026 Morehouse 2 92 46.000 48 0 0 0 0 1 1-3 30 0 5 82 16.40 0 1
09/12/2026 Kentucky St. 1 42 42.000 42 0 0 0 0 0 1-2 36 0 6 375 62.50 2 0
09/19/2026 Miles 6 215 35.800 46 0 0 1 0 3 2-2 44 0 5 287 57.40 2 0
09/26/2026 Warner 2 70 35.000 36 0 1 0 0 0 1-3 37 2 6 352 58.67 0 0
10/03/2026 Benedict 4 201 50.200 60 0 0 1 3 2 1-1 33 0 6 215 35.83 1 2
10/17/2026 Allen 4 165 41.200 49 0 1 0 0 1 0-2 0 0 3 156 52.00 1 1
10/24/2026 Edward Waters 1 22 22.000 22 0 0 0 0 0 0-0 0 0 10 504 50.40 0 0
10/31/2026 Albany St. (GA) 4 177 44.200 53 0 0 2 1 2 0-2 0 2 4 213 53.25 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grambling 7-49 10/28 4/12 5/14 1/2 30-94 / 39-223 8-25-0 / 26-35-0 130/264 55-224 / 74-487 113/111 0/0
Morehouse 31-21 16/24 9/14 7/7 0/3 28-171 / 38-166 13-22-0 / 16-35-1 223/182 50-394 / 73-348 13/6 0/1
Kentucky St. 3-30 11/31 5/11 4/17 2/3 30-75 / 35-172 6-17-0 / 24-36-0 81/281 47-156 / 71-453 129/59 0/0
Miles 14-27 15/17 6/9 6/6 3/2 34-104 / 36-252 12-27-2 / 11-25-0 105/118 61-209 / 61-370 91/46 2/0
Warner 10-32 14/22 7/9 3/10 4/3 32-150 / 30-104 9-16-1 / 21-43-0 60/265 48-210 / 73-369 73/147 1/0
Benedict 3-31 9/29 6/14 2/14 1/1 34-201 / 45-301 6-15-2 / 15-26-0 79/199 49-280 / 71-500 46/71 2/1
Allen 17-14 17/19 8/10 7/8 2/1 36-178 / 44-177 15-28-1 / 12-19-0 137/101 64-315 / 63-278 25/39 2/0
Edward Waters 14-62 15/31 6/13 9/16 0/2 33-101 / 35-224 17-33-2 / 20-24-0 207/376 66-308 / 59-600 188/121 2/0
Albany St. (GA) 17-21 22/14 7/6 14/8 1/0 34-110 / 31-73 22-41-3 / 16-21-1 212/178 75-322 / 52-251 42/157 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grambling 1-13 / 7-13 1-2 / 1-1 25:57 / 34:03 -8:06 3.13 / 5.72 5.20 / 7.54 4.07 / 6.58 9-41.3 / 5-44.8 5-38 / 10-95
Morehouse 3-9 / 6-15 1-2 / 4-5 24:55 / 35:05 -10:10 6.11 / 4.37 10.14 / 5.20 7.88 / 4.77 3--3 / 2-46 6-66 / 7-60
Kentucky St. 4-13 / 10-13 0-0 / 1-2 25:21 / 34:39 -9:18 2.50 / 4.91 4.76 / 7.81 3.32 / 6.38 5-32.6 / 1-42 10-84 / 6-45
Miles 6-15 / 3-12 0-0 / 0-2 28:09 / 31:51 -3:42 3.06 / 7.00 3.89 / 4.72 3.43 / 6.07 8-33.9 / 6-35.8 4-45 / 10-90
Warner 0-9 / 8-18 0-0 / 3-3 24:38 / 35:22 -10:44 4.69 / 3.47 3.75 / 6.16 4.38 / 5.05 6-39.5 / 2-35 7-68 / 9-90
Benedict 5-14 / 5-12 0-1 / 1-1 28:51 / 31:09 -2:18 5.91 / 6.69 5.27 / 7.65 5.71 / 7.04 5-49.2 / 4-50.2 3-16 / 3-20
Allen 5-14 / 5-12 1-2 / 1-2 25:21 / 34:39 -9:18 4.94 / 4.02 4.89 / 5.32 4.92 / 4.41 2-53 / 4-41.2 6-43 / 7-70
Edward Waters 6-16 / 6-8 3-4 / 2-2 31:01 / 28:59 2:02 3.06 / 6.40 6.27 / 15.67 4.67 / 10.17 5-28.2 / 1-22 3-26 / 1-5
Albany St. (GA) 8-16 / 5-11 2-2 / 0-0 30:50 / 29:10 1:40 3.24 / 2.35 5.17 / 8.48 4.29 / 4.83 4-31.2 / 4-44.2 3-15 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Grambling L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Morehouse W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Kentucky St. L 3-30 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Miles L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Warner L 10-32 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 Benedict L 3-31 2 1 3 0 0 0 1 0 0 1 0 0 0
10/17/2026 Allen W 17-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/24/2026 Edward Waters L 14-62 3 1 7 1 1 0 0 0 0 2 0 0 0
10/31/2026 Albany St. (GA) L 17-21 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 19 13 79 10 7 3 3 2 0 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Grambling W 49-7 5 5 35 5 3 2 0 0 0 0 0 0 0
09/05/2026 Morehouse L 21-31 5 3 15 2 2 0 1 2 0 0 0 0 0
09/12/2026 Kentucky St. W 30-3 4 2 14 2 1 1 0 1 0 0 0 0 1
09/19/2026 Miles W 27-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Warner W 32-10 5 3 17 2 2 0 1 2 0 0 0 0 0
10/03/2026 Benedict W 31-3 4 3 17 2 1 1 1 0 0 0 1 0 0
10/17/2026 Allen L 14-17 4 2 14 1 1 0 0 2 0 0 0 0 0
10/24/2026 Edward Waters W 62-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/31/2026 Albany St. (GA) W 21-17 4 2 14 2 0 2 0 2 0 0 0 0 0
TOTALS 39 28 178 23 14 9 4 9 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Anderson,Kelan vs Miles (09/19/2026)
22 Pinder,Trayvon vs Albany St. (GA) (10/31/2026)
Yards Rushing 188 Pinder,Trayvon vs Benedict (10/03/2026)
TD Rushes 2 Pinder,Trayvon vs Edward Waters (10/24/2026)
Long Rush 63 Pinder,Trayvon vs Benedict (10/03/2026)
Pass Attempts 41 Jackson,Xzavier vs Albany St. (GA) (10/31/2026)
Pass Completions 22 Jackson,Xzavier vs Albany St. (GA) (10/31/2026)
Yards Passing 223 Jackson,Xzavier vs Morehouse (09/05/2026)
TD Passes 2 Jackson,Xzavier vs Morehouse (09/05/2026)
Longest Pass 64 Jackson,Xzavier vs Grambling (08/29/2026)
Receptions 7 Sellers,Chry'shawn vs Allen (10/17/2026)
7 Teeter,Nicholas vs Edward Waters (10/24/2026)
Yards Receiving 90 Sellers,Chry'shawn vs Edward Waters (10/24/2026)
TD Receptions 2 Sellers,Chry'shawn vs Morehouse (09/05/2026)
Longest Reception 64 Sellers,Chry'shawn vs Grambling (08/29/2026)
Field Goals 1 Oglesby,Cedric vs Kentucky St. (09/12/2026)
1 Oglesby,Cedric vs Warner (09/26/2026)
1 Oglesby,Cedric vs Allen (10/17/2026)
1 Oglesby,Cedric vs Albany St. (GA) (10/31/2026)
1 Wright,Joseph vs Morehouse (09/05/2026)
1 Oglesby,Cedric vs Benedict (10/03/2026)
Longest Field Goal 52 Oglesby,Cedric vs Allen (10/17/2026)
Punts 9 Wright,Joseph vs Grambling (08/29/2026)
Punting Average 53 Wright,Joseph vs Allen (10/17/2026)
Longest Punt 65 Wright,Joseph vs Benedict (10/03/2026)
Longest Punt Return 31 Sellers,Chry'shawn vs Kentucky St. (09/12/2026)
Longest Kickoff Return 59 Sellers,Chry'shawn vs Edward Waters (10/24/2026)
Tackles 14 Searcy,Eric vs Benedict (10/03/2026)
14 Foster,Lacedric vs Benedict (10/03/2026)
Sacks 1 Miller,Javeon vs Miles (09/19/2026)
1 Searcy,Eric vs Miles (09/19/2026)
1 Foster,Lacedric vs Albany St. (GA) (10/31/2026)
1 Husband,Savion vs Albany St. (GA) (10/31/2026)
1 Pridgett,DeAndre vs Morehouse (09/05/2026)
1 Harris,Zion vs Morehouse (09/05/2026)
1 Searcy,Eric vs Benedict (10/03/2026)
1 Fogle Jr.,Pierre vs Edward Waters (10/24/2026)
Interceptions 1 Lumpkin,Terrell vs Albany St. (GA) (10/31/2026)
1 Edmond,Artellious vs Morehouse (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Allen (10/17/2026)
Yards Rushing 201 vs Benedict (10/03/2026)
TD Rushes 2 vs Allen (10/17/2026)
Pass Attempts 41 vs Albany St. (GA) (10/31/2026)
Pass Completions 22 vs Albany St. (GA) (10/31/2026)
Yards Passing 223 vs Morehouse (09/05/2026)
TD Passes 2 vs Morehouse (09/05/2026)

