Skip To Main Content

Clark Atlanta University Athletics

2025 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic CLARK ATLANTA Opponents
Scoring
27.70 37.40
277 374
First Downs
47 91
128 87
24 16
199 194
Rushing
1196 1962
240 157
290 365
3.3 4.9
95.6 180.5
12 23
956 1805
Passing
365-214-4 250-146-5
7.53 9.21
274.70 230.30
23 23
2747 2303
Total Offense
655 615
5.7 6.7
370.3 410.8
3703 4108
35 51
Returns
20.38 20.14
39-795 37-745
8.75 10.06
8-70 16-161
9.40 13.25
5-47 4-53
Kicking
36.42 36.89
31.94 32.81
36-1311 27-996
11-14 7-9
1-2 1-2
Penalties
51.30 71.80
68-513 75-718
Time Of Possession
28:31 28:20
04:45:11 04:43:22
Miscellaneous
53-135 (39.26%) 54-121 (44.63%)
12-25 (48.00%) 13-25 (52.00%)
24-10 10-4
12-63 18-121
32-32 45-46
0 0
35-39 32-35
24-39 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Riggins, Alan 10 99 395 25 370 3.7 2 27 37.00
16 Samuels, Jalen 10 54 285 11 274 5.1 3 62 27.40
3 McDonald, Zy 5 18 158 3 155 8.6 3 50 31.00
27 McCall, Donte 7 27 98 6 92 3.4 2 14 13.14
26 Gibbs, Jeremiah 5 28 91 11 80 2.9 1 12 16.00
22 Pinder, Trayvon 9 12 39 4 35 2.9 1 16 3.89
0 Martin, David 10 5 26 0 26 5.2 0 16 2.60
Stephens, Darren 4 1 15 0 15 15.0 0 15 3.75
14 Brown, Kye 5 6 26 12 14 2.3 0 18 2.80
28 Miller, Elijah 5 7 13 1 12 1.7 0 4 2.40
1 Harris, Armone 10 3 22 11 11 3.7 0 22 1.10
12 Davis Jr., Wason 7 1 2 0 2 2.0 0 2 0.29
76 Davis, Shaun 8 0 0 0 0 0.0 0 0 0.00
72 McIntosh Jr., Derek 8 0 0 0 0 0.0 0 0 0.00
78 Singleton, Demetri 9 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 15 -15 -3.8 0 0 -1.50  
15 Jackson, Xzavier 7 25 26 141 -115 -4.6 0 9 -16.43
Total 10 290 1196 240 956 3.3 12 62 95.60
Opponents 10 365 1962 157 1805 4.9 23 75 180.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Jackson, Xzavier 7 142.26 166 277 4 59.93% 2103 18 70 300.43
3 McDonald, Zy 5 146.41 48 81 0 59.26% 644 5 61 128.80
14 Brown, Kye 5 0.00 0 6 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 140.45 214 365 4 58.63% 2747 23 70 274.70
Opponents 10 162.14 146 250 5 58.40% 2303 23 83 230.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Harris, Armone 10 76 946 12.45 11 45 94.60
2 West, Ronnie 10 50 603 12.06 5 41 60.30
0 Martin, David 10 31 479 15.45 3 61 47.90
13 Sellers, Chry'shawn 10 21 345 16.43 2 70 34.50
81 Johnson, Canaan 10 7 91 13.00 0 47 9.10
Stephens, Darren 4 4 77 19.25 1 40 19.25
82 Nelson, Shemar 7 3 37 12.33 0 25 5.29
41 White, Derrick 1 1 31 31.00 0 31 31.00
5 Riggins, Alan 10 5 28 5.60 0 7 2.80
12 Davis Jr., Wason 7 3 25 8.33 0 14 3.57
23 Faison, Jaylen 7 3 24 8.00 0 20 3.43
27 McCall, Donte 7 2 20 10.00 0 16 2.86
16 Samuels, Jalen 10 1 18 18.00 1 18 1.80
26 Gibbs, Jeremiah 5 3 13 4.33 0 9 2.60
76 Davis, Shaun 8 1 8 8.00 0 8 1.00
28 Miller, Elijah 5 2 8 4.00 0 6 1.60
29 Conley, Wauntavious 3 1 7 7.00 0 7 2.33
22 Pinder, Trayvon 9 0 0 0.00 0 0 0.00
Total 10 214 2760 12.90 23 70 276.00
Opponents 10 146 2303 15.77 23 83 230.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Searcy, Eric 10 32 36 68.0 2.5-14 0.5-5 1 1 1 0 2 0 0
4 Waye, Kurtis 10 24 31 55.0 5.5-22 2.5-13 0 2 2 0 0 0 0
44 Cleveland, Jaiden 10 22 28 50.0 5.0-21 5.0-21 0 1 3 0 0 0 0
11 Williams, Cameron 9 17 27 44.0 4.5-22 1.0-3 1 0 1 0 1 0 0
8 Anderson, Markus 6 16 14 30.0 1.5-3 0-0 0 2 0 1 0 0 0
30 Dorsey, Cameron 7 15 14 29.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Mason, Carter 8 17 12 29.0 3.5-18 1.5-13 0 0 1 1 0 0 0
31 Houston, KJ 9 16 10 26.0 1.0-2 0-0 0 6 0 0 0 0 0
45 Boone, Kirkland 9 16 9 25.0 0-0 0-0 0 0 0 0 0 0 0
20 Mitchom, Vaughn 9 13 8 21.0 0-0 0-0 1 4 0 0 0 0 0
32 Newton, Jordan 9 14 6 20.0 0.5-1 0-0 1 2 0 0 0 0 0
24 Pope, KJ 10 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
7 McPherson, Tyreek 9 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
51 Murphy, Christian 8 12 3 15.0 1.5-2 0-0 0 0 0 0 0 0 0
17 Cooper, Myson 7 11 2 13.0 1.0-2 0-0 0 1 0 0 0 0 0
57 Pridgett, Deandre 7 9 3 12.0 0.5-1 0-0 0 0 0 0 0 0 0
59 Blanden, Dwayne 2 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
58 Morris, Bralynn 7 4 7 11.0 0.5-1 0.5-1 0 0 0 0 0 0 0
91 Sall, Mamadou 6 5 4 9.0 2.0-3 0-0 1 0 0 0 0 0 0
53 Whitson, Desmond 3 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Bell, Payton 5 5 1 6.0 1.0-7 1.0-7 0 0 1 0 1 0 0
47 Williams, Kaleb 4 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
92 Bellamy, Regis 6 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
40 Foster, Lacedric 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Hill, Dane 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Sellers, Chry'shawn 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Pope, David 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
87 Teeter, Nicholas 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Edmond, Artellious 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Delacy, Tyson 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Hood, Bryan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Brooks, Seth 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Conley, Wauntavious 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Conley, Wauntavious 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pinder, Trayvon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Skipper, Nicholas 4 0 2 2.0 0.5-4 0-0 0 0 0 0 0 0 0
Stephens, Darren 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Treasure, Sean 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Vester, Jaydon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Williams, Jaseem 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Nehemiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Douglas, Jaikob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ervin, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gholar, Broderick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hillman, Nishan 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
10 Lopez, Carlos 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Makelele, Claude-Albert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Scott, Ali 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
14 Brown, Kye 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Gibbs, Jeremiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Armone 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Xzavier 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 McCall, Donte 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McDonald, Zy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Parker, Jamari 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
5 Riggins, Alan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Roach, Cameron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Samuels, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 West, Ronnie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 322 264 586.0 33.0-126 12.0-63 5 24 10 4 4 0 1
Opponents 10 364 200 564.0 53.0-219 18.0-121 4 51 37 11 20 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Lopez, Carlos 36 1311 36.42 51 0 9 6 2 0
Total 36 1311 36.42 51 0 9 6 2 0
Opponents 27 996 36.89 60 2 9 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Lopez, Carlos 11-14 78.57% 0-0 3-3 8-9 0-2 0-0 39 1
Total 11-14 78.57% 0-0 3-3 8-9 0-2 0-0 39 1
Opponents 7-9 77.78% 0-0 4-4 3-3 0-2 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Lopez, Carlos 53 2629 49.6 5 0
Total 53 2629 49.6 5 0
Opponents 66 3711 56.2 17 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Sellers, Chry'shawn 5 52 10.40 0 34
82 Nelson, Shemar 1 16 16.00 0 16
1 Harris, Armone 2 2 1.00 0 2
Total 8 70 8.75 0 34
Opponents 16 161 10.06 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Sellers, Chry'shawn 23 520 22.61 0 42
2 West, Ronnie 5 94 18.80 0 29
26 Gibbs, Jeremiah 3 65 21.67 0 32
1 Harris, Armone 2 51 25.50 0 28
7 McPherson, Tyreek 1 30 30.00 0 30
82 Nelson, Shemar 1 13 13.00 0 13
5 Riggins, Alan 1 11 11.00 0 11
22 Pinder, Trayvon 1 9 9.00 0 9
83 Williams, Jaseem 1 9 9.00 0 9
80 Roach, Cameron 1 -7 -7.00 0 0
Total 39 795 20.38 0 42
Opponents 37 745 20.14 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Harris, Armone 11 0 0 0-0 0-0 0 0-0 0 66
10 Lopez, Carlos 0 11 0 32-32 0-0 0 0-0 0 65
2 West, Ronnie 5 0 0 0-0 0-0 0 0-0 0 30
16 Samuels, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
0 Martin, David 3 0 0 0-0 0-0 0 0-0 0 18
3 McDonald, Zy 3 0 0 0-0 0-0 0 0-0 0 18
27 McCall, Donte 2 0 0 0-0 0-0 0 0-0 0 12
5 Riggins, Alan 2 0 0 0-0 0-0 0 0-0 0 12
13 Sellers, Chry'shawn 2 0 0 0-0 0-0 0 0-0 0 12
26 Gibbs, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
22 Pinder, Trayvon 1 0 0 0-0 0-0 0 0-0 0 6
Stephens, Darren 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 11 1 32-32 0-0 0 0-3 0 277
Opponents 51 7 0 45-46 0-1 1 1-4 0 374

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. 12 Valdosta State L 28-31 0-1 , 0-0 02:45 1263
09/06/2025 vs Fla. Memorial W 17-12 1-1 , 0-0 02:34 0
09/11/2025 vs Fort Valley St. W 26-21 2-1 , 1-0 03:43 5237
09/20/2025 at Allen L 38-49 2-2 , 1-1 09:08 0
09/27/2025 vs Benedict L 24-59 2-3 , 1-2 03:19 2274
10/11/2025 at Albany St. (GA) L 7-32 2-4 , 1-3 03:33 3284
10/18/2025 at Miles L 20-27 2-5 , 1-4 03:09 11518
10/25/2025 vs Edward Waters L 41-55 2-6 , 1-5 05:11 23462
11/01/2025 at Kentucky St. L 28-43 2-7 , 1-6 02:48 0
11/08/2025 vs Morehouse W 48-45 3-7 , 2-6 03:12 5604
52642

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 12 Valdosta State 28 121 2 17 14 234 2 47 234 2 47 5 90 0 29 0 0 0 0
09/06/2025 Fla. Memorial 15 108 1 50 11 148 1 61 148 1 61 2 2 0 9 1 2 0 2
09/11/2025 Fort Valley St. 30 148 1 14 19 180 2 27 180 2 27 4 59 0 22 1 0 0 0
09/20/2025 Allen 33 83 1 18 19 326 4 41 326 4 41 5 90 0 28 0 0 0 0
09/27/2025 Benedict 42 79 0 27 28 388 3 70 388 3 70 8 161 0 32 0 0 0 0
10/11/2025 Albany St. (GA) 28 76 1 12 16 171 0 30 158 0 30 1 8 0 8 1 15 0 15
10/18/2025 Miles 29 86 0 14 27 288 2 27 288 2 27 3 95 0 42 1 14 0 14
10/25/2025 Edward Waters 25 99 3 62 23 302 2 45 302 2 45 5 124 0 39 0 0 0 0
11/01/2025 Kentucky St. 24 32 0 12 32 425 4 32 425 4 32 3 84 0 34 2 10 0 16
11/08/2025 Morehouse 36 124 3 39 25 298 3 30 298 3 30 3 82 0 32 2 29 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 12 Valdosta State 37 24 61 3.0 13 2.0 12 0 0 0 1 14 2 0 0 0
09/06/2025 Fla. Memorial 21 16 37 0 0 0 0 0 1 0 1 0 1 1 0 0
09/11/2025 Fort Valley St. 53 16 69 6.0 33 3.0 22 1 1 0 0 0 1 1 0 1
09/20/2025 Allen 26 66 92 3.0 16 1.0 8 0 0 0 1 0 1 2 0 0
09/27/2025 Benedict 23 22 45 2.0 5 2.0 5 0 0 0 0 0 0 2 0 0
10/11/2025 Albany St. (GA) 37 32 69 4.0 10 1.0 6 0 0 0 0 0 0 3 0 0
10/18/2025 Miles 32 28 60 4.0 14 0 0 1 0 0 0 0 2 7 0 0
10/25/2025 Edward Waters 44 26 70 3.0 5 1.0 2 0 0 0 2 33 0 2 0 0
11/01/2025 Kentucky St. 19 30 49 2.0 6 0 0 0 1 0 0 0 0 2 0 0
11/08/2025 Morehouse 30 4 34 6.0 24 2.0 8 2 1 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 12 Valdosta State 5 183 36.600 47 0 0 0 0 0 0-1 0 1 5 250 50.00 0 0
09/06/2025 Fla. Memorial 2 93 46.500 49 0 0 0 0 0 1-2 31 0 4 145 36.25 0 0
09/11/2025 Fort Valley St. 4 166 41.500 48 0 0 0 0 1 1-1 35 0 5 308 61.60 2 0
09/20/2025 Allen 3 99 33.000 41 0 0 1 0 1 1-2 39 0 7 386 55.14 1 0
09/27/2025 Benedict 3 91 30.300 41 0 0 0 0 0 1-1 37 0 4 162 40.50 0 0
10/11/2025 Albany St. (GA) 5 162 32.400 41 0 0 0 0 1 0-0 0 0 2 55 27.50 0 0
10/18/2025 Miles 2 65 32.500 34 0 0 2 0 0 2-2 37 0 4 239 59.75 0 0
10/25/2025 Edward Waters 6 245 40.800 51 0 0 3 2 1 2-2 37 0 8 416 52.00 1 0
11/01/2025 Kentucky St. 4 130 32.500 41 0 0 3 0 1 1-1 25 0 5 251 50.20 1 0
11/08/2025 Morehouse 2 77 38.500 40 0 0 0 0 1 2-2 37 0 9 417 46.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 12 Valdosta State 40 188 3 30 14 235 1 71 235 1 71 4 62 0 25 5 49 0 14
09/06/2025 Fla. Memorial 27 102 2 10 5 39 0 15 39 0 15 4 30 0 23 2 22 0 12
09/11/2025 Fort Valley St. 45 205 1 25 21 142 2 24 142 2 24 3 70 0 33 2 2 0 11
09/20/2025 Allen 61 259 4 42 10 237 3 83 237 3 83 6 103 0 29 1 10 0 10
09/27/2025 Benedict 29 170 1 75 10 216 3 67 216 3 67 2 99 1 92 1 32 0 32
10/11/2025 Albany St. (GA) 48 253 3 37 13 152 1 21 152 1 21 0 0 0 0 2 29 0 22
10/18/2025 Miles 35 157 3 14 13 158 0 45 158 0 45 4 70 0 24 0 0 0 0
10/25/2025 Edward Waters 39 265 3 57 22 368 4 60 368 4 60 5 104 0 31 2 13 0 10
11/01/2025 Kentucky St. 20 85 1 9 18 412 5 81 412 5 81 3 98 0 47 1 4 0 4
11/08/2025 Morehouse 21 121 2 36 20 344 4 59 344 4 59 6 109 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 12 Valdosta State 31 20 51 2.0 4 0 0 1 1 0 0 0 2 4 1 0
09/06/2025 Fla. Memorial 21 4 25 2.0 2 0 0 1 0 0 0 0 1 2 0 0
09/11/2025 Fort Valley St. 38 8 46 3.0 5 1.0 3 0 0 0 0 0 0 4 0 0
09/20/2025 Allen 32 36 68 7.0 23 6.0 18 2 0 0 0 0 13 6 0 0
09/27/2025 Benedict 53 24 77 12.0 77 5.0 56 7 3 79 1 18 1 7 0 0
10/11/2025 Albany St. (GA) 29 28 57 5.0 23 1.0 12 3 1 0 1 0 11 10 0 0
10/18/2025 Miles 46 18 64 4.0 16 1.0 6 3 3 27 0 0 1 7 0 0
10/25/2025 Edward Waters 42 12 54 7.0 26 1.0 8 2 1 0 1 35 2 4 0 0
11/01/2025 Kentucky St. 29 34 63 4.0 17 1.0 9 0 1 22 1 0 3 4 0 0
11/08/2025 Morehouse 43 16 59 7.0 26 2.0 9 1 1 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 12 Valdosta State 2 81 40.500 47 0 0 0 0 2 1-2 24 0 6 358 59.67 0 1
09/06/2025 Fla. Memorial 1 35 35.000 35 0 0 0 0 0 0-0 0 0 3 154 51.33 0 1
09/11/2025 Fort Valley St. 2 78 39.000 52 0 0 0 1 1 0-0 0 0 5 206 41.20 0 1
09/20/2025 Allen 3 62 20.700 48 0 0 1 0 2 0-0 0 0 8 398 49.75 1 0
09/27/2025 Benedict 3 113 37.700 44 0 1 1 0 1 1-1 38 0 10 586 58.60 1 1
10/11/2025 Albany St. (GA) 2 72 36.000 39 0 0 1 0 1 2-2 33 0 7 409 58.43 4 2
10/18/2025 Miles 4 143 35.800 45 0 0 2 0 1 2-2 24 0 6 359 59.83 3 0
10/25/2025 Edward Waters 4 159 39.800 45 0 1 2 0 1 0-0 0 0 8 486 60.75 3 0
11/01/2025 Kentucky St. 3 123 41.000 52 0 0 1 1 2 0-1 0 0 7 426 60.86 3 1
11/08/2025 Morehouse 3 130 43.300 60 0 0 1 1 0 1-1 27 0 6 329 54.83 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
12 Valdosta State 28-31 18/18 8/10 9/7 1/1 28-121 / 40-188 14-30-0 / 14-24-1 234/235 58-355 / 64-423 104/111 1/1
Fla. Memorial 17-12 8/11 4/8 3/2 1/1 15-108 / 27-102 11-15-0 / 5-13-1 148/39 30-256 / 40-141 4/52 0/2
Fort Valley St. 26-21 19/24 8/13 10/10 1/1 30-148 / 45-205 19-30-0 / 21-26-0 180/142 60-328 / 71-347 59/72 0/1
Allen 38-49 17/24 4/15 12/7 1/2 33-83 / 61-259 19-33-0 / 10-15-1 326/237 66-409 / 76-496 90/113 0/1
Benedict 59-24 28/15 5/6 18/7 5/2 42-79 / 29-170 28-47-1 / 10-22-0 388/216 89-467 / 51-386 161/228 4/0
Albany St. (GA) 7-32 19/23 4/10 11/9 4/4 28-76 / 48-253 16-43-1 / 13-22-0 158/152 71-234 / 70-405 23/29 2/0
Miles 20-27 21/17 5/8 15/8 1/1 29-86 / 35-157 27-39-0 / 13-25-0 288/158 68-374 / 60-315 109/97 3/0
Edward Waters 55-41 19/29 2/12 14/15 3/2 25-99 / 39-265 23-44-1 / 22-39-2 302/368 69-401 / 78-633 157/152 2/2
Kentucky St. 28-43 25/13 2/3 21/10 2/0 24-32 / 20-85 32-49-1 / 18-23-0 425/412 73-457 / 43-497 94/124 2/1
Morehouse 48-45 25/20 5/6 15/12 5/2 36-124 / 21-121 25-35-0 / 20-41-0 298/344 71-422 / 62-465 111/109 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
12 Valdosta State 6-13 / 3-11 1-1 / 2-3 28:35 / 31:25 2:50 4.32 / 4.70 7.80 / 9.79 6.12 / 6.61 5-36.6 / 2-40.5 6-30 / 7-62
Fla. Memorial 4-7 / 4-8 0-0 / 2-3 16:41 / 15:19 1:22 7.20 / 3.78 9.87 / 3.00 8.53 / 3.53 2-46.5 / 1-35 5-35 / 6-60
Fort Valley St. 7-13 / 7-13 0-0 / 2-4 27:46 / 32:14 4:28 4.93 / 4.56 6.00 / 5.46 5.47 / 4.89 4-41.5 / 2-39 7-70 / 5-35
Allen 2-12 / 11-17 2-5 / 1-5 27:29 / 32:31 5:2 2.52 / 4.25 9.88 / 15.80 6.20 / 6.53 3-33 / 3-20.7 7-51 / 4-45
Benedict 5-16 / 3-10 2-6 / 1-2 36:23 / 23:37 12:46 1.88 / 5.86 8.26 / 9.82 5.25 / 7.57 3-30.3 / 3-37.7 11-76 / 11-110
Albany St. (GA) 4-16 / 7-15 2-5 / 0-1 25:41 / 34:19 8:38 2.71 / 5.27 3.67 / 6.91 3.30 / 5.79 5-32.4 / 2-36 8-53 / 9-102
Miles 7-15 / 6-13 3-5 / 1-1 28:37 / 31:23 2:46 2.97 / 4.49 7.38 / 6.32 5.50 / 5.25 2-32.5 / 4-35.8 4-40 / 3-31
Edward Waters 7-16 / 7-14 0-0 / 0-1 27:14 / 32:46 5:32 3.96 / 6.79 6.86 / 9.44 5.81 / 8.12 6-40.8 / 4-39.8 10-73 / 15-129
Kentucky St. 6-14 / 3-8 2-2 / 1-1 32:05 / 24:28 7:37 1.33 / 4.25 8.67 / 17.91 6.26 / 11.56 4-32.5 / 3-41 5-40 / 5-60
Morehouse 5-13 / 3-12 0-1 / 3-4 34:40 / 25:20 9:20 3.44 / 5.76 8.51 / 8.39 5.94 / 7.50 2-38.5 / 3-43.3 5-45 / 10-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 12 Valdosta State L 28-31 2 2 14 2 2 0 0 0 0 0 0 0 0
09/06/2025 Fla. Memorial W 17-12 3 1 3 0 0 0 1 1 0 0 0 0 1
09/11/2025 Fort Valley St. W 26-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/20/2025 Allen L 38-49 6 6 38 5 1 4 1 0 0 0 0 0 0
09/27/2025 Benedict L 24-59 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2025 Albany St. (GA) L 7-32 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Miles L 20-27 4 3 13 1 0 1 2 0 1 0 0 0 0
10/25/2025 Edward Waters L 41-55 6 6 34 4 3 1 2 0 0 0 0 0 0
11/01/2025 Kentucky St. L 28-43 4 4 22 3 0 3 1 0 0 0 0 0 0
11/08/2025 Morehouse W 48-45 6 6 34 4 2 2 2 0 0 0 0 0 0
TOTALS 39 35 199 24 10 14 11 1 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 12 Valdosta State W 31-28 4 4 24 3 3 0 1 0 0 0 0 0 0
09/06/2025 Fla. Memorial L 12-17 2 2 12 2 2 0 0 0 0 0 0 0 0
09/11/2025 Fort Valley St. L 21-26 4 3 21 3 1 2 0 0 1 0 0 0 0
09/20/2025 Allen W 49-38 4 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Benedict W 59-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2025 Albany St. (GA) W 32-7 6 6 32 4 3 1 2 0 0 0 0 0 0
10/18/2025 Miles W 27-20 5 5 27 3 3 0 2 0 0 0 0 0 0
10/25/2025 Edward Waters W 55-41 2 2 14 2 1 1 0 0 0 0 0 0 0
11/01/2025 Kentucky St. W 43-28 2 1 7 1 1 0 0 0 0 0 0 0 1
11/08/2025 Morehouse L 45-48 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 35 32 192 25 19 6 7 0 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Riggins,Alan vs Fort Valley St. (09/11/2025)
18 Riggins,Alan vs Allen (09/20/2025)
Yards Rushing 90 Riggins,Alan vs Fort Valley St. (09/11/2025)
TD Rushes 1 McDonald,Zy vs Fla. Memorial (09/06/2025)
1 Riggins,Alan vs Fort Valley St. (09/11/2025)
1 Pinder,Trayvon vs Edward Waters (10/25/2025)
1 Riggins,Alan vs Edward Waters (10/25/2025)
1 Samuels,Jalen vs Edward Waters (10/25/2025)
