Skip To Main Content

Clark Atlanta University Athletics

2023 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic CLARK ATLANTA Opponents
Scoring
18.10 34.20
181 342
First Downs
57 104
76 87
20 17
153 208
Rushing
1536 2115
312 154
301 357
4.1 5.5
122.4 196.1
16 28
1224 1961
Passing
255-125-13 250-144-5
6.62 8.02
168.90 200.40
7 16
1689 2004
Total Offense
556 607
5.2 6.5
291.3 396.5
2913 3965
23 47
Returns
15.96 21.19
49-782 27-572
5.18 8.93
11-57 14-125
0.60 7.31
5-3 13-95
Kicking
31.60 35.00
28.23 31.34
43-1359 32-1120
7-9 5-9
0-1 0-0
Penalties
56.30 65.40
63-563 69-654
Time Of Possession
30:02 29:58
05:00:24 04:59:36
Miscellaneous
35-115 (30.43%) 41-108 (37.96%)
7-20 (35.00%) 9-20 (45.00%)
18-13 10-6
9-53 25-145
20-22 41-45
0 42
23-33 31-40
17-33 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Kincey, Daquon 10 134 717 49 668 5.0 10 70 66.80
24 Gibbs, Jeremiah 8 49 316 13 303 6.2 2 55 37.88
22 Douglas, Josef 8 39 219 33 186 4.8 2 40 23.25
7 Banks, Andrew 6 21 102 43 59 2.8 0 15 9.83
12 Nelson, Daquan 4 15 76 44 32 2.1 1 30 8.00
28 Johnson, Billy 9 1 20 0 20 20.0 0 20 2.22
34 Howard, David 6 3 7 0 7 2.3 0 7 1.17
1 West, Ronnie 2 1 5 0 5 5.0 0 5 2.50
Williams, Heath 6 15 48 43 5 0.3 1 23 0.83  
5 Howard, Chalon 7 1 2 0 2 2.0 0 2 0.29
26 Hughes, Jamarco 7 1 2 0 2 2.0 0 2 0.29
14 Jarrell, Randy 2 3 7 5 2 0.7 0 7 1.00
Conley, Wuantav 2 1 0 0 0 0.0 0 0 0.00  
29 Conley, Wauntavious 4 1 0 0 0 0.0 0 0 0.00
25 Thomas, Jylan 1 1 0 0 0 0.0 0 0 0.00
13 Hood, Jaelin 9 1 0 9 -9 -9.0 0 0 -1.00
99 Webb, Michael 3 1 0 23 -23 -23.0 0 0 -7.67
H williams jr 4 14 15 50 -35 -2.5 0 10 -8.75  
9 Williams Jr., Heath 5 14 12 52 -40 -2.9 0 10 -8.00
Total 10 316 1548 364 1184 3.7 16 70 118.40
Opponents 10 357 2115 154 1961 5.5 28 40 196.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
H williams jr 4 117.32 46 88 3 52.27% 635 3 43 158.75  
Williams, Heath 6 98.52 31 69 5 44.93% 520 1 43 86.67  
9 Williams Jr., Heath 5 118.41 28 52 2 53.85% 408 1 43 81.60
7 Banks, Andrew 6 89.23 31 62 5 50.00% 330 2 48 55.00
12 Nelson, Daquan 4 106.96 17 35 0 48.57% 204 1 28 51.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 106.04 153 307 15 49.84% 2097 8 48 209.70
Opponents 10 142.05 144 250 5 57.60% 2004 16 65 200.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Newson, Devion 9 37 625 16.89 3 43 69.44
13 Hood, Jaelin 9 11 170 15.45 2 41 18.89
10 Wimberly, Kendell 8 11 152 13.82 1 28 19.00
28 Johnson, Billy 9 11 151 13.73 0 33 16.78
16 Martin, David 9 12 144 12.00 0 26 16.00
6 Kincey, Daquon 10 15 135 9.00 1 29 13.50
24 Gibbs, Jeremiah 8 9 112 12.44 0 48 14.00
1 West, Ronnie 2 1 43 43.00 0 43 21.50
Kendellwimberly 2 2 41 20.50 1 27 20.50  
36 Bivins, Steven 7 3 40 13.33 0 16 5.71
17 Toney, Javian 1 2 23 11.50 0 16 23.00
22 Douglas, Josef 8 4 21 5.25 0 7 2.63
Con, Wuantavious 2 1 20 20.00 0 20 10.00  
80 Roach, Cameron 1 2 16 8.00 0 8 16.00
89 Jones, Jayden 5 3 14 4.67 0 6 2.80
8 Stephens, Darren 1 2 13 6.50 0 8 13.00
81 Tramble, Lonzie 1 1 11 11.00 0 11 11.00
29 Conley, Wauntavious 4 0 0 0.00 0 0 0.00
Total 10 127 1731 13.63 8 48 173.10
Opponents 10 144 2004 13.92 16 65 200.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Ivey, Camron 10 36 25 61.0 1.0-3 0-0 0 4 0 1 0 1 0
4 Jones, Timothy 10 22 23 45.0 2.0-4 0-0 0 4 0 0 0 0 0
18 Wallace, Jerome 10 19 15 34.0 4.0-12 1.5-9 0 2 2 0 0 0 0
53 Barber, Elijah 10 16 16 32.0 2.5-3 0-0 0 0 0 0 0 0 0
48 Waye, Kurtis 10 12 17 29.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Kemp, Gregory 6 17 8 25.0 1.0-0 0-0 0 0 1 0 0 0 0
37 Jackson, Malek 9 15 9 24.0 1.0-1 0-0 0 4 0 0 0 0 0
41 Hopkins, Xavier 10 12 10 22.0 3.0-15 1.0-9 0 1 0 0 0 0 0
5 Howard, Chalon 7 15 7 22.0 0.5-3 0-0 0 0 0 0 0 0 0
57 Jones, Dezmond 5 20 2 22.0 5.0-15 0-0 0 0 0 1 0 0 0
46 Nwokocha, Zion 6 14 5 19.0 1.0-2 0-0 0 0 1 0 0 1 0
23 Little, Julian 6 10 8 18.0 0-0 0-0 2 0 0 0 0 0 0
26 Hughes, Jamarco 7 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
19 Daniels, Logan 8 10 5 15.0 3.0-12 1.5-6 0 0 1 0 0 0 0
35 Wynn, Evan 7 9 5 14.0 1.0-6 1.0-6 0 0 0 0 0 0 0
51 Brown, Zavotray 6 4 9 13.0 0.5-0 0-0 0 0 1 2 0 0 0
3 Bloodsaw, Andrew 7 9 3 12.0 0-0 0-0 0 7 0 0 0 0 0
32 Summersett, James 5 8 4 12.0 0-0 0-0 2 0 0 0 0 0 0
20 Poole, N'Zoyn 5 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Dennard, Dylan 4 5 5 10.0 0-0 0-0 0 3 0 0 0 0 0
49 Foreman, Cameron 3 4 6 10.0 1.0-4 0-0 0 0 0 0 0 0 0
52 Barron, Aderrius 4 4 5 9.0 1.5-5 1.0-4 0 0 2 0 0 1 0
38 Brooks, Seth 5 6 2 8.0 0-0 0-0 1 1 0 1 0 0 0
33 Fann, Tyler 5 5 2 7.0 2.0-11 0-0 0 0 1 0 0 0 0
56 Murphy, Carmello 3 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0
47 Slaughter, Steven 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
74 Williams, Elijah 4 4 2 6.0 4.0-13 2.0-11 0 1 0 0 0 0 0
42 Birdsong, Logan 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Gilmore, Ryan 3 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0  
74 Williams, Elija 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
30 Haynes, Omar 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
13 Hood, Jaelin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Johnson, Canaan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Wright, Teron 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Bivins, Steven 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Hayneswor, Bryan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Haynesworth, Bryan 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Lobo, Fernando 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Wimberly, Kendell 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Barron, Aderriu 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
3 Bloodsaw, Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Bloodsha, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Dewese, Antwan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Euler, Austin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Foreman, Camero 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Haston, Aden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Hawkins, Aaron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jarrell, Randy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Jr, Marlon ayers 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kendellwimberly 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Martin, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Murphy, Carmell 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
88 Newson, Devion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Quintan, Claudio 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Quintanilla, Claudio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Terry, Chaise 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Wallac, Da'shawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Wallace, Da'Shawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Heath 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Mar ayers jr 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
7 Banks, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Douglas, Josef 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Kincey, Daquon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Webb, Michael 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 351 217 568.0 39.0-124 9.0-53 5 31 10 6 2 3 0
Opponents 10 329 217 546.0 65.0-277 25.0-145 13 43 17 13 13 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Quintanilla, Claudio 24 808 33.67 48 1 9 6 0 2
Quintan, Claudio 12 432 36.00 58 0 5 5 1 0  
Team 4 -7 -1.75 0 0 0 0 0 1  
40 Lobo, Fernando 2 73 36.50 39 0 0 0 0 0
30 Haynes, Omar 1 53 53.00 53 0 0 1 1 0
Total 43 1359 31.60 58 1 14 12 2 3
Opponents 32 1120 35.00 52 3 4 10 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Lobo, Fernando 7-9 77.78% 0-0 2-3 4-4 1-2 0-0 46 2
Total 7-9 77.78% 0-0 2-3 4-4 1-2 0-0 46 2
Opponents 5-9 55.56% 0-0 2-4 2-4 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Lobo, Fernando 39 2059 52.8 3 4
Kendellwimberly 1 32 32.0 0 0  
10 Wimberly, Kendell 1 32 32.0 0 0
Total 41 2123 51.8 3 4
Opponents 60 3124 52.1 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Bivins, Steven 4 23 5.75 0 12
0 Ivey, Camron 1 15 15.00 0 0
43 Ayers Jr. , Marlon 2 9 4.50 0 7
Jr, Marlon ayers 2 9 4.50 0 7  
Ayers jr., Marl 2 6 3.00 0 10  
28 Johnson, Billy 1 4 4.00 0 4
13 Hood, Jaelin 1 0 0 0 0
Total 13 66 5.08 0 12
Opponents 14 125 8.93 2 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Hood, Jaelin 14 284 20.29 0 48
28 Johnson, Billy 11 207 18.82 0 49
36 Bivins, Steven 6 99 16.50 0 33
22 Douglas, Josef 7 83 11.86 0 18
38 Brooks, Seth 2 54 27.00 0 37
34 Howard, David 4 21 5.25 0 9
Con, Wuantavious 1 19 19.00 0 19  
37 Jackson, Malek 1 15 15.00 0 15
30 Haynes, Omar 1 0 0.00 0 0
26 Hughes, Jamarco 1 0 0.00 0 0
6 Kincey, Daquon 1 0 0.00 0 0
Total 49 782 15.96 0 49
Opponents 27 572 21.19 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Kincey, Daquon 11 0 0 0-0 0-0 0 0-0 0 66
40 Lobo, Fernando 0 7 0 19-21 0-0 0 0-0 0 40
88 Newson, Devion 3 0 0 0-0 0-0 0 0-0 0 18
22 Douglas, Josef 2 0 0 0-0 0-0 0 0-0 0 12
24 Gibbs, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
13 Hood, Jaelin 2 0 0 0-0 0-0 0 0-0 0 12
12 Nelson, Daquan 1 0 0 0-0 0-0 1 1-1 0 8
Kendellwimberly 1 0 0 1-1 0-0 0 0-0 0 7  
10 Wimberly, Kendell 1 0 0 1-1 0-0 0 0-0 0 7
Williams, Heath 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 7 0 21-23 0-0 1 1-1 0 188
Opponents 47 5 1 41-45 1-1 0 0-0 0 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 at Kentucky State L 20-34 0-1 2:40 1500
09/09/2023 vs Fort Valley St. L 17-40 0-2 , 0-2 03:26 0
09/16/2023 at Savannah St. L 21-28 0-3 , 0-3 03:09 4359
9/23/2023 at Miles L 14-55 0-4 , 0 3:15 0
9/30/2023 vs LANE L 24-34 0-5 , 0-4 2:48 1236
10/7/2023 at Allen L 27-35 0-6 , 0-6 2:50 385
10/14/2023 at Shorter University L 13-19 0-7 , 0-5 3:02 1420
10/21/2023 vs CSU L 21-48 0-8 , 0-6 3:43 19597
10/28/2023 at Tuskegee L 3-14 0-9 , 0-7 2:16 4233
11/04/2023 vs Morehouse L 21-35 0-9 , 0-8 03:30 4315
37045

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Kentucky State 25 54 2 30 13 154 1 43 154 1 43 5 114 0 48 3 27 0 12
09/09/2023 Fort Valley St. 25 39 2 19 17 224 0 40 224 0 40 6 88 0 28 0 0 0 0
09/16/2023 Savannah St. 34 134 1 20 10 135 2 48 134 2 48 4 82 0 32 1 4 0 4
9/23/2023 Miles 33 183 2 70 11 154 0 33 154 0 33 7 134 0 37 0 0 0 0
9/30/2023 LANE 28 95 2 24 15 197 1 41 197 1 41 6 65 0 15 1 7 0 0
10/7/2023 Allen 31 154 2 51 13 266 1 43 266 1 43 6 83 0 24 2 4 0 4
10/14/2023 Shorter University 38 160 1 55 8 116 0 34 116 0 34 1 14 0 14 2 6 0 10
10/21/2023 CSU 29 171 2 30 19 232 1 42 232 1 42 7 111 0 30 0 0 0 0
10/28/2023 Tuskegee 26 140 0 27 7 64 0 19 64 0 19 1 19 0 19 0 0 0 0
11/04/2023 Morehouse 32 94 2 40 12 148 1 28 148 1 28 6 72 0 49 2 9 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Kentucky State 20 52 72 3.0 11 1.0 9 0 1 0 1 0 1 2 2 0
09/09/2023 Fort Valley St. 31 14 45 4.0 9 0 0 0 1 29 0 0 1 3 0 0
09/16/2023 Savannah St. 27 22 49 3.0 6 1.0 2 0 0 0 0 0 1 1 0 0
9/23/2023 Miles 42 4 46 2.0 11 0 0 0 0 0 0 0 0 0 1 0
9/30/2023 LANE 41 20 61 2.0 7 0 0 0 0 0 0 0 1 3 0 0
10/7/2023 Allen 45 16 61 4.0 19 2.0 15 1 1 0 1 0 0 13 0 0
10/14/2023 Shorter University 41 20 61 6.0 28 2.0 16 1 2 31 1 3 4 2 0 0
10/21/2023 CSU 33 12 45 5.0 13 3.0 11 0 0 0 1 0 1 3 0 0
10/28/2023 Tuskegee 30 34 64 5.0 13 0 0 0 0 0 1 0 1 2 0 0
11/04/2023 Morehouse 41 22 63 5.0 7 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Kentucky State 5 169 33.800 38 0 0 3 0 0 0-0 0 4 192 48.00 0 0
09/09/2023 Fort Valley St. 5 118 12.100 46 0 0 2 0 2 1-1 23 0 5 258 51.60 0 1
09/16/2023 Savannah St. 4 150 37.500 48 0 0 3 0 3 0-0 0 0 5 218 43.60 0 1
9/23/2023 Miles 3 113 37.700 43 0 0 2 0 1 0-0 0 3 136 45.33 0 1
9/30/2023 LANE 4 67 10.167 39 1 0 0 0 0 1-1 35 0 5 318 63.60 2 1
10/7/2023 Allen 6 237 39.500 58 0 0 1 1 3 2-2 34 0 6 315 52.50 0 0
10/14/2023 Shorter University 6 211 35.200 45 0 0 0 0 0 2-3 46 1 3 181 60.33 1 0
10/21/2023 CSU 3 76 19.000 39 1 1 1 0 1 0-1 0 1 3 147 49.00 0 0
10/28/2023 Tuskegee 3 82 27.300 36 0 0 2 0 1 1-1 30 0 2 113 56.50 0 0
11/04/2023 Morehouse 4 136 31.500 53 1 0 0 1 1 0-0 0 0 4 213 53.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Clark Atlanta 38 196 5 40 17 208 0 35 208 0 35 3 78 0 34 0 0 0 0
09/09/2023 Clark Atlanta 26 158 3 30 18 198 2 43 198 2 43 2 65 0 43 1 23 0 23
09/16/2023 Clark Atlanta 32 168 2 28 8 148 1 48 148 1 48 3 83 0 39 1 0 0 0
9/23/2023 Clark Atlanta 35 272 2 33 18 325 6 47 325 6 47 1 16 0 16 0 0 0 0
9/30/2023 CAUFB 32 172 4 20 20 215 1 31 215 1 31 2 55 0 30 3 11 0 10
10/7/2023 Clark Atlanta 34 166 3 18 25 364 2 63 364 2 63 6 75 0 23 2 1 0 1
10/14/2023 Clark Atlanta 45 251 2 37 9 89 0 33 89 0 33 2 42 0 24 3 24 0 21
10/21/2023 CAUFB 32 171 3 25 10 236 2 65 236 2 65 2 55 0 33 1 25 1 1
10/28/2023 Clark Atlanta 41 188 2 23 9 99 0 29 99 0 29 2 41 0 26 0 0 0 0
11/04/2023 Clark Atlanta 42 219 2 31 10 122 2 26 122 2 26 4 62 0 33 3 41 1 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Clark Atlanta 31 18 49 8.0 27 3.0 12 2 2 0 0 0 2 3 1 0
09/09/2023 Clark Atlanta 33 28 61 8.0 36 3.0 16 0 0 0 3 47 7 5 0 1
09/16/2023 Clark Atlanta 31 24 55 5.0 26 2.0 9 3 2 0 0 0 2 2 0 0
9/23/2023 Clark Atlanta 41 4 45 5.0 20 0 0 1 1 0 2 2 0 2 0 0
9/30/2023 CAUFB 30 26 56 7.0 41 3.0 20 0 1 0 1 11 0 3 1 0
10/7/2023 Clark Atlanta 36 28 64 3.0 18 1.0 8 3 3 0 1 0 0 13 0 0
10/14/2023 Clark Atlanta 38 17 55 11.0 40 5.0 29 1 1 0 1 9 2 3 1 0
10/21/2023 CAUFB 35 28 63 4.0 18 2.0 15 2 2 0 1 18 4 6 2 0
10/28/2023 Clark Atlanta 22 24 46 3.0 8 2.0 7 1 0 0 3 8 0 4 0 0
11/04/2023 Clark Atlanta 32 20 52 11.0 43 4.0 29 0 1 0 1 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Clark Atlanta 3 88 22.000 44 1 0 0 0 1 0-0 0 6 336 56.00 1 0
09/09/2023 Clark Atlanta 3 76 21.000 36 0 0 2 0 1 1-1 28 0 7 358 51.14 0 0
09/16/2023 Clark Atlanta 4 132 33.000 38 0 0 0 0 1 0-0 0 0 5 269 53.80 1 0
9/23/2023 Clark Atlanta 2 70 35.000 47 0 1 0 0 1 0-0 0 9 489 54.33 1 0
9/30/2023 CAUFB 2 49 24.500 31 0 0 0 0 0 0-1 0 0 6 340 56.67 0 0
10/7/2023 Clark Atlanta 5 206 34.000 50 0 0 0 0 1 0-0 0 6 299 49.83 0 0
10/14/2023 Clark Atlanta 6 270 45.000 52 0 2 0 1 3 2-2 34 0 4 254 63.50 3 0
10/21/2023 CAUFB 1 22 22.000 22 0 0 0 0 0 2-3 41 0 8 372 46.50 0 1
10/28/2023 Clark Atlanta 3 91 30.300 36 0 0 2 0 2 0-2 0 0 3 161 53.67 1 1
11/04/2023 Clark Atlanta 3 116 38.700 43 0 0 0 0 0 0-0 0 0 6 246 41.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky State 20-34 12/22 2/11 8/10 2/1 25-54 / 38-196 13-22-0 / 17-27-1 154/208 47-208 / 65-404 141/78 2/2
Fort Valley St. 17-40 15/19 3/7 11/10 1/2 25-39 / 26-158 17-32-3 / 18-26-0 224/198 57-263 / 52-356 117/135 3/1
Savannah St. 21-28 15/16 8/11 6/4 1/1 34-134 / 32-168 10-17-0 / 8-20-0 134/148 51-268 / 52-316 86/83 2/0
Miles 14-55 18/29 7/13 8/14 3/2 33-183 / 35-272 11-25-2 / 18-24-0 154/325 58-337 / 59-597 134/18 3/0
LANE 24-34 14/22 4/9 7/11 3/2 28-95 / 32-172 15-26-1 / 20-34-0 197/215 54-292 / 66-387 72/77 2/0
Allen 27-35 17/29 5/11 11/16 1/2 31-154 / 34-166 13-31-1 / 25-44-1 266/364 62-420 / 78-530 87/76 4/2
Shorter University 13-19 13/14 5/10 4/4 4/0 38-160 / 45-251 8-20-1 / 9-19-1 116/89 58-276 / 64-340 54/75 2/3
CSU 21-48 22/21 11/10 10/8 1/3 29-171 / 32-171 19-37-1 / 10-19-1 232/236 66-403 / 51-407 111/98 3/1
Tuskegee 3-14 8/18 6/11 2/5 0/2 26-140 / 41-188 7-19-3 / 9-20-1 64/99 45-204 / 61-287 19/49 3/1
Morehouse 21-35 19/18 6/11 9/5 4/2 32-94 / 42-219 12-26-1 / 10-17-0 148/122 58-242 / 59-341 81/103 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky State 3-9 / 5-10 0-1 / 0-2 25:41 / 34:19 -8:38 2.16 / 5.16 7.00 / 7.70 4.43 / 6.22 5-33.8 / 3-29.3 7-55 / 4-40
Fort Valley St. 3-12 / 4-9 1-1 / 0-0 35:40 / 24:20 11:20 1.56 / 6.08 7.00 / 7.62 4.61 / 6.85 5-23.6 / 3-25.3 6-64 / 7-49
Savannah St. 2-9 / 5-11 1-2 / 1-2 33:51 / 26:09 7:42 3.94 / 5.25 7.88 / 7.40 5.25 / 6.08 4-37.5 / 4-33 8-70 / 4-44
Miles 4-13 / 3-6 2-5 / 1-1 30:06 / 29:54 0:12 5.55 / 7.77 6.16 / 13.54 5.81 / 10.12 3-37.7 / 2-35.0 1-0 / 7-70
LANE 2-10 / 5-11 0-2 / 0-2 25:34 / 34:26 -8:52 3.39 / 5.38 7.58 / 6.32 5.41 / 5.86 4-16.8 / 2-24.5 5-35 / 10-110
Allen 5-13 / 5-15 0-0 / 1-4 29:32 / 30:28 -0:56 4.97 / 4.88 8.58 / 8.27 6.77 / 6.79 6-39.5 / 5-41.2 7-57 / 5-57
Shorter University 2-12 / 3-14 0-1 / 0-1 29:46 / 30:14 -0:28 4.21 / 5.58 5.80 / 4.68 4.76 / 5.31 6-35.2 / 6-45.0 6-45 / 14-137
CSU 7-15 / 2-7 1-3 / 1-2 33:51 / 26:09 7:42 5.90 / 5.34 6.27 / 12.42 6.11 / 7.98 3-25.3 / 1-22.0 10-105 / 5-40
Tuskegee 4-11 / 5-15 0-1 / 3-3 26:25 / 33:35 -7:10 5.38 / 4.59 3.37 / 4.95 4.53 / 4.70 3-27.3 / 3-30.3 6-60 / 4-25
Morehouse 3-11 / 4-10 2-4 / 2-3 29:58 / 30:02 -0:04 2.94 / 5.21 5.69 / 7.18 4.17 / 5.78 4-34 / 3-38.7 7-72 / 9-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Kentucky State L 20-34 3 2 13 2 1 1 0 0 0 0 1 0 0
09/09/2023 Fort Valley St. L 17-40 3 3 17 2 2 0 1 0 0 0 0 0 0
09/16/2023 Savannah St. L 21-28 3 3 21 3 1 2 0 0 0 0 0 0 0
9/23/2023 Miles L 14-55 3 1 6 1 1 0 0 0 2 0 0 0 0
9/30/2023 LANE L 24-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/7/2023 Allen L 27-35 6 4 9 2 1 1 2 0 0 0 1 0 0
10/14/2023 Shorter University L 13-19 3 2 10 1 1 0 1 1 0 0 0 0 0
10/21/2023 CSU L 21-48 5 3 21 3 2 1 0 1 0 0 1 0 0
10/28/2023 Tuskegee L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/04/2023 Morehouse L 21-35 4 2 13 2 1 1 0 0 1 0 1 0 0
TOTALS 33 23 123 17 11 6 6 2 3 0 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Kentucky State W 34-20 5 5 34 5 5 0 0 0 0 0 0 0 0
09/09/2023 Fort Valley St. W 40-17 4 4 24 3 1 2 1 0 0 0 0 0 0
09/16/2023 Savannah St. W 28-21 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2023 Miles W 55-14 2 2 12 2 1 1 0 0 0 0 0 0 0
9/30/2023 LANE W 34-24 7 6 41 6 5 1 0 1 0 0 0 0 0
10/7/2023 Allen W 35-27 5 4 18 4 3 1 0 0 1 0 0 0 0
