Skip To Main Content

Clark Atlanta University Athletics

2022 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic CLARK ATLANTA Opponents
Scoring
25.33 33.67
228 303
First Downs
75 74
79 82
14 11
168 167
Rushing
1598 1903
275 279
314 302
4.2 5.4
147.0 180.4
12 19
1323 1624
Passing
245-125-8 221-144-5
7.10 8.76
193.22 215.22
15 18
1739 1937
Total Offense
559 523
5.5 6.8
340.2 395.7
3062 3561
30 42
Returns
13.92 24.48
38-529 29-710
7.00 17.83
10-70 18-321
2.40 14.25
5-12 8-114
Kicking
38.91 34.24
30.51 31.81
43-1673 37-1267
8-12 4-4
0-1 0-0
Penalties
52.33 62.78
58-471 64-565
Time Of Possession
32:58 29:34
04:56:43 04:26:06
Miscellaneous
39-112 (34.82%) 32-96 (33.33%)
7-14 (50.00%) 11-20 (55.00%)
14-5 13-8
8-78 22-138
24-26 35-40
0 0
27-34 22-27
21-34 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Kincey, Daquon 9 147 870 75 795 5.4 1 61 88.33
26t Gibbs, Jeremiah 7 43 210 11 199 4.6 0 27 28.43
Brown, Shariff 7 54 277 114 163 3.0 9 38 23.29  
Johnson, Jordan 1 10 62 2 60 6.0 0 23 60.00  
Vinson-nels, Daq 2 5 29 0 29 5.8 0 10 14.50  
15 Stephens, Sean 6 15 50 27 23 1.5 0 17 3.83
Vinson-n, Daquan 2 6 32 11 21 3.5 0 19 10.50  
10 West, Ronnie 8 1 15 0 15 15.0 0 15 1.88
Daqvinson-nels 1 1 10 0 10 10.0 0 10 10.00  
32 Price, Tyler 7 7 14 6 8 1.1 1 6 1.14
45 Masten, Deandre 4 2 6 0 6 3.0 1 4 1.50
Brooks, Zykeem 5 7 11 7 4 0.6 0 6 0.80  
8 Stephens, Darren 8 1 3 0 3 3.0 0 3 0.38
36 Bivins, Steven 3 1 2 0 2 2.0 0 2 0.67
35 Little , Joseph 7 1 2 0 2 2.0 0 2 0.29
Hall, Adarun 1 7 15 15 0 0.0 0 8 0.00  
4 Hinton, Brandon 6 1 0 0 0 0.0 0 0 0.00
11 Jones, Alvin 9 1 0 0 0 0.0 0 0 0.00
Team 8 4 0 3 -3 -0.8 0 0 -0.38  
Latt, Jaquavious 2 1 0 4 -4 -4.0 0 0 -2.00  
Total 9 315 1608 275 1333 4.2 12 61 148.11
Opponents 9 302 1903 279 1624 5.4 19 90 180.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Brown, Shariff 7 134.40 54 109 1 49.54% 850 7 40 121.43  
15 Stephens, Sean 6 118.77 48 93 4 51.61% 603 6 60 100.50
Hall, Adarun 1 107.32 12 20 2 60.00% 121 1 31 121.00  
Vinson-n, Daquan 2 183.60 5 7 1 71.43% 78 1 38 39.00  
Vinson-nels, Daq 2 45.05 3 13 0 23.08% 34 0 18 17.00  
7 Harris, Terrance 5 310.00 1 1 0 100.00% 25 0 25 5.00
6 Kincey, Daquon 9 276.40 1 1 0 100.00% 21 0 21 2.33
4 Hinton, Brandon 6 158.80 1 1 0 100.00% 7 0 7 1.17
Daqvinson-nels 1 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 9 122.81 125 248 8 50.40% 1739 15 60 193.22
Opponents 9 161.13 144 221 5 65.16% 1937 18 64 215.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Stephens, Darren 8 32 525 16.41 3 60 65.63
17 McCoy, Devon 6 24 464 19.33 2 40 77.33
10 West, Ronnie 8 16 192 12.00 3 32 24.00
4 Hinton, Brandon 6 10 90 9.00 0 19 15.00
6 Kincey, Daquon 9 8 73 9.13 2 38 8.11
Odom, Elijah 2 8 68 8.50 0 17 34.00  
11 Jones, Alvin 9 4 67 16.75 0 32 7.44
32 Price, Tyler 7 4 66 16.50 1 33 9.43
35 Little , Joseph 7 5 40 8.00 2 18 5.71
26t Gibbs, Jeremiah 7 4 33 8.25 0 20 4.71
89 Jones, Jayden 4 2 29 14.50 0 18 7.25
Abril, Jeffrey 2 1 25 25.00 0 25 12.50  
Douglas, Josef 1 2 22 11.00 1 11 22.00  
5 Crawford, Charles 1 1 16 16.00 0 16 16.00
5 Crawford, Charles 1 1 16 16.00 0 16 16.00
Martin, Davin 2 1 13 13.00 0 13 6.50  
82 Williams, Malachi 1 1 12 12.00 1 12 12.00
Blas, Owein 3 1 6 6.00 0 6 2.00  
16 Martin, David 1 0 0 0.00 0 0 0.00
88 Newson, Devion 5 0 0 0.00 0 0 0.00
Wallace, Dashawn 4 0 0 0.00 0 0 0.00  
45 Masten, Deandre 4 1 -2 -2.00 0 0 -0.50
Total 9 126 1755 13.93 15 60 195.00
Opponents 9 144 1937 13.45 18 64 215.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Hopkins, Xavier 5 29 7 36.0 3.5-10 1.0-2 0 0 0 0 0 0 0
19 Daniels, Logan 8 24 10 34.0 5.5-24 1.0-7 0 0 1 1 1 0 0
53 Lewis, Rodney 9 23 11 34.0 6.0-52 1.0-36 0 0 0 1 0 0 0
23 Little, Julian 9 22 7 29.0 0-0 0-0 0 2 0 0 0 0 0
97 Parham, Jaylen 7 17 9 26.0 2.5-7 0-0 0 0 0 0 0 0 0
7 Harris, Terrance 5 20 5 25.0 1.0-2 0-0 1 1 0 1 0 0 0
38 Jones, Timothy 9 19 6 25.0 2.0-3 0-0 0 3 0 0 0 1 0
TM Team 8 22 1 23.0 2.0-3 0-0 0 0 0 0 1 0 0  
7 Wallace, Dashawn 4 12 11 23.0 1.5-5 0-0 0 0 0 0 0 0 0  
24 Ivey, Cameron 5 14 7 21.0 1.0-2 0-0 0 1 0 2 1 1 0  
97 Jones, Jacob 3 11 8 19.0 3.0-11 1.0-6 0 0 0 0 0 0 0  
3 Bloodsaw, Andrew 6 7 8 15.0 0-0 0-0 0 2 0 0 0 0 0
24 Ivory, Cam 4 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0  
42 Birdsong, Logan 7 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
14 Nwokocha, Zion 4 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
9 Dennard, Dylan 5 6 5 11.0 0-0 0-0 2 0 0 1 2 0 0
77 Khaaliq, Makeal 6 4 6 10.0 1.5-4 1.0-4 0 0 0 0 0 0 0
92 Mellem, Elijah 3 4 3 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
7 Wallace, Terrance 1 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0  
7 Harris, Terrence 1 6 0 6.0 2.0-14 1.0-10 0 0 0 0 0 0 0  
94 Hunt, Javon 4 1 5 6.0 2.0-2 0-0 0 0 0 0 0 0 0
25 Mixon, Tyrone 2 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
25 Lattimore, Jaquav 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
40 Lobo, Fernando 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Myers, Rashard 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Nwokocha-a, Zion 2 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0  
94 Williams, Byronn 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
44 Blas, Owein 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
9 Denard, Dylan 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
92 Hill, Roderick 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Nelson, Noah 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
15 Stephens, Sean 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Wallace, Jerome 4 2 1 3.0 0.5-5 0-0 0 0 0 0 0 0 0
27 Williams, Tequez 2 2 1 3.0 1.0-9 0-0 0 0 0 0 0 0 0  
50 Brooks, Jalen 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Brown, Shaka 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Brown, Urriah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Brown, Zavotray 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Latt, Jaquavious 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
33 Thomas, Jylan 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
10 West, Ronnie 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Wiley, Jaylin 1 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
86 Abril, Jeffery 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Abril, Jeffrey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Bivins, Steven 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
45 Cullum, Frankie 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
93 Felder, Andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Gilmore, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hall, Adarus 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
92 Hill, Rod 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Jones, Alvin 9 1 0 1.0 0-0 0-0 1 0 0 0 0 1 0
3 Jones, Dominick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Jones, Willie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Kearse, Desjaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McCoy, Devon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Murray, Darius 2 0 1 1.0 0-0 0-0 0 1 0 0 0 1 0  
20 Poole, N'Zoyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Price, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Quintan, Claudio 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Roberson, Caleeb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Stephens, Darren 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Waller, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Brown, Shariff 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Douglas, Josef 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
31 Jackson, Ronnell 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Little , Joseph 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Poole, Rashard 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
31 Quintanilla, Claudio 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Williams, Malachi 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 342 138 480.0 40.0-172 8.0-78 5 15 1 8 5 4 0
Opponents 9 320 224 544.0 71.0-252 22.0-137 8 34 15 5 8 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Quintan, Claudio 27 1137 42.11 55 1 5 10 5 0  
31 Quintanilla, Claudio 6 227 37.83 60 0 1 1 1 0
Jackson, Ronnell 5 209 41.80 51 1 0 2 1 0  
40 Lobo, Fernando 4 100 25.00 46 0 2 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1673 38.91 60 2 8 15 7 1
Opponents 37 1267 34.24 56 1 10 12 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Quintanilla, Claudio 2-2 100.00% 1-1 1-1 0-0 0-0 0-0 21 0
40 Lobo, Fernando 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 26 0
Quintan, Claudio 4-8 50.00% 1-1 1-2 1-3 1-2 0-0 43 0  
Total 8-12 66.67% 2-2 4-5 1-3 1-2 0-0 43 0
Opponents 4-4 100.00% 0-0 4-4 0-0 0-0 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 3 169 56.3 0 0  
40 Lobo, Fernando 30 1541 51.4 4 1
31 Quintanilla, Claudio 10 408 40.8 2 2
Total 43 2118 49.3 6 3
Opponents 53 2421 45.7 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Jones, Alvin 10 70 7.00 0 33
Total 10 70 7.00 0 33
Opponents 18 321 17.83 3 95

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Jones, Alvin 25 346 13.84 0 55
8 Stephens, Darren 2 85 42.50 0 77
36 Bivins, Steven 2 28 14.00 0 28
7 Harris, Terrance 1 20 20.00 0 20
10 West, Ronnie 2 20 10.00 0 20
Williams, Tequez 1 17 17.00 0 17  
Martin, Davin 1 7 7.00 0 7  
32 Price, Tyler 2 5 2.50 0 6
42 Birdsong, Logan 1 1 1.00 0 1
White, Corey 1 0 0.00 0 0  
Total 38 529 13.92 0 77
Opponents 29 710 24.48 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Brown, Shariff 9 0 0 0-0 0-0 0 0-1 0 54  
Quintan, Claudio 0 4 0 12-13 0-0 0 0-0 0 24  
8 Stephens, Darren 3 0 0 0-0 0-0 0 0-0 0 18
10 West, Ronnie 3 0 0 0-0 0-0 0 0-0 0 18
31 Quintanilla, Claudio 0 2 0 9-10 0-0 0 0-0 0 15
6 Kincey, Daquon 2 0 0 0-0 0-0 0 0-0 0 12
35 Little , Joseph 2 0 0 0-0 0-0 0 0-0 0 12
17 McCoy, Devon 2 0 0 0-0 0-0 0 0-0 0 12
32 Price, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
40 Lobo, Fernando 0 2 0 2-2 0-0 0 0-0 0 8
Douglas, Josef 1 0 0 0-0 0-0 0 0-0 0 6  
Ivey, Cameron 1 0 0 0-0 0-0 0 0-0 0 6  
45 Masten, Deandre 1 0 0 0-0 0-0 0 0-0 0 6
Nwokocha-a, Zion 1 0 0 0-0 0-0 0 0-0 0 6  
15 Stephens, Sean 1 0 0 0-0 0-0 0 0-1 0 6
82 Williams, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
Jackson, Ronnell 0 0 0 1-1 0-0 0 0-0 0 1  
Total 29 8 0 24-26 0-1 0 0-2 0 222
Opponents 42 4 1 35-40 1-1 0 0-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Edward Waters W 39-34 1-0 , 1-0 04:28 0
09/10/2022 vs Erskine L 19-23 1-1 , 1-0 23:24 1921
9/17/2022 at Lane L 6-38 1-2 , 1 2:44 818
10/01/2022 vs Tuskegee L 43-45 1-4 , 1-3 03:16 7129
2022-10-08 at Allen W 42-41 2-4 02:45 431
10/15/2022 vs Savannah St. W 21-12 3-4 , 3-3 2:31 27133
10/22/2022 vs Fort Valley State L 21-41 3-5 , 2-4 2:32 1210
10/29/2022 at Benedict L 20-49 3-6 , 2-4 2:45 9835
11/05/2022 at Morehouse L 17-20 3-7 , 3-6 12:34 9000
57477

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Edward Waters 31 138 0 27 19 193 4 29 193 4 29 4 97 0 77 2 -12 0 0
09/10/2022 Erskine 39 172 0 23 13 252 2 60 252 2 60 3 52 0 20 5 53 0 33
9/17/2022 Lane 34 127 0 35 17 165 0 23 165 0 23 6 64 0 23 0 0 0 0
10/01/2022 Tuskegee 35 176 4 27 12 180 2 33 180 2 33 2 17 0 17 1 33 0 33
2022-10-08 Allen 45 127 2 38 10 202 3 40 202 3 40 7 117 0 55 0 0 0 0
10/15/2022 Savannah St. 42 188 2 61 7 123 1 35 123 1 35 2 12 0 7 0 0 0 0
10/22/2022 Fort Valley State 24 66 2 18 14 205 1 33 205 1 33 6 131 0 51 0 0 0 0
10/29/2022 Benedict 37 140 0 31 18 230 2 38 230 2 38 6 39 0 17 2 -4 0 2
11/05/2022 Morehouse 27 189 2 41 15 189 0 27 189 0 27 2 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Edward Waters 39 0 39 6.0 68 2.0 46 1 1 0 1 0 0 1 0 0
09/10/2022 Erskine 41 6 47 6.0 22 2.0 13 0 0 0 0 0 0 1 0 0
9/17/2022 Lane 37 16 53 5.0 13 1.0 6 0 0 0 0 0 0 1 0 0
10/01/2022 Tuskegee 60 6 66 2.0 5 1.0 4 0 1 21 0 0 1 2 0 0
2022-10-08 Allen 37 16 53 3.0 6 0 0 1 2 24 1 0 0 4 0 0
10/15/2022 Savannah St. 38 10 48 2.0 10 1.0 7 0 0 0 2 10 0 0 1 0
10/22/2022 Fort Valley State 42 16 58 5.0 12 0 0 0 1 11 1 2 0 1 1 0
10/29/2022 Benedict 23 24 47 3.0 8 1.0 2 1 1 0 0 0 0 3 0 0
11/05/2022 Morehouse 25 44 69 8.0 28 0 0 2 2 0 0 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Edward Waters 3 90 22.500 60 0 0 1 1 1 2-2 21 0 7 257 36.71 2 2
09/10/2022 Erskine 5 209 41.800 51 0 1 0 1 2 2-2 26 0 4 241 60.25 1 0
9/17/2022 Lane 5 208 41.600 53 0 0 2 1 0 2-2 43 0 3 169 56.33 0 0
10/01/2022 Tuskegee 4 184 46.000 55 0 0 0 2 3 1-1 29 0 6 319 53.17 1 0
2022-10-08 Allen 4 137 0.000 38 0 0 0 0 1 0-0 0 7 291 41.57 0 0
10/15/2022 Savannah St. 5 188 37.600 41 0 1 1 0 2 0-1 0 0 4 240 60.00 1 0
10/22/2022 Fort Valley State 5 216 43.200 52 0 0 0 1 2 0-1 0 0 4 202 50.50 0 0
10/29/2022 Benedict 6 244 40.700 46 0 0 1 0 1 0-0 0 4 196 49.00 0 1
11/05/2022 Morehouse 6 197 27.267 54 1 0 3 1 3 1-3 14 0 4 203 50.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Edward Waters 36 139 2 81 10 122 2 43 122 2 43 2 119 1 98 1 95 1 95
09/10/2022 Erskine 31 93 2 38 15 180 1 54 180 1 54 3 47 0 23 0 0 0 0
9/17/2022 Lane 27 155 0 36 22 319 5 64 319 5 64 2 63 0 45 1 25 0 25
10/01/2022 Tuskegee 52 362 3 40 17 216 2 38 216 2 38 4 30 0 17 2 23 0 13
2022-10-08 Allen 33 164 3 18 19 231 2 45 231 2 45 7 224 1 97 3 20 0 10
10/15/2022 Savannah St. 26 88 0 14 14 202 2 34 202 2 34 3 61 0 25 2 18 0 13
10/22/2022 Fort Valley State 34 203 3 90 21 333 3 57 333 3 57 3 70 0 45 3 23 0 11
10/29/2022 Benedict 26 254 4 76 13 199 1 58 199 1 58 3 44 0 25 5 96 1 54
11/05/2022 Morehouse 37 166 2 31 13 135 0 19 135 0 19 2 52 0 52 1 21 1 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Edward Waters 48 0 48 9.0 30 0 0 1 1 0 0 0 0 1 0 0
09/10/2022 Erskine 48 18 66 3.0 8 0 0 2 1 0 2 71 0 1 0 1
9/17/2022 Lane 37 34 71 10.0 19 2.0 8 0 0 0 2 8 2 10 0 0
10/01/2022 Tuskegee 34 8 42 6.0 15 3.0 8 0 0 0 0 0 2 2 0 0
2022-10-08 Allen 35 38 73 16.0 78 8.0 59 1 0 0 1 0 0 2 0 0
10/15/2022 Savannah St. 37 20 57 12.0 50 4.0 34 0 0 0 0 0 2 3 0 0
10/22/2022 Fort Valley State 22 34 56 5.0 15 1.0 3 1 1 0 1 28 7 4 0 0
10/29/2022 Benedict 37 36 73 6.0 28 4.0 25 2 1 10 2 7 2 1 1 0
11/05/2022 Morehouse 22 36 58 4.0 9 0 0 1 1 0 0 0 0 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Edward Waters 3 74 24.700 43 0 0 1 0 1 0-0 0 0 6 216 36.00 1 0
09/10/2022 Erskine 9 347 38.600 56 0 0 1 1 2 0-0 0 0 4 231 57.75 0 0
9/17/2022 Lane 5 154 30.800 42 0 0 1 0 3 1-1 21 0 7 341 48.71 0 1
10/01/2022 Tuskegee 2 95 47.500 51 0 0 0 1 1 3-3 29 0 7 387 55.29 4 0
2022-10-08 Allen 3 83 0.000 28 0 0 1 0 0 0-0 0 7 282 40.29 0 0
10/15/2022 Savannah St. 4 140 35.000 45 0 0 2 0 2 0-0 0 3 133 44.33 0 0
10/22/2022 Fort Valley State 2 77 38.500 46 0 0 2 0 1 0-0 0 7 365 52.14 0 1
10/29/2022 Benedict 4 166 41.500 46 0 1 0 0 1 0-0 0 8 373 46.63 0 1
11/05/2022 Morehouse 5 131 20.500 31 1 0 2 0 1 0-0 0 0 4 93 23.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 39-34 20/14 10/8 8/5 2/1 31-138 / 36-139 19-32-0 / 10-15-1 193/122 63-331 / 51-261 85/214 1/2
Erskine 19-23 22/14 10/4 9/6 3/4 39-172 / 31-93 13-28-2 / 15-28-0 252/180 67-424 / 59-273 105/118 3/0
Lane 6-38 17/23 5/9 12/13 0/1 34-127 / 27-155 17-37-2 / 22-30-0 165/319 71-292 / 57-474 64/96 2/0
Tuskegee 43-45 19/28 9/17 7/10 3/1 35-176 / 52-362 12-22-0 / 17-27-0 180/216 57-356 / 79-578 71/53 0/1
Allen 42-41 17/18 8/8 8/10 1/0 45-127 / 33-164 10-20-1 / 19-27-1 202/231 65-329 / 60-395 141/244 1/3
Savannah St. 21-12 19/15 12/4 6/10 1/1 42-188 / 26-88 7-15-0 / 14-22-2 123/202 57-311 / 48-290 22/79 0/2
Fort Valley State 21-41 19/24 7/8 10/16 2/0 24-66 / 34-203 14-29-1 / 21-28-1 205/333 53-271 / 62-536 144/121 2/2
Benedict 20-49 18/14 8/7 10/7 0/0 37-140 / 26-254 18-27-2 / 13-24-0 230/199 64-370 / 50-453 35/157 3/1
Morehouse 17-20 17/17 6/9 9/5 2/3 27-189 / 37-166 15-35-0 / 13-20-0 189/135 62-378 / 57-301 0/73 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 3-10 / 2-8 2-3 / 1-4 29:51 / 30:09 -0:18 4.45 / 3.86 6.03 / 8.13 5.25 / 5.12 3-30 / 3-24.7 4-43 / 11-105
Erskine 5-13 / 2-13 0-1 / 1-1 32:33 / 27:27 5:06 4.41 / 3.00 9.00 / 6.43 6.33 / 4.63 5-41.8 / 9-38.6 12-97 / 5-56
Lane 7-17 / 2-10 0-2 / 2-2 32:45 / 27:15 5:30 3.74 / 5.74 4.46 / 10.63 4.11 / 8.32 5-41.6 / 5-30.8 6-54 / 5-59
Tuskegee 5-10 / 7-14 0-0 / 1-2 28:39 / 31:21 -2:42 5.03 / 6.96 8.18 / 8.00 6.25 / 7.32 4-46 / 2-47.5 9-65 / 11-81
Allen 6-15 / 4-11 2-4 / 2-3 35:12 / 34:03 1:09 2.82 / 4.97 10.10 / 8.56 5.06 / 6.58 4-34.25 / 3-27.67 2-10 / 8-61
Savannah St. 7-14 / 3-8 0-0 / 0-1 35:17 / 24:43 10:34 4.48 / 3.38 8.20 / 9.18 5.46 / 6.04 5-37.6 / 4-35.0 3-25 / 8-59
Fort Valley State 1-6 / 7-11 0-0 / 2-2 29:09 / 30:51 -1:42 2.75 / 5.97 7.07 / 11.89 5.11 / 8.65 5-43.2 / 2-38.5 3-13 / 5-50
Benedict 4-13 / 2-10 0-1 / 1-3 52:21 / 21:13 31:08 3.78 / 9.77 8.52 / 8.29 5.78 / 9.06 6-40.7 / 4-41.5 7-59 / 4-30
Morehouse 1-14 / 3-11 3-3 / 1-2 20:56 / 39:04 -18:08 7.00 / 4.49 5.40 / 6.75 6.10 / 5.28 6-32.8 / 5-26.2 12-105 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Edward Waters W 39-34 6 5 29 4 0 4 1 0 1 0 0 0 0
09/10/2022 Erskine L 19-23 4 3 12 1 0 1 2 0 0 1 0 0 0
9/17/2022 Lane L 6-38 2 1 3 0 0 0 1 0 0 0 0 0 0
10/01/2022 Tuskegee L 43-45 7 7 43 6 4 2 1 0 0 0 0 0 0
2022-10-08 Allen W 42-41 4 3 21 3 2 1 0 0 1 0 0 0 0
10/15/2022 Savannah St. W 21-12 3 2 12 2 1 1 0 0 0 0 0 0 0
10/22/2022 Fort Valley State L 21-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2022 Benedict L 20-49 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Morehouse L 17-20 5 3 17 2 2 0 1 2 0 0 0 0 0
TOTALS 34 27 158 21 11 10 6 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Edward Waters L 34-39 2 1 7 1 1 0 0 0 1 0 0 0 0
09/10/2022 Erskine W 23-19 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2022 Lane W 38-6 6 6 18 5 1 4 1 0 0 0 0 0 0
10/01/2022 Tuskegee W 45-43 6 6 31 3 2 1 3 0 0 0 0 0 0
2022-10-08 Allen L 41-42 4 3 21 3 3 0 0 0 1 0 0 0 0
10/15/2022 Savannah St. L 12-21 1 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2022 Fort Valley State W 41-21 3 2 14 2 2 0 0 0 0 0 0 1 0
10/29/2022 Benedict W 49-20 2 1 7 1 1 0 0 0 1 0 0 0 0
