Skip To Main Content

Clark Atlanta University Athletics

2021 Football Cumulative Statistics

Team Stats (2-8, 0-6)

Overall Team Statistics
Statistic CLARK ATLANTA Opponents
Scoring
14.50 31.30
145 313
First Downs
48 109
76 86
25 15
149 210
Rushing
1103 2200
396 218
296 396
2.4 5.0
70.7 198.2
5 18
707 1982
Passing
316-156-12 259-158-6
5.10 7.27
161.20 188.20
14 19
1612 1882
Total Offense
612 655
3.8 5.9
231.9 386.4
2319 3864
19 44
Returns
17.79 17.04
38-676 24-409
5.70 11.40
10-57 15-171
13.33 15.75
6-80 12-189
Kicking
35.52 34.98
32.49 32.26
63-2238 43-1504
5-11 3-10
1-2 0-0
Penalties
42.90 87.60
54-429 85-876
Time Of Possession
28:28 33:48
04:44:40 05:38:04
Miscellaneous
35-135 (25.93%) 51-132 (38.64%)
7-23 (30.43%) 9-22 (40.91%)
13-9 12-8
9-58 39-258
16-18 36-39
7 30
16-21 28-35
14-21 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Gibbs, Jeremiah 10 66 238 31 207 3.1 1 17 20.70
Brown, Shariif 7 45 203 84 119 2.6 3 25 17.00  
34 Douglas, Josef 7 25 98 19 79 3.2 0 33 11.29
6 Kincey, Daquon 7 22 85 15 70 3.2 0 19 10.00
40 Seldon, Perry 7 16 74 4 70 4.4 0 20 10.00
30 Hudson, Tahjee 6 22 64 8 56 2.5 0 11 9.33
1 Kearse, Desjaun 3 12 51 20 31 2.6 0 13 10.33
10 Odom, Elijah 10 74 205 176 29 0.4 1 13 2.90
8 Stephens, Darren 7 2 26 2 24 12.0 0 26 3.43
Jr, Corey king 9 1 22 0 22 22.0 0 22 2.44  
5 Crawford, Charles 8 0 7 0 7 7.0 0 7 0.88
29 Roberson, Jayden 5 1 7 0 7 7.0 0 7 1.40
80 Lobo, Fernando 10 1 6 0 6 6.0 0 6 0.60
24 Ivey, Camron 2 1 5 0 5 5.0 0 5 2.50
30 Prather, Undrez 3 1 2 0 2 2.0 0 2 0.67
28 Henry Jr., Donald 1 1 1 0 1 1.0 0 1 1.00
Jr, Donald henry 6 1 1 0 1 1.0 0 1 0.17  
35 Little , Joseph 5 1 1 0 1 1.0 0 1 0.20
36 Wimberly, Tayler 2 1 0 2 -2 -2.0 0 0 -1.00
1 1 0 3 -3 -3.0 0 0 -3.00  
85 Brown, Anthony 8 1 0 3 -3 -3.0 0 0 -0.38
3 Jones, Dominick 3 2 8 29 -21 -10.5 0 8 -7.00
Total 10 297 1104 396 708 2.4 5 33 70.80
Opponents 10 396 2200 218 1982 5.0 18 73 198.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Odom, Elijah 10 94.61 89 175 8 50.86% 827 7 42 82.70
Brown, Shariif 7 104.86 60 127 2 47.24% 683 6 49 97.57  
1 Kearse, Desjaun 3 45.05 4 11 2 36.36% 59 0 32 19.67
3 Jones, Dominick 3 284.80 1 1 0 100.00% 22 0 22 7.33
89 Jones, Jayden 1 242.80 1 1 0 100.00% 17 0 17 17.00
6 Kincey, Daquon 7 463.60 1 1 0 100.00% 4 1 4 0.57
Total 10 99.24 156 316 12 49.37% 1612 14 49 161.20
Opponents 10 141.62 158 259 6 61.00% 1882 19 57 188.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Jerry, Drakar 9 37 488 13.19 4 42 54.22
15 Wimberly, Kendell 9 22 222 10.09 5 20 24.67
Wimberly, Kendall 9 22 222 10.09 5 20 24.67  
15 Wimberly, Kendell 7 15 163 10.87 4 20 23.29
Jr, Corey king 9 13 123 9.46 0 17 13.67  
85 Brown, Anthony 8 10 121 12.10 1 27 15.13
26 Gibbs, Jeremiah 10 13 118 9.08 0 43 11.80
8 Stephens, Darren 7 6 112 18.67 1 32 16.00
7 Tate, Jeramie 10 9 97 10.78 1 22 9.70
11 Wilson, Trey 8 9 85 9.44 1 49 10.63
83 West, Ronnie 8 8 80 10.00 0 28 10.00
40 Seldon, Perry 7 6 45 7.50 0 24 6.43
30 Hudson, Tahjee 6 2 19 9.50 0 14 3.17
Roberson, Caleeb 2 3 16 5.33 0 10 8.00  
6 Kincey, Daquon 7 3 15 5.00 0 10 2.14
Wimberl, Kendall 1 2 15 7.50 0 8 15.00  
35 Little , Joseph 5 2 14 7.00 0 11 2.80
34 Douglas, Josef 7 5 10 2.00 0 7 1.43
25 Mixon, Tyrone 1 1 10 10.00 0 10 10.00
12 Hall, Ardarius 1 1 8 8.00 0 8 8.00
86 Abril, Jeffery 1 1 5 5.00 0 5 5.00
87 Warren, Wendell 5 1 5 5.00 0 5 1.00
10 Odom, Elijah 10 1 4 4.00 1 4 0.40
2 King Jr., Corey 2 0 0 0.00 0 0 0.00
30 Prather, Undrez 3 1 0 0.00 0 0 0.00
Total 10 193 1997 10.35 23 49 199.70
Opponents 10 158 1882 11.91 19 57 188.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Crawford, Charles 8 45 12 57.0 5.0-88 0-0 2 4 0 1 1 0 0
53 Lewis, Rodney 10 43 14 57.0 12.0-41 3.0-19 0 0 2 0 0 1 0
4 Taylor, Travis 10 35 12 47.0 6.0-15 1.0-3 0 1 0 1 1 0 0
52 Barron, Aderrius 10 22 19 41.0 3.0-11 0-0 0 1 1 0 0 1 0
38 Jones, Timothy 10 30 9 39.0 2.5-6 0-0 1 3 0 0 0 0 0
41 Nwokocha, Zion 5 28 5 33.0 4.5-10 0-0 0 1 1 0 0 0 0
59 Ross, Tyrese 8 18 12 30.0 1.5-2 0-0 1 2 0 0 0 1 0
32 Johnson, Jordan 4 14 6 20.0 3.5-13 1.0-10 0 0 0 0 0 0 0
23 Little, Julian 6 14 4 18.0 0-0 0-0 0 2 0 0 0 0 0
39 Green, Quadarris 6 10 6 16.0 1.5-2 0-0 0 1 0 0 0 0 0
44 Blas, Owein 6 10 5 15.0 2.0-4 0-0 0 0 1 0 0 0 0
31 Cullum, Frankie 5 12 3 15.0 1.0-1 1.0-1 0 0 0 0 0 0 0
93 Felder, Andre 9 11 4 15.0 4.0-24 1.0-9 0 0 1 1 0 2 0
27 Williams, Tequez 6 14 1 15.0 1.0-1 0-0 0 1 0 0 0 0 0
51 Brown, Shaka 5 10 2 12.0 2.0-2 0-0 0 0 0 0 0 0 0
16 Dennard, Dylan 5 9 3 12.0 1.0-1 0-0 0 0 0 0 1 0 0
46 Hopkins, Xavier 5 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
37 Pruitt, Zye'Kee 7 10 1 11.0 0-0 0-0 1 3 0 0 0 0 0
91 Jones, William 5 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Williams, Byronn 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Ivey, Cameron 4 7 1 8.0 0-0 0-0 0 1 0 1 1 0 0  
32 Wimberly, Tyler 3 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Jones, Willie 4 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0  
33 Bourage, Dorsey 4 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Glover, Breante 7 5 1 6.0 3.0-13 1.0-7 0 0 1 0 0 0 0
20 Poole, N'Zoyn 6 6 0 6.0 2.0-8 0-0 0 0 0 0 0 0 0
TM Team 5 6 0 6.0 0-0 0-0 0 0 0 1 0 1 0  
21 Brown, Aaron 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Flukers, Adon 5 4 1 5.0 1.0-43 0-0 1 0 0 0 0 0 0
90 Maddox, Vontavious 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Maddox, Vontavious 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Davis, Demetrius 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Jr, Donald henry 6 3 1 4.0 2.0-7 0-0 0 0 0 0 0 0 0  
29 Roberson, Jayden 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Tate, Jeramie 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Warren, Wendell 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Crawfor, Charles 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hudson, Tahjee 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Ivey, Camron 2 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
97 Jones, Jacob 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Pru, Zye'kee 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Ivory, Cam 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Pool, N'zoyn 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
30 Prather, Undrez 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Wimberly, Kendell 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
15 Wimberly, Kendall 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
36 Wimberly, Tayler 2 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
86 Abril, Jeffrey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Brown, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gibbs, Jeremiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Johnson, Craig 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Dominick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jr, Corey king 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 King Jr., Corey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Madd, Vontavious 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
92 Mellem, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Pollard, Devante 2 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
47 Smith, Jasir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Staley, Edward 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Stephens, Darren 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 West, Ronnie 8 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
15 Wimberly, Kendell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kincey, Daquon 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
80 Lobo, Fernando 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Odom, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Saldana, Carlos 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wilson, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 448 165 613.0 63.0-308 9.0-58 6 23 8 8 6 7 0
Opponents 10 388 122 510.0 91.0-379 39.0-258 12 42 18 9 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Lobo, Fernando 53 1983 37.42 64 1 12 15 7 1
49 Saldana, Carlos 8 255 31.88 41 0 3 1 0 0
Team 2 0 0.00 0 0 0 1 0 1  
Total 63 2238 35.52 64 1 15 17 7 2
Opponents 43 1504 34.98 61 3 12 15 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Lobo, Fernando 2-5 40.00% 1-1 0-0 0-0 0-2 1-2 95 0
49 Saldana, Carlos 3-6 50.00% 0-0 0-1 1-1 1-2 1-2 50 0
Total 5-11 45.45% 1-1 0-1 1-1 1-4 2-4 95 0
Opponents 3-10 30.00% 1-1 0-1 2-3 0-5 0-0 32 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Saldana, Carlos 20 1130 56.5 3 1
80 Lobo, Fernando 12 668 55.7 3 0
Total 32 1798 56.2 6 1
Opponents 56 3040 54.3 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Roberson, Caleeb 7 42 6.00 0 20  
4 Taylor, Travis 1 32 32.00 0 32
59 Ross, Tyrese 1 11 11.00 0 11
14 Jerry, Drakar 1 0 0 0 0
7 Tate, Jeramie 0 -28 -∞ 0 0
Total 10 57 5.70 0 32
Opponents 15 171 11.40 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 West, Ronnie 19 360 18.95 0 37
7 Tate, Jeramie 9 176 19.56 0 54
26 Gibbs, Jeremiah 6 90 15.00 0 22
23 Little, Julian 1 22 22.00 0 22
18 Flukers, Adon 1 15 15.00 0 15
34 Douglas, Josef 1 13 13.00 0 13
35 Little , Joseph 1 0 0.00 0 0
Total 38 676 17.79 0 54
Opponents 24 409 17.04 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Wimberly, Kendell 5 0 0 0-0 0-0 0 0-0 0 30
Wimberly, Kendall 5 0 0 0-0 0-0 0 0-0 0 30  
14 Jerry, Drakar 4 0 0 0-0 0-0 0 0-0 0 24
49 Saldana, Carlos 0 3 0 15-17 0-0 0 0-0 0 24
15 Wimberly, Kendell 4 0 0 0-0 0-0 0 0-0 0 24
Brown, Shariif 3 0 0 0-0 0-0 0 0-1 0 18  
10 Odom, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
80 Lobo, Fernando 0 2 0 1-1 0-0 0 0-0 0 7
85 Brown, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
26 Gibbs, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
8 Stephens, Darren 1 0 0 0-0 0-0 0 0-0 0 6
7 Tate, Jeramie 1 0 0 0-0 0-0 0 0-0 0 6
11 Wilson, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 5 0 16-18 0-0 0 0-1 0 199
Opponents 44 3 0 36-39 1-3 1 1-2 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Livingstone W 13-10 1-0 , 0-0 02:49 1000
9/11/2021 vs Lane College L 26-35 1-1 , 0-1 - 0
9/18/2021 vs HAWKS_~1 L 17-38 1-2 2:44 3123
9/25/2021 at Albany State L 0-49 1-3 , 0-1 3:13 0
10/2/2021 at Tuskegee University L 0-21 1-4 , 0-2 3:24 353
10/9/2021 vs Allen University W 21-12 2-4 , 1-2 2:39 3750
10/16/2021 at Savannah St. L 14-49 2-5 , 0-3 03:46 6000
10/23/2021 at Fort Valley State L 7-40 2-6 , 0-4 3:14 7898
10/30/2021 vs Benedict L 21-24 3-6 , 0-5 2:42 3750
11/6/2021 vs MHC L 26-35 2-8 , 0-6 3:29 4850
30724

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Livingstone 35 63 0 20 8 69 1 27 69 1 27 2 54 0 54 6 43 0 32
9/11/2021 Lane College 23 79 0 25 17 232 3 49 232 3 49 6 106 0 28 0 0 0 0
9/18/2021 HAWKS_~1 27 58 0 12 22 255 2 43 255 2 43 6 120 0 37 0 0 0 0
9/25/2021 Albany State 32 64 0 15 14 84 0 15 84 0 15 3 42 0 21 0 0 0 0
10/2/2021 Tuskegee University 24 53 0 26 18 128 0 14 128 0 14 4 79 0 23 1 0 0 0
10/9/2021 Allen University 32 157 1 33 18 207 2 42 207 2 42 1 0 0 0 0 0 0 0
10/16/2021 Savannah St. 33 23 0 13 15 130 2 24 130 2 24 4 62 0 23 3 14 0 11
10/23/2021 Fort Valley State 34 62 1 17 11 120 0 32 120 0 32 5 75 0 21 0 0 0 0
10/30/2021 Benedict 27 79 1 19 13 161 2 33 161 2 33 3 55 0 36 0 0 0 0
11/6/2021 MHC 29 69 2 17 20 226 2 34 226 2 34 4 83 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Livingstone 41 2 43 6.0 137 0 0 2 3 36 1 0 1 2 0 0
9/11/2021 Lane College 45 28 73 8.0 34 2.0 17 0 0 0 0 0 3 5 1 0
9/18/2021 HAWKS_~1 54 10 64 6.0 19 2.0 11 0 0 0 0 0 0 1 0 0
9/25/2021 Albany State 41 20 61 6.0 18 1.0 9 0 0 0 0 0 0 2 0 0
10/2/2021 Tuskegee University 43 14 57 5.0 9 0 0 1 2 0 1 28 0 5 1 0
10/9/2021 Allen University 52 10 62 8.0 26 2.0 11 0 1 0 0 0 1 6 0 0
10/16/2021 Savannah St. 37 20 57 7.0 13 0 0 1 1 0 1 19 0 0 2 0
10/23/2021 Fort Valley State 34 34 68 5.0 17 1.0 9 0 0 0 1 14 2 1 3 0
10/30/2021 Benedict 51 14 65 7.0 14 0 0 1 1 0 1 -1 1 0 0 0
11/6/2021 MHC 44 10 54 5.0 21 1.0 1 0 0 0 1 20 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Livingstone 3 76 25.300 36 0 0 2 0 0 2-3 95 0 3 132 44.00 0 0
9/11/2021 Lane College 6 224 37.300 58 0 0 1 1 0 2-2 50 0 5 309 61.80 3 0
9/18/2021 HAWKS_~1 7 257 31.850 63 0 0 4 1 3 1-1 40 0 4 227 56.75 0 0
9/25/2021 Albany State 7 230 32.900 41 0 0 3 0 1 0-1 0 0 1 56 56.00 0 0
10/2/2021 Tuskegee University 6 254 42.300 64 0 0 1 2 1 0-2 0 0 1 65 65.00 1 0
10/9/2021 Allen University 6 248 41.300 59 0 0 0 1 5 0-1 0 0 4 233 58.25 1 0
10/16/2021 Savannah St. 7 204 17.000 51 1 0 2 1 2 0-0 0 0 3 188 62.67 0 1
10/23/2021 Fort Valley State 7 278 39.700 51 0 0 0 1 3 0-0 0 2 113 56.50 0 0
10/30/2021 Benedict 6 233 38.800 45 0 1 1 0 1 0-1 0 0 4 225 56.25 1 0
11/6/2021 MHC 8 234 16.700 43 1 0 1 0 1 0-0 0 5 250 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Clark Atlanta 30 111 0 15 10 -22 0 33 -22 0 33 3 22 0 12 1 2 0 2
9/11/2021 Clark Atlanta 42 194 3 25 25 318 2 44 318 2 44 2 29 0 23 0 0 0 0
9/18/2021 Clark Atlanta 47 262 2 46 16 238 3 35 238 3 35 4 83 0 24 0 0 0 0
9/25/2021 ClarkATL 39 170 3 25 18 290 4 50 290 4 50 1 13 0 13 1 24 0 24
10/2/2021 Clark Atlanta 40 228 1 31 10 108 1 27 108 1 27 0 0 0 0 3 7 0 5
10/9/2021 Clark Atlanta 38 127 1 14 21 280 1 47 280 1 47 3 47 0 18 1 5 0 5
10/16/2021 Clark Atlanta 44 279 4 73 8 120 1 57 120 1 57 2 51 0 27 1 63 1 53
10/23/2021 Clark Atlanta 39 244 3 26 15 194 2 41 194 2 41 2 17 0 10 3 13 0 14
10/30/2021 CAU 36 156 0 30 27 280 3 33 280 3 33 3 44 0 18 2 13 0 11
11/6/2021 CAU 41 211 1 27 8 76 2 37 76 2 37 4 103 0 38 3 44 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Clark Atlanta 43 8 51 9.0 36 1.0 11 1 0 0 1 0 0 1 0 0
9/11/2021 Clark Atlanta 30 18 48 8.0 40 4.0 34 0 1 0 1 11 2 5 1 0
9/18/2021 Clark Atlanta 49 2 51 10.0 24 2.0 12 0 0 0 0 0 1 6 0 0
9/25/2021 ClarkATL 41 12 53 9.0 28 5.0 21 0 1 0 1 14 1 5 0 0
10/2/2021 Clark Atlanta 41 10 51 8.0 23 3.0 16 1 0 0 3 55 0 4 0 0
10/9/2021 Clark Atlanta 42 4 46 5.0 10 0 0 0 0 0 1 26 1 2 0 0
10/16/2021 Clark Atlanta 38 24 62 13.0 84 6.0 66 4 4 85 1 11 4 5 1 0
10/23/2021 Clark Atlanta 36 20 56 13.0 66 5.0 37 1 1 0 3 47 6 5 0 0
10/30/2021 CAU 29 14 43 7.0 23 5.0 20 1 1 0 0 0 1 2 0 0
11/6/2021 CAU 39 10 49 9.0 45 8.0 41 1 1 0 1 25 2 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Clark Atlanta 6 254 42.300 59 0 0 0 1 2 1-2 30 0 2 100 50.00 0 0
9/11/2021 Clark Atlanta 3 81 27.000 37 0 0 0 0 1 0-1 0 0 6 346 57.67 0 0
9/18/2021 Clark Atlanta 4 180 45.000 61 0 0 2 1 2 1-2 32 0 7 427 61.00 1 0
9/25/2021 ClarkATL 3 119 39.700 47 0 0 1 0 1 0-0 0 8 483 60.38 3 2
10/2/2021 Clark Atlanta 5 159 31.800 40 0 0 1 0 4 0-1 0 1 4 240 60.00 0 0
10/9/2021 Clark Atlanta 4 127 31.800 37 0 1 1 0 0 0-0 0 3 127 42.33 0 1
10/16/2021 Clark Atlanta 4 113 18.850 46 1 0 0 0 1 0-1 0 1 8 460 57.50 2 0
10/23/2021 Clark Atlanta 6 223 37.200 49 0 1 3 0 1 0-1 0 1 7 320 45.71 0 1
10/30/2021 CAU 3 105 35.000 41 0 1 1 0 1 1-1 17 0 4 197 49.25 0 0
11/6/2021 CAU 5 143 28.600 38 0 0 3 0 2 0-1 0 0 7 340 48.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone 13-10 9/11 4/7 3/4 2/0 35-63 / 30-111 8-18-1 / 10-22-1 69/-22 53-132 / 52-89 133/24 1/4
Lane College 26-35 18/27 5/11 12/12 1/4 23-79 / 42-194 17-33-1 / 25-38-0 232/318 56-311 / 80-512 106/40 2/0
HAWKS_~1 17-38 19/23 4/13 14/9 1/1 27-58 / 47-262 22-42-0 / 16-21-0 255/238 69-313 / 68-500 120/83 0/0
Albany State 0-49 12/28 4/14 5/13 3/1 32-64 / 39-170 14-29-1 / 18-28-0 84/290 61-148 / 67-460 42/51 2/0
Tuskegee University 0-21 9/15 2/10 6/4 1/1 24-53 / 40-228 18-33-3 / 10-19-1 128/108 57-181 / 59-336 107/62 3/3
Allen University 21-12 21/23 10/9 10/11 1/3 32-157 / 38-127 18-31-1 / 21-39-0 207/280 63-364 / 77-407 0/78 1/1
Savannah St. 14-49 16/18 3/13 7/5 6/0 33-23 / 44-279 15-26-1 / 8-10-1 130/120 59-153 / 54-399 95/210 5/2
Fort Valley State 7-40 15/24 7/13 5/9 3/2 34-62 / 39-244 11-31-3 / 15-27-1 120/194 65-182 / 66-438 89/77 4/1
Benedict 21-24 13/22 3/8 7/14 3/0 27-79 / 36-156 13-26-0 / 27-34-1 161/280 53-240 / 70-436 54/57 1/2
MHC 26-35 17/19 6/11 7/5 4/3 29-69 / 41-211 20-47-1 / 8-21-1 226/76 76-295 / 62-287 103/172 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone 1-12 / 5-15 1-7 / 1-1 40:33 / 45:46 -5:13 1.80 / 3.70 3.83 / -1.00 2.49 / 1.71 3-25.3 / 6-42.3 3-20 / 10-83
Lane College 3-11 / 2-11 0-0 / 2-5 24:06 / 35:54 -11:48 3.43 / 4.62 7.03 / 8.37 5.55 / 6.40 6-37.3 / 3-27.0 10-73 / 9-76
HAWKS_~1 6-17 / 8-15 1-3 / 1-2 27:56 / 32:04 -4:08 2.15 / 5.57 6.07 / 11.33 4.54 / 7.35 7-36.7 / 4-45.0 7-55 / 5-34
Albany State 5-16 / 7-14 1-2 / 2-3 25:53 / 32:12 -6:19 2.00 / 4.36 2.90 / 10.36 2.43 / 6.87 7-32.9 / 3-39.7 5-34 / 8-65
Tuskegee University 3-13 / 6-13 0-3 / 0-1 28:11 / 30:45 -2:34 2.21 / 5.70 3.88 / 5.68 3.18 / 5.69 6-42.3 / 5-31.8 4-26 / 4-42
Allen University 5-12 / 4-15 0-0 / 1-4 22:29 / 37:31 -15:02 4.91 / 3.34 6.68 / 7.18 5.78 / 5.29 6-41.3 / 4-31.8 3-30 / 7-168
Savannah St. 4-13 / 3-10 0-1 / 1-2 29:47 / 30:13 -0:26 0.70 / 6.34 5.00 / 12.00 2.59 / 7.39 7-29.1 / 4-28.2 3-20 / 14-165
Fort Valley State 0-12 / 5-13 1-3 / 0-0 29:16 / 30:44 -1:28 1.82 / 6.26 3.87 / 7.19 2.80 / 6.64 7-39.7 / 6-37.2 9-65 / 6-62
Benedict 3-11 / 4-11 1-1 / 1-3 26:54 / 33:06 -6:12 2.93 / 4.33 6.19 / 8.24 4.53 / 6.23 6-38.8 / 3-35.0 4-28 / 11-91
MHC 5-18 / 7-15 2-3 / 0-1 29:35 / 29:49 -0:14 2.38 / 5.15 4.81 / 3.62 3.88 / 4.63 8-29.2 / 5-28.6 6-78 / 11-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Livingstone W 13-10 2 1 3 0 0 0 1 1 0 0 0 0 0
9/11/2021 Lane College L 26-35 3 3 16 2 0 2 1 0 0 0 0 0 0
9/18/2021 HAWKS_~1 L 17-38 2 2 14 2 0 2 0 0 0 0 0 0 0
9/25/2021 Albany State L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
10/2/2021 Tuskegee University L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2021 Allen University W 21-12 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 Savannah St. L 14-49 2 2 14 2 0 2 0 0 0 0 0 0 0
10/23/2021 Fort Valley State L 7-40 3 1 7 1 1 0 0 0 2 0 0 0 0
10/30/2021 Benedict L 21-24 3 2 14 2 1 1 0 0 0 0 1 0 0
11/6/2021 MHC L 26-35 4 4 26 4 2 2 0 0 0 0 0 0 0
TOTALS 21 16 101 14 5 9 2 1 3 0 1 0 0
