Skip To Main Content

Clark Atlanta University Athletics

2019 Football Cumulative Statistics

Team Stats (0-10, 0-6)

Overall Team Statistics
Statistic CLARK ATLANTA UNIV Opponents
Scoring
20.00 31.30
200 313
First Downs
21 97
127 79
34 25
182 201
Rushing
561 2335
327 381
200 477
1.2 4.1
23.4 195.4
1 26
234 1954
Passing
430-230-15 209-124-8
6.11 9.40
262.90 196.50
23 13
2629 1965
Total Offense
630 686
4.5 5.7
286.3 391.9
2863 3919
28 40
Returns
19.44 15.14
48-933 35-530
12.56 4.50
9-113 4-18
6.88 4.53
8-55 15-68
Kicking
38.38 34.76
37.65 31.36
52-1996 45-1564
3-7 12-13
0-0 1-1
Penalties
78.20 100.70
83-782 108-1007
Time Of Possession
25:19 34:42
04:13:06 05:47:01
Miscellaneous
39-128 (30.47%) 58-141 (41.13%)
5-21 (23.81%) 9-18 (50.00%)
15-11 20-11
15-110 22-160
15-20 33-37
0 0
20-31 30-33
18-31 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Blackmon, Darius 10 55 189 35 154 2.8 0 20 15.40
15 Fleming, Martin 6 20 80 11 69 3.5 0 30 11.50
26 Nichols, Darrell 6 19 42 14 28 1.5 0 9 4.67
8 Young, Makel 7 21 41 14 27 1.3 0 14 3.86
33 Dees, MiKeyle 5 4 23 0 23 5.8 0 10 4.60
Pritchet, Robert 6 7 9 3 6 0.9 0 4 1.00  
6 Jones, Felix 9 1 5 0 5 5.0 0 5 0.56
12 Sanford, P.J. 3 1 1 0 1 1.0 0 1 0.33
84 Jerry, Drakar 10 1 0 0 0 0.0 0 0 0.00
Flemingjr, Martin 1 3 0 2 -2 -0.7 0 0 -2.00  
3 Stafford, Charles 3 23 50 64 -14 -0.6 0 14 -4.67
Staffor, Charles 9 61 162 189 -27 -0.4 1 14 -3.00  
39 Woods, Ty 10 3 0 50 -50 -16.7 0 0 -5.00
Total 10 219 602 382 220 1.0 1 30 22.00
Opponents 10 477 2335 381 1954 4.1 26 72 195.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Staffor, Charles 9 116.25 203 385 12 52.73% 2333 22 64 259.22  
3 Stafford, Charles 3 114.06 76 138 3 55.07% 844 5 64 281.33
14 Roberson, Caleeb 9 31.07 1 3 1 33.33% 23 0 23 2.56
12 Sanford, P.J. 3 55.73 1 3 0 33.33% 8 0 8 2.67
15 Fleming, Martin 6 150.40 1 1 0 100.00% 6 0 6 1.00
39 Woods, Ty 10 108.40 1 1 0 100.00% 1 0 1 0.10
Total 10 114.91 283 531 16 53.30% 3215 27 64 321.50
Opponents 10 151.18 124 209 8 59.33% 1965 13 81 196.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Wimberly, Kendell 8 35 526 15.03 4 64 65.75
84 Jerry, Drakar 10 39 449 11.51 4 64 44.90
14 Roberson, Caleeb 9 19 258 13.58 1 47 28.67
26 Nichols, Darrell 6 14 227 16.21 2 46 37.83
King, Corey 10 13 188 14.46 2 33 18.80  
Sande, Johnathan 4 17 182 10.71 4 24 45.50  
23 Blackmon, Darius 10 21 181 8.62 1 26 18.10
85 Wilson, Trey 10 12 140 11.67 3 29 14.00
Ric, Christopher 8 15 116 7.73 0 20 14.50  
6 Jones, Felix 9 13 113 8.69 0 27 12.56
1 Sanders, Johnathan 2 10 102 10.20 1 22 51.00
Pritchet, Robert 6 7 69 9.86 0 19 11.50  
15 Fleming, Martin 6 8 27 3.38 0 12 4.50
8 Young, Makel 7 5 25 5.00 1 10 3.57
Staffor, Charles 9 1 23 23.00 0 23 2.56  
Abril, Jeffrey 4 1 21 21.00 0 21 5.25  
Hawki, Andarious 3 1 14 14.00 1 14 4.67  
88 Mitchell, Shahid 2 1 13 13.00 0 13 6.50
30 Parker, Ge'Sean 4 1 6 6.00 0 6 1.50
Sander, Jonathan 1 1 6 6.00 0 6 6.00  
11 Harris , Terrance 10 1 0 0.00 0 0 0.00
Total 10 235 2686 11.43 24 64 268.60
Opponents 10 124 1965 15.85 13 81 196.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Harris , Terrance 10 55 37 92.0 7.5-21 0-0 0 0 0 4 1 0 0
24 Morgan, Kenneth 10 38 24 62.0 2.0-5 0-0 2 0 0 1 0 0 0
5 Wade, Justin 10 27 29 56.0 4.0-10 0-0 0 0 0 1 0 0 0
9 Glover, Breante 10 24 18 42.0 9.5-44 3.0-18 0 0 3 0 3 0 0
53 Lewis, Rodney 10 25 15 40.0 12.0-71 3.5-23 0 0 1 0 3 0 0
25 Mixon, Tyrone 9 23 13 36.0 2.5-19 1.0-14 0 1 1 1 0 1 0
32 Wimberly, Tyler 6 20 14 34.0 5.0-22 2.0-14 0 0 0 0 0 0 0
16 Jackson, Jaquez 9 19 12 31.0 3.5-8 0-0 0 0 1 0 0 0 0
37 Williams, Kevin 9 22 8 30.0 2.0-8 1.0-5 1 1 0 0 0 0 0
43 Perkin, Elexious 8 16 7 23.0 3.5-24 2.0-13 0 0 0 0 0 0 0  
22 Fields, Lorenzo 6 11 10 21.0 2.5-18 1.0-13 0 0 1 0 0 0 0
18 Sharp, Johnny 8 13 7 20.0 0-0 0-0 3 1 0 0 1 0 0
27 Summons, Brendan 8 12 7 19.0 0-0 0-0 0 1 0 0 0 0 0
56 Culpeppe, Joseph 7 9 7 16.0 2.0-3 0-0 1 1 0 0 0 0 0  
59 Ross, Tyrese 8 8 6 14.0 1.0-13 0-0 1 0 0 1 1 1 0
17 Washingt, Joshua 5 6 8 14.0 0-0 0-0 0 2 0 0 0 0 0  
36 Wimberly, Tayler 7 9 5 14.0 2.0-4 0-0 0 1 1 1 0 0 0
48 Olajab, Jonathan 9 9 3 12.0 1.5-3 0-0 0 0 0 0 0 0 0  
93 Felder, Andre 9 3 8 11.0 1.5-3 0-0 0 0 0 1 1 0 0
7 Tate, Jeramie 6 6 4 10.0 1.0-2 0-0 0 2 0 0 0 0 0
43 Perkins, Elexious 3 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
95 White, Jajuan 4 3 6 9.0 2.5-16 0-0 0 0 0 0 0 0 0
50 Lewis, Xavier 7 5 3 8.0 0.5-5 0.5-5 0 0 1 0 0 0 0
17 Washington, Joshua 2 8 0 8.0 0-0 0-0 0 1 0 0 0 0 0
20 Profit, William 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Bal, Christopher 6 5 0 5.0 0-0 0-0 0 1 1 0 0 0 0  
45 Cullum, Frankie 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Bolton, Diante 3 3 1 4.0 1.0-1 0-0 0 0 0 0 1 0 0
57 Lang, Nathan 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Olajabutu, Jonathan 3 4 0 4.0 1.0-7 0-0 0 0 0 0 0 0 0
95 White, Jujuan 2 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
6 Jones, Felix 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 2 0 2.0 1.0-5 1.0-5 0 0 0 0 1 1 0  
82 Wimberly, Kendell 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Blackmon, Darius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Henry, Everton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Xayvion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jr, Donald henry 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 King, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Lobo, Fernando 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Nichols, Darrell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Odom, Elijah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Parker, Ge'Sean 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
4 Ric, Christopher 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Roberson, Caleeb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Sorrels, Antonio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Taylor, Joseph 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wilson, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Young, Makel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bridges, Ishmael 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Sanford, P.J. 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 423 262 685.0 71.0-316 15.0-110 8 13 10 11 12 3 0
Opponents 10 325 180 505.0 75.0-335 22.0-160 15 71 11 11 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Woods, Ty 51 1996 39.14 60 1 17 12 7 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 1996 38.38 60 1 17 12 7 1
Opponents 45 1564 34.76 62 2 10 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Woods, Ty 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 42 0
80 Lobo, Fernando 2-5 40.00% 1-1 1-1 0-1 0-2 0-0 20 0
Total 3-7 42.86% 1-1 1-1 0-1 1-4 0-0 42 0
Opponents 11-11 100.00% 0-0 4-4 5-5 2-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Williams, Kevin 1 55 55.0 0 0
80 Lobo, Fernando 33 1798 54.5 2 2
39 Woods, Ty 6 249 41.5 0 0
Total 40 2102 52.6 2 2
Opponents 60 3317 55.3 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Jerry, Drakar 7 64 9.14 0 19
59 Ross, Tyrese 1 41 41.00 1 20
82 Wimberly, Kendell 1 8 8.00 0 8
Total 9 113 12.56 1 20
Opponents 4 18 4.50 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Blackmon, Darius 19 355 18.68 0 33
26 Nichols, Darrell 9 237 26.33 0 67
15 Fleming, Martin 7 123 17.57 0 28
30 Parker, Ge'Sean 6 96 16.00 0 21
84 Jerry, Drakar 2 53 26.50 0 39
Staffor, Charles 1 26 26.00 0 26  
25 Mixon, Tyrone 1 24 24.00 0 24
Flemingjr, Martin 1 11 11.00 0 11  
33 Dees, MiKeyle 1 6 6.00 0 6
85 Wilson, Trey 1 2 2.00 0 2
Total 48 933 19.44 0 67
Opponents 35 530 15.14 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Wimberly, Kendell 4 0 0 0-0 0-0 2 0-0 0 28
84 Jerry, Drakar 4 0 0 0-0 0-0 0 0-0 0 24
Sande, Johnathan 4 0 0 0-0 0-0 0 0-0 0 24  
80 Lobo, Fernando 0 2 0 14-19 0-1 0 0-0 0 20
85 Wilson, Trey 3 0 0 0-0 0-0 0 0-0 0 18
King, Corey 2 0 0 0-0 0-0 1 0-0 0 14  
26 Nichols, Darrell 2 0 0 0-0 0-0 0 0-0 0 12
59 Ross, Tyrese 2 0 0 0-0 0-0 0 0-0 0 12
23 Blackmon, Darius 1 0 0 0-0 0-0 0 0-0 0 6
11 Harris , Terrance 1 0 0 0-0 0-0 0 0-0 0 6
Hawki, Andarious 1 0 0 0-0 0-0 0 0-0 0 6  
14 Roberson, Caleeb 1 0 0 0-0 0-0 0 0-0 0 6
1 Sanders, Johnathan 1 0 0 0-0 0-0 0 0-0 0 6
Staffor, Charles 1 0 0 0-0 0-0 0 4-6 0 6  
5 Wade, Justin 1 0 0 0-0 0-0 0 0-0 0 6
8 Young, Makel 1 0 0 0-0 0-0 0 0-0 0 6
39 Woods, Ty 0 1 0 1-1 0-0 0 0-0 0 4
93 Felder, Andre 0 0 0 0-0 0-0 1 0-0 0 2
Total 29 3 0 15-20 0-2 4 4-6 0 206
Opponents 40 12 0 33-37 1-2 1 1-1 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Livingstone College L 13-24 0-1 3:10 3503
2019-09-14 at Allen L 10-16 03:00 0
9/21/2019 vs Central State L 19-26 0-3 2:54 1623
9/28/2019 vs Albany State L 19-54 0-4 , 0-2 2:40 3423
10/5/2019 at Miles L 27-31 0-5 , 0-2 3:29 11819
10/12/2019 at Kentucky State L 24-35 0-6 , 0-3 3:00 9900
10/19/2019 vs Savannah St L 15-22 0-7 , 0-3 2:41 1300
10/26/2019 vs Fort Valley State L 27-34 0-8 , 0-4 3:20 1004
11/2/2019 at Benedict L 7-31 0-9 , 0-5 3:05 2743
11/9/2019 at Morehouse College L 39-40 0-10 , 0-6 3hrs 30m 8175
43490

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Livingstone College 28 99 0 30 11 158 2 64 158 2 64 5 61 0 24 1 9 0 9
2019-09-14 Allen 19 32 0 9 23 258 1 46 258 1 46 4 93 0 39 2 15 0 15
9/21/2019 Central State 14 4 0 10 27 329 3 29 329 3 29 6 179 0 67 2 12 0 6
9/28/2019 Albany State 27 27 0 8 27 220 2 27 220 2 27 5 89 0 27 0 0 0 0
10/5/2019 Miles 20 -42 0 5 31 372 3 64 372 3 64 4 78 0 21 1 9 0 9
10/12/2019 Kentucky State 13 16 0 17 22 343 3 41 343 3 41 6 112 0 27 0 0 0 0
10/19/2019 Savannah St 16 -5 1 13 12 193 0 47 193 0 47 4 75 0 23 1 41 1 20
10/26/2019 Fort Valley State 25 33 0 15 27 216 3 19 216 3 19 5 82 0 28 1 8 0 8
11/2/2019 Benedict 23 -7 0 14 23 215 1 37 215 1 37 3 55 0 21 0 0 0 0
11/9/2019 Morehouse College 15 77 0 20 27 325 5 30 325 5 30 6 109 0 33 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Livingstone College 34 48 82 7.0 28 1.0 12 2 1 0 0 0 1 3 0 0
2019-09-14 Allen 50 4 54 11.0 32 2.0 1 2 2 9 3 52 0 0 0 0
9/21/2019 Central State 45 22 67 6.0 35 1.0 10 0 0 0 1 1 3 2 1 0
9/28/2019 Albany State 29 42 71 9.0 28 1.0 4 2 1 47 1 0 1 0 1 0
10/5/2019 Miles 48 12 60 6.0 37 3.0 20 3 3 0 1 0 5 4 0 0
10/12/2019 Kentucky State 39 32 71 3.0 10 0 0 0 1 0 0 0 0 0 0 0
10/19/2019 Savannah St 52 38 90 8.0 14 0 0 1 1 0 0 0 0 1 1 0
10/26/2019 Fort Valley State 33 30 63 6.0 50 4.0 35 1 1 36 1 1 0 1 0 0
11/2/2019 Benedict 35 12 47 6.0 44 0 0 1 1 0 0 0 0 0 0 0
11/9/2019 Morehouse College 47 20 67 9.0 38 3.0 28 0 0 0 1 1 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Livingstone College 8 299 37.400 46 0 0 4 0 2 0-0 0 3 180 60.00 0 0
2019-09-14 Allen 5 222 0.000 57 0 0 1 1 1 1-2 42 0 3 160 53.33 0 0
9/21/2019 Central State 2 89 44.500 48 0 0 0 0 1 0-1 0 0 4 240 60.00 0 0
9/28/2019 Albany State 9 263 16.450 47 1 0 4 0 2 0-0 0 4 149 37.25 0 0
10/5/2019 Miles 7 261 37.300 53 0 0 1 1 1 0-0 0 5 291 58.20 0 0
10/12/2019 Kentucky State 4 164 41.000 51 0 1 1 1 3 1-1 12 0 5 201 40.20 1 0
10/19/2019 Savannah St 5 216 43.200 60 0 0 0 2 1 0-0 0 3 152 50.67 0 0
10/26/2019 Fort Valley State 6 236 39.300 44 0 0 3 0 0 0-1 0 0 5 298 59.60 0 1
11/2/2019 Benedict 2 92 46.000 56 0 0 1 1 0 0-1 0 0 2 97 48.50 0 0
11/9/2019 Morehouse College 4 154 38.500 52 0 0 2 1 1 1-1 20 0 6 334 55.67 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Clark Atlanta Univ 46 153 0 26 14 317 3 68 317 3 68 3 62 0 31 1 0 0 0
2019-09-14 Clark-Atlanta 38 67 1 13 19 317 1 40 317 1 40 3 9 0 6 0 0 0 0
9/21/2019 CAU 46 180 2 34 12 154 1 38 154 1 38 4 64 0 29 0 0 0 0
9/28/2019 CAU 49 393 6 72 5 57 1 16 57 1 16 4 -4 0 34 1 13 0 0
10/5/2019 Clark Atlanta 46 162 2 25 15 236 1 74 236 1 74 5 83 0 28 0 0 0 0
10/12/2019 Clark Atlanta 60 292 4 41 4 60 1 35 60 1 35 4 37 0 25 0 0 0 0
10/19/2019 CAU 71 325 3 60 0 0 0 0 0 0 0 3 63 0 37 1 1 0 1
10/26/2019 Clark Atlanta 26 -24 2 10 30 387 2 59 387 2 59 4 88 0 30 1 4 0 4
11/2/2019 Clark Atlanta 46 214 3 58 9 162 1 81 162 1 81 1 19 0 19 0 0 0 0
11/9/2019 Clark Atlanta 49 192 3 27 16 275 2 80 275 2 80 4 109 0 52 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Clark Atlanta Univ 25 34 59 8.0 22 2.0 10 1 0 0 2 8 1 5 0 0
2019-09-14 Clark-Atlanta 38 0 38 4.0 16 1.0 9 3 3 0 2 16 0 0 0 0
9/21/2019 CAU 38 2 40 7.0 37 1.0 14 0 0 0 3 2 2 4 1 0
9/28/2019 CAU 33 46 79 9.0 31 2.0 16 2 2 0 1 2 0 3 3 0
10/5/2019 Clark Atlanta 41 22 63 13.0 69 5.0 33 1 1 5 1 0 1 16 1 0
10/12/2019 Clark Atlanta 25 12 37 6.0 17 1.0 7 1 1 0 1 0 0 6 0 0
10/19/2019 CAU 17 18 35 5.0 29 3.0 27 0 0 0 1 40 0 9 0 0
10/26/2019 Clark Atlanta 39 24 63 10.0 47 4.0 29 2 2 0 1 0 1 10 1 0
11/2/2019 Clark Atlanta 33 10 43 10.0 53 3.0 15 1 1 0 1 0 1 8 0 0
11/9/2019 Clark Atlanta 36 12 48 3.0 14 0 0 1 1 0 2 0 5 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Clark Atlanta Univ 6 219 36.500 41 0 0 2 0 2 1-1 34 0 5 236 47.20 0 0
2019-09-14 Clark-Atlanta 5 198 0.000 53 0 0 1 1 1 1-2 27 0 4 236 59.00 0 0
9/21/2019 CAU 4 129 32.200 48 0 0 0 0 1 2-2 26 0 6 336 56.00 0 0
9/28/2019 CAU 3 134 44.700 55 0 0 0 1 3 2-2 46 0 10 629 62.90 4 0
10/5/2019 Clark Atlanta 5 166 30.100 45 0 0 1 0 2 1-1 30 0 5 287 57.40 0 0
10/12/2019 Clark Atlanta 3 81 29.750 38 0 0 0 0 0 0-0 0 6 324 54.00 0 0
10/19/2019 CAU 6 153 15.300 34 1 0 2 0 0 1-1 33 0 4 224 56.00 0 0
10/26/2019 Clark Atlanta 5 197 39.400 62 0 1 2 1 1 2-2 34 0 7 382 54.57 2 0
11/2/2019 Clark Atlanta 4 132 34.650 46 0 1 0 0 1 1-1 26 0 6 293 48.83 0 0
11/9/2019 Clark Atlanta 4 155 38.800 49 0 0 2 0 1 1-1 26 0 7 370 52.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone College 13-24 11/20 4/7 6/10 1/3 28-99 / 46-153 11-32-2 / 14-23-0 158/317 60-257 / 69-470 70/70 2/1
Allen 10-16 15/23 1/6 13/16 1/1 19-32 / 38-67 23-37-2 / 19-34-3 258/317 56-290 / 72-384 169/25 5/5
Central State 19-26 23/21 3/9 16/7 4/5 14-4 / 46-180 27-47-3 / 12-19-1 329/154 61-333 / 65-334 192/66 3/1
Albany State 19-54 17/19 1/14 13/4 3/1 27-27 / 49-393 27-37-1 / 5-12-1 220/57 64-247 / 61-450 136/11 3/2
Miles 27-31 19/19 0/11 17/8 2/0 20--42 / 46-162 31-57-1 / 15-32-1 372/236 77-330 / 78-398 87/88 2/4
Kentucky State 24-35 20/20 2/13 15/3 3/4 13-16 / 60-292 22-40-1 / 4-6-0 343/60 53-359 / 66-352 112/37 2/1
Savannah St 15-22 9/17 1/16 6/0 2/1 16--5 / 71-325 12-34-1 / 0-2-0 193/0 50-188 / 73-325 116/104 1/1
Fort Valley State 27-34 23/24 3/2 13/16 7/6 25-33 / 26--24 27-50-1 / 30-44-1 216/387 75-249 / 70-363 127/92 3/2
Benedict 7-31 18/14 3/11 9/3 6/0 23--7 / 46-214 23-46-1 / 9-14-0 215/162 69-208 / 60-376 55/19 2/1
Morehouse College 39-40 27/24 3/8 19/12 5/4 15-77 / 49-192 27-50-2 / 16-23-1 325/275 65-402 / 72-467 129/109 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone College 6-17 / 5-14 1-2 / 0-2 24:18 / 35:42 -11:24 3.54 / 3.33 4.94 / 13.78 4.28 / 6.81 8-37.4 / 6-36.5 8-88 / 15-117
Allen 2-10 / 7-15 0-1 / 0-0 23:46 / 27:08 -3:22 1.68 / 1.76 6.97 / 9.32 5.18 / 5.33 5-44.4 / 5-39.6 8-79 / 8-67
Central State 3-8 / 5-13 0-2 / 1-1 22:23 / 37:37 -15:14 0.29 / 3.91 7.00 / 8.11 5.46 / 5.14 2-44.5 / 4-32.2 12-142 / 13-95
Albany State 3-13 / 6-12 1-1 / 0-0 29:13 / 30:44 -1:31 1.00 / 8.02 5.95 / 4.75 3.86 / 7.38 9-29.2 / 3-44.7 3-25 / 5-60
Miles 5-18 / 4-14 2-5 / 1-4 26:53 / 33:07 -6:14 -2.10 / 3.52 6.53 / 7.38 4.29 / 5.10 7-37.3 / 5-33.2 5-50 / 14-108
Kentucky State 1-8 / 7-14 0-0 / 2-2 21:52 / 38:08 -16:16 1.23 / 4.87 8.58 / 10.00 6.77 / 5.33 4-41.0 / 3-27.0 14-139 / 6-82
Savannah St 1-11 / 5-17 0-4 / 4-5 33:21 / 41:39 -8:18 -0.31 / 4.58 5.68 / 0.00 3.76 / 4.45 5-43.2 / 6-25.5 7-45 / 4-43
Fort Valley State 8-17 / 7-15 1-1 / 0-1 29:18 / 30:42 -1:24 1.32 / -0.92 4.32 / 8.80 3.32 / 5.19 6-39.3 / 5-39.4 14-144 / 12-126
Benedict 6-17 / 9-16 0-5 / 0-1 23:25 / 36:35 -13:10 -0.30 / 4.65 4.67 / 11.57 3.01 / 6.27 2-46.0 / 4-33.0 6-29 / 17-169
Morehouse College 4-9 / 3-11 0-0 / 1-2 18:37 / 35:39 -17:02 5.13 / 3.92 6.50 / 11.96 6.18 / 6.49 4-38.5 / 4-38.8 6-41 / 14-140

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Livingstone College L 13-24 2 0 0 0 0 0 0 0 1 1 0 0 0
2019-09-14 Allen L 10-16 2 1 7 1 0 1 0 0 1 0 0 0 0
9/21/2019 Central State L 19-26 3 2 13 2 0 2 0 0 1 0 0 0 0
9/28/2019 Albany State L 19-54 1 1 6 1 0 1 0 0 0 0 0 0 0
10/5/2019 Miles L 27-31 4 2 14 2 0 2 0 0 1 1 0 0 0
10/12/2019 Kentucky State L 24-35 4 3 18 2 0 2 1 0 1 0 0 0 0
10/19/2019 Savannah St L 15-22 3 1 7 1 1 0 0 0 1 0 0 1 0
10/26/2019 Fort Valley State L 27-34 3 3 20 3 0 3 0 0 0 0 0 0 0
11/2/2019 Benedict L 7-31 3 1 7 1 0 1 0 1 1 0 0 0 0
11/9/2019 Morehouse College L 39-40 6 6 39 5 0 5 1 0 0 0 0 0 0
TOTALS 31 20 131 18 1 17 2 1 7 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Livingstone College W 24-13 3 2 10 1 0 1 1 0 1 0 0 0 0
2019-09-14 Allen W 16-10 3 3 16 2 1 1 1 0 0 0 0 0 0
9/21/2019 Central State W 26-19 4 4 19 2 2 0 2 0 0 0 0 0 0
9/28/2019 Albany State W 54-19 2 2 10 1 0 1 1 0 0 0 0 0 0
10/5/2019 Miles W 31-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/12/2019 Kentucky State W 35-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 Savannah St W 22-15 3 2 9 1 1 0 1 0 0 0 1 0 0
10/26/2019 Fort Valley State W 34-27 5 5 27 3 2 1 2 0 0 0 0 0 0
11/2/2019 Benedict W 31-7 4 3 17 2 2 0 1 0 0 0 1 0 0
11/9/2019 Morehouse College W 40-39 3 3 22 3 3 0 0 0 0 0 0 0 0
TOTALS 33 30 168 20 16 4 10 0 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Charles Stafford vs Benedict (11/2/2019)
Yards Rushing 63 Darius Blackmon vs Morehouse College (11/9/2019)
TD Rushes 1 Charles Staffor vs Savannah St (10/19/2019)
Long Rush 30 Martin Fleming vs Livingstone College (9/7/2019)
Pass Attempts 55 Charles Stafford vs Miles (10/5/2019)
Pass Completions 30 Charles Stafford vs Miles (10/5/2019)
Yards Passing 371 Charles Stafford vs Miles (10/5/2019)
TD Passes 5 Charles Staffor vs Morehouse College (11/9/2019)
Longest Pass 64 Charles Staffor vs Livingstone College (9/7/2019)
64 Charles Stafford vs Miles (10/5/2019)
Receptions 13 Kendell Wimberly vs Miles (10/5/2019)
Yards Receiving 187 Kendell Wimberly vs Miles (10/5/2019)
TD Receptions 3 Kendell Wimberly vs Miles (10/5/2019)
