Skip To Main Content

Clark Atlanta University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Stewart, Sean 2 Stewart, Sean .347 .943 41-29 150 40 52 9 1 3 30 72 .480 30 5 21 1 .463 3 1 47-51
5 Leonard, Andrew 5 Leonard, Andrew .318 .958 41-29 132 36 42 5 5 4 39 69 .523 22 9 15 0 .435 5 2 24-27
14 Love, Tucker 14 Love, Tucker .312 .913 35-26 109 25 34 3 0 4 28 49 .450 22 12 11 1 .463 4 0 7-11
21 Robinson, Alijah 21 Robinson, Alijah .281 .736 38-29 128 30 36 6 0 0 18 42 .328 13 15 26 1 .408 1 0 12-14
16 Johnson , Justin 16 Johnson , Justin .182 .537 31-20 77 12 14 3 0 0 8 17 .221 12 4 29 0 .316 2 0 3-4
15 Andrews, Dorian 15 Andrews, Dorian .120 .424 31-18 92 15 11 1 1 0 7 14 .152 16 4 38 0 .272 2 2 4-4
23 Randolph, ZyKoabi 23 Randolph, ZyKoabi .375 1.295 14-9 8 1 3 0 0 1 2 6 .750 2 1 2 0 .545 0 0 0-0
20 Garner, Andrew 20 Garner, Andrew .330 .858 30-17 91 18 30 6 0 0 24 36 .396 20 5 15 3 .462 3 0 4-4
10 Jones, Jason 10 Jones, Jason .327 1.051 17-9 55 20 18 5 2 1 22 30 .545 9 13 7 0 .506 2 0 8-10
28 Mitchell, Braelin 28 Mitchell, Braelin .323 .881 9-9 31 3 10 1 0 2 7 17 .548 1 0 7 0 .333 1 0 1-1
26 Montgomery, Corrage 26 Montgomery, Corrage .286 .709 8-8 21 3 6 0 0 0 4 6 .286 4 1 4 0 .423 0 1 1-2
8 Noel, Winston 8 Noel, Winston .280 .767 14-10 50 13 14 3 1 0 11 19 .380 7 3 11 1 .387 2 1 3-7
9 Harris, Jairus 9 Harris, Jairus .267 .763 21-11 45 7 12 0 1 0 4 14 .311 11 5 12 1 .452 1 0 4-6
1 Diaz, Dylan 1 Diaz, Dylan .219 .716 28-15 73 17 16 3 0 2 10 25 .342 14 4 25 0 .374 0 2 12-12
0 Cruz, Terry 0 Cruz, Terry .185 .598 23-10 54 14 10 0 0 0 7 10 .185 12 9 19 0 .413 0 0 13-15
4 Baldwin, Justin 4 Baldwin, Justin .152 .404 11-8 33 3 5 1 0 0 2 6 .182 2 1 10 1 .222 0 1 0-0
12 Waites, Asa 12 Waites, Asa .050 .299 25-22 40 8 2 0 0 1 3 5 .125 3 3 13 0 .174 0 1 0-0
25 Lee, Dominic 25 Lee, Dominic .000 .000 4-0 12 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
24 Bolin, Sean 24 Bolin, Sean .000 .222 7-2 6 1 0 0 0 0 0 0 .000 2 0 4 0 .222 1 0 1-1
3 Cyphers, Andrew 3 Cyphers, Andrew .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .760 41-41 1209 267 315 46 11 18 226 437 .361 202 94 273 9 .399 27 11 144-169
Opponents .320 .952 41-41 1288 360 412 94 14 47 312 675 .524 221 52 203 12 .428 39 12 195-226

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Randolph, ZyKoabi 23Randolph, ZyKoabi 7.39 2.12 1-4 11-6 3 0-0 0 52.1 54 58 43 57 34 7 1 6 203 .266 10 3 1 6 0
12 Waites, Asa 12Waites, Asa 7.69 1.70 4-8 13-13 3 0-0 1 89.0 108 90 76 43 48 19 3 11 364 .297 6 17 1 10 1
18 Scott, Dylan 18Scott, Dylan 8.31 1.95 7-6 13-13 6 1-0 1 86.2 131 89 80 38 60 25 0 14 378 .347 5 15 0 8 3
1 Diaz, Dylan 1Diaz, Dylan 0.00 2.00 0-0 3-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
17 Johnson, Stacy 17Johnson, Stacy 7.91 1.71 4-3 7-7 2 0-0 0 38.2 52 39 34 14 27 6 2 7 159 .327 2 0 0 4 2
3 Cyphers, Andrew 3Cyphers, Andrew 12.15 2.50 1-1 11-1 0 0-0 0 20.0 20 29 27 30 18 3 0 4 73 .274 6 7 0 3 0
14 Love, Tucker 14Love, Tucker 12.19 2.61 0-1 5-0 0 0-0 0 10.1 20 14 14 7 6 3 0 1 46 .435 2 1 1 3 0
0 Cruz, Terry 0Cruz, Terry 13.50 2.36 0-1 3-1 0 0-0 0 4.2 4 7 7 7 3 0 0 1 15 .267 2 2 0 1 2
13 Foster, Jaden 13Foster, Jaden 22.50 3.88 0-0 8-0 0 0-0 0 8.0 13 21 20 18 6 2 1 1 33 .394 4 5 2 2 0
25 Lee, Dominic 25Lee, Dominic 27.00 6.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 0 1 0 0 0
20 Garner, Andrew 20Garner, Andrew 74.25 8.25 0-0 2-0 0 0-0 0 1.1 8 11 11 3 1 2 1 2 13 .615 2 1 0 0 0
Totals 9.04 2.03 17-24 77-41 14 1 2 312.2 412 360 314 221 203 67 8 47 1291 .319 39 52 5 37 8
Opponents 6.14 1.64 24-17 108-41 6 3 4 315.0 315 267 215 202 273 25 11 18 1209 .261 35 94 5 21 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Diaz, Dylan 1 Diaz, Dylan 43 41 2 0 1.000 0 2 0 0 0
16 Johnson , Justin 16 Johnson , Justin 22 20 2 0 1.000 0 0 0 0 0
18 Scott, Dylan 18 Scott, Dylan 20 7 13 0 1.000 0 39 9 0 0
3 Cyphers, Andrew 3 Cyphers, Andrew 4 2 2 0 1.000 0 25 3 0 0
25 Lee, Dominic 25 Lee, Dominic 3 2 1 0 1.000 1 0 0 0 0
13 Foster, Jaden 13 Foster, Jaden 2 0 2 0 1.000 0 14 1 0 0
15 Andrews, Dorian 15 Andrews, Dorian 172 154 14 4 .977 0 97 10 6 0
21 Robinson, Alijah 21 Robinson, Alijah 270 249 13 8 .970 14 0 0 0 0
5 Leonard, Andrew 5 Leonard, Andrew 114 108 2 4 .965 1 0 0 0 0
26 Montgomery, Corrage 26 Montgomery, Corrage 56 49 5 2 .964 0 35 3 0 0
12 Waites, Asa 12 Waites, Asa 56 26 27 3 .946 3 42 7 0 0
4 Baldwin, Justin 4 Baldwin, Justin 14 13 0 1 .929 0 0 0 0 0
8 Noel, Winston 8 Noel, Winston 51 34 13 4 .922 3 0 0 0 0
10 Jones, Jason 10 Jones, Jason 38 33 2 3 .921 0 0 0 0 0
9 Harris, Jairus 9 Harris, Jairus 36 16 17 3 .917 5 0 0 0 0
14 Love, Tucker 14 Love, Tucker 117 45 62 10 .915 4 8 1 0 0
2 Stewart, Sean 2 Stewart, Sean 191 72 100 19 .901 12 0 0 0 0
23 Randolph, ZyKoabi 23 Randolph, ZyKoabi 24 15 6 3 .875 0 67 6 1 0
0 Cruz, Terry 0 Cruz, Terry 23 17 3 3 .870 0 6 0 0 0
20 Garner, Andrew 20 Garner, Andrew 49 31 11 7 .857 1 2 0 0 0
17 Johnson, Stacy 17 Johnson, Stacy 9 3 4 2 .778 0 19 4 0 0
24 Bolin, Sean 24 Bolin, Sean 0 0 0 0 .000 0 0 0 0 0
28 Mitchell, Braelin 28 Mitchell, Braelin 0 0 0 0 .000 0 0 0 0 0
Totals 1314 937 301 76 .942 19 356 44 7 0
Opponents 1298 940 290 68 .948 15 219 37 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Jones, Jason 10Jones, Jason .410 1.263 12-9 39 15 16 4 2 1 16 27 .692 5 11 5 0 .571 1 0 7-8
28 Mitchell, Braelin 28Mitchell, Braelin .400 .900 3-3 10 0 4 1 0 0 0 5 .500 0 0 4 0 .400 0 0 1-1
23 Randolph, ZyKoabi 23Randolph, ZyKoabi .375 1.295 10-7 8 1 3 0 0 1 2 6 .750 2 1 2 0 .545 0 0 0-0
2 Stewart, Sean 2Stewart, Sean .327 .892 27-23 101 20 33 6 1 2 22 47 .465 17 3 15 0 .427 3 1 25-28
5 Leonard, Andrew 5Leonard, Andrew .318 .979 27-23 85 22 27 3 5 2 25 46 .541 16 6 12 0 .438 5 0 16-17
20 Garner, Andrew 20Garner, Andrew .302 .808 22-17 63 12 19 3 0 0 13 22 .349 16 4 10 2 .459 2 0 1-1
21 Robinson, Alijah 21Robinson, Alijah .289 .747 27-23 90 21 26 4 0 0 10 30 .333 9 11 18 0 .414 1 0 8-10
14 Love, Tucker 14Love, Tucker .286 .886 21-20 63 12 18 1 0 3 16 28 .444 13 7 8 0 .442 3 0 4-8
9 Harris, Jairus 9Harris, Jairus .267 .688 14-6 30 5 8 0 0 0 1 8 .267 5 3 9 1 .421 0 0 1-2
8 Noel, Winston 8Noel, Winston .265 .744 13-10 49 13 13 3 1 0 10 18 .367 7 3 11 1 .377 2 1 3-7
16 Johnson , Justin 16Johnson , Justin .217 .627 22-17 60 10 13 3 0 0 6 16 .267 11 3 21 0 .360 1 0 3-4
26 Montgomery, Corrage 26Montgomery, Corrage .200 .533 3-3 10 1 2 0 0 0 0 2 .200 2 0 2 0 .333 0 0 0-1
0 Cruz, Terry 0Cruz, Terry .176 .493 15-9 34 5 6 0 0 0 4 6 .176 6 1 14 0 .317 0 0 6-6
1 Diaz, Dylan 1Diaz, Dylan .163 .530 18-12 43 4 7 2 0 0 4 9 .209 10 0 17 0 .321 0 2 6-6
4 Baldwin, Justin 4Baldwin, Justin .125 .250 5-2 16 1 2 0 0 0 1 2 .125 0 0 3 1 .125 0 0 0-0
15 Andrews, Dorian 15Andrews, Dorian .104 .387 21-17 67 12 7 0 1 0 3 9 .134 13 1 29 0 .253 2 0 3-3
12 Waites, Asa 12Waites, Asa .034 .314 19-18 29 5 1 0 0 1 2 4 .138 2 3 12 0 .176 0 1 0-0
24 Bolin, Sean 24Bolin, Sean .000 .222 7-2 6 1 0 0 0 0 0 0 .000 2 0 4 0 .222 1 0 1-1
3 Cyphers, Andrew 3Cyphers, Andrew .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .745 27-27 804 160 205 30 10 10 135 285 .354 136 57 197 5 .391 21 5 85-103
Opponents .333 1.008 27-27 870 272 290 65 10 38 236 489 .562 167 36 119 5 .446 33 4 159-182

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Diaz, Dylan 1Diaz, Dylan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
14 Love, Tucker 14Love, Tucker 7.11 1.97 0-0 3-0 0 0-0 0 6.1 5 5 5 7 4 1 0 1 22 .227 1 1 1 2 0
0 Cruz, Terry 0Cruz, Terry 7.71 3.33 0-0 2-0 0 0-0 0 2.1 3 2 2 4 1 0 0 1 7 .429 0 1 0 1 2
23 Randolph, ZyKoabi 23Randolph, ZyKoabi 9.09 2.40 0-4 7-4 3 0-0 0 34.2 37 47 35 45 22 7 1 5 134 .276 7 3 0 6 0
17 Johnson, Stacy 17Johnson, Stacy 9.11 1.99 2-3 5-5 1 0-0 0 27.2 41 32 28 13 18 2 2 7 119 .345 2 0 0 2 0
12 Waites, Asa 12Waites, Asa 9.54 1.87 2-8 10-10 2 0-0 0 67.0 86 81 71 39 32 15 3 10 277 .310 6 17 0 10 0
18 Scott, Dylan 18Scott, Dylan 10.04 2.20 3-5 8-8 5 0-0 0 54.2 94 65 61 25 34 22 0 10 248 .379 3 10 0 7 2
3 Cyphers, Andrew 3Cyphers, Andrew 19.64 3.94 0-0 7-0 0 0-0 0 7.1 10 16 16 18 5 3 0 2 29 .345 3 1 0 2 0
13 Foster, Jaden 13Foster, Jaden 23.82 4.23 0-0 5-0 0 0-0 0 5.2 9 16 15 13 3 2 1 1 24 .375 3 2 2 2 0
20 Garner, Andrew 20Garner, Andrew 108.00 35.00 0-0 1-0 0 0-0 0 0.2 5 8 8 2 0 2 1 1 8 .625 0 1 0 0 0
Totals 10.48 2.21 7-20 49-27 11 0 0 207.0 290 272 241 167 119 54 8 38 870 .333 25 36 3 32 4
Opponents 5.49 1.60 20-7 79-27 4 3 2 213.0 205 160 130 136 197 22 10 10 804 .255 17 57 1 18 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Diaz, Dylan 1 Diaz, Dylan 34 32 2 0 1.000 0 2 0 0 0
16 Johnson , Justin 16 Johnson , Justin 15 13 2 0 1.000 0 0 0 0 0
18 Scott, Dylan 18 Scott, Dylan 15 3 12 0 1.000 0 29 7 0 0
13 Foster, Jaden 13 Foster, Jaden 1 0 1 0 1.000 0 14 0 0 0
5 Leonard, Andrew 5 Leonard, Andrew 83 80 1 2 .976 0 0 0 0 0
15 Andrews, Dorian 15 Andrews, Dorian 119 103 13 3 .975 0 96 10 6 0
10 Jones, Jason 10 Jones, Jason 25 22 2 1 .960 0 0 0 0 0
21 Robinson, Alijah 21 Robinson, Alijah 197 182 7 8 .959 7 0 0 0 0
9 Harris, Jairus 9 Harris, Jairus 20 9 10 1 .950 1 0 0 0 0
26 Montgomery, Corrage 26 Montgomery, Corrage 16 15 0 1 .938 0 25 0 0 0
12 Waites, Asa 12 Waites, Asa 42 16 23 3 .929 2 38 7 0 0
0 Cruz, Terry 0 Cruz, Terry 14 11 2 1 .929 0 2 0 0 0
8 Noel, Winston 8 Noel, Winston 51 34 13 4 .922 3 0 0 0 0
23 Randolph, ZyKoabi 23 Randolph, ZyKoabi 21 14 5 2 .905 0 58 4 1 0
2 Stewart, Sean 2 Stewart, Sean 133 43 77 13 .902 5 0 0 0 0
14 Love, Tucker 14 Love, Tucker 71 22 42 7 .901 4 7 1 0 0
17 Johnson, Stacy 17 Johnson, Stacy 6 2 3 1 .833 0 19 3 0 0
4 Baldwin, Justin 4 Baldwin, Justin 6 5 0 1 .833 0 0 0 0 0
20 Garner, Andrew 20 Garner, Andrew 29 15 9 5 .828 0 2 0 0 0
24 Bolin, Sean 24 Bolin, Sean 0 0 0 0 .000 0 0 0 0 0
28 Mitchell, Braelin 28 Mitchell, Braelin 0 0 0 0 .000 0 0 0 0 0
3 Cyphers, Andrew 3 Cyphers, Andrew 0 0 0 0 .000 0 17 1 0 0
Totals 898 621 224 53 .941 22 309 33 7 0
Opponents 885 635 212 38 .957 23 144 29 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Virginia State W 3-1 22 3 5 3 0 0 0 3 0 1 0 0 0 1 0 8 21 11 2 .227
2/1/2025 Virginia State W 11-0 27 11 9 8 1 1 0 7 0 1 0 1 1 0 0 9 21 8 1 .333
2/2/2025 Virginia State W 9-3 28 9 10 8 1 0 1 9 0 5 0 2 1 2 0 7 27 8 3 .357
2/7/2025 Rust L 4-7 33 4 6 2 0 0 1 3 0 1 0 4 1 0 1 5 27 11 0 .182
2/8/2025 Rust W 6-5 24 6 6 4 1 0 0 2 0 5 0 4 0 0 0 3 21 6 1 .250
2/8/2025 Rust L 4-6 29 4 6 3 0 0 1 3 0 3 1 0 0 0 0 8 21 11 2 .207
2/14/2025 Spring Hill L 5-15 31 5 8 1 1 0 0 5 0 2 0 2 0 0 0 9 24 10 2 .258
2/14/2025 Spring Hill L 1-8 24 1 5 1 1 0 0 1 0 0 0 1 0 1 0 6 21 7 0 .208
2/15/2025 Spring Hill L 1-16 25 1 4 0 0 0 0 0 0 1 1 2 0 0 0 14 21 10 6 .160
2/22/2025 Tuskegee L 6-13 33 6 10 5 4 0 1 11 0 3 3 2 0 0 1 6 27 12 2 .303
2/23/2025 Tuskegee W 8-7 26 8 6 8 0 1 0 6 0 2 1 5 0 2 1 5 27 8 3 .231
2/23/2025 Tuskegee W 10-7 24 10 7 10 0 0 2 6 0 4 0 6 0 0 0 5 21 10 0 .292
2/28/2025 at Miles L 9-14 35 9 9 8 2 0 0 8 0 1 0 5 0 1 0 6 24 7 1 .257
2/28/2025 at Miles L 10-16 29 10 6 8 1 1 0 6 0 1 0 5 0 1 0 6 18 6 1 .207
3/1/2025 at Miles W 24-5 37 24 19 22 2 3 1 10 0 4 1 4 1 2 0 4 21 4 1 .514
3/8/2025 at LeMoyne-Owen W 12-3 35 12 10 9 3 0 0 5 0 8 2 1 1 2 0 5 27 3 2 .286
3/8/2025 at LeMoyne-Owen L 5-8 26 5 6 5 2 0 1 5 0 5 0 1 0 0 1 10 18 2 2 .231
3/9/2025 at LeMoyne-Owen L 4-5 34 4 7 3 2 0 0 0 0 1 0 1 1 0 0 7 24 0 1 .206
3/15/2025 Lane College L 9-12 36 9 10 7 0 2 0 5 0 7 1 3 0 2 0 6 27 16 3 .278
3/16/2025 Lane College W 8-6 24 8 6 8 0 0 1 4 0 6 1 1 0 1 0 6 21 6 0 .250
3/16/2025 Lane College L 2-15 26 2 5 2 1 0 1 0 0 2 0 1 0 0 0 8 21 8 3 .192
3/22/2025 at Morehouse W 10-4 38 10 11 9 7 0 0 7 0 4 1 3 0 0 1 4 27 2 1 .289
3/22/2025 at Morehouse W 11-10 30 11 8 9 0 0 0 7 0 8 0 2 1 0 0 5 21 0 1 .267
3/23/2025 at Morehouse L 7-17 27 7 5 6 0 0 1 5 0 4 1 1 1 0 0 5 22 0 5 .185
3/25/2025 at Morris College W 17-7 35 17 16 15 3 0 2 5 0 12 0 5 0 1 0 5 21 2 3 .457
3/25/2025 at Morris College L 2-15 24 2 4 2 0 0 0 4 0 6 2 3 0 0 1 5 18 6 1 .167
3/29/2025 at Albany State L 1-7 29 1 5 1 0 0 0 4 0 3 1 1 0 1 0 6 24 14 3 .172
3/29/2025 at Albany State L 2-5 26 2 5 2 0 0 0 3 0 1 0 0 0 1 0 10 18 8 1 .192
3/30/2025 at Albany State W 6-4 34 6 8 5 2 1 0 5 0 0 0 2 0 1 0 14 27 5 1 .235
4/5/2025 Benedict College L 0-11 22 0 2 0 0 0 0 1 0 2 0 1 0 0 0 8 21 10 3 .091
4/5/2025 Benedict L 2-4 33 2 11 2 1 0 0 5 0 3 2 0 0 2 0 9 27 12 1 .333
4/6/2025 Benedict Tigers W 6-5 23 6 7 6 1 0 1 5 0 1 1 4 0 1 1 1 21 0 1 .304
4/12/2025 at Kentucky State University W 4-3 33 4 7 4 0 0 0 1 0 2 0 4 1 0 0 5 27 10 0 .212
4/12/2025 at Kentucky State University W 13-5 32 13 10 12 2 0 1 5 0 6 1 4 0 1 0 6 21 2 2 .313
4/13/2025 at Kentucky State University W 15-7 38 15 13 11 1 0 0 12 0 12 0 5 0 1 1 6 27 2 3 .342
4/18/2025 Savannah State L 0-26 25 0 6 0 1 0 0 4 0 0 0 0 1 0 0 8 21 9 2 .240
4/19/2025 Savannah State L 4-13 36 4 11 4 3 1 0 6 0 3 2 1 1 1 1 7 27 14 1 .306
4/19/2025 Savannah State L 9-14 29 9 8 6 0 0 2 5 0 9 0 5 0 1 0 6 21 9 2 .276
4/25/2025 at Edward Waters L 3-8 34 3 9 3 1 0 0 6 0 5 2 0 0 0 0 5 24 8 1 .265
4/25/2025 at Edward Waters L 0-13 22 0 2 0 0 0 0 6 0 0 0 1 0 0 0 7 18 9 6 .091
4/26/2025 at Edward Waters L 4-10 31 4 7 4 2 1 1 7 0 0 1 1 0 1 0 8 24 15 2 .226
Total 267-360 1209 267 315 226 46 11 18 202 0 144 25 94 11 27 9 273 937 301 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Virginia State W 3-1 7.0 5 1 0 0 7 1 0 0 0 1 0 0 1 0 0 0.00
2/1/2025 Virginia State W 11-0 7.0 4 0 0 1 8 1 0 0 0 0 0 0 2 0 0 0.00
2/2/2025 Virginia State W 9-3 9.0 6 3 2 5 11 1 0 0 0 1 2 0 3 0 0 2.00
2/7/2025 Rust L 4-7 9.0 10 7 7 7 10 2 0 0 2 0 3 0 3 1 0 7.00
2/8/2025 Rust W 6-5 7.0 7 5 4 0 5 3 0 0 0 0 0 0 4 1 0 5.14
2/8/2025 Rust L 4-6 7.0 10 6 3 1 4 5 0 0 0 0 0 0 4 2 0 3.86
2/14/2025 Spring Hill L 5-15 8.0 13 15 14 10 5 3 1 0 0 0 1 0 4 3 0 15.75
2/14/2025 Spring Hill L 1-8 7.0 11 8 8 6 4 3 0 3 0 1 1 0 4 4 0 10.29
2/15/2025 Spring Hill L 1-16 7.0 14 16 9 9 9 6 1 2 2 0 0 0 4 5 0 11.57
2/22/2025 Tuskegee L 6-13 9.0 6 13 12 15 6 1 1 2 2 1 2 0 4 6 0 12.00
2/23/2025 Tuskegee W 8-7 9.0 7 7 5 6 10 2 0 0 0 0 1 0 5 6 0 5.00
2/23/2025 Tuskegee W 10-7 7.0 8 7 7 5 2 0 1 3 0 0 0 0 6 6 0 9.00
2/28/2025 at Miles L 9-14 8.0 10 14 14 11 4 2 0 1 2 0 8 0 6 7 0 15.75
2/28/2025 at Miles L 10-16 6.0 13 16 16 5 3 3 0 2 2 0 3 0 6 8 0 24.00
3/1/2025 at Miles W 24-5 7.0 7 5 4 5 6 0 0 1 0 0 0 0 7 8 0 5.14
3/8/2025 at LeMoyne-Owen W 12-3 9.0 9 3 3 4 4 0 0 1 1 0 1 0 8 8 0 3.00
3/8/2025 at LeMoyne-Owen L 5-8 6.0 11 8 6 2 4 0 0 2 0 0 1 0 8 9 0 9.00
3/9/2025 at LeMoyne-Owen L 4-5 8.0 10 5 5 2 5 0 0 0 1 0 0 0 8 10 0 5.63
3/15/2025 Lane College L 9-12 9.0 14 12 11 1 6 1 0 4 0 0 2 0 8 11 0 11.00
3/16/2025 Lane College W 8-6 7.0 10 6 6 1 7 4 0 1 1 0 3 0 9 11 0 7.71
3/16/2025 Lane College L 2-15 7.0 16 15 13 12 6 1 0 4 2 0 0 0 9 12 0 16.71
3/22/2025 at Morehouse W 10-4 9.0 10 4 4 3 5 0 0 1 0 0 0 0 10 12 0 4.00
3/22/2025 at Morehouse W 11-10 7.0 10 10 7 3 3 0 0 2 1 0 0 0 11 12 0 9.00
3/23/2025 at Morehouse L 7-17 7.2 16 17 15 10 6 0 0 2 2 0 4 0 11 13 0 17.61
3/25/2025 at Morris College W 17-7 7.0 4 7 5 8 2 0 0 0 2 0 2 0 12 13 0 6.43
3/25/2025 at Morris College L 2-15 6.0 16 15 15 4 5 0 0 1 5 0 1 0 12 14 0 22.50
3/29/2025 at Albany State L 1-7 8.0 13 7 6 2 1 3 0 1 0 0 1 0 12 15 0 6.75
3/29/2025 at Albany State L 2-5 6.0 5 5 2 6 4 2 0 0 0 0 0 0 12 16 0 3.00
3/30/2025 at Albany State W 6-4 9.0 13 4 4 3 3 3 0 0 0 0 0 0 13 16 0 4.00
4/5/2025 Benedict College L 0-11 7.0 11 11 8 4 1 0 3 1 2 0 2 3 13 17 0 10.29
4/5/2025 Benedict L 2-4 9.0 6 4 2 10 7 0 0 0 0 0 0 3 13 18 0 2.00
4/6/2025 Benedict Tigers W 6-5 7.0 8 5 3 4 7 0 0 2 0 0 1 0 14 18 0 3.86
4/12/2025 at Kentucky State University W 4-3 9.0 9 3 3 4 7 0 0 1 0 0 0 0 15 18 0 3.00
4/12/2025 at Kentucky State University W 13-5 7.0 7 5 5 4 4 0 0 0 2 0 3 0 16 18 0 6.43
4/13/2025 at Kentucky State University W 15-7 9.0 8 7 7 4 6 0 0 1 0 0 1 0 17 18 0 7.00
4/18/2025 Savannah State L 0-26 7.0 16 26 24 11 2 2 1 3 4 0 4 0 17 19 0 30.86
4/19/2025 Savannah State L 4-13 9.0 19 13 13 7 2 5 0 2 1 1 1 0 17 20 0 13.00
4/19/2025 Savannah State L 9-14 7.0 11 14 12 9 2 4 0 1 3 0 2 0 17 21 0 15.43
4/25/2025 at Edward Waters L 3-8 8.0 6 8 7 5 5 1 0 1 0 0 0 0 17 22 0 7.88
4/25/2025 at Edward Waters L 0-13 6.0 16 13 13 2 3 4 0 1 1 0 2 0 17 23 0 19.50
4/26/2025 at Edward Waters L 4-10 8.0 7 10 10 10 2 4 0 1 1 0 0 0 17 24 0 11.25
Total 267-360 312.2 412 360 314 221 203 67 8 47 39 5 52 6 17 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Morehouse (3/22/2025); Kentucky State University (4/13/2025)
RUNS SCORED 24 Miles (3/1/2025)
HITS 19 Miles (3/1/2025)
RBIS 22 Miles (3/1/2025)
DOUBLES 7 Morehouse (3/22/2025)
TRIPLES 3 Miles (3/1/2025)
HOME RUNS 2 Tuskegee (2/23/2025); Savannah State (4/19/2025); Morris College (3/25/2025)
WALKS 12 Kentucky State University (4/13/2025)
STRIKEOUTS 14 Spring Hill (2/15/2025); Albany State (3/30/2025)
SAC HITS 1 Virginia State (2/1/2025); Virginia State (2/2/2025); Rust (2/7/2025); Savannah State (4/18/2025); Savannah State (4/19/2025)
SAC FLIES 2 Virginia State (2/2/2025); Tuskegee (2/23/2025); Lane College (3/15/2025); Benedict (4/5/2025); Miles (3/1/2025)
STOLEN BASES 12 Morris College (3/25/2025); Kentucky State University (4/13/2025)
HIT BY PITCH 6 Tuskegee (2/23/2025)
CAUGHT STEALING 3 Tuskegee (2/22/2025)
HIT INTO DP 1 Rust (2/7/2025); Rust (2/8/2025); Tuskegee (2/22/2025); Tuskegee (2/23/2025); Savannah State (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Virginia State (2/2/2025); Rust (2/7/2025); Tuskegee (2/22/2025); Tuskegee (2/23/2025); Lane College (3/15/2025)
RUNS ALLOWED 26 Savannah State (4/18/2025)
EARNED RUNS 24 Savannah State (4/18/2025)
WALKS ALLOWED 15 Tuskegee (2/22/2025)
STRIKEOUTS 11 Virginia State (2/2/2025)
HITS ALLOWED 19 Savannah State (4/19/2025)
DOUBLES ALLOWED 6 Spring Hill (2/15/2025)
TRIPLES ALLOWED 3 Benedict College (4/5/2025)
HOME RUNS ALLOWED 4 Lane College (3/15/2025); Lane College (3/16/2025)
WILD PITCHES 5 Morris College (3/25/2025)
HIT BATTERS 8 Miles (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Virginia State (2/2/2025); Rust (2/7/2025); Tuskegee (2/22/2025); Tuskegee (2/23/2025); Lane College (3/15/2025)
ASSISTS 16 Lane College (3/15/2025)
ERRORS 6 Spring Hill (2/15/2025); Edward Waters (4/25/2025)
PASSED BALLS 2 Lane College (3/15/2025); Albany State (3/29/2025)
DPS TURNED 2 Savannah State (4/18/2025); Savannah State (4/19/2025); Morris College (3/25/2025); Kentucky State University (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
