Skip To Main Content

Clark Atlanta University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Garner, Andrew .353 .968 35-31 102 12 36 12 0 1 20 51 .500 14 8 25 1 .468 0 0 2-2
7 Cuevas, Mario .348 .925 46-46 164 40 57 7 4 3 36 81 .494 18 9 18 3 .431 4 0 25-29
1 Veal, Kentavious .304 .778 46-46 161 45 49 4 1 1 22 58 .360 32 3 14 1 .418 5 1 29-39
25 Robinson, Alijah .302 .717 38-31 106 15 32 3 0 1 24 38 .358 6 4 15 1 .359 1 0 5-6
5 Williams, Gabriel .276 .906 38-34 105 28 29 3 0 4 17 44 .419 37 7 38 0 .487 1 0 2-2
0 Stewart, Sean .234 .734 45-45 141 29 33 11 0 3 24 53 .376 26 4 34 0 .358 5 1 17-20
10 Jones, Jason .182 .550 41-32 110 19 20 2 0 2 14 28 .255 10 9 21 2 .295 3 1 9-12
19 McCants, Demetrius .360 1.026 32-30 86 21 31 6 0 3 27 46 .535 23 3 11 0 .491 4 0 4-4
27 Barron , Aderrius .314 1.076 23-9 35 8 11 1 1 3 8 23 .657 6 1 12 1 .419 1 0 1-2
21 Sims, Michael .273 .714 16-9 33 4 9 3 0 0 6 12 .364 5 0 10 0 .350 2 0 1-1
28 Coleman, Freddie .250 .750 4-0 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
9 Garbutt, Tristan .231 .602 32-30 91 13 21 1 0 0 5 22 .242 14 5 28 1 .360 1 0 2-5
16 Johnson , Justin .222 .718 9-2 9 4 2 1 0 0 0 3 .333 2 1 1 0 .385 1 0 1-1
8 Williams , Kobe .200 .494 11-5 15 2 3 0 0 0 0 3 .200 2 0 6 1 .294 0 0 2-2
6 Holmes, Christian .200 .533 8-1 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-1
18 Manuel , Khalil .194 .536 26-19 62 5 12 1 0 1 10 16 .258 3 5 17 0 .278 2 0 3-4
26 Montgomery, Corrage .192 .515 17-8 26 4 5 0 0 0 1 5 .192 3 2 5 0 .323 0 1 2-2
44 Mapfumo, Menra .188 .704 15-5 16 2 3 2 0 0 2 5 .313 4 2 9 0 .391 1 0 2-3
15 Andrews, Dorian .146 .434 20-16 41 10 6 0 0 0 3 6 .146 7 2 19 0 .288 2 2 0-0
3 Diaz, Dylan .130 .472 25-11 46 8 6 1 1 0 6 9 .196 8 2 20 1 .276 2 0 5-5
12 Waites, Asa .100 .243 29-15 20 0 2 0 0 0 2 2 .100 1 0 10 1 .143 0 0 0-0
13 Foster, Jaden .000 .200 17-5 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 1 0-0
22 Bolin, Sean .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Totals .266 .752 46-46 1385 273 369 59 7 22 230 508 .367 222 68 319 13 .385 36 7 112-140
Opponents .343 1.006 46-46 1527 511 524 91 10 54 424 797 .522 381 81 200 21 .484 49 9 151-188

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Newman, Isaiah 7.79 1.99 2-3 16-6 1 0-0 0 69.1 92 70 60 46 24 7 3 10 283 .325 7 14 0 7 1
29 Cruz, Terry 9.74 2.18 2-4 18-8 1 0-0 1 52.2 75 61 57 40 28 15 1 2 225 .333 11 9 2 7 1
12 Waites, Asa 12.11 2.60 2-9 22-9 1 0-0 1 64.2 112 95 87 56 37 17 2 14 276 .406 15 11 1 9 1
27 Barron , Aderrius 7.47 2.43 0-0 11-0 0 0-0 0 15.2 24 21 13 14 8 6 0 2 71 .338 2 3 3 2 0
7 Cuevas, Mario 8.88 2.63 0-4 12-4 0 0-0 0 24.1 27 31 24 37 20 5 0 2 96 .281 4 6 0 3 0
3 Diaz, Dylan 9.37 2.08 0-1 9-0 0 0-0 0 16.1 22 17 17 12 4 3 1 3 61 .361 7 5 0 3 1
20 Garner, Andrew 9.41 2.45 2-5 10-9 0 0-0 0 36.1 43 44 38 46 19 6 0 7 121 .355 4 6 0 3 0
19 McCants, Demetrius 11.28 2.51 2-4 9-5 0 0-0 1 26.1 36 38 33 30 22 8 0 2 110 .327 6 7 5 4 2
10 Jones, Jason 12.15 2.63 1-1 10-0 0 0-0 0 13.1 14 21 18 21 10 4 0 2 48 .292 8 8 0 2 1
13 Foster, Jaden 17.43 3.04 0-3 14-4 0 0-0 0 26.1 45 55 51 35 17 9 1 5 117 .385 4 7 0 3 0
2 Dixon, Jorden 23.45 3.79 0-1 13-1 0 0-0 0 12.2 18 37 33 30 10 4 1 4 52 .346 8 3 0 4 1
25 Robinson, Alijah 25.41 4.41 0-0 6-0 0 0-0 0 5.2 15 19 16 10 1 5 0 1 31 .484 2 2 0 1 0
18 Manuel , Khalil 54.00 12.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 11.08 2.48 11-35 151-46 3 0 3 364.0 524 511 448 380 200 89 9 54 1493 .351 78 81 11 48 8
Opponents 5.53 1.61 35-11 142-46 4 3 3 368.0 369 273 226 222 319 57 7 22 1350 .273 50 68 3 36 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Newman, Isaiah 12 0 12 0 1.000 0 18 9 0 0
44 Mapfumo, Menra 5 4 1 0 1.000 1 0 0 0 0
16 Johnson , Justin 4 3 1 0 1.000 1 0 0 0 0
22 Bolin, Sean 2 2 0 0 1.000 0 0 0 0 0
28 Coleman, Freddie 2 2 0 0 1.000 0 0 0 0 0
26 Montgomery, Corrage 49 45 3 1 .980 0 20 1 6 0
3 Diaz, Dylan 37 33 3 1 .973 0 2 1 0 0
15 Andrews, Dorian 96 82 11 3 .969 0 52 10 13 0
1 Veal, Kentavious 214 104 102 8 .963 19 0 0 0 0
25 Robinson, Alijah 224 205 10 9 .960 19 7 0 0 0
7 Cuevas, Mario 128 115 7 6 .953 0 7 4 0 0
19 McCants, Demetrius 62 51 8 3 .952 0 16 0 0 0
10 Jones, Jason 77 67 6 4 .948 0 7 2 1 0
5 Williams, Gabriel 132 102 23 7 .947 2 79 16 12 0
20 Garner, Andrew 93 76 12 5 .946 4 9 4 0 0
18 Manuel , Khalil 36 29 5 2 .944 1 0 0 0 0
12 Waites, Asa 47 34 9 4 .915 2 22 5 0 0
29 Cruz, Terry 11 2 8 1 .909 1 29 7 0 0
9 Garbutt, Tristan 86 30 48 8 .907 2 0 0 0 0
0 Stewart, Sean 216 65 126 25 .884 21 0 0 0 0
27 Barron , Aderrius 32 17 11 4 .875 0 10 2 0 0
8 Williams , Kobe 15 11 2 2 .867 0 0 0 0 0
2 Dixon, Jorden 6 1 4 1 .833 0 1 0 0 0
21 Sims, Michael 27 12 9 6 .778 1 0 0 0 0
13 Foster, Jaden 9 0 7 2 .778 1 16 2 0 0
6 Holmes, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1622 1092 428 102 .937 27 295 63 32 0
Opponents 1581 1104 412 65 .959 22 219 48 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Coleman, Freddie .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
21 Sims, Michael .421 1.057 10-5 19 3 8 3 0 0 5 11 .579 3 0 5 0 .478 1 0 1-1
20 Garner, Andrew .392 1.062 24-21 74 10 29 10 0 1 18 42 .568 9 6 18 0 .494 0 0 1-1
19 McCants, Demetrius .359 .999 27-26 78 19 28 6 0 2 24 40 .513 20 3 10 0 .486 4 0 2-2
7 Cuevas, Mario .352 .897 33-33 125 32 44 5 4 1 28 60 .480 9 7 12 2 .417 3 0 17-21
5 Williams, Gabriel .301 .857 27-24 83 19 25 2 0 2 11 33 .398 22 3 29 0 .459 1 0 1-1
1 Veal, Kentavious .289 .760 33-33 121 34 35 3 1 1 19 43 .355 23 2 9 1 .405 2 1 20-28
25 Robinson, Alijah .286 .679 30-27 91 13 26 3 0 1 21 32 .352 4 2 13 1 .327 1 0 4-5
27 Barron , Aderrius .269 .971 18-7 26 5 7 0 1 2 3 15 .577 5 1 9 1 .394 1 0 1-2
0 Stewart, Sean .264 .769 33-33 106 23 28 10 0 1 20 41 .387 18 4 24 0 .382 3 0 13-16
9 Garbutt, Tristan .239 .612 23-21 67 12 16 1 0 0 5 17 .254 9 4 21 1 .358 1 0 2-4
26 Montgomery, Corrage .217 .550 12-7 23 4 5 0 0 0 1 5 .217 3 1 2 0 .333 0 1 1-1
18 Manuel , Khalil .208 .538 20-15 48 2 10 1 0 0 5 11 .229 2 5 13 0 .309 0 0 3-3
10 Jones, Jason .171 .498 29-23 82 14 14 1 0 1 10 18 .220 9 4 17 1 .278 2 1 7-9
16 Johnson , Justin .167 .500 5-1 6 2 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
15 Andrews, Dorian .160 .493 12-10 25 8 4 0 0 0 3 4 .160 5 2 11 0 .333 1 2 0-0
44 Mapfumo, Menra .143 .586 10-2 7 1 1 1 0 0 2 2 .286 1 1 6 0 .300 1 0 2-2
8 Williams , Kobe .125 .425 9-3 8 2 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 2-2
3 Diaz, Dylan .105 .557 15-4 19 6 2 0 1 0 1 4 .211 7 0 11 0 .346 0 0 3-3
12 Waites, Asa .091 .258 19-10 11 0 1 0 0 0 2 1 .091 1 0 6 1 .167 0 0 0-0
6 Holmes, Christian .000 .200 5-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-1
22 Bolin, Sean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Foster, Jaden .000 1.000 9-2 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .279 .763 33-33 1026 211 286 48 7 12 179 384 .374 153 46 221 8 .389 21 5 80-102
Opponents .348 1.005 33-33 1094 374 381 58 6 37 308 562 .514 283 58 134 14 .491 35 9 113-138

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Barron , Aderrius 7.43 2.06 0-0 8-0 0 0-0 0 13.1 18 15 11 9 6 3 0 2 57 .316 2 3 3 1 0
14 Newman, Isaiah 8.07 2.10 1-3 12-5 1 0-0 0 54.2 82 58 49 32 18 5 2 9 230 .357 5 14 0 6 1
7 Cuevas, Mario 9.00 2.46 0-2 7-2 0 0-0 0 13.0 10 16 13 22 12 1 0 0 45 .222 2 2 0 2 0
25 Robinson, Alijah 9.00 2.50 0-0 3-0 0 0-0 0 4.0 3 5 4 7 1 1 0 0 15 .200 2 1 0 0 0
29 Cruz, Terry 9.08 2.18 1-2 11-5 1 0-0 0 37.2 49 41 38 32 19 10 0 1 157 .312 10 4 2 6 1
20 Garner, Andrew 9.42 2.73 2-3 8-7 0 0-0 0 28.2 36 36 30 41 12 4 0 5 92 .391 4 3 0 2 0
3 Diaz, Dylan 10.43 2.18 0-1 7-0 0 0-0 0 14.2 22 17 17 9 3 3 1 3 56 .393 6 5 0 3 1
12 Waites, Asa 13.40 2.80 1-8 15-7 1 0-0 1 46.1 84 75 69 45 24 13 2 10 197 .426 13 7 1 7 1
10 Jones, Jason 13.50 2.94 0-0 5-0 0 0-0 0 5.1 3 9 8 12 5 0 0 1 16 .188 5 5 0 0 1
19 McCants, Demetrius 14.16 2.89 2-4 8-4 0 0-0 1 20.1 33 37 32 25 18 8 0 2 90 .367 5 7 5 4 2
2 Dixon, Jorden 18.00 3.44 0-1 8-1 0 0-0 0 9.0 12 22 18 19 7 3 0 2 38 .316 5 1 0 1 1
13 Foster, Jaden 23.79 3.86 0-2 9-2 0 0-0 0 14.0 28 41 37 26 9 5 0 2 65 .431 3 6 0 2 0
18 Manuel , Khalil 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 11.30 2.54 7-26 102-33 3 0 2 261.1 381 374 328 282 134 56 5 37 1060 .359 62 58 11 34 8
Opponents 5.82 1.65 26-7 98-33 2 2 3 266.0 286 211 172 153 221 46 7 12 991 .289 40 46 3 21 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Diaz, Dylan 17 14 3 0 1.000 0 2 1 0 0
14 Newman, Isaiah 11 0 11 0 1.000 0 13 7 0 0
8 Williams , Kobe 4 3 1 0 1.000 0 0 0 0 0
13 Foster, Jaden 3 0 3 0 1.000 0 13 1 0 0
44 Mapfumo, Menra 2 1 1 0 1.000 1 0 0 0 0
16 Johnson , Justin 1 1 0 0 1.000 0 0 0 0 0
28 Coleman, Freddie 1 1 0 0 1.000 0 0 0 0 0
26 Montgomery, Corrage 41 37 3 1 .976 0 17 1 3 0
1 Veal, Kentavious 154 71 77 6 .961 15 0 0 0 0
25 Robinson, Alijah 189 173 8 8 .958 14 6 0 0 0
10 Jones, Jason 61 54 4 3 .951 0 2 2 1 0
15 Andrews, Dorian 55 45 7 3 .945 0 33 7 8 0
19 McCants, Demetrius 53 44 6 3 .943 0 12 0 0 0
20 Garner, Andrew 51 38 10 3 .941 3 8 3 0 0
7 Cuevas, Mario 98 90 2 6 .939 0 6 1 0 0
5 Williams, Gabriel 96 73 17 6 .938 2 64 13 8 0
18 Manuel , Khalil 31 24 5 2 .935 1 0 0 0 0
12 Waites, Asa 30 20 8 2 .933 2 16 3 0 0
9 Garbutt, Tristan 58 21 33 4 .931 1 0 0 0 0
0 Stewart, Sean 164 52 96 16 .902 17 0 0 0 0
27 Barron , Aderrius 21 11 7 3 .857 0 10 2 0 0
29 Cruz, Terry 7 1 5 1 .857 0 18 4 0 0
21 Sims, Michael 16 10 3 3 .813 0 0 0 0 0
2 Dixon, Jorden 4 0 3 1 .750 0 1 0 0 0
22 Bolin, Sean 0 0 0 0 .000 0 0 0 0 0
6 Holmes, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1168 784 313 71 .939 56 221 45 20 0
Opponents 1152 798 302 52 .955 48 157 39 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 Virginia State L 2-12 32 2 4 2 2 0 1 2 0 3 0 1 0 0 0 8 27 9 3 .125
2/4/2024 Virginia State L 2-12 23 2 3 0 1 0 0 2 0 0 0 1 1 1 0 9 21 6 1 .130
2/5/2024 Virginia State L 2-7 23 2 5 2 0 0 0 1 1 1 1 1 0 1 0 6 21 7 0 .217
2/6/2024 Stillman College W 4-3 23 4 4 3 0 0 0 7 0 3 2 3 0 3 0 6 27 8 5 .174
2/9/2024 Wilberforce L 9-14 42 9 15 7 3 0 2 7 0 5 0 1 0 1 0 9 30 12 2 .357
2/10/2024 Southeastern Baptist L 1-6 28 1 5 1 1 0 0 4 0 1 0 1 0 0 3 6 27 9 1 .179
2/10/2024 at Lincoln University W 5-4 31 5 8 4 1 0 1 8 0 4 0 3 0 1 1 7 27 10 4 .258
2/16/2024 Miles College L 5-13 30 5 4 3 1 1 0 8 0 1 1 0 0 0 0 11 27 8 2 .133
2/17/2024 Miles College L 7-14 37 7 11 5 2 0 0 4 1 1 0 2 0 2 0 7 27 8 6 .297
2/17/2024 Miles College L 7-18 27 7 6 4 0 1 0 2 0 3 0 1 0 1 0 8 21 12 3 .222
2/20/2024 at Shorter L 2-12 27 2 6 2 0 0 0 7 0 1 2 0 1 0 0 7 23 10 2 .222
2/24/2024 Kentucky State L 2-16 31 2 8 2 1 0 0 0 0 0 1 0 0 2 0 12 24 10 2 .258
2/24/2024 Kentucky State L 8-22 27 8 8 4 3 0 0 4 0 3 0 0 0 0 1 9 21 9 6 .296
2/25/2024 Kentucky State L 2-12 27 2 7 1 0 0 0 2 1 2 1 1 0 0 0 6 21 7 3 .259
2/28/2024 Paine College L 5-9 35 5 10 4 1 0 1 5 0 2 0 2 0 2 0 12 27 14 4 .286
3/2/2024 at Tuskegee W 11-4 35 11 11 10 4 1 1 5 0 1 1 2 1 1 0 10 27 10 1 .314
3/3/2024 at Tuskegee L 8-9 40 8 11 8 0 0 1 7 0 3 0 3 0 0 1 7 29 14 2 .275
3/10/2024 at Savannah State L 2-12 26 2 5 2 0 0 0 0 0 1 0 1 0 1 0 8 20 8 0 .192
3/10/2024 at Savannah State L 4-6 30 4 10 4 2 0 0 2 0 4 1 0 0 0 0 7 18 4 0 .333
3/11/2024 at Savannah State W 10-8 50 10 18 10 3 0 0 12 1 4 1 6 2 0 0 5 42 13 3 .360
3/15/2024 Edward Waters L 9-10 34 9 11 9 2 0 0 6 0 1 2 2 1 2 0 4 27 9 2 .324
3/16/2024 Edward Waters L 4-18 26 4 6 4 0 0 1 3 0 0 0 0 0 0 0 5 21 8 2 .231
3/16/2024 Edward Waters L 7-19 31 7 8 6 2 1 0 3 1 1 0 2 0 0 0 5 21 8 2 .258
3/19/2024 Morris College W 10-8 27 10 12 7 1 0 2 7 0 8 0 2 0 2 1 7 21 7 2 .444
3/19/2024 Morris College W 16-7 23 16 7 15 1 0 3 8 0 0 1 4 0 2 0 4 21 11 2 .304
3/23/2024 at Spring Hill L 8-9 35 8 9 7 1 0 1 6 0 2 1 1 0 0 0 4 26 16 2 .257
3/23/2024 at Spring Hill L 6-7 29 6 9 4 1 0 0 5 0 4 0 1 0 0 0 11 19 8 0 .310
3/24/2024 at Spring Hill L 9-11 35 9 9 9 0 1 0 6 0 5 0 0 0 0 0 11 24 12 2 .257
3/27/2024 at Shorter L 4-16 23 4 3 4 0 0 0 9 0 2 0 3 0 2 0 6 18 6 2 .130
3/29/2024 Albany State L 0-14 23 0 3 0 0 0 0 5 0 2 0 1 0 1 0 4 21 6 1 .130
3/30/2024 Albany State L 4-11 34 4 9 4 2 0 1 2 0 2 0 1 0 0 1 7 27 10 1 .265
3/30/2024 Albany State L 5-9 27 5 6 4 2 0 1 1 0 1 0 1 0 1 1 4 21 7 1 .222
4/3/2024 at Georgia Gwinnett L 0-27 22 0 1 0 0 0 0 2 0 2 0 0 0 0 0 11 18 6 3 .045
4/6/2024 at Benedict W 11-8 40 11 15 11 4 0 1 6 0 6 1 3 0 1 0 12 27 9 2 .375
4/6/2024 at Benedict W 10-5 28 10 11 11 1 0 0 5 0 3 2 3 0 2 0 3 21 7 0 .393
4/7/2024 at Benedict L 6-8 26 6 6 2 1 0 0 13 0 4 3 6 0 0 0 6 24 10 3 .231
4/10/2024 at Tuskegee W 7-4 17 7 4 7 0 0 0 9 0 0 0 1 1 1 1 2 18 10 4 .235
4/13/2024 Morehouse College L 8-12 34 8 11 6 1 1 1 4 0 0 2 3 0 1 2 6 27 8 3 .324
4/13/2024 Morehouse College L 2-9 25 2 5 2 2 0 1 0 0 2 1 1 0 0 1 7 21 10 5 .200
4/14/2024 Morehouse L 0-15 21 0 3 0 1 0 0 0 0 0 0 0 0 0 0 9 21 10 1 .143
4/19/2024 LeMoyne-Owen W 5-3 32 5 10 3 0 0 0 4 0 4 1 0 0 1 0 10 27 10 1 .313
4/20/2024 LeMoyne-Owen L 9-15 34 9 10 7 1 0 1 9 0 7 3 1 0 1 0 3 27 14 2 .294
4/20/2024 LeMoyne-Owen L 6-14 31 6 9 3 1 0 0 5 0 4 0 1 0 0 0 5 21 7 2 .290
4/25/2024 at Lane L 7-17 35 7 11 6 2 0 2 4 0 3 0 0 0 0 0 7 21 9 3 .314
4/26/2024 at Lane W 14-13 39 14 11 14 4 0 0 8 0 5 0 1 0 0 0 5 27 13 2 .282
4/26/2024 at Lane L 8-9 30 8 11 7 4 1 0 3 0 1 0 1 0 3 0 1 18 9 2 .367
Total 273-511 1385 273 369 230 59 7 22 222 5 112 28 68 7 36 13 319 1092 428 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 Virginia State L 2-12 9.0 10 12 11 9 4 3 1 1 0 0 1 0 0 1 0 11.00
2/4/2024 Virginia State L 2-12 7.0 12 12 12 7 6 2 0 2 1 0 2 0 0 2 0 15.43
2/5/2024 Virginia State L 2-7 7.0 9 7 7 4 9 2 0 1 2 0 2 1 0 3 0 9.00
2/6/2024 Stillman College W 4-3 9.0 5 3 2 5 7 0 0 1 1 0 1 0 1 3 0 2.00
2/9/2024 Wilberforce L 9-14 10.0 17 14 9 8 2 1 1 2 1 0 2 1 1 4 0 8.10
2/10/2024 Southeastern Baptist L 1-6 9.0 6 6 5 9 5 2 0 0 3 0 0 1 1 5 0 5.00
2/10/2024 at Lincoln University W 5-4 9.0 12 4 4 4 7 2 0 0 0 0 1 2 2 5 0 4.00
2/16/2024 Miles College L 5-13 9.0 9 13 11 11 3 3 0 1 1 0 4 0 2 6 0 11.00
2/17/2024 Miles College L 7-14 9.0 14 14 9 7 12 4 0 1 1 4 1 0 2 7 0 9.00
2/17/2024 Miles College L 7-18 7.0 9 18 16 14 6 1 0 1 3 0 3 1 2 8 0 20.57
2/20/2024 at Shorter L 2-12 7.2 9 12 12 12 3 2 0 1 0 0 3 0 2 9 0 14.09
2/24/2024 Kentucky State L 2-16 8.0 11 16 14 9 6 0 0 2 3 0 5 0 2 10 0 15.75
2/24/2024 Kentucky State L 8-22 7.0 15 22 15 11 4 6 0 2 2 0 0 1 2 11 0 19.29
2/25/2024 Kentucky State L 2-12 7.0 12 12 11 7 5 3 0 1 4 0 1 1 2 12 0 14.14
2/28/2024 Paine College L 5-9 9.0 9 9 8 8 4 0 0 3 1 0 2 0 2 13 0 8.00
3/2/2024 at Tuskegee W 11-4 9.0 9 4 2 5 3 0 0 0 0 0 1 0 3 13 0 2.00
3/3/2024 at Tuskegee L 8-9 9.2 11 9 6 13 9 1 0 0 1 0 1 0 3 14 0 5.59
3/10/2024 at Savannah State L 2-12 6.2 7 12 12 14 3 0 0 0 0 0 0 0 3 15 0 16.20
3/10/2024 at Savannah State L 4-6 6.0 6 6 6 7 2 1 0 0 2 0 0 0 3 16 0 9.00
3/11/2024 at Savannah State W 10-8 14.0 17 8 6 11 5 2 0 0 4 0 1 2 4 16 0 3.86
3/15/2024 Edward Waters L 9-10 9.0 12 10 9 10 0 2 0 0 1 0 4 2 4 17 0 9.00
3/16/2024 Edward Waters L 4-18 7.0 16 18 18 11 2 1 1 2 4 0 0 1 4 18 0 23.14
3/16/2024 Edward Waters L 7-19 7.0 18 19 17 4 3 4 1 0 0 0 5 0 4 19 0 21.86
3/19/2024 Morris College W 10-8 7.0 10 8 7 3 3 3 0 2 2 0 0 0 5 19 1 9.00
3/19/2024 Morris College W 16-7 7.0 3 7 5 9 7 0 0 1 4 0 6 0 6 19 0 6.43
3/23/2024 at Spring Hill L 8-9 8.2 12 9 9 13 1 3 0 2 4 0 1 2 6 20 0 9.35
3/23/2024 at Spring Hill L 6-7 6.1 11 7 7 7 2 1 0 1 3 0 4 0 6 21 0 9.95
3/24/2024 at Spring Hill L 9-11 8.0 12 11 9 7 3 2 0 0 6 2 3 0 6 22 0 10.13
3/27/2024 at Shorter L 4-16 6.0 16 16 16 11 5 6 0 2 0 0 2 0 6 23 0 24.00
3/29/2024 Albany State L 0-14 7.0 11 14 14 14 5 1 0 0 3 0 2 0 6 24 0 18.00
3/30/2024 Albany State L 4-11 9.0 7 11 10 17 2 0 0 3 3 0 4 0 6 25 0 10.00
3/30/2024 Albany State L 5-9 7.0 10 9 7 6 1 2 0 1 1 0 3 1 6 26 0 9.00
4/3/2024 at Georgia Gwinnett L 0-27 6.0 25 27 22 9 4 10 2 1 1 0 1 0 6 27 0 33.00
4/6/2024 at Benedict W 11-8 9.0 11 8 8 7 3 2 0 0 2 0 3 2 7 27 0 8.00
4/6/2024 at Benedict W 10-5 7.0 5 5 5 5 5 0 0 0 1 0 0 0 8 27 0 6.43
4/7/2024 at Benedict L 6-8 8.0 10 8 5 10 3 2 1 0 1 0 1 0 8 28 0 5.63
4/10/2024 at Tuskegee W 7-4 6.0 9 4 2 3 1 1 0 0 1 0 0 0 9 28 0 3.00
4/13/2024 Morehouse College L 8-12 9.0 10 12 10 11 10 2 0 3 1 2 1 0 9 29 0 10.00
4/13/2024 Morehouse College L 2-9 7.0 10 9 7 3 4 1 0 3 1 0 0 0 9 30 0 9.00
4/14/2024 Morehouse L 0-15 7.0 16 15 15 3 7 3 0 3 0 0 2 1 9 31 0 19.29
4/19/2024 LeMoyne-Owen W 5-3 9.0 11 3 3 4 6 2 0 1 1 0 0 0 10 31 0 3.00
4/20/2024 LeMoyne-Owen L 9-15 9.0 19 15 15 4 3 2 0 5 3 0 2 1 10 32 0 15.00
4/20/2024 LeMoyne-Owen L 6-14 7.0 10 14 13 13 10 0 0 1 2 1 1 0 10 33 0 16.71
4/25/2024 at Lane L 7-17 7.0 16 17 15 9 1 0 0 3 1 0 3 0 10 34 0 19.29
4/26/2024 at Lane W 14-13 9.0 16 13 13 7 3 2 1 1 1 0 2 0 11 34 0 13.00
4/26/2024 at Lane L 8-9 6.0 9 9 9 5 1 2 1 0 1 2 0 0 11 35 0 13.50
Total 273-511 364.0 524 511 448 380 200 89 9 54 78 11 81 20 11 35 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Savannah State (3/11/2024)
RUNS SCORED 16 Morris College (3/19/2024)
HITS 18 Savannah State (3/11/2024)
RBIS 15 Morris College (3/19/2024)
DOUBLES 4 Tuskegee (3/2/2024); Benedict (4/6/2024); Lane (4/26/2024); Lane (4/26/2024)
TRIPLES 1 Miles College (2/16/2024); Miles College (2/17/2024); Edward Waters (3/16/2024); Morehouse College (4/13/2024); Tuskegee (3/2/2024)
HOME RUNS 3 Morris College (3/19/2024)
WALKS 13 Benedict (4/7/2024)
STRIKEOUTS 12 Kentucky State (2/24/2024); Paine College (2/28/2024); Benedict (4/6/2024)
SAC HITS 2 Savannah State (3/11/2024)
SAC FLIES 3 Stillman College (2/6/2024); Lane (4/26/2024)
STOLEN BASES 8 Morris College (3/19/2024)
HIT BY PITCH 6 Savannah State (3/11/2024); Benedict (4/7/2024)
CAUGHT STEALING 3 LeMoyne-Owen (4/20/2024); Benedict (4/7/2024)
HIT INTO DP 3 Southeastern Baptist (2/10/2024); Savannah State (3/11/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Savannah State (3/11/2024)
RUNS ALLOWED 27 Georgia Gwinnett (4/3/2024)
EARNED RUNS 22 Georgia Gwinnett (4/3/2024)
WALKS ALLOWED 17 Albany State (3/30/2024)
STRIKEOUTS 12 Miles College (2/17/2024)
HITS ALLOWED 25 Georgia Gwinnett (4/3/2024)
DOUBLES ALLOWED 10 Georgia Gwinnett (4/3/2024)
TRIPLES ALLOWED 2 Georgia Gwinnett (4/3/2024)
HOME RUNS ALLOWED 5 LeMoyne-Owen (4/20/2024)
WILD PITCHES 6 Spring Hill (3/24/2024)
HIT BATTERS 6 Morris College (3/19/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Savannah State (3/11/2024)
ASSISTS 16 Spring Hill (3/23/2024)
