Skip To Main Content

Clark Atlanta University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Veal, Kentavious .345 .894 43-19 145 48 50 9 1 0 19 61 .421 27 10 24 2 .473 2 5 28-33
38/42 Brown, Darrin .326 .892 40-19 129 33 42 14 1 2 35 64 .496 13 6 27 1 .396 6 2 10-15
7/24 Gay, Daniel .324 .867 42-19 142 39 46 9 1 2 22 63 .444 23 2 21 1 .423 1 7 18-22
20 Garner, Andrew .289 .831 40-16 114 18 33 5 1 3 30 49 .430 19 3 24 0 .401 1 0 5-6
12 Waites, Asa .256 .684 41-25 78 17 20 5 0 0 16 25 .321 7 6 20 1 .363 0 2 2-4
9 Bing, Eason .232 .664 41-19 125 26 29 5 0 1 15 37 .296 15 12 18 0 .368 0 4 16-19
5 Page, Justice .224 .735 43-20 134 23 30 6 0 3 21 45 .336 37 2 46 1 .399 0 2 8-8
11 Fegins, Michael .143 .545 33-18 49 5 7 1 0 0 6 8 .163 17 2 13 2 .382 0 3 1-4
15 Andrews, Dorian .122 .427 36-15 82 9 10 0 0 0 8 10 .122 20 2 33 1 .305 1 3 2-2
16 Johnson , Justin 1.000 2.000 14-0 1 5 1 0 0 0 1 1 1.000 4 0 0 0 1.000 0 0 5-6
28 Coleman, Freddie .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
23 Jackson , Bradley .429 1.127 8-0 7 6 3 1 0 0 3 4 .571 2 0 2 0 .556 0 0 3-3
22 Bolin, Sean .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
3 Randolph, ZyKoabi .333 1.111 16-11 3 3 1 0 0 0 2 1 .333 6 0 2 0 .778 0 0 2-3
44 Holt, Cedric .316 .874 29-6 57 7 18 3 0 2 16 27 .474 7 1 17 1 .400 0 0 0-0
21 Sims, Michael .310 .966 23-10 58 15 18 8 0 2 13 32 .552 8 3 19 1 .414 1 0 1-1
26 Montgomery, Corrage .294 .814 10-4 17 4 5 0 0 0 3 5 .294 6 2 6 0 .520 0 2 1-1
14 Newman, Isaiah .250 .742 18-1 16 7 4 1 0 0 0 5 .313 5 0 6 0 .429 0 0 0-0
8 Williams , Kobe .208 .561 15-1 24 6 5 2 0 0 2 7 .292 2 0 10 0 .269 0 0 0-0
13 Foster, Jaden .125 .667 18-1 24 6 3 0 0 1 1 6 .250 9 3 11 0 .417 0 1 1-2
27 Barron , Aderrius .125 .614 9-0 8 0 1 1 0 0 3 2 .250 2 1 5 0 .364 0 0 0-0
4 Mapfumo, Menra .119 .388 18-4 42 4 5 1 0 0 7 6 .143 6 1 17 0 .245 0 1 2-2
2 Dixon, Jorden .000 .000 22-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .264 .765 43-43 1260 283 333 71 4 16 224 460 .365 236 56 322 11 .400 12 32 107-133
Opponents .297 .891 43-43 1287 396 382 67 9 31 332 560 .435 338 67 238 13 .456 32 12 140-168

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Fegins, Michael 6.85 1.79 4-8 15-12 1 0-0 0 69.2 99 63 53 26 37 10 0 10 296 .334 2 6 1 5 2
3 Randolph, ZyKoabi 9.77 2.30 3-8 14-11 0 0-0 0 54.1 64 73 59 61 55 6 1 4 222 .288 19 9 0 2 0
12 Waites, Asa 9.78 2.24 4-8 14-12 0 0-0 0 58.0 82 77 63 48 37 6 0 8 246 .333 5 11 2 3 0
17 Sterling, Jatonne 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 5 .000 0 1 0 0 0
27 Barron , Aderrius 3.37 1.88 0-0 2-0 0 0-0 0 2.2 2 2 1 3 1 0 0 0 11 .182 2 2 0 0 0
5 Page, Justice 3.38 1.46 0-1 14-2 0 0-0 5 24.0 20 17 9 15 14 1 0 2 96 .208 1 1 0 1 0
10 Dixon, Jayden 6.08 2.55 0-0 11-0 0 0-0 0 13.1 13 14 9 21 9 1 0 0 48 .271 3 3 0 3 0
6 Brock Jr., Jermyn 8.04 2.29 1-1 22-3 0 0-0 0 28.0 16 32 25 48 26 0 0 0 84 .190 8 13 0 3 0
14 Newman, Isaiah 8.41 2.56 0-0 12-1 0 0-0 0 20.1 31 31 19 21 17 2 0 2 91 .341 6 8 0 2 0
18 Beavers, Mario 11.74 3.52 0-0 9-0 0 0-0 0 7.2 4 12 10 23 7 0 0 0 25 .160 4 2 0 0 0
2 Dixon, Jorden 12.39 2.51 1-1 20-1 0 0-0 0 28.1 31 46 39 40 26 2 0 4 110 .282 15 10 3 1 1
13 Foster, Jaden 14.73 3.82 0-0 3-0 0 0-0 0 3.2 7 6 6 7 2 0 0 0 16 .438 1 1 1 1 0
20 Garner, Andrew 16.50 3.83 1-1 4-1 0 0-0 0 6.0 10 14 11 13 7 1 0 1 29 .345 1 0 0 0 0
4 Mapfumo, Menra 27.00 6.00 0-0 1-0 0 0-0 0 1.1 2 4 4 6 0 0 0 0 6 .333 2 0 0 0 0
15 Andrews, Dorian 36.00 6.00 0-0 1-0 0 0-0 0 1.0 1 4 4 5 0 0 0 0 4 .250 0 0 0 0 0
Totals 8.57 2.26 14-28 143-43 1 0 5 319.1 382 396 304 338 238 29 1 31 1289 .296 69 67 7 21 3
Opponents 6.19 1.74 28-14 127-40 4 2 9 327.0 333 283 225 236 322 27 2 16 1261 .264 68 56 6 6 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sims, Michael 10 7 3 0 1.000 0 0 0 0 0
10 Dixon, Jayden 3 1 2 0 1.000 0 5 3 0 0
16 Johnson , Justin 2 1 1 0 1.000 0 4 1 0 0
18 Beavers, Mario 2 0 2 0 1.000 0 11 1 0 0
23 Jackson , Bradley 2 2 0 0 1.000 0 0 0 0 0
26 Montgomery, Corrage 40 35 4 1 .975 0 12 2 1 0
42 Brown, Darrin 64 59 3 2 .969 2 0 0 0 0
9 Bing, Eason 182 139 36 7 .962 11 0 0 0 0
7 Gay, Daniel 101 95 2 4 .960 0 0 0 0 0
14 Newman, Isaiah 42 34 6 2 .952 0 7 1 2 0
11 Fegins, Michael 138 107 22 9 .935 7 27 4 0 0
15 Andrews, Dorian 219 185 16 18 .918 1 44 4 25 0
1 Veal, Kentavious 169 68 87 14 .917 14 0 0 0 0
44 Holt, Cedric 30 24 3 3 .900 1 0 0 0 0
4 Mapfumo, Menra 26 22 1 3 .885 0 0 0 0 0
13 Foster, Jaden 25 7 15 3 .880 0 4 1 0 0
5 Page, Justice 177 64 90 23 .870 14 2 1 0 0
20 Garner, Andrew 60 46 6 8 .867 0 4 0 0 0
2 Dixon, Jorden 7 0 6 1 .857 0 15 3 0 0
12 Waites, Asa 104 46 42 16 .846 4 20 2 0 0
8 Williams , Kobe 14 11 0 3 .786 0 0 0 0 0
3 Randolph, ZyKoabi 17 3 9 5 .706 0 24 7 0 0
6 Brock Jr., Jermyn 12 1 6 5 .583 0 19 4 0 0
27 Barron , Aderrius 2 0 0 2 .000 0 0 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
17 Sterling, Jatonne 0 0 0 0 .000 0 2 0 0 0
22 Bolin, Sean 0 0 0 0 .000 0 0 0 0 0
28 Coleman, Freddie 0 0 0 0 .000 0 0 0 0 0
Totals 1448 957 362 129 .911 21 200 35 28 0
Opponents 1409 978 348 83 .941 19 143 33 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Johnson , Justin 1.000 2.000 12-0 1 4 1 0 0 0 1 1 1.000 3 0 0 0 1.000 0 0 4-5
23 Jackson , Bradley .500 1.350 4-0 4 2 2 1 0 0 2 3 .750 1 0 0 0 .600 0 0 0-0
28 Coleman, Freddie .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
26 Montgomery, Corrage .417 1.067 8-3 12 4 5 0 0 0 3 5 .417 6 2 4 0 .650 0 2 1-1
42 Brown, Darrin .341 .923 29-13 91 26 31 11 1 1 24 47 .516 8 5 17 1 .407 4 0 7-10
44 Holt, Cedric .333 .945 21-5 45 6 15 2 0 2 14 23 .511 7 1 12 1 .434 0 0 0-0
22 Bolin, Sean .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
1 Veal, Kentavious .327 .840 32-13 107 38 35 5 1 0 13 42 .393 18 6 14 1 .447 1 5 23-26
20 Garner, Andrew .316 .946 29-11 79 12 25 5 1 3 21 41 .519 13 3 17 0 .427 1 0 3-3
21 Sims, Michael .306 .968 19-7 49 12 15 7 0 2 12 28 .571 7 1 16 1 .397 1 0 1-1
7 Gay, Daniel .296 .772 31-13 108 27 32 8 0 1 18 43 .398 12 2 14 1 .374 1 4 12-14
8 Williams , Kobe .250 .668 12-1 20 6 5 2 0 0 2 7 .350 2 0 8 0 .318 0 0 0-0
12 Waites, Asa .236 .614 30-18 55 9 13 3 0 0 11 16 .291 3 4 11 1 .323 0 2 2-4
5 Page, Justice .220 .736 32-13 100 19 22 4 0 3 16 35 .350 26 1 30 1 .386 0 2 5-5
9 Bing, Eason .191 .591 31-13 89 18 17 3 0 1 13 23 .258 11 8 11 0 .333 0 3 11-14
13 Foster, Jaden .143 .812 13-0 14 4 2 0 0 1 1 5 .357 6 2 6 0 .455 0 1 1-2
14 Newman, Isaiah .143 .543 12-1 7 3 1 0 0 0 0 1 .143 3 0 3 0 .400 0 0 0-0
27 Barron , Aderrius .143 .686 7-0 7 0 1 1 0 0 3 2 .286 2 1 4 0 .400 0 0 0-0
11 Fegins, Michael .135 .522 25-15 37 4 5 1 0 0 5 6 .162 12 1 10 1 .360 0 3 1-2
15 Andrews, Dorian .111 .407 27-10 63 9 7 0 0 0 5 7 .111 15 2 24 1 .296 1 1 0-0
4 Mapfumo, Menra .111 .339 15-2 36 3 4 1 0 0 5 5 .139 3 1 14 0 .200 0 1 2-2
3 Randolph, ZyKoabi .000 .500 12-10 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
2 Dixon, Jorden .000 .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .258 .753 32-32 931 209 240 54 3 14 170 342 .367 160 40 218 9 .386 9 24 74-90
Opponents .293 .870 32-32 945 279 277 46 5 23 228 402 .425 237 44 172 12 .445 28 10 98-119

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sterling, Jatonne 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 5 .000 0 1 0 0 0
27 Barron , Aderrius 0.00 3.33 0-0 1-0 0 0-0 0 1.2 2 1 0 2 0 0 0 0 8 .250 1 1 0 0 0
5 Page, Justice 2.40 1.33 0-0 10-0 0 0-0 4 15.0 11 7 4 9 7 1 0 1 55 .200 1 1 0 1 0
11 Fegins, Michael 5.64 1.68 3-6 11-10 1 0-0 0 60.2 81 46 38 20 30 6 0 6 253 .320 1 4 1 3 1
10 Dixon, Jayden 5.79 2.42 0-0 6-0 0 0-0 0 9.1 10 10 6 12 7 1 0 0 34 .294 1 2 0 1 0
6 Brock Jr., Jermyn 6.98 2.30 1-1 16-1 0 0-0 0 19.1 12 20 15 32 16 0 0 0 55 .218 7 6 0 3 0
14 Newman, Isaiah 7.82 2.54 0-0 9-1 0 0-0 0 12.2 21 20 11 10 11 1 0 2 57 .368 5 5 0 2 0
18 Beavers, Mario 9.00 4.00 0-0 6-0 0 0-0 0 4.0 2 6 4 14 5 0 0 0 13 .154 3 1 0 0 0
3 Randolph, ZyKoabi 9.20 2.25 2-6 10-10 0 0-0 0 44.0 49 59 45 50 46 5 0 4 176 .278 18 8 0 2 0
12 Waites, Asa 10.08 2.16 4-7 11-10 0 0-0 0 50.0 65 67 56 43 32 4 0 8 204 .319 3 11 0 3 0
2 Dixon, Jorden 10.69 2.31 0-0 13-0 0 0-0 0 16.0 13 24 19 24 14 0 0 1 56 .232 9 3 1 1 0
20 Garner, Andrew 14.54 3.41 1-0 3-0 0 0-0 0 4.1 5 9 7 9 4 0 0 1 18 .278 1 0 0 0 0
4 Mapfumo, Menra 27.00 7.27 0-0 1-0 0 0-0 0 1.1 2 4 4 6 0 0 0 0 6 .333 2 0 0 0 0
13 Foster, Jaden 33.75 8.18 0-0 2-0 0 0-0 0 1.1 4 5 5 5 0 0 0 0 7 .571 1 1 0 1 0
Totals 7.74 2.14 11-20 100-32 1 0 4 240.2 277 279 207 237 172 18 0 23 947 .293 53 44 2 17 1
Opponents 5.99 1.65 20-11 82-29 3 2 6 243.1 240 209 162 160 218 21 2 14 932 .258 45 40 4 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Montgomery, Corrage 33 29 4 0 1.000 0 9 2 0 0
14 Newman, Isaiah 20 18 2 0 1.000 0 4 0 0 0
13 Foster, Jaden 10 3 7 0 1.000 0 1 0 0 0
21 Sims, Michael 10 7 3 0 1.000 0 0 0 0 0
10 Dixon, Jayden 3 1 2 0 1.000 0 4 3 0 0
16 Johnson , Justin 2 1 1 0 1.000 0 4 1 0 0
18 Beavers, Mario 1 0 1 0 1.000 0 9 1 0 0
23 Jackson , Bradley 1 1 0 0 1.000 0 0 0 0 0
7 Gay, Daniel 72 68 2 2 .972 0 0 0 0 0
9 Bing, Eason 133 101 27 5 .962 7 0 0 0 0
42 Brown, Darrin 52 47 3 2 .962 2 0 0 0 0
11 Fegins, Michael 109 87 17 5 .954 6 15 4 0 0
1 Veal, Kentavious 128 52 67 9 .930 12 0 0 0 0
4 Mapfumo, Menra 22 19 1 2 .909 0 0 0 0 0
15 Andrews, Dorian 163 135 12 16 .902 1 25 1 16 0
44 Holt, Cedric 29 23 3 3 .897 1 0 0 0 0
5 Page, Justice 132 49 66 17 .871 12 1 1 0 0
20 Garner, Andrew 45 34 5 6 .867 0 2 0 0 0
12 Waites, Asa 79 33 34 12 .848 4 18 1 0 0
8 Williams , Kobe 14 11 0 3 .786 0 0 0 0 0
3 Randolph, ZyKoabi 16 3 9 4 .750 0 21 5 0 0
2 Dixon, Jorden 4 0 3 1 .750 0 6 1 0 0
6 Brock Jr., Jermyn 10 0 6 4 .600 0 15 4 0 0
27 Barron , Aderrius 1 0 0 1 .000 0 0 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
17 Sterling, Jatonne 0 0 0 0 .000 0 2 0 0 0
22 Bolin, Sean 0 0 0 0 .000 0 0 0 0 0
28 Coleman, Freddie 0 0 0 0 .000 0 0 0 0 0
Totals 1089 722 275 92 .916 45 136 25 16 0
Opponents 1057 728 267 62 .941 41 97 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/04/23 Morehouse L 7-9 32 7 8 7 2 0 2 8 0 6 0 1 0 0 1 7 28 6 5 .250
02/05/23 at Morehouse college Maroon Tigers Varsity L 6-12 31 6 6 4 2 0 0 9 0 5 2 2 0 0 0 9 24 2 3 .194
02/09/23 Wilberforce University W 7-4 24 7 6 4 1 0 0 11 0 8 0 1 1 0 0 9 21 8 4 .250
02/09/23 at Wilberforce University W 13-1 30 13 8 11 2 0 1 8 0 7 0 2 1 1 0 6 21 10 2 .267
02/10/23 Lincoln Lions L 4-7 30 4 7 4 3 0 0 4 0 1 1 1 0 0 1 5 27 11 3 .233
02/10/23 at Voorhees University L 8-10 32 8 8 8 0 0 1 10 0 2 1 3 1 2 1 7 24 13 6 .250
02/15/23 at Morris College Hornets Varsity L 4-9 25 4 6 3 2 1 1 3 0 2 2 1 1 0 0 7 18 10 4 .240
02/15/23 at Morris College Hornets Varsity W 14-7 29 14 10 10 5 0 0 14 0 6 2 1 1 0 0 13 21 3 5 .345
02/17/23 Spring Hill College L 3-14 26 3 4 3 1 0 0 3 0 1 0 0 0 0 0 8 21 12 7 .154
02/18/23 Spring Hill College L 1-17 21 1 1 1 0 0 0 6 0 0 0 2 0 1 0 9 21 9 4 .048
02/18/23 Spring Hill College L 3-9 23 3 2 1 0 0 0 4 0 3 1 2 0 0 0 12 21 7 4 .087
02/21/23 Stillman L 8-22 42 8 15 7 3 0 0 3 0 2 0 2 1 0 0 14 27 11 4 .357
02/25/23 Tuskegee L 3-5 32 3 6 3 1 0 1 2 0 2 1 2 1 0 0 7 27 7 3 .188
02/25/23 Tuskegee L 1-4 22 1 2 1 0 0 1 3 0 1 1 1 0 0 0 6 21 7 7 .091
02/26/23 Tuskegee L 0-10 31 0 7 0 0 0 0 1 0 0 1 2 1 0 0 4 27 8 5 .226
3/5/2023 at Miles W 7-4 37 7 11 6 0 0 0 4 0 0 0 0 2 0 0 9 27 10 0 .297
03/05/23 at Miles College W 16-14 31 16 14 12 4 0 0 8 0 2 1 3 2 0 1 7 21 10 4 .452
3/6/2023 at Miles L 8-9 33 8 10 8 3 0 0 8 0 0 0 0 3 1 0 9 23 4 5 .303
03/13/23 at LeMoyne Owen College W 22-6 40 22 16 12 3 0 2 11 0 2 0 0 2 0 1 5 21 13 2 .400
03/13/23 at LeMoyne Owen College W 9-6 34 9 13 8 5 0 0 5 0 6 0 3 2 0 0 5 21 7 0 .382
03/16/23 Lane College Dragons Varsity W 3-2 29 3 7 3 0 1 0 4 0 2 1 1 0 0 1 5 27 12 0 .241
03/16/23 Lane College Dragons Varsity L 7-20 33 7 13 7 6 0 0 5 0 2 0 0 0 0 1 2 21 14 8 .394
3/21/2023 at Shorter L 4-7 29 4 7 1 0 0 0 8 0 1 2 2 2 0 0 9 24 12 3 .241
03/25/23 at Morehouse L 1-11 28 1 5 1 1 0 1 1 0 0 0 0 0 0 0 6 23 9 1 .179
03/25/23 at Morehouse L 4-6 22 4 4 3 0 0 0 4 0 2 1 0 1 0 0 5 18 7 4 .182
03/26/23 at Morehouse College Maroon Tigers L 6-7 37 6 7 5 1 0 0 8 0 5 0 0 0 0 0 11 26 4 4 .189
3/29/2023 Morris College W 12-11 34 12 16 8 2 0 0 8 0 4 2 2 0 0 0 7 21 7 3 .471
03/29/23 Morris College Hornets Varsity W 11-5 20 11 6 8 2 0 0 9 0 4 1 3 2 2 0 3 21 5 2 .300
3/31/2023 at ALBANY STATE UNIV L 2-3 22 2 4 2 1 0 0 2 0 0 0 1 2 0 0 5 18 5 0 .182
3/31/2023 at ALBANY STATE UNIV L 0-10 24 0 2 0 0 0 0 1 0 1 1 0 0 0 0 12 18 4 1 .083
4/1/2023 at ALBANY STATE UNIV L 0-17 23 0 3 0 1 0 0 0 0 0 0 0 0 0 1 6 18 5 2 .130
4/7/2023 Benedict W 17-11 43 17 14 17 1 0 1 6 0 3 0 1 1 1 1 9 27 13 1 .326
4/7/2023 Benedict W 13-6 29 13 10 10 3 2 0 11 0 2 0 1 0 1 0 3 21 9 2 .345
4/15/2023 at Kentucky State L 1-11 24 1 5 1 1 0 0 3 0 1 1 1 0 0 1 7 19 7 3 .208
4/15/2023 at Kentucky State L 4-7 24 4 9 4 1 0 0 2 0 1 1 3 1 0 0 7 18 10 1 .375
4/16/2023 at Kentucky State W 19-9 40 19 17 13 5 0 3 7 0 2 1 4 1 1 0 9 24 11 1 .425
4/21/2023 Savannah State L 1-11 25 1 3 0 2 0 0 3 0 2 0 1 0 0 0 7 24 11 3 .120
4/22/2023 Savannah State W 12-8 32 12 10 11 2 0 1 6 0 5 0 2 2 0 0 7 27 8 3 .313
4/22/2023 Savannah State L 5-8 23 5 6 4 1 0 1 4 0 6 1 1 0 1 0 6 21 18 2 .261
4/25/2023 at Shorter L 8-19 28 8 8 6 0 0 0 8 0 4 0 3 0 1 0 10 18 4 2 .286
4/27/2023 at Edward Waters L 1-11 23 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 20 7 1 .087
4/27/2023 at Edward Waters L 4-7 28 4 7 4 2 0 0 3 0 2 1 1 0 0 1 9 18 1 2 .250
4/28/2023 at Edward Waters L 3-10 35 3 8 2 1 0 0 8 0 2 0 0 1 0 0 16 24 11 3 .229
Total 282-396 1260 282 333 224 71 4 16 236 0 107 26 56 32 12 11 322 958 362 129

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/04/23 Morehouse L 7-9 9.1 6 9 0 13 6 0 0 0 0 0 3 0 0 1 0 0.00
02/05/23 at Morehouse college Maroon Tigers Varsity L 6-12 8.0 9 12 11 8 8 0 0 1 0 0 3 0 0 2 0 12.38
02/09/23 Wilberforce University W 7-4 7.0 7 4 1 3 9 0 0 0 2 0 0 0 1 2 0 1.29
02/09/23 at Wilberforce University W 13-1 7.0 2 1 0 6 10 0 0 0 0 0 0 0 2 2 0 0.00
02/10/23 Lincoln Lions L 4-7 9.0 9 7 5 10 11 0 0 0 2 0 0 0 2 3 0 5.00
02/10/23 at Voorhees University L 8-10 8.0 8 10 5 6 7 0 0 0 0 0 1 0 2 4 0 5.63
02/15/23 at Morris College Hornets Varsity L 4-9 6.0 8 9 7 8 4 0 0 0 2 1 1 0 2 5 0 10.50
02/15/23 at Morris College Hornets Varsity W 14-7 7.0 6 7 5 3 8 0 0 0 0 0 2 0 3 5 0 6.43
02/17/23 Spring Hill College L 3-14 7.0 8 14 8 11 1 0 0 1 6 1 1 0 3 6 0 10.29
02/18/23 Spring Hill College L 1-17 7.0 13 17 11 6 4 0 0 4 3 0 4 0 3 7 0 14.14
02/18/23 Spring Hill College L 3-9 7.0 9 9 6 4 4 0 0 0 2 0 1 0 3 8 0 7.71
02/21/23 Stillman L 8-22 9.0 12 22 20 21 7 0 0 2 1 2 5 0 3 9 0 20.00
02/25/23 Tuskegee L 3-5 9.0 7 5 5 6 8 0 0 0 0 0 5 0 3 10 0 5.00
02/25/23 Tuskegee L 1-4 7.0 5 4 2 2 11 0 0 1 0 0 0 0 3 11 0 2.57
02/26/23 Tuskegee L 0-10 9.0 14 10 7 5 3 0 0 0 0 1 2 0 3 12 0 7.00
3/5/2023 at Miles W 7-4 9.0 6 4 4 6 4 2 0 0 0 0 1 0 4 12 0 4.00
03/05/23 at Miles College W 16-14 7.0 8 14 12 15 7 0 0 0 2 0 2 0 5 12 0 15.43
3/6/2023 at Miles L 8-9 7.2 13 9 6 2 10 2 0 1 1 0 0 0 5 13 0 7.04
03/13/23 at LeMoyne Owen College W 22-6 7.0 5 6 4 5 10 0 0 0 2 0 3 0 6 13 0 5.14
03/13/23 at LeMoyne Owen College W 9-6 7.0 8 6 6 6 11 0 0 0 3 0 1 0 7 13 0 7.71
03/16/23 Lane College Dragons Varsity W 3-2 9.0 4 2 2 1 0 0 0 1 0 0 0 0 8 13 0 2.00
03/16/23 Lane College Dragons Varsity L 7-20 7.0 10 20 9 21 3 0 0 1 9 0 1 0 8 14 0 11.57
3/21/2023 at Shorter L 4-7 8.0 10 7 7 8 1 0 0 0 2 0 1 1 8 15 0 7.88
03/25/23 at Morehouse L 1-11 7.2 11 11 11 6 5 0 0 5 1 0 2 0 8 16 0 12.91
03/25/23 at Morehouse L 4-6 6.0 7 6 5 8 3 0 0 0 1 0 0 0 8 17 0 7.50
03/26/23 at Morehouse College Maroon Tigers L 6-7 8.2 10 7 4 5 4 0 0 1 0 0 2 0 8 18 0 4.15
3/29/2023 Morris College W 12-11 7.0 8 11 9 10 11 0 1 2 3 0 4 0 9 18 0 11.57
03/29/23 Morris College Hornets Varsity W 11-5 7.0 6 5 4 4 9 0 0 0 3 0 2 0 10 18 0 5.14
3/31/2023 at ALBANY STATE UNIV L 2-3 6.0 10 3 3 0 2 0 0 0 0 0 0 0 10 19 0 4.50
3/31/2023 at ALBANY STATE UNIV L 0-10 6.0 7 10 9 9 4 2 0 0 4 0 3 0 10 20 0 13.50
4/1/2023 at ALBANY STATE UNIV L 0-17 6.0 11 17 14 13 5 2 0 0 1 0 1 0 10 21 0 21.00
4/7/2023 Benedict W 17-11 9.0 10 11 10 7 4 1 0 3 1 0 2 0 11 21 0 10.00
4/7/2023 Benedict W 13-6 7.0 14 6 5 6 5 2 0 0 0 0 0 0 12 21 0 6.43
4/15/2023 at Kentucky State L 1-11 6.1 8 11 9 9 3 2 0 0 2 0 2 0 12 22 0 12.79
4/15/2023 at Kentucky State L 4-7 6.0 13 7 4 2 1 2 0 0 0 0 0 0 12 23 0 6.00
4/16/2023 at Kentucky State W 19-9 8.0 10 9 9 5 3 1 0 1 1 0 2 0 13 23 0 10.13
4/21/2023 Savannah State L 1-11 8.0 5 11 7 17 4 1 0 0 9 0 0 0 13 24 0 7.88
4/22/2023 Savannah State W 12-8 9.0 8 8 7 9 7 0 0 3 0 0 0 2 14 24 0 7.00
4/22/2023 Savannah State L 5-8 7.0 11 8 8 10 2 1 0 0 0 0 1 0 14 25 0 10.29
4/25/2023 at Shorter L 8-19 6.0 12 19 18 19 5 4 0 0 1 0 4 0 14 26 0 27.00
4/27/2023 at Edward Waters L 1-11 6.2 14 11 10 5 4 4 0 3 2 0 4 0 14 27 0 13.50
4/27/2023 at Edward Waters L 4-7 6.0 5 7 7 11 6 1 0 0 1 0 1 1 14 28 0 10.50
4/28/2023 at Edward Waters L 3-10 8.0 15 10 8 7 4 2 0 1 2 2 0 0 14 29 0 9.00
Total 282-396 319.1 382 396 304 338 238 29 1 31 69 7 67 4 14 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Benedict (4/7/2023)
RUNS SCORED 22 LeMoyne Owen College (03/13/23)
HITS 17 Kentucky State (4/16/2023)
RBIS 17 Benedict (4/7/2023)
DOUBLES 6 Lane College Dragons Varsity (03/16/23)
TRIPLES 2 Benedict (4/7/2023)
HOME RUNS 3 Kentucky State (4/16/2023)
WALKS 14 Morris College Hornets Varsity (02/15/23)
STRIKEOUTS 16 Edward Waters (4/28/2023)
SAC HITS 3 Miles (3/6/2023)
SAC FLIES 2 Morris College Hornets Varsity (03/29/23); Voorhees University (02/10/23)
STOLEN BASES 8 Wilberforce University (02/09/23)
HIT BY PITCH 4 Kentucky State (4/16/2023)
CAUGHT STEALING 2 Morris College (3/29/2023); Morehouse college Maroon Tigers Varsity (02/05/23); Morris College Hornets Varsity (02/15/23); Morris College Hornets Varsity (02/15/23); Shorter (3/21/2023)
HIT INTO DP 1 Benedict (4/7/2023); Shorter (3/21/2023); ALBANY STATE UNIV (4/1/2023); Kentucky State (4/15/2023); Kentucky State (4/16/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Morehouse (02/04/23); Lincoln Lions (02/10/23); Stillman (02/21/23); Tuskegee (02/25/23); Tuskegee (02/26/23)
RUNS ALLOWED 22 Stillman (02/21/23)
EARNED RUNS 20 Stillman (02/21/23)
WALKS ALLOWED 21 Stillman (02/21/23); Lane College Dragons Varsity (03/16/23)
STRIKEOUTS 11 Lincoln Lions (02/10/23); Tuskegee (02/25/23); Morris College (3/29/2023); LeMoyne Owen College (03/13/23)
HITS ALLOWED 15 Edward Waters (4/28/2023)
