Skip To Main Content

Clark Atlanta University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Gaskin, Andrew .346 .947 42-11 130 28 45 16 0 1 30 64 .492 23 7 25 2 .455 5 0 2-4
9 Bing, Eason .338 .874 45-7 133 35 45 8 0 1 16 56 .421 12 16 21 2 .453 0 5 12-14
5 Page, Justice .282 .930 45-5 131 35 37 13 1 5 36 67 .511 33 0 40 0 .419 3 2 5-5
1 Swift, Deandre .258 .618 38-5 89 9 23 2 0 0 17 25 .281 9 2 13 1 .337 1 3 2-5
12 Burrell , Arthur .250 .799 36-6 100 22 25 3 3 1 17 37 .370 24 11 23 0 .429 5 1 10-13
38 Brown, Darrin .248 .675 41-6 133 27 33 7 1 0 14 42 .316 19 4 42 0 .359 0 1 14-18
15 Andrews, Dorian .169 .557 37-1 65 19 11 1 0 0 9 12 .185 13 8 32 1 .372 0 5 5-6
6 Freeman, Jerry .165 .682 34-4 97 20 16 3 0 5 17 34 .351 10 14 27 1 .331 0 1 4-4
20 Garner, Andrew .429 .974 21-1 7 3 3 0 0 0 4 3 .429 3 0 2 0 .545 1 0 1-1
8 Mason, Jalen .341 .876 27-2 82 27 28 4 0 0 16 32 .390 21 5 15 0 .486 3 1 12-13
21 Manuel , Khalil .268 .786 32-3 71 19 19 5 2 1 10 31 .437 6 4 20 0 .349 2 2 5-5
7 Gay, Daniel .244 .742 33-7 86 19 21 7 0 2 16 34 .395 12 2 37 0 .347 1 1 12-12
17 Waites, Asa .238 .836 30-10 21 4 5 2 0 1 8 10 .476 3 1 6 0 .360 0 1 1-1
16 Noel, Winston .226 .624 25-2 53 12 12 1 0 0 12 13 .245 9 4 19 1 .379 0 0 6-9
27 Barber, Charles .217 .573 15-2 23 4 5 0 1 0 5 7 .304 1 1 8 0 .269 1 0 1-1
11 Fegins, Michael .167 .626 27-9 18 1 3 2 0 0 5 5 .278 4 1 7 0 .348 0 0 0-0
22 Mapfumo, Menra .136 .481 14-0 22 5 3 0 0 0 4 3 .136 6 1 7 0 .345 0 1 2-2
26 Foster, Jaden .100 .317 27-5 20 0 2 0 0 0 0 2 .100 2 1 10 0 .217 0 3 0-0
28 Holloway, Casey .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Williams , Kobe .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
0 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
14 Barron , Aderrius .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Jackson , Bradley .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
4 Brinson, D'Artrey .000 .000 16-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Jackson, Jakir .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .758 45-45 1297 291 336 74 8 17 236 477 .368 210 82 362 8 .390 22 27 97-117
Opponents .312 .946 45-45 1441 460 450 94 14 44 391 704 .489 330 76 287 20 .457 28 11 94-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Petersen, Lorenzo 6.00 1.97 5-7 16-13 0 0-0 0 66.0 72 81 44 58 77 0 0 3 268 .269 13 9 0 0 0
17 Waites, Asa 7.55 2.30 5-4 18-9 0 0-0 0 56.0 70 65 47 59 42 2 0 6 230 .304 12 10 0 0 0
11 Fegins, Michael 10.06 2.19 0-8 15-9 0 0-0 2 48.1 76 68 54 30 34 5 1 13 215 .353 3 6 3 3 0
22 Mapfumo, Menra 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
5 Page, Justice 2.05 1.45 1-0 11-0 0 0-0 3 22.0 20 8 5 12 20 0 0 1 89 .225 1 1 1 0 0
25 Gaskin, Andrew 4.50 1.33 2-1 6-4 0 0-0 0 24.0 25 16 12 7 20 0 0 3 97 .258 2 5 0 0 0
4 Brinson, D'Artrey 7.80 2.27 2-2 16-3 0 0-0 1 30.0 39 32 26 29 24 4 0 2 126 .310 7 11 0 1 0
28 Holloway, Casey 9.64 1.93 0-0 5-0 0 0-0 0 4.2 8 7 5 1 4 0 0 2 24 .333 0 3 0 0 0
0 0 10.12 3.38 0-0 2-0 0 0-0 0 2.2 6 4 3 3 3 0 0 0 13 .462 0 1 0 0 0  
20 Garner, Andrew 11.74 2.96 1-1 17-1 0 0-0 0 23.0 32 41 30 36 15 3 2 2 99 .323 14 5 1 0 0
2 Dixon, Jorden 12.46 2.93 0-4 18-5 0 0-0 0 30.1 53 53 42 36 26 2 2 7 144 .368 9 4 1 1 0
14 Barron , Aderrius 13.50 3.50 0-0 3-0 0 0-0 0 2.0 2 4 3 5 2 0 0 0 9 .222 2 3 0 0 0
26 Foster, Jaden 13.50 3.38 0-0 7-0 0 0-0 0 8.0 17 19 12 10 6 2 0 0 42 .405 6 2 0 0 0
10 Dixon, Jayden 21.86 4.00 0-2 13-1 0 0-0 0 14.0 22 48 34 34 10 1 0 2 66 .333 1 13 0 0 0
3 Jones, Noah 37.12 4.88 0-0 4-0 0 0-0 0 2.2 4 12 11 9 4 0 0 3 13 .308 0 3 0 1 0
Totals 8.51 2.32 16-29 152-45 0 0 6 334.0 447 458 316 329 287 19 5 44 1437 .311 70 76 6 6 0
Opponents 6.07 1.62 29-16 128-39 1 2 4 333.2 331 287 225 208 360 8 1 17 1286 .257 43 80 1 0 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Williams , Kobe 2 2 0 0 1.000 0 0 0 0 0
23 Jackson , Bradley 2 2 0 0 1.000 0 0 0 0 0
28 Holloway, Casey 2 0 2 0 1.000 0 0 0 0 0
15 Andrews, Dorian 180 160 17 3 .983 0 5 0 36 0
6 Freeman, Jerry 140 132 5 3 .979 1 13 0 10 2
25 Gaskin, Andrew 173 152 14 7 .960 20 7 2 0 0
38 Brown, Darrin 75 70 1 4 .947 0 0 0 0 0
1 Swift, Deandre 53 48 2 3 .943 0 0 0 0 0
22 Mapfumo, Menra 17 16 0 1 .941 0 1 0 0 0
7 Gay, Daniel 41 34 4 3 .927 0 0 0 0 0
20 Garner, Andrew 11 7 3 1 .909 0 4 4 0 0
8 Mason, Jalen 116 67 38 11 .905 9 0 0 0 0
21 Manuel , Khalil 21 17 2 2 .905 1 0 0 0 0
12 Burrell , Arthur 64 55 1 8 .875 1 0 0 0 0
11 Fegins, Michael 30 21 5 4 .867 2 16 1 0 0
13 Petersen, Lorenzo 15 7 6 2 .867 0 10 4 0 0
5 Page, Justice 150 65 63 22 .853 15 5 0 0 0
17 Waites, Asa 46 24 15 7 .848 1 18 6 0 0
9 Bing, Eason 144 63 59 22 .847 8 6 2 0 0
16 Noel, Winston 66 28 26 12 .818 8 0 0 0 0
26 Foster, Jaden 35 13 15 7 .800 5 2 0 0 0
2 Dixon, Jorden 5 3 1 1 .800 0 13 3 0 0
4 Brinson, D'Artrey 8 2 4 2 .750 0 8 2 0 0
27 Barber, Charles 7 3 2 2 .714 0 0 0 0 0
10 Dixon, Jayden 9 2 4 3 .667 0 9 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Barron , Aderrius 0 0 0 0 .000 0 0 0 0 0
3 Jones, Noah 0 0 0 0 .000 0 1 0 0 0
44 Jackson, Jakir 0 0 0 0 .000 0 0 0 0 0
Totals 1412 993 289 130 .908 31 118 25 46 2
Opponents 1245 943 233 69 .945 15 104 22 35 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Garner, Andrew .500 1.056 14-0 6 2 3 0 0 0 4 3 .500 2 0 1 0 .556 1 0 1-1
8 Mason, Jalen .373 .981 22-0 59 23 22 4 0 0 15 26 .441 20 5 11 0 .540 3 1 12-12
25 Gaskin, Andrew .327 .889 30-6 98 22 32 10 0 1 21 45 .459 16 4 19 1 .430 3 0 2-3
21 Manuel , Khalil .306 .928 23-0 49 14 15 4 2 1 9 26 .531 5 3 12 0 .397 1 2 5-5
5 Page, Justice .303 .983 33-3 99 27 30 10 1 4 29 54 .545 26 0 27 0 .438 3 2 5-5
9 Bing, Eason .303 .813 33-3 99 28 30 4 0 1 14 37 .374 10 14 16 0 .439 0 2 10-12
11 Fegins, Michael .273 .884 18-6 11 1 3 2 0 0 5 5 .455 2 1 2 0 .429 0 0 0-0
12 Burrell , Arthur .259 .797 27-3 81 18 21 3 2 1 15 31 .383 17 8 20 0 .414 5 1 8-10
38 Brown, Darrin .247 .674 30-3 97 20 24 5 1 0 11 31 .320 14 2 26 0 .354 0 1 12-14
1 Swift, Deandre .235 .586 27-3 68 8 16 2 0 0 12 18 .265 8 1 7 1 .321 1 2 2-5
17 Waites, Asa .231 .871 23-9 13 2 3 1 0 1 6 7 .538 1 1 4 0 .333 0 1 1-1
7 Gay, Daniel .230 .749 25-3 61 16 14 4 0 2 11 24 .393 10 2 25 0 .356 0 1 8-8
16 Noel, Winston .222 .628 17-0 36 10 8 1 0 0 8 9 .250 7 2 10 1 .378 0 0 4-6
26 Foster, Jaden .200 .473 16-3 10 0 2 0 0 0 0 2 .200 1 0 5 0 .273 0 0 0-0
6 Freeman, Jerry .186 .729 24-0 70 16 13 3 0 4 14 28 .400 6 9 20 1 .329 0 1 4-4
15 Andrews, Dorian .178 .631 27-0 45 18 8 1 0 0 9 9 .200 13 7 22 1 .431 0 5 5-6
27 Barber, Charles .176 .544 11-2 17 3 3 0 1 0 3 5 .294 1 1 6 0 .250 1 0 1-1
22 Mapfumo, Menra .125 .425 10-0 16 4 2 0 0 0 3 2 .125 3 1 7 0 .300 0 1 2-2
28 Holloway, Casey .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Barron , Aderrius .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Jackson , Bradley .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
18 Williams , Kobe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Brinson, D'Artrey .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Jackson, Jakir .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .779 33-33 947 234 249 54 7 15 189 362 .382 162 61 245 5 .397 18 20 83-97
Opponents .309 .926 33-33 1017 331 314 64 10 26 282 476 .468 246 50 211 15 .458 19 7 57-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Page, Justice 1.13 1.25 1-0 9-0 0 0-0 3 16.0 15 5 2 5 14 0 0 0 66 .227 0 0 1 0 0
4 Brinson, D'Artrey 5.66 1.98 2-1 12-1 0 0-0 1 20.2 21 18 13 19 18 0 0 0 82 .256 5 7 0 0 0
25 Gaskin, Andrew 5.82 1.53 1-1 5-3 0 0-0 0 17.0 20 14 11 6 15 0 0 3 69 .290 2 3 0 0 0
13 Petersen, Lorenzo 6.79 2.11 4-7 13-12 0 0-0 0 57.0 66 78 43 54 68 0 0 2 237 .278 13 9 0 0 0
17 Waites, Asa 7.48 2.28 4-3 14-8 0 0-0 0 49.1 64 57 41 48 34 2 0 5 204 .314 11 8 0 0 0
28 Holloway, Casey 9.82 2.50 0-0 4-0 0 0-0 0 3.2 7 5 4 1 3 0 0 1 19 .368 0 2 0 0 0
11 Fegins, Michael 10.16 2.16 0-6 11-6 0 0-0 2 36.1 54 50 41 24 25 1 1 10 158 .342 2 4 2 1 0
0 0 10.80 5.00 0-0 1-0 0 0-0 0 1.2 3 2 2 3 3 0 0 0 7 .429 0 1 0 0 0  
2 Dixon, Jorden 11.20 2.95 0-2 11-3 0 0-0 0 13.2 19 21 17 20 10 0 0 2 58 .328 5 3 1 0 0
14 Barron , Aderrius 13.50 3.00 0-0 2-0 0 0-0 0 2.0 1 4 3 5 2 0 0 0 8 .125 2 3 0 0 0
20 Garner, Andrew 17.42 3.96 1-0 11-0 0 0-0 0 10.1 16 27 20 24 6 1 1 2 44 .364 9 4 1 0 0
26 Foster, Jaden 20.25 4.31 0-0 5-0 0 0-0 0 5.1 12 13 12 10 6 0 0 0 27 .444 4 0 0 0 0
10 Dixon, Jayden 24.55 4.79 0-0 7-0 0 0-0 0 7.1 14 29 20 20 6 0 0 0 36 .389 1 5 0 0 0
3 Jones, Noah 108.00 45.00 0-0 2-0 0 0-0 0 0.2 2 8 8 7 1 0 0 1 4 .500 0 1 0 0 0
Totals 8.48 2.32 13-20 107-33 0 0 6 241.0 314 331 227 246 211 4 2 26 1019 .308 54 50 5 1 0
Opponents 6.74 1.68 20-13 87-27 1 1 4 240.1 244 230 180 160 243 2 1 15 935 .261 33 59 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Freeman, Jerry 84 81 3 0 1.000 1 0 0 6 0
4 Brinson, D'Artrey 3 1 2 0 1.000 0 4 1 0 0
23 Jackson , Bradley 2 2 0 0 1.000 0 0 0 0 0
28 Holloway, Casey 2 0 2 0 1.000 0 0 0 0 0
15 Andrews, Dorian 141 123 15 3 .979 0 0 0 29 0
25 Gaskin, Andrew 138 120 12 6 .957 15 4 0 0 0
1 Swift, Deandre 37 33 2 2 .946 0 0 0 0 0
8 Mason, Jalen 92 55 30 7 .924 6 0 0 0 0
38 Brown, Darrin 48 43 1 4 .917 0 0 0 0 0
22 Mapfumo, Menra 12 11 0 1 .917 0 0 0 0 0
26 Foster, Jaden 20 7 11 2 .900 4 2 0 0 0
5 Page, Justice 108 46 51 11 .898 11 2 0 0 0
7 Gay, Daniel 29 23 3 3 .897 0 0 0 0 0
17 Waites, Asa 36 20 12 4 .889 1 11 6 0 0
21 Manuel , Khalil 16 12 2 2 .875 1 0 0 0 0
20 Garner, Andrew 8 5 2 1 .875 0 1 3 0 0
12 Burrell , Arthur 45 37 1 7 .844 1 0 0 0 0
11 Fegins, Michael 19 13 3 3 .842 1 12 1 0 0
13 Petersen, Lorenzo 12 6 4 2 .833 0 9 3 0 0
9 Bing, Eason 116 51 45 20 .828 8 6 2 0 0
16 Noel, Winston 52 21 22 9 .827 6 0 0 0 0
10 Dixon, Jayden 7 2 3 2 .714 0 3 1 0 0
27 Barber, Charles 6 2 2 2 .667 0 0 0 0 0
2 Dixon, Jorden 2 0 1 1 .500 0 8 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
14 Barron , Aderrius 0 0 0 0 .000 0 0 0 0 0
18 Williams , Kobe 0 0 0 0 .000 0 0 0 0 0
3 Jones, Noah 0 0 0 0 .000 0 1 0 0 0
44 Jackson, Jakir 0 0 0 0 .000 0 0 0 0 0
Totals 1035 714 229 92 .911 55 63 19 35 0
Opponents 915 690 175 50 .945 22 87 14 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/22 Virgnia State University L 4-12 33 4 5 3 2 0 0 4 0 3 1 1 1 0 0 11 27 6 1 .152
02/06/22 Virgnia State University L 7-8 46 7 11 6 1 0 0 3 0 0 0 4 2 0 0 15 39 1 5 .239
02/06/22 Virgnia State University L 4-17 27 4 7 4 3 0 0 2 0 0 0 0 0 2 0 7 21 0 4 .259
02/11/22 Cedarville University L 0-16 21 0 1 0 0 0 0 1 0 0 0 0 0 0 1 9 21 7 4 .048
2/12/2022 vs UAH L 3-19 27 3 6 2 3 0 0 5 0 1 1 1 0 0 0 12 21 8 5 .222
02/13/22 at Fairmount State University L 5-10 36 5 10 5 5 0 0 2 0 2 0 3 1 1 0 15 24 7 2 .278
02/16/22 Tougaloo W 10-6 33 10 13 6 0 1 0 5 0 3 1 2 0 1 0 9 27 13 1 .394
02/19/22 Miles College L 0-10 22 0 2 0 0 0 0 2 0 1 0 0 0 0 0 9 20 11 3 .091
02/19/22 Miles College W 5-2 20 5 6 4 1 0 0 4 0 3 0 2 2 1 0 7 21 5 1 .300
02/20/22 Miles College L 3-19 26 3 7 3 2 0 1 2 0 0 1 2 0 1 0 9 21 9 6 .269
2/22/2022 at Shorter L 1-12 27 1 5 1 0 0 0 3 0 0 1 0 2 0 0 7 23 4 3 .185
02/26/22 Kentucky State L 2-17 27 2 7 1 3 0 0 2 0 0 1 2 0 0 0 10 21 4 3 .259
02/26/22 Kentucky State L 4-16 26 4 6 4 0 0 0 4 0 3 0 4 0 0 0 12 21 6 2 .231
03/02/22 at Morris College W 27-17 38 27 17 20 4 0 0 12 0 6 0 7 2 1 0 4 21 5 5 .447
03/02/22 at Morris College W 13-5 29 13 9 6 3 1 0 10 0 4 0 0 0 3 1 4 21 8 3 .310
03/05/22 at Tuskegee University L 0-11 26 0 4 0 0 0 0 1 0 0 0 2 0 0 0 5 18 5 2 .154
03/05/22 at Tuskegee University L 5-11 29 5 7 4 1 0 0 3 0 3 0 2 0 0 0 11 17 8 7 .241
03/06/22 at Tuskegee University L 8-11 34 8 7 8 4 0 0 5 0 2 0 3 0 1 0 6 24 4 1 .206
3/11/2022 at Savannah State L 0-10 26 0 3 0 0 0 0 2 0 0 0 1 0 0 0 8 18 11 2 .115
3/11/2022 at Savannah State L 3-6 30 3 10 3 2 0 1 4 0 3 0 0 1 0 0 3 18 9 1 .333
3/13/2022 at Savannah State L 1-13 24 1 2 0 0 1 0 2 0 1 0 1 0 0 0 9 18 9 2 .083
03/19/22 Edward Waters University W 3-2 35 3 6 2 3 0 1 2 0 0 2 3 1 0 0 8 33 12 2 .171
03/20/22 Edward Waters University L 0-11 24 0 3 0 2 0 0 1 0 1 0 2 0 0 0 5 21 5 5 .125
03/20/22 Edward Waters University W 4-3 23 4 7 3 0 0 0 3 0 1 1 0 1 0 1 8 21 9 2 .304
03/24/22 Morris College W 8-2 26 8 8 7 3 0 0 6 0 4 2 4 0 0 0 10 21 1 4 .308
03/24/22 Morris College L 7-11 23 7 4 6 0 0 0 13 0 0 0 1 1 0 1 7 21 6 6 .174
03/26/22 at Spring Hill College L 3-13 20 3 3 1 1 0 0 5 0 0 0 1 3 0 0 10 20 9 2 .150
03/27/22 at Spring Hill College L 5-15 27 5 5 3 1 0 0 4 0 3 1 1 1 0 0 14 18 6 1 .185
03/27/22 at Spring Hill College L 2-6 23 2 4 2 2 0 0 3 0 1 1 2 1 0 0 4 18 0 2 .174
04/01/22 Albany State University L 6-22 23 6 5 6 1 0 0 3 0 0 1 3 0 1 0 8 21 15 4 .217
04/02/22 Albany State University L 1-19 26 1 5 1 0 0 1 2 0 1 0 0 0 0 0 3 21 7 5 .192
04/02/22 Albany State University L 1-4 25 1 2 1 1 0 0 4 0 0 1 1 0 0 0 11 23 6 5 .080
04/08/22 at Morris College W 27-3 39 27 18 22 4 1 2 11 0 5 0 2 0 1 1 2 21 7 4 .462
04/09/22 at Benedict College BC Tigers Varsity W 16-4 35 16 13 12 1 0 0 9 0 12 1 4 0 0 0 10 21 9 2 .371
04/09/22 at Benedict College BC Tigers Varsity W 15-11 33 15 15 14 3 0 3 9 0 4 0 2 2 1 0 4 21 7 4 .455
04/10/22 at Benedict College BC Tigers Varsity W 14-9 36 14 13 13 2 2 1 11 0 4 0 2 1 4 2 4 27 2 4 .361
4/13/2022 at Claflin L 8-14 38 8 13 7 3 0 2 3 0 2 0 4 0 0 0 9 24 3 0 .342
04/15/22 Morehouse College W 11-9 29 11 9 9 1 0 1 8 0 7 2 2 2 1 0 8 27 12 5 .310
04/15/22 Morehouse College W 12-5 25 12 8 11 3 0 1 10 0 2 0 3 0 2 0 6 21 7 2 .320
04/16/22 Morehouse College L 4-10 35 4 7 4 2 0 0 5 0 2 0 1 0 0 0 13 27 6 3 .200
04/22/22 LeMoyne Owen College W 9-2 33 9 11 7 0 0 0 6 0 1 1 1 1 0 0 5 27 5 3 .333
04/22/22 LeMoyne Owen College W 21-1 38 21 18 19 4 1 2 7 0 7 0 3 0 0 0 5 21 7 1 .474
04/23/22 LeMoyne Owen College W 6-5 27 6 8 5 1 1 1 1 0 2 1 2 2 1 0 6 27 4 0 .296
4/26/2022 at Shorter L 0-16 20 0 0 0 0 0 0 2 0 0 0 0 0 0 1 13 18 3 2 .000
05/05/22 at Spring Hill College L 3-15 27 3 6 1 2 0 0 4 0 3 0 1 0 0 0 7 18 1 3 .222
Total 291-460 1297 291 336 236 74 8 17 210 0 97 20 82 27 22 8 362 1000 289 134

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/22 Virgnia State University L 4-12 9.0 12 12 9 19 14 0 0 0 2 1 1 0 0 1 0 9.00
02/06/22 Virgnia State University L 7-8 13.0 16 8 6 12 16 0 0 2 1 1 2 0 0 2 0 4.15
02/06/22 Virgnia State University L 4-17 7.0 17 17 11 11 5 0 0 0 1 0 0 0 0 3 0 14.14
02/11/22 Cedarville University L 0-16 7.0 13 16 10 9 9 0 0 1 0 0 0 0 0 4 0 12.86
2/12/2022 vs UAH L 3-19 7.0 13 19 9 7 3 5 0 1 3 0 6 0 0 5 0 11.57
02/13/22 at Fairmount State University L 5-10 8.0 9 10 7 9 1 0 0 2 1 0 1 0 0 6 0 7.88
02/16/22 Tougaloo W 10-6 9.0 11 6 6 5 6 0 0 2 4 0 4 0 1 6 0 6.00
02/19/22 Miles College L 0-10 7.0 9 10 9 9 6 0 0 1 4 0 2 0 1 7 0 11.57
02/19/22 Miles College W 5-2 7.0 2 2 0 4 12 0 0 0 0 0 0 0 2 7 0 0.00
02/20/22 Miles College L 3-19 7.0 13 19 13 10 5 0 0 3 4 1 3 0 2 8 0 16.71
2/22/2022 at Shorter L 1-12 7.2 10 12 7 13 7 4 1 3 1 0 2 0 2 9 0 8.22
02/26/22 Kentucky State L 2-17 7.0 12 17 13 7 4 0 0 6 1 0 1 0 2 10 0 16.71
02/26/22 Kentucky State L 4-16 7.0 8 16 11 16 9 0 0 1 0 0 1 0 2 11 0 14.14
03/02/22 at Morris College W 27-17 7.0 12 17 15 12 7 0 0 0 5 0 2 0 3 11 0 19.29
03/02/22 at Morris College W 13-5 7.0 6 5 4 3 7 0 0 0 2 0 2 0 4 11 0 5.14
03/05/22 at Tuskegee University L 0-11 6.1 10 11 9 8 4 0 0 0 1 0 0 0 4 12 0 12.79
03/05/22 at Tuskegee University L 5-11 6.0 6 11 3 6 4 0 0 0 1 0 4 0 4 13 0 4.50
03/06/22 at Tuskegee University L 8-11 8.0 7 11 10 12 8 0 0 2 0 0 0 0 4 14 0 11.25
3/11/2022 at Savannah State L 0-10 6.0 9 10 8 6 2 1 1 0 1 1 2 0 4 15 0 12.00
3/11/2022 at Savannah State L 3-6 6.0 8 6 3 5 5 0 0 1 5 0 0 0 4 16 0 4.50
3/13/2022 at Savannah State L 1-13 6.0 14 13 10 7 5 3 1 1 6 1 1 1 4 17 0 15.00
03/19/22 Edward Waters University W 3-2 11.0 11 2 2 0 7 0 0 0 0 0 1 0 5 17 0 1.64
03/20/22 Edward Waters University L 0-11 7.0 11 11 5 4 3 0 0 2 1 0 2 0 5 18 0 6.43
03/20/22 Edward Waters University W 4-3 7.0 6 3 1 4 5 0 0 1 0 0 0 0 6 18 0 1.29
03/24/22 Morris College W 8-2 7.0 5 2 1 1 5 0 0 0 0 0 2 0 7 18 0 1.29
03/24/22 Morris College L 7-11 7.0 12 11 7 4 11 0 0 0 2 0 0 0 7 19 0 9.00
03/26/22 at Spring Hill College L 3-13 6.2 14 13 8 8 3 0 0 1 2 0 0 0 7 20 0 10.80
03/27/22 at Spring Hill College L 5-15 6.0 8 15 14 15 4 0 0 0 1 0 2 0 7 21 0 21.00
03/27/22 at Spring Hill College L 2-6 6.0 8 6 4 4 3 0 0 2 0 0 2 0 7 22 0 6.00
04/01/22 Albany State University L 6-22 7.0 15 22 15 9 3 0 0 1 0 0 7 0 7 23 0 19.29
04/02/22 Albany State University L 1-19 7.0 20 19 15 9 4 0 0 1 1 0 4 0 7 24 0 19.29
04/02/22 Albany State University L 1-4 8.0 5 4 0 2 7 0 0 0 2 0 2 0 7 25 0 0.00
04/08/22 at Morris College W 27-3 7.0 9 3 1 0 7 0 0 0 1 0 0 0 8 25 0 1.29
04/09/22 at Benedict College BC Tigers Varsity W 16-4 7.0 2 4 4 12 5 0 0 0 1 0 2 0 9 25 0 5.14
04/09/22 at Benedict College BC Tigers Varsity W 15-11 7.0 9 11 5 9 6 0 0 0 0 0 0 0 10 25 0 6.43
04/10/22 at Benedict College BC Tigers Varsity W 14-9 9.0 11 9 8 8 6 0 0 2 0 1 1 0 11 25 0 8.00
4/13/2022 at Claflin L 8-14 8.0 16 14 14 8 11 4 2 1 1 0 2 0 11 26 0 15.75
04/15/22 Morehouse College W 11-9 9.0 6 9 3 10 9 0 0 1 3 0 1 0 12 26 0 3.00
04/15/22 Morehouse College W 12-5 7.0 11 5 5 5 8 0 0 0 3 0 2 0 13 26 0 6.43
04/16/22 Morehouse College L 4-10 9.0 12 10 4 3 5 0 0 1 2 0 2 0 13 27 0 4.00
04/22/22 LeMoyne Owen College W 9-2 9.0 6 2 1 5 10 0 0 0 2 0 2 0 14 27 0 1.00
04/22/22 LeMoyne Owen College W 21-1 7.0 2 1 0 2 10 0 0 0 0 0 0 0 15 27 0 0.00
04/23/22 LeMoyne Owen College W 6-5 9.0 8 5 5 4 9 0 0 0 2 0 3 0 16 27 0 5.00
4/26/2022 at Shorter L 0-16 6.0 10 16 15 6 3 2 0 4 1 0 5 0 16 28 0 22.50
05/05/22 at Spring Hill College L 3-15 6.0 16 15 6 8 4 0 0 1 2 0 0 0 16 29 0 9.00
Total 291-460 334.2 450 460 316 330 287 19 5 44 70 6 76 1 16 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Virgnia State University (02/06/22)
RUNS SCORED 27 Morris College (03/02/22); Morris College (04/08/22)
HITS 18 LeMoyne Owen College (04/22/22); Morris College (04/08/22)
RBIS 22 Morris College (04/08/22)
DOUBLES 5 Fairmount State University (02/13/22)
TRIPLES 2 Benedict College BC Tigers Varsity (04/10/22)
HOME RUNS 3 Benedict College BC Tigers Varsity (04/09/22)
WALKS 13 Morris College (03/24/22)
STRIKEOUTS 15 Virgnia State University (02/06/22); Fairmount State University (02/13/22)
SAC HITS 3 Spring Hill College (03/26/22)
SAC FLIES 4 Benedict College BC Tigers Varsity (04/10/22)
STOLEN BASES 12 Benedict College BC Tigers Varsity (04/09/22)
HIT BY PITCH 7 Morris College (03/02/22)
CAUGHT STEALING 2 Edward Waters University (03/19/22); Morris College (03/24/22); Morehouse College (04/15/22)
HIT INTO DP 1 Claflin (4/13/2022); Shorter (4/26/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Virgnia State University (02/06/22)
RUNS ALLOWED 22 Albany State University (04/01/22)
