Skip To Main Content

Clark Atlanta University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-12, 17-7)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Scoring
Total Points 2193 1999
Points Per Game 73.1 66.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 776-1848 749-1973
FG: Percentage .420 .380
FG: Per Game 25.9 25.0
3PT: Made-Attempted 154-508 143-531
3PT: Percentage .303 .269
3PT: Per Game 5.1 4.8
FT: Made-Attempted 487-699 358-557
FT: Percentage .697 .643
FT: Per Game 16.2 11.9
Rebounding
Total 1145 1310
Per Game 38.2 43.7
Margin -5.5 --
Assists
Total 378 352
Per Game 12.6 11.7
Turnovers
Total 541 633
Per Game 18.0 21.1
Margin 3.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.4 16.0
Steals
Total 280 295
Per Game 9.3 9.8
Blocks
Total 56 102
Per Game 1.9 3.4
Attendance
Total 4767 3162
Per Game 13-367 13-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Garner, Atreonia 30 28 1049 35.0 215 406 .530 6 20 .300 100 145 .690 536 17.9 61 183 244 8.1 49 54 90 56 0
11 Ellis, Janiah 19 19 592 31.2 69 184 .375 34 102 .333 53 71 .746 225 11.8 11 64 75 3.9 44 55 51 29 5
02 Jones , Trinity 29 28 899 31.0 100 324 .309 47 156 .301 76 93 .817 323 11.1 18 64 82 2.8 77 90 84 34 3
03 Peterson, Keyra 12 10 294 24.5 41 86 .477 0 2 .000 26 44 .591 108 9.0 32 47 79 6.6 19 7 23 13 7
04 Smith, Joirdyn 29 24 757 26.1 72 187 .385 43 116 .371 42 57 .737 229 7.9 12 40 52 1.8 37 52 55 29 3
22 Lawrence, Kyara 30 2 501 16.7 88 188 .468 2 6 .333 59 97 .608 237 7.9 41 52 93 3.1 64 24 52 42 4
14 Moncrief, Aanisah 30 10 618 20.6 70 178 .393 1 25 .040 80 100 .800 221 7.4 46 59 105 3.5 48 47 58 23 5
00 Caples, Janiah 11 2 237 21.5 29 91 .319 12 42 .286 5 14 .357 75 6.8 10 27 37 3.4 23 26 34 13 1
01 Odiong, Beulah 13 0 213 16.4 20 54 .370 0 1 .000 17 31 .548 57 4.4 19 48 67 5.2 20 2 12 6 6
12 Tate, Shawn 30 27 567 18.9 44 86 .512 1 1 1.000 14 25 .560 103 3.4 38 89 127 4.2 88 13 31 19 21
23 Bolton, Taylor 28 0 323 11.5 28 64 .438 8 37 .216 15 22 .682 79 2.8 6 26 32 1.1 29 8 28 16 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 83 152 5.1 0 0 23 0 0  
Total 30 6050 201.7 776 1848 .420 154 508 .303 487 699 .697 2193 73.10 363 782 1145 38.2 498 378 541 280 56
Opponents 30 6050 201.7 749 1973 .380 143 531 .269 358 557 .643 1999 66.63 508 802 1310 43.7 623 352 633 295 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Garner, Atreonia 24 23 830 34.6 166 318 .522 5 16 .313 66 104 .635 403 16.8 45 147 192 8.0 39 49 2.0 71 42 0
02 Jones , Trinity 24 24 742 30.9 85 251 .339 43 125 .344 69 85 .812 282 11.8 14 50 64 2.7 61 80 3.3 69 27 3
11 Ellis, Janiah 16 16 493 30.8 59 152 .388 29 88 .330 40 53 .755 187 11.7 9 54 63 3.9 34 49 3.1 45 25 4
04 Smith, Joirdyn 23 20 602 26.2 63 164 .384 39 101 .386 39 49 .796 204 8.9 10 34 44 1.9 29 46 2.0 46 24 3
03 Peterson, Keyra 9 8 214 23.8 32 61 .525 0 1 .000 16 30 .533 80 8.9 21 38 59 6.6 14 6 0.7 22 10 4
22 Lawrence, Kyara 24 1 396 16.5 72 152 .474 1 5 .200 47 76 .618 192 8.0 29 45 74 3.1 54 20 0.8 43 34 3
00 Caples, Janiah 8 0 168 21.0 22 68 .324 10 31 .323 3 8 .375 57 7.1 10 25 35 4.4 19 20 2.5 24 11 1
14 Moncrief, Aanisah 24 7 474 19.8 52 131 .397 0 19 .000 56 69 .812 160 6.7 30 48 78 3.3 41 41 1.7 44 17 5
01 Odiong, Beulah 11 0 177 16.1 19 48 .396 0 0 .000 12 21 .571 50 4.5 17 43 60 5.5 16 1 0.1 12 6 5
12 Tate, Shawn 24 21 455 19.0 36 69 .522 1 1 1.000 14 24 .583 87 3.6 33 73 106 4.4 72 12 0.5 25 17 16
23 Bolton, Taylor 23 0 274 11.9 25 56 .446 8 32 .250 12 18 .667 70 3.0 6 20 26 1.1 25 6 0.3 22 16 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 70 120 5.0 0 0 0.0 20 0 0  
Total 24 4825 201.0 631 1470 .429 136 419 .325 374 537 .696 1772 73.83 274 647 921 38.4 404 330 13.8 443 229 44
Opponents 24 4825 201.0 576 1598 .360 97 406 .239 290 449 .646 1539 64.13 433 636 1069 44.5 503 260 10.8 527 238 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Garner, Atreonia 30 28 1049 215 406 .530 6 20 .300 100 145 .690 536 17.9
02 Jones , Trinity 29 28 899 100 324 .309 47 156 .301 76 93 .817 323 11.1
11 Ellis, Janiah 19 19 592 69 184 .375 34 102 .333 53 71 .746 225 11.8
03 Peterson, Keyra 12 10 294 41 86 .477 0 2 .000 26 44 .591 108 9.0
04 Smith, Joirdyn 29 24 757 72 187 .385 43 116 .371 42 57 .737 229 7.9
14 Moncrief, Aanisah 30 10 618 70 178 .393 1 25 .040 80 100 .800 221 7.4
22 Lawrence, Kyara 30 2 501 88 188 .468 2 6 .333 59 97 .608 237 7.9
00 Caples, Janiah 11 2 237 29 91 .319 12 42 .286 5 14 .357 75 6.8
01 Odiong, Beulah 13 0 213 20 54 .370 0 1 .000 17 31 .548 57 4.4
12 Tate, Shawn 30 27 567 44 86 .512 1 1 1.000 14 25 .560 103 3.4
23 Bolton, Taylor 28 0 323 28 64 .438 8 37 .216 15 22 .682 79 2.8
Total 30 6050 776 1848 .420 154 508 .303 487 699 .697 2193 73.10
Opponents 30 6050 749 1973 .380 143 531 .269 358 557 .643 1999 66.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Garner, Atreonia 30 35.0 .530 .300 .690 2.0 6.1 8.1 1.8 1.9 0.0 17.9
02 Jones , Trinity 29 31.0 .309 .301 .817 0.6 2.2 2.8 3.1 1.2 0.1 11.1
11 Ellis, Janiah 19 31.2 .375 .333 .746 0.6 3.4 3.9 2.9 1.5 0.3 11.8
03 Peterson, Keyra 12 24.5 .477 .000 .591 2.7 3.9 6.6 0.6 1.1 0.6 9.0
04 Smith, Joirdyn 29 26.1 .385 .371 .737 0.4 1.4 1.8 1.8 1.0 0.1 7.9
14 Moncrief, Aanisah 30 20.6 .393 .040 .800 1.5 2.0 3.5 1.6 0.8 0.2 7.4
22 Lawrence, Kyara 30 16.7 .468 .333 .608 1.4 1.7 3.1 0.8 1.4 0.1 7.9
00 Caples, Janiah 11 21.5 .319 .286 .357 0.9 2.5 3.4 2.4 1.2 0.1 6.8
01 Odiong, Beulah 13 16.4 .370 .000 .548 1.5 3.7 5.2 0.2 0.5 0.5 4.4
12 Tate, Shawn 30 18.9 .512 1.000 .560 1.3 3.0 4.2 0.4 0.6 0.7 3.4
23 Bolton, Taylor 28 11.5 .438 .216 .682 0.2 0.9 1.1 0.3 0.6 0.0 2.8
Total 30 201.7 .420 .303 .697 12.1 26.1 38.2 12.6 9.3 1.9 73.10
Opponents 30 201.7 .380 .269 .643 16.9 26.7 43.7 11.7 9.8 3.4 66.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mississippi Col. 11/14/25 72-74 L 25-60 .417 2-17 .118 20-25 .800 10 17 27 27.0 9 7 13 1 9 72 72.0
vs West Ala. 11/15/25 69-86 L 26-77 .338 4-17 .235 13-18 .722 20 18 38 32.5 11 11 14 5 10 69 70.5
at Miles 11/20/25 65-69 L 24-53 .453 1-10 .100 16-24 .667 9 31 40 35.0 25 18 24 4 9 65 68.7
at Tuskegee 11/22/25 54-62 L 19-50 .380 2-8 .250 14-19 .737 9 27 36 35.3 22 9 19 0 8 54 65.0
at Benedict 11/25/25 81-79 W 27-52 .519 5-10 .500 22-29 .759 7 17 24 33.0 12 12 22 1 9 81 68.2
vs Edward Waters 11/29/25 61-64 L 23-66 .348 8-21 .381 7-11 .636 20 19 39 34.0 20 13 23 3 10 61 67.0
vs Ga. Southwestern 12/01/25 64-89 L 23-66 .348 2-19 .105 16-26 .615 19 15 34 34.0 14 6 16 2 8 64 66.6
vs Albany St. (GA) 12/04/25 73-66 W 27-68 .397 5-15 .333 14-23 .609 13 40 53 36.4 23 9 22 0 11 73 67.4
vs Spring Hill 12/06/25 81-47 W 30-64 .469 9-24 .375 12-18 .667 12 28 40 36.8 11 14 10 2 6 81 68.9
at Central St. (OH) 12/11/25 71-47 W 25-61 .410 1-12 .083 20-28 .714 16 25 41 37.2 14 16 17 4 15 71 69.1
vs LeMoyne-Owen 12/17/25 96-66 W 35-70 .500 11-23 .478 15-24 .625 13 26 39 37.4 15 15 17 2 13 96 71.5
vs Benedict 01/03/26 64-71 L 20-48 .417 8-20 .400 16-22 .727 3 24 27 36.5 24 12 27 2 8 64 70.9
vs Allen 01/05/26 94-76 W 34-70 .486 10-24 .417 16-23 .696 12 29 41 36.8 21 19 12 2 10 94 72.7
at Edward Waters 01/08/26 73-63 W 23-50 .460 8-15 .533 19-23 .826 7 35 42 37.2 14 11 19 0 1 73 72.7
at Savannah St. 01/10/26 92-60 W 36-74 .486 8-24 .333 12-15 .800 16 27 43 37.6 8 20 13 1 10 92 74.0
at Clayton St. 01/14/26 82-84 L 28-69 .406 7-20 .350 19-27 .704 21 22 43 37.9 18 9 21 0 12 82 74.5
at Fort Valley St. 01/19/26 68-53 W 26-59 .441 6-22 .273 10-15 .667 11 34 45 38.4 15 13 28 1 11 68 74.1
vs Miles 01/22/26 85-81 W 28-66 .424 5-14 .357 24-35 .686 18 14 32 38.0 14 18 14 1 15 85 74.7
vs Tuskegee 01/27/26 66-50 W 24-58 .414 4-15 .267 14-21 .667 11 23 34 37.8 19 12 16 1 12 66 74.3
at Albany St. (GA) 01/29/26 85-60 W 34-76 .447 4-17 .235 13-19 .684 10 33 43 38.1 12 14 16 0 17 85 74.8
at Spring Hill 01/31/26 82-71 W 28-56 .500 9-18 .500 17-23 .739 5 26 31 37.7 13 14 16 4 11 82 75.1
vs Lane 02/02/26 69-77 L 24-70 .343 9-25 .360 12-16 .750 17 19 36 37.6 16 16 20 3 10 69 74.9
vs Central St. (OH) 02/05/26 47-45 W 11-56 .196 1-15 .067 24-31 .774 14 30 44 37.9 18 8 20 4 13 47 73.7
vs Kentucky St. 02/07/26 83-65 W 27-66 .409 5-21 .238 24-31 .774 15 30 45 38.2 13 13 17 2 8 83 74.0
vs Fort Valley St. 02/11/26 87-67 W 35-61 .574 7-19 .368 10-21 .476 12 29 41 38.3 19 23 14 2 5 87 74.6
at LeMoyne-Owen 02/19/26 61-51 W 21-56 .375 1-12 .083 18-24 .750 5 33 38 38.3 10 9 13 1 5 61 74.0
at Lane 02/21/26 79-80 L 31-65 .477 3-13 .231 14-21 .667 12 20 32 38.1 25 11 20 2 7 79 74.2
at Kentucky St. 02/23/26 55-69 L 19-55 .345 6-22 .273 11-21 .524 7 28 35 38.0 21 11 24 2 5 55 73.5
vs Tuskegee 03/05/26 62-52 W 21-48 .438 2-6 .333 18-26 .692 11 27 38 38.0 14 7 19 2 5 62 73.1
at Miles 03/06/26 72-75 L 22-58 .379 1-10 .100 27-40 .675 8 36 44 38.2 28 8 15 2 7 72 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/14/25 74-72 W 30-56 .536 5-23 .217 9-12 .750 4 19 23 23.0 16 10 12 1 10 74 74.0
West Ala. 11/15/25 86-69 W 31-59 .525 12-20 .600 12-16 .750 11 34 45 34.0 14 20 22 6 11 86 80.0
Miles 11/20/25 69-65 W 20-70 .286 6-23 .261 23-34 .676 24 23 47 38.3 28 10 19 1 12 69 76.3
Tuskegee 11/22/25 62-54 W 21-59 .356 7-21 .333 13-20 .650 15 25 40 38.8 18 14 13 4 6 62 72.8
Benedict 11/25/25 79-81 L 35-72 .486 4-13 .308 5-8 .625 22 22 44 39.8 27 17 29 4 10 79 74.0
Edward Waters 11/29/25 64-61 W 24-53 .453 3-11 .273 13-20 .650 12 26 38 39.5 9 10 21 5 10 64 72.3
Ga. Southwestern 12/01/25 89-64 W 35-67 .522 10-24 .417 9-16 .563 20 30 50 41.0 19 18 19 5 9 89 74.7
Albany St. (GA) 12/04/25 66-73 L 24-73 .329 2-16 .125 16-27 .593 16 31 47 41.8 25 7 21 5 13 66 73.6
Spring Hill 12/06/25 47-81 L 17-56 .304 6-25 .240 7-10 .700 11 26 37 41.2 14 6 20 1 5 47 70.7
Central St. (OH) 12/11/25 47-71 L 21-63 .333 0-9 .000 5-12 .417 21 24 45 41.6 23 8 27 2 7 47 68.3
LeMoyne-Owen 12/17/25 66-96 L 24-66 .364 6-13 .462 12-18 .667 22 28 50 42.4 18 4 33 3 4 66 68.1
Benedict 01/03/26 71-64 W 28-85 .329 0-15 .000 15-26 .577 37 29 66 44.3 22 4 23 0 18 71 68.3
Allen 01/05/26 76-94 L 26-69 .377 8-26 .308 16-21 .762 16 28 44 44.3 24 17 21 5 6 76 68.9
Edward Waters 01/08/26 63-73 L 23-79 .291 6-25 .240 11-18 .611 21 21 42 44.1 20 14 8 2 14 63 68.5
Savannah St. 01/10/26 60-92 L 26-70 .371 2-14 .143 6-8 .750 17 24 41 43.9 18 10 18 1 5 60 67.9
Clayton St. 01/14/26 84-82 W 32-63 .508 8-20 .400 12-22 .545 14 24 38 43.6 22 17 20 2 12 84 68.9
Fort Valley St. 01/19/26 53-68 L 21-69 .304 5-28 .179 6-13 .462 17 25 42 43.5 15 11 26 3 16 53 68.0
Miles 01/22/26 81-85 L 34-63 .540 6-19 .316 7-12 .583 16 23 39 43.2 29 17 27 6 8 81 68.7
Tuskegee 01/27/26 50-66 L 15-44 .341 1-11 .091 19-26 .731 9 25 34 42.7 22 8 30 5 7 50 67.7
Albany St. (GA) 01/29/26 60-85 L 25-78 .321 1-11 .091 9-16 .563 20 32 52 43.2 20 17 28 6 9 60 67.4
Spring Hill 01/31/26 71-82 L 24-73 .329 8-39 .205 15-19 .789 24 28 52 43.6 19 19 18 1 9 71 67.5
Lane 02/02/26 77-69 W 34-67 .507 4-11 .364 5-11 .455 14 31 45 43.7 20 12 27 7 13 77 68.0
Central St. (OH) 02/05/26 45-47 L 17-55 .309 3-7 .429 8-18 .444 15 33 48 43.9 22 4 29 7 14 45 67.0
Kentucky St. 02/07/26 65-83 L 25-69 .362 3-14 .214 12-21 .571 18 27 45 43.9 25 13 20 5 14 65 66.9
Fort Valley St. 02/11/26 67-87 L 21-62 .339 8-19 .421 17-25 .680 17 20 37 43.6 19 12 15 2 4 67 66.9
LeMoyne-Owen 02/19/26 51-61 L 22-63 .349 1-10 .100 6-8 .750 6 28 34 43.3 21 9 15 1 10 51 66.3
Lane 02/21/26 80-79 W 27-75 .360 3-12 .250 23-30 .767 25 23 48 43.4 23 8 19 3 10 80 66.8
Kentucky St. 02/23/26 69-55 W 22-65 .338 4-14 .286 21-28 .750 18 34 52 43.8 22 9 20 4 14 69 66.9
Tuskegee 03/05/26 52-62 L 20-58 .345 4-15 .267 8-11 .727 11 22 33 43.4 21 13 18 3 8 52 66.3
Miles 03/06/26 75-72 W 25-72 .347 7-23 .304 18-31 .581 15 37 52 43.7 28 14 15 2 7 75 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/14/25 72-74 -2 25-60/30-56 .417/.536 2-17/5-23 .118/.217 20-25/9-12 .800-.750 27/23 4 7/10 13/12 1/1 9/10 9/16
West Ala. 11/15/25 69-86 -17 26-77/31-59 .338/.525 4-17/12-20 .235/.600 13-18/12-16 .722-.750 38/45 -7 11/20 14/22 5/6 10/11 11/14
Miles 11/20/25 65-69 -4 24-53/20-70 .453/.286 1-10/6-23 .100/.261 16-24/23-34 .667-.676 40/47 -7 18/10 24/19 4/1 9/12 25/28
Tuskegee 11/22/25 54-62 -8 19-50/21-59 .380/.356 2-8/7-21 .250/.333 14-19/13-20 .737-.650 36/40 -4 9/14 19/13 0/4 8/6 22/18
Benedict 11/25/25 81-79 2 27-52/35-72 .519/.486 5-10/4-13 .500/.308 22-29/5-8 .759-.625 24/44 -20 12/17 22/29 1/4 9/10 12/27
Edward Waters 11/29/25 61-64 -3 23-66/24-53 .348/.453 8-21/3-11 .381/.273 7-11/13-20 .636-.650 39/38 1 13/10 23/21 3/5 10/10 20/9
Ga. Southwestern 12/01/25 64-89 -25 23-66/35-67 .348/.522 2-19/10-24 .105/.417 16-26/9-16 .615-.563 34/50 -16 6/18 16/19 2/5 8/9 14/19
Albany St. (GA) 12/04/25 73-66 7 27-68/24-73 .397/.329 5-15/2-16 .333/.125 14-23/16-27 .609-.593 53/47 6 9/7 22/21 0/5 11/13 23/25
Spring Hill 12/06/25 81-47 34 30-64/17-56 .469/.304 9-24/6-25 .375/.240 12-18/7-10 .667-.700 40/37 3 14/6 10/20 2/1 6/5 11/14
Central St. (OH) 12/11/25 71-47 24 25-61/21-63 .410/.333 1-12/0-9 .083/.000 20-28/5-12 .714-.417 41/45 -4 16/8 17/27 4/2 15/7 14/23
LeMoyne-Owen 12/17/25 96-66 30 35-70/24-66 .500/.364 11-23/6-13 .478/.462 15-24/12-18 .625-.667 39/50 -11 15/4 17/33 2/3 13/4 15/18
Benedict 01/03/26 64-71 -7 20-48/28-85 .417/.329 8-20/0-15 .400/.000 16-22/15-26 .727-.577 27/66 -39 12/4 27/23 2/0 8/18 24/22
Allen 01/05/26 94-76 18 34-70/26-69 .486/.377 10-24/8-26 .417/.308 16-23/16-21 .696-.762 41/44 -3 19/17 12/21 2/5 10/6 21/24
Edward Waters 01/08/26 73-63 10 23-50/23-79 .460/.291 8-15/6-25 .533/.240 19-23/11-18 .826-.611 42/42 0 11/14 19/8 0/2 1/14 14/20
Savannah St. 01/10/26 92-60 32 36-74/26-70 .486/.371 8-24/2-14 .333/.143 12-15/6-8 .800-.750 43/41 2 20/10 13/18 1/1 10/5 8/18
Clayton St. 01/14/26 82-84 -2 28-69/32-63 .406/.508 7-20/8-20 .350/.400 19-27/12-22 .704-.545 43/38 5 9/17 21/20 0/2 12/12 18/22
Fort Valley St. 01/19/26 68-53 15 26-59/21-69 .441/.304 6-22/5-28 .273/.179 10-15/6-13 .667-.462 45/42 3 13/11 28/26 1/3 11/16 15/15
Miles 01/22/26 85-81 4 28-66/34-63 .424/.540 5-14/6-19 .357/.316 24-35/7-12 .686-.583 32/39 -7 18/17 14/27 1/6 15/8 14/29
Tuskegee 01/27/26 66-50 16 24-58/15-44 .414/.341 4-15/1-11 .267/.091 14-21/19-26 .667-.731 34/34 0 12/8 16/30 1/5 12/7 19/22
Albany St. (GA) 01/29/26 85-60 25 34-76/25-78 .447/.321 4-17/1-11 .235/.091 13-19/9-16 .684-.563 43/52 -9 14/17 16/28 0/6 17/9 12/20
Spring Hill 01/31/26 82-71 11 28-56/24-73 .500/.329 9-18/8-39 .500/.205 17-23/15-19 .739-.789 31/52 -21 14/19 16/18 4/1 11/9 13/19
Lane 02/02/26 69-77 -8 24-70/34-67 .343/.507 9-25/4-11 .360/.364 12-16/5-11 .750-.455 36/45 -9 16/12 20/27 3/7 10/13 16/20
Central St. (OH) 02/05/26 47-45 2 11-56/17-55 .196/.309 1-15/3-7 .067/.429 24-31/8-18 .774-.444 44/48 -4 8/4 20/29 4/7 13/14 18/22
Kentucky St. 02/07/26 83-65 18 27-66/25-69 .409/.362 5-21/3-14 .238/.214 24-31/12-21 .774-.571 45/45 0 13/13 17/20 2/5 8/14 13/25
Fort Valley St. 02/11/26 87-67 20 35-61/21-62 .574/.339 7-19/8-19 .368/.421 10-21/17-25 .476-.680 41/37 4 23/12 14/15 2/2 5/4 19/19
LeMoyne-Owen 02/19/26 61-51 10 21-56/22-63 .375/.349 1-12/1-10 .083/.100 18-24/6-8 .750-.750 38/34 4 9/9 13/15 1/1 5/10 10/21
Lane 02/21/26 79-80 -1 31-65/27-75 .477/.360 3-13/3-12 .231/.250 14-21/23-30 .667-.767 32/48 -16 11/8 20/19 2/3 7/10 25/23
Kentucky St. 02/23/26 55-69 -14 19-55/22-65 .345/.338 6-22/4-14 .273/.286 11-21/21-28 .524-.750 35/52 -17 11/9 24/20 2/4 5/14 21/22
Tuskegee 03/05/26 62-52 10 21-48/20-58 .438/.345 2-6/4-15 .333/.267 18-26/8-11 .692-.727 38/33 5 7/13 19/18 2/3 5/8 14/21
Miles 03/06/26 72-75 -3 22-58/25-72 .379/.347 1-10/7-23 .100/.304 27-40/18-31 .675-.581 44/52 -8 8/14 15/15 2/2 7/7 28/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 LeMoyne-Owen (12/17/25)
FIELD GOALS MADE 36 Savannah St. (01/10/26)
FIELD GOAL ATTEMPTS 77 West Ala. (11/15/25)
3 PT FIELD GOALS MADE 11 LeMoyne-Owen (12/17/25)
3 PT FG ATTEMPTS 25 Lane (02/02/26)
FREE THROWS MADE 27 Miles (03/06/26)
FREE THROW ATTEMPTS 40 Miles (03/06/26)
REBOUNDS 53 Albany St. (GA) (12/04/25)
ASSISTS 23 Fort Valley St. (02/11/26)
STEALS 17 Albany St. (GA) (01/29/26)
BLOCKED SHOTS 5 West Ala. (11/15/25)
TURNOVERS 28 Fort Valley St. (01/19/26)
FOULS 28 Miles (03/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Garner,Atreonia Mississippi Col. (11/14/25)
FIELD GOALS MADE 16 Garner,Atreonia Mississippi Col. (11/14/25)
FIELD GOAL ATTEMPTS 24 Garner,Atreonia Albany St. (GA) (12/04/25)
3 PT FIELD GOALS MADE 7 Smith,Joirdyn LeMoyne-Owen (12/17/25)
3 PT FG ATTEMPTS 10 Smith,Joirdyn; Ellis,Janiah LeMoyne-Owen (12/17/25); Clayton St. (01/14/26)
FREE THROWS MADE 12 Lawrence,Kyara Miles (01/22/26)
FREE THROW ATTEMPTS 18 Lawrence,Kyara Miles (01/22/26)
REBOUNDS 16 Garner,Atreonia Edward Waters (01/08/26)
ASSISTS 10 Ellis,Janiah Fort Valley St. (02/11/26)
STEALS 6 Smith,Joirdyn LeMoyne-Owen (12/17/25)
BLOCKED SHOTS 3 Tate,Shawn Spring Hill (01/31/26)
TURNOVERS 10 Garner,Atreonia Fort Valley St. (01/19/26)
FOULS 5 Caples,Janiah; Jones,Trinity; Tate,Shawn; Garner,Atreonia; Ellis,Janiah; Bolton,Taylor Edward Waters (11/29/25); Ga. Southwestern (12/01/25); Allen (01/05/26); Miles (01/22/26); Kentucky St. (02/07/26); Fort Valley St. (02/11/26); Miles (11/20/25); Tuskegee (11/22/25); Lane (02/21/26); Kentucky St. (02/23/26); Miles (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Garner, Atreonia 30 536 17.9
#02 Jones , Trinity 29 323 11.1
#22 Lawrence, Kyara 30 237 7.9
#04 Smith, Joirdyn 29 229 7.9
#11 Ellis, Janiah 19 225 11.8
#14 Moncrief, Aanisah 30 221 7.4
#03 Peterson, Keyra 12 108 9.0
#12 Tate, Shawn 30 103 3.4
#23 Bolton, Taylor 28 79 2.8
#00 Caples, Janiah 11 75 6.8
#01 Odiong, Beulah 13 57 4.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Garner, Atreonia 30 215 406 .530 7.2 13.5
#02 Jones , Trinity 29 100 324 .309 3.4 11.2
#22 Lawrence, Kyara 30 88 188 .468 2.9 6.3
#04 Smith, Joirdyn 29 72 187 .385 2.5 6.4
#14 Moncrief, Aanisah 30 70 178 .393 2.3 5.9
#11 Ellis, Janiah 19 69 184 .375 3.6 9.7
#12 Tate, Shawn 30 44 86 .512 1.5 2.9
#03 Peterson, Keyra 12 41 86 .477 3.4 7.2
#00 Caples, Janiah 11 29 91 .319 2.6 8.3
#23 Bolton, Taylor 28 28 64 .438 1.0 2.3
#01 Odiong, Beulah 13 20 54 .370 1.5 4.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jones , Trinity 29 47 156 .301 1.6 5.4
#04 Smith, Joirdyn 29 43 116 .371 1.5 4.0
#11 Ellis, Janiah 19 34 102 .333 1.8 5.4
#00 Caples, Janiah 11 12 42 .286 1.1 3.8
#23 Bolton, Taylor 28 8 37 .216 0.3 1.3
#13 Garner, Atreonia 30 6 20 .300 0.2 0.7
#22 Lawrence, Kyara 30 2 6 .333 0.1 0.2
#14 Moncrief, Aanisah 30 1 25 .040 0.0 0.8
#12 Tate, Shawn 30 1 1 1.000 0.0 0.0
#01 Odiong, Beulah 13 0 1 .000 0.0 0.1
#03 Peterson, Keyra 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Garner, Atreonia 30 100 145 .690 3.3 4.8
#14 Moncrief, Aanisah 30 80 100 .800 2.7 3.3
#02 Jones , Trinity 29 76 93 .817 2.6 3.2
#22 Lawrence, Kyara 30 59 97 .608 2.0 3.2
#11 Ellis, Janiah 19 53 71 .746 2.8 3.7
#04 Smith, Joirdyn 29 42 57 .737 1.4 2.0
#03 Peterson, Keyra 12 26 44 .591 2.2 3.7
#01 Odiong, Beulah 13 17 31 .548 1.3 2.4
#23 Bolton, Taylor 28 15 22 .682 0.5 0.8
#12 Tate, Shawn 30 14 25 .560 0.5 0.8
#00 Caples, Janiah 11 5 14 .357 0.5 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Garner, Atreonia 30 244 8.1 61 2.0 183 6.1
#TM Team 30 152 5.1 69 2.3 83 2.8
#12 Tate, Shawn 30 127 4.2 38 1.3 89 3.0
#14 Moncrief, Aanisah 30 105 3.5 46 1.5 59 2.0
#22 Lawrence, Kyara 30 93 3.1 41 1.4 52 1.7
#02 Jones , Trinity 29 82 2.8 18 0.6 64 2.2
#03 Peterson, Keyra 12 79 6.6 32 2.7 47 3.9
#11 Ellis, Janiah 19 75 3.9 11 0.6 64 3.4
#01 Odiong, Beulah 13 67 5.2 19 1.5 48 3.7
#04 Smith, Joirdyn 29 52 1.8 12 0.4 40 1.4
#00 Caples, Janiah 11 37 3.4 10 0.9 27 2.5
#23 Bolton, Taylor 28 32 1.1 6 0.2 26 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jones , Trinity 29 90 3.1
#11 Ellis, Janiah 19 55 2.9
