Skip To Main Content

Clark Atlanta University Athletics

2025 Football Cumulative Statistics

Team Stats (2-6, 1-5)

Overall Team Statistics
Statistic CLARK ATLANTA Opponents
Scoring
25.13 35.75
201 286
First Downs
40 82
92 65
17 14
149 161
Rushing
968 1724
168 125
230 324
3.5 4.9
100.0 199.9
9 20
800 1599
Passing
281-157-3 186-108-5
7.17 8.32
251.75 193.38
14 14
2014 1547
Total Offense
511 510
5.5 6.2
351.8 393.3
2814 3146
25 39
Returns
19.06 19.21
33-629 28-538
7.75 10.47
4-31 15-157
9.40 17.67
5-47 3-53
Kicking
36.80 35.38
31.57 32.00
30-1104 21-743
8-11 6-7
1-1 0-0
Penalties
53.50 71.75
58-428 60-574
Time Of Possession
27:18 29:12
03:38:26 03:53:34
Miscellaneous
42-108 (38.89%) 48-101 (47.52%)
10-22 (45.45%) 9-20 (45.00%)
20-8 7-2
10-55 15-103
25-25 34-35
0 0
25-29 27-29
16-29 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Riggins, Alan 8 84 346 20 326 3.9 2 27 40.75
16 Samuels, Jalen 8 38 187 10 177 4.7 2 62 22.13
3 McDonald, Zy 5 18 158 3 155 8.6 3 50 31.00
26 Gibbs, Jeremiah 3 24 85 10 75 3.1 0 12 25.00
27 McCall, Donte 5 16 56 0 56 3.5 1 14 11.20
22 Pinder, Trayvon 7 11 36 4 32 2.9 1 16 4.57
1 Harris, Armone 8 2 22 3 19 9.5 0 22 2.38
Stephens, Darren 4 1 15 0 15 15.0 0 15 3.75
14 Brown, Kye 5 6 26 12 14 2.3 0 18 2.80
28 Miller, Elijah 3 5 10 1 9 1.8 0 4 3.00
12 Davis Jr., Wason 5 1 2 0 2 2.0 0 2 0.40
0 Martin, David 8 2 2 0 2 1.0 0 2 0.25
76 Davis, Shaun 7 0 0 0 0 0.0 0 0 0.00
Mcintosh, Derek 7 0 0 0 0 0.0 0 0 0.00  
78 Singleton, Demetri 8 0 0 0 0 0.0 0 0 0.00
Team 8 3 0 4 -4 -1.3 0 0 -0.50  
15 Jackson, Xzavier 5 19 23 101 -78 -4.1 0 9 -15.60
Total 8 230 968 168 800 3.5 9 62 100.00
Opponents 8 324 1724 125 1599 4.9 20 75 199.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Jackson, Xzavier 5 128.38 109 193 3 56.48% 1370 9 70 274.00
3 McDonald, Zy 5 146.41 48 81 0 59.26% 644 5 61 128.80
14 Brown, Kye 5 0.00 0 6 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 130.38 157 281 3 55.87% 2014 14 70 251.75
Opponents 8 147.39 108 186 5 58.06% 1547 14 83 193.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Harris, Armone 8 52 632 12.15 4 45 79.00
2 West, Ronnie 8 38 422 11.11 4 41 52.75
0 Martin, David 8 24 400 16.67 3 61 50.00
13 Sellers, Chry'shawn 8 17 258 15.18 2 70 32.25
81 Johnson, Canaan 8 5 78 15.60 0 47 9.75
Stephens, Darren 4 4 77 19.25 1 40 19.25
82 Nelson, Shemar 6 3 37 12.33 0 25 6.17
23 Faison, Jaylen 5 2 27 13.50 0 20 5.40
12 Davis Jr., Wason 5 2 20 10.00 0 14 4.00
27 McCall, Donte 5 2 20 10.00 0 16 4.00
5 Riggins, Alan 8 3 18 6.00 0 7 2.25
26 Gibbs, Jeremiah 3 2 17 8.50 0 9 5.67
76 Davis, Shaun 7 1 8 8.00 0 8 1.14
29 Conley, Wauntavious 3 1 7 7.00 0 7 2.33
28 Miller, Elijah 3 1 6 6.00 0 6 2.00
16 Samuels, Jalen 8 0 0 0.00 0 0 0.00
Total 8 157 2027 12.91 14 70 253.38
Opponents 8 108 1547 14.32 14 83 193.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Searcy, Eric 8 26 29 55.0 2.0-12 0.5-5 1 1 0 0 1 0 0
4 Waye, Kurtis 8 20 26 46.0 3.5-18 2.5-13 0 1 1 0 0 0 0
44 Cleveland, Jaiden 8 20 24 44.0 3.0-13 3.0-13 0 1 3 0 0 0 0
11 Williams, Cameron 7 13 23 36.0 2.5-9 1.0-3 1 0 0 0 0 0 0
9 Mason, Carter 7 16 12 28.0 3.5-18 1.5-13 0 0 1 1 0 0 0
45 Boone, Kirkland 8 16 9 25.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Markus 4 13 10 23.0 1.0-2 0-0 0 2 0 0 0 0 0
30 Dorsey, Cameron 5 11 11 22.0 0-0 0-0 0 0 0 0 0 0 0
31 Houston, KJ 7 13 7 20.0 1.0-2 0-0 0 3 0 0 0 0 0
32 Newton, Jordan 7 12 6 18.0 0.5-1 0-0 1 1 0 0 0 0 0
20 Mitchom, Vaughn 8 9 8 17.0 0-0 0-0 1 3 0 0 0 0 0
7 McPherson, Tyreek 7 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
51 Murphy, Christian 7 10 3 13.0 1.5-2 0-0 0 0 0 0 0 0 0
24 Pope, KJ 8 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
17 Cooper, Myson 6 10 2 12.0 1.0-2 0-0 0 1 0 0 0 0 0
59 Blanden, Dwayne 2 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
58 Morris, Bralynn 7 4 7 11.0 0.5-1 0.5-1 0 0 0 0 0 0 0
57 Pridgett, Deandre 6 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Sall, Mamadou 4 5 3 8.0 2.0-3 0-0 1 0 0 0 0 0 0
53 Whitson, Desmond 3 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Bell, Payton 5 5 1 6.0 1.0-7 1.0-7 0 0 1 0 1 0 0
92 Bellamy, Regis 5 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
40 Foster, Lacedric 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Hill, Dane 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Kaleb 3 4 1 5.0 0.5-0 0-0 0 0 0 0 0 0 0
19 Pope, David 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
13 Sellers, Chry'shawn 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Teeter, Nicholas 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Edmond, Artellious 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Delacy, Tyson 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Brooks, Seth 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Conley, Wauntavious 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Hood, Bryan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pinder, Trayvon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Skipper, Nicholas 3 0 2 2.0 0.5-4 0-0 0 0 0 0 0 0 0
Stephens, Darren 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Treasure, Sean 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Vester, Jaydon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Brown, Nehemiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Conley, Wauntavious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Douglas, Jaikob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ervin, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gholar, Broderick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hillman, Nishan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Makelele, Claude-Albert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Scott, Ali 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
83 Williams, Jaseem 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Brown, Kye 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Gibbs, Jeremiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Armone 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Xzavier 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lopez, Carlos 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Martin, David 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 McCall, Donte 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McDonald, Zy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Parker, Jamari 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
5 Riggins, Alan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Roach, Cameron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Samuels, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 West, Ronnie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 273 230 503.0 25.0-96 10.0-55 5 18 7 2 2 0 1
Opponents 8 292 150 442.0 42.0-176 15.0-103 3 44 31 9 19 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Lopez, Carlos 30 1104 36.80 51 0 6 4 2 0
Total 30 1104 36.80 51 0 6 4 2 0
Opponents 21 743 35.38 52 2 7 9 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Lopez, Carlos 8-11 72.73% 0-0 2-2 6-7 0-2 0-0 39 1
Total 8-11 72.73% 0-0 2-2 6-7 0-2 0-0 39 1
Opponents 6-7 85.71% 0-0 3-3 3-3 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Lopez, Carlos 39 1961 50.3 4 0
Total 39 1961 50.3 4 0
Opponents 53 2956 55.8 12 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Sellers, Chry'shawn 2 29 14.50 0 15
1 Harris, Armone 2 2 1.00 0 2
Total 4 31 7.75 0 15
Opponents 15 157 10.47 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Sellers, Chry'shawn 18 384 21.33 0 42
2 West, Ronnie 5 94 18.80 0 29
26 Gibbs, Jeremiah 3 65 21.67 0 32
1 Harris, Armone 2 51 25.50 0 28
82 Nelson, Shemar 1 13 13.00 0 13
5 Riggins, Alan 1 11 11.00 0 11
22 Pinder, Trayvon 1 9 9.00 0 9
83 Williams, Jaseem 1 9 9.00 0 9
80 Roach, Cameron 1 -7 -7.00 0 0
Total 33 629 19.06 0 42
Opponents 28 538 19.21 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Lopez, Carlos 0 8 0 25-25 0-0 0 0-0 0 49
1 Harris, Armone 5 0 0 0-0 0-0 0 0-0 0 30
2 West, Ronnie 4 0 0 0-0 0-0 0 0-0 0 24
0 Martin, David 3 0 0 0-0 0-0 0 0-0 0 18
3 McDonald, Zy 3 0 0 0-0 0-0 0 0-0 0 18
5 Riggins, Alan 2 0 0 0-0 0-0 0 0-0 0 12
16 Samuels, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
13 Sellers, Chry'shawn 2 0 0 0-0 0-0 0 0-0 0 12
Team 1 0 1 0-0 0-0 0 0-0 0 8  
27 McCall, Donte 1 0 0 0-0 0-0 0 0-0 0 6
22 Pinder, Trayvon 1 0 0 0-0 0-0 0 0-0 0 6
Stephens, Darren 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 8 1 25-25 0-0 0 0-0 0 201
Opponents 39 6 0 34-35 0-1 0 0-3 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. 12 Valdosta State L 28-31 0-1 , 0-0 02:45 1263
09/06/2025 vs Fla. Memorial W 17-12 1-1 , 0-0 02:34 0
09/11/2025 vs Fort Valley St. W 26-21 2-1 , 1-0 03:43 5237
09/20/2025 at Allen L 38-49 2-2 , 1-1 09:08 0
09/27/2025 vs Benedict L 24-59 2-3 , 1-2 03:19 2274
10/11/2025 at Albany St. (GA) L 7-32 2-4 , 1-3 03:33 3284
10/18/2025 at Miles L 20-27 2-5 , 1-4 03:09 11518
10/25/2025 vs Edward Waters L 41-55 2-6 , 1-5 05:11 23462
47038

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 12 Valdosta State 28 121 2 17 14 234 2 47 234 2 47 5 90 0 29 0 0 0 0
09/06/2025 Fla. Memorial 15 108 1 50 11 148 1 61 148 1 61 2 2 0 9 1 2 0 2
09/11/2025 Fort Valley St. 30 148 1 14 19 180 2 27 180 2 27 4 59 0 22 1 0 0 0
09/20/2025 Allen 33 83 1 18 19 326 4 41 326 4 41 5 90 0 28 0 0 0 0
09/27/2025 Benedict 42 79 0 27 28 388 3 70 388 3 70 8 161 0 32 0 0 0 0
10/11/2025 Albany St. (GA) 28 76 1 12 16 171 0 30 158 0 30 1 8 0 8 1 15 0 15
10/18/2025 Miles 29 86 0 14 27 288 2 27 288 2 27 3 95 0 42 1 14 0 14
10/25/2025 Edward Waters 25 99 3 62 23 292 0 45 292 0 45 5 124 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 12 Valdosta State 37 24 61 3.0 13 2.0 12 0 0 0 1 14 2 0 0 0
09/06/2025 Fla. Memorial 21 16 37 0 0 0 0 0 1 0 1 0 1 1 0 0
09/11/2025 Fort Valley St. 53 16 69 6.0 33 3.0 22 1 1 0 0 0 1 1 0 1
09/20/2025 Allen 26 66 92 3.0 16 1.0 8 0 0 0 1 0 1 2 0 0
09/27/2025 Benedict 23 22 45 2.0 5 2.0 5 0 0 0 0 0 0 2 0 0
10/11/2025 Albany St. (GA) 37 32 69 4.0 10 1.0 6 0 0 0 0 0 0 3 0 0
10/18/2025 Miles 32 28 60 4.0 14 0 0 1 0 0 0 0 2 7 0 0
10/25/2025 Edward Waters 44 26 70 3.0 5 1.0 2 0 0 0 2 33 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 12 Valdosta State 5 183 36.600 47 0 0 0 0 0 0-1 0 1 5 250 50.00 0 0
09/06/2025 Fla. Memorial 2 93 46.500 49 0 0 0 0 0 1-2 31 0 4 145 36.25 0 0
09/11/2025 Fort Valley St. 4 166 41.500 48 0 0 0 0 1 1-1 35 0 5 308 61.60 2 0
09/20/2025 Allen 3 99 33.000 41 0 0 1 0 1 1-2 39 0 7 386 55.14 1 0
09/27/2025 Benedict 3 91 30.300 41 0 0 0 0 0 1-1 37 0 4 162 40.50 0 0
10/11/2025 Albany St. (GA) 5 162 32.400 41 0 0 0 0 1 0-0 0 0 2 55 27.50 0 0
10/18/2025 Miles 2 65 32.500 34 0 0 2 0 0 2-2 37 0 4 239 59.75 0 0
10/25/2025 Edward Waters 6 245 40.800 51 0 0 3 2 1 2-2 37 0 8 416 52.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 12 Valdosta State 40 188 3 30 14 235 1 71 235 1 71 4 62 0 25 5 49 0 14
09/06/2025 Fla. Memorial 27 102 2 10 5 39 0 15 39 0 15 4 30 0 23 2 22 0 12
09/11/2025 Fort Valley St. 45 205 1 25 21 142 2 24 142 2 24 3 70 0 33 2 2 0 11
09/20/2025 Allen 61 259 4 42 10 237 3 83 237 3 83 6 103 0 29 1 10 0 10
09/27/2025 Benedict 29 170 1 75 10 216 3 67 216 3 67 2 99 1 92 1 32 0 32
10/11/2025 Albany St. (GA) 48 253 3 37 13 152 1 21 152 1 21 0 0 0 0 2 29 0 22
10/18/2025 Miles 35 157 3 14 13 158 0 45 158 0 45 4 70 0 24 0 0 0 0
10/25/2025 Edward Waters 39 265 3 57 22 368 4 60 368 4 60 5 104 0 31 2 13 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 12 Valdosta State 31 20 51 2.0 4 0 0 1 1 0 0 0 2 4 1 0
09/06/2025 Fla. Memorial 21 4 25 2.0 2 0 0 1 0 0 0 0 1 2 0 0
09/11/2025 Fort Valley St. 38 8 46 3.0 5 1.0 3 0 0 0 0 0 0 4 0 0
09/20/2025 Allen 32 36 68 7.0 23 6.0 18 2 0 0 0 0 13 6 0 0
09/27/2025 Benedict 53 24 77 12.0 77 5.0 56 7 3 79 1 18 1 7 0 0
10/11/2025 Albany St. (GA) 29 28 57 5.0 23 1.0 12 3 1 0 1 0 11 10 0 0
10/18/2025 Miles 46 18 64 4.0 16 1.0 6 3 3 27 0 0 1 7 0 0
10/25/2025 Edward Waters 42 12 54 7.0 26 1.0 8 2 1 0 1 35 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 12 Valdosta State 2 81 40.500 47 0 0 0 0 2 1-2 24 0 6 358 59.67 0 1
09/06/2025 Fla. Memorial 1 35 35.000 35 0 0 0 0 0 0-0 0 0 3 154 51.33 0 1
09/11/2025 Fort Valley St. 2 78 39.000 52 0 0 0 1 1 0-0 0 0 5 206 41.20 0 1
09/20/2025 Allen 3 62 20.700 48 0 0 1 0 2 0-0 0 0 8 398 49.75 1 0
09/27/2025 Benedict 3 113 37.700 44 0 1 1 0 1 1-1 38 0 10 586 58.60 1 1
10/11/2025 Albany St. (GA) 2 72 36.000 39 0 0 1 0 1 2-2 33 0 7 409 58.43 4 2
10/18/2025 Miles 4 143 35.800 45 0 0 2 0 1 2-2 24 0 6 359 59.83 3 0
10/25/2025 Edward Waters 4 159 39.800 45 0 1 2 0 1 0-0 0 0 8 486 60.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
12 Valdosta State 28-31 18/18 8/10 9/7 1/1 28-121 / 40-188 14-30-0 / 14-24-1 234/235 58-355 / 64-423 104/111 1/1
Fla. Memorial 17-12 8/11 4/8 3/2 1/1 15-108 / 27-102 11-15-0 / 5-13-1 148/39 30-256 / 40-141 4/52 0/2
Fort Valley St. 26-21 19/24 8/13 10/10 1/1 30-148 / 45-205 19-30-0 / 21-26-0 180/142 60-328 / 71-347 59/72 0/1
Allen 38-49 17/24 4/15 12/7 1/2 33-83 / 61-259 19-33-0 / 10-15-1 326/237 66-409 / 76-496 90/113 0/1
Benedict 59-24 28/15 5/6 18/7 5/2 42-79 / 29-170 28-47-1 / 10-22-0 388/216 89-467 / 51-386 161/228 4/0
Albany St. (GA) 7-32 19/23 4/10 11/9 4/4 28-76 / 48-253 16-43-1 / 13-22-0 158/152 71-234 / 70-405 23/29 2/0
Miles 20-27 21/17 5/8 15/8 1/1 29-86 / 35-157 27-39-0 / 13-25-0 288/158 68-374 / 60-315 109/97 3/0
Edward Waters 55-41 19/29 2/12 14/15 3/2 25-99 / 39-265 23-44-1 / 22-39-2 292/368 69-391 / 78-633 157/152 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
12 Valdosta State 6-13 / 3-11 1-1 / 2-3 28:35 / 31:25 2:50 4.32 / 4.70 7.80 / 9.79 6.12 / 6.61 5-36.6 / 2-40.5 6-30 / 7-62
Fla. Memorial 4-7 / 4-8 0-0 / 2-3 16:41 / 15:19 1:22 7.20 / 3.78 9.87 / 3.00 8.53 / 3.53 2-46.5 / 1-35 5-35 / 6-60
Fort Valley St. 7-13 / 7-13 0-0 / 2-4 27:46 / 32:14 4:28 4.93 / 4.56 6.00 / 5.46 5.47 / 4.89 4-41.5 / 2-39 7-70 / 5-35
Allen 2-12 / 11-17 2-5 / 1-5 27:29 / 32:31 5:2 2.52 / 4.25 9.88 / 15.80 6.20 / 6.53 3-33 / 3-20.7 7-51 / 4-45
Benedict 5-16 / 3-10 2-6 / 1-2 36:23 / 23:37 12:46 1.88 / 5.86 8.26 / 9.82 5.25 / 7.57 3-30.3 / 3-37.7 11-76 / 11-110
Albany St. (GA) 4-16 / 7-15 2-5 / 0-1 25:41 / 34:19 8:38 2.71 / 5.27 3.67 / 6.91 3.30 / 5.79 5-32.4 / 2-36 8-53 / 9-102
Miles 7-15 / 6-13 3-5 / 1-1 28:37 / 31:23 2:46 2.97 / 4.49 7.38 / 6.32 5.50 / 5.25 2-32.5 / 4-35.8 4-40 / 3-31
Edward Waters 7-16 / 7-14 0-0 / 0-1 27:14 / 32:46 5:32 3.96 / 6.79 6.64 / 9.44 5.67 / 8.12 6-40.8 / 4-39.8 10-73 / 15-129

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 12 Valdosta State L 28-31 2 2 14 2 2 0 0 0 0 0 0 0 0
09/06/2025 Fla. Memorial W 17-12 3 1 3 0 0 0 1 1 0 0 0 0 1
09/11/2025 Fort Valley St. W 26-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/20/2025 Allen L 38-49 6 6 38 5 1 4 1 0 0 0 0 0 0
09/27/2025 Benedict L 24-59 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2025 Albany St. (GA) L 7-32 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Miles L 20-27 4 3 13 1 0 1 2 0 1 0 0 0 0
10/25/2025 Edward Waters L 41-55 6 6 34 3 3 0 2 0 0 0 0 0 0
TOTALS 29 25 143 16 8 8 8 1 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 12 Valdosta State W 31-28 4 4 24 3 3 0 1 0 0 0 0 0 0
09/06/2025 Fla. Memorial L 12-17 2 2 12 2 2 0 0 0 0 0 0 0 0
09/11/2025 Fort Valley St. L 21-26 4 3 21 3 1 2 0 0 1 0 0 0 0
09/20/2025 Allen W 49-38 4 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Benedict W 59-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/11/2025 Albany St. (GA) W 32-7 6 6 32 4 3 1 2 0 0 0 0 0 0
10/18/2025 Miles W 27-20 5 5 27 3 3 0 2 0 0 0 0 0 0
10/25/2025 Edward Waters W 55-41 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 27 161 21 16 5 6 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Riggins,Alan vs Fort Valley St. (09/11/2025)
18 Riggins,Alan vs Allen (09/20/2025)
Yards Rushing 90 Riggins,Alan vs Fort Valley St. (09/11/2025)
TD Rushes 1 McDonald,Zy vs Fla. Memorial (09/06/2025)
1 Riggins,Alan vs Fort Valley St. (09/11/2025)
1 Pinder,Trayvon vs Edward Waters (10/25/2025)
1 Riggins,Alan vs Edward Waters (10/25/2025)
1 Samuels,Jalen vs Edward Waters (10/25/2025)
1 McDonald,Zy vs 12 Valdosta State (08/30/2025)
1 Samuels,Jalen vs 12 Valdosta State (08/30/2025)
1 McDonald,Zy vs Allen (09/20/2025)
1 McCall,Donte vs Albany St. (GA) (10/11/2025)
Long Rush 62 Samuels,Jalen vs Edward Waters (10/25/2025)
Pass Attempts 47 Jackson,Xzavier vs Benedict (09/27/2025)
Pass Completions 28 Jackson,Xzavier vs Benedict (09/27/2025)
Yards Passing 388 Jackson,Xzavier vs Benedict (09/27/2025)
TD Passes 4 Jackson,Xzavier vs Allen (09/20/2025)
Longest Pass 70 Jackson,Xzavier vs Benedict (09/27/2025)
Receptions 11 Harris,Armone vs Miles (10/18/2025)
Yards Receiving 147 Harris,Armone vs Edward Waters (10/25/2025)
TD Receptions 3 Harris,Armone vs Allen (09/20/2025)
Longest Reception 70 Sellers,Chry'shawn vs Benedict (09/27/2025)
Field Goals 2 Lopez,Carlos vs Edward Waters (10/25/2025)
2 Lopez,Carlos vs Miles (10/18/2025)
Longest Field Goal 39 Lopez,Carlos vs Allen (09/20/2025)
Punts 6 Lopez,Carlos vs Edward Waters (10/25/2025)
Punting Average 46.5 Lopez,Carlos vs Fla. Memorial (09/06/2025)
Longest Punt 51 Lopez,Carlos vs Edward Waters (10/25/2025)
Longest Punt Return 15 Sellers,Chry'shawn vs Albany St. (GA) (10/11/2025)
Longest Kickoff Return 42 Sellers,Chry'shawn vs Miles (10/18/2025)
Tackles 13 Williams,Cameron vs Allen (09/20/2025)
Sacks 1 Bell,Payton vs Fort Valley St. (09/11/2025)
1 Cleveland,Jaiden vs Fort Valley St. (09/11/2025)
1 Waye,Kurtis vs Benedict (09/27/2025)
1 Williams,Cameron vs Benedict (09/27/2025)
1 Cleveland,Jaiden vs Edward Waters (10/25/2025)
1 Mason,Carter vs 12 Valdosta State (08/30/2025)
1 Cleveland,Jaiden vs Albany St. (GA) (10/11/2025)
Tackles For Loss 1.5 Waye,Kurtis vs Fort Valley St. (09/11/2025)
1.5 Mason,Carter vs 12 Valdosta State (08/30/2025)
1.5 Mason,Carter vs Allen (09/20/2025)
Interceptions 1 Mitchom,Vaughn vs Fla. Memorial (09/06/2025)
1 Newton,Jordan vs Edward Waters (10/25/2025)
1 Sall,Mamadou vs Edward Waters (10/25/2025)
1 Searcy,Eric vs 12 Valdosta State (08/30/2025)
1 Williams,Cameron vs Allen (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Benedict (09/27/2025)
Yards Rushing 148 vs Fort Valley St. (09/11/2025)
TD Rushes 3 vs Edward Waters (10/25/2025)
Pass Attempts 47 vs Benedict (09/27/2025)
Pass Completions 28 vs Benedict (09/27/2025)
Yards Passing 388 vs Benedict (09/27/2025)
TD Passes 4 vs Allen (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 Duncan,Fabian vs Allen (09/20/2025)
