Skip To Main Content

Clark Atlanta University Athletics

EMMANUEL (6-5) -VS- Clark Atlanta (4-11)

Box Score

EMMANUEL logo
3
vs
Clark Atlanta logo
0

EMMANUEL (6-5)
-VS-
Clark Atlanta (4-11)

Team Score By Period
Team 1 2 3
Winner EMMANUEL EMMANUEL 25 25 25
Clark Atlanta CAU 21 12 14
Date:
9/23/2014
Time:
7:00 pm
Site:
Atlanta, Ga. (Epps Gymnasium)
Attendance:
279
Officials
1st Referee: Lonnie Bartlett
2nd Referee: Devotion Watson
Scorer: Tabia Wade
VIEW
Match History vs EMMANUEL

Match Details

Game Statistics By Set
Set EMMANUEL Clark Atlanta
K E TA % K E TA %
Set #1 18 4 34 .412 8 3 27 .185
Set #2 12 3 20 .450 4 9 22 -.227
Set #3 12 2 21 .476 5 8 30 -.100
Total 42 9 75 .440 17 20 79 -.038
Team Statistical Comparison
Statistic Team Comparison
EMMANUEL - CAU
Points
58.0
23.0
Kills
42
17
Aces
6
2
Blocks
10
4
Assists
33
0
Digs
42
24

Game Leaders

EMMANUEL - Leaders
Statistic Leaders
Kills Rachel Tolleson (14), Erica Burnham (10), Danielle Sweet (7)
Aces Rachel Tolleson (1), Ally Kane (1), Libby Bradford (1)
Blocks Mercedes Pressley (5), Danielle Sweet (3), Erica Burnham (2)
Assists Libby Bradford (15), Becca Graham (13), Erica Burnham (2)
Digs Sophie Windover (9), Rachel Tolleson (8), Erica Burnham (7)
CAU - Leaders
Statistic Leaders
Kills Smith, Cori (4), Scoggins, Sierra (4), Mattox, Alexandria (3)
Aces Aldridge, Briana (1), Smith, Cori (1)
Blocks Scoggins, Sierra (3), Baptiste, Alexandria (1), Williams, Tyler (1)
Assists
Digs Aldridge, Briana (10), Winston, Tenicia (6), Brown, Brittani (2)

Individual Statistics

EMMANUEL (6-5)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Tolleson 3 14 0 19 .737 0 0 1 2 1-2 0 1 0 8 0 0 15.5
7 7 Erica Burnham 3 10 4 20 .300 2 0 0 3 0-3 1 1 0 7 0 0 11.5
11 11 Danielle Sweet 3 7 1 13 .462 0 0 1 1 1-1 2 1 0 3 0 0 10.5
18 18 Mercedes Pressley 3 7 1 11 .545 0 0 0 0 0-0 1 4 0 1 0 0 10.0
22 22 Becca Graham 3 0 0 0 0 13 0 1 0 1-0 0 0 0 3 1 0 1.0
1 1 Sophie Windover 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
5 5 Libby Bradford 2 1 0 1 1.000 15 0 1 0 1-0 0 0 0 1 0 0 2.0
10 10 Cali Jones 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
13 13 Elissa Waldrop 2 0 0 1 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
4 4 Ally Kane 1 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 1 1.0
8 8 Jenna Lamont 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Kodie Patterson 1 0 0 1 .000 2 0 1 1 1-1 0 0 0 2 0 0 1.0
23 23 Rhema Mahan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 9 75 .440 33 0 6 8 6-8 5 10 0 42 1 2 58
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Tolleson 3 0 1 0 8 0 0 15.5
7 7 Erica Burnham 3 1 1 0 7 0 0 11.5
11 11 Danielle Sweet 3 2 1 0 3 0 0 10.5
18 18 Mercedes Pressley 3 1 4 0 1 0 0 10.0
22 22 Becca Graham 3 0 0 0 3 1 0 1.0
1 1 Sophie Windover 2 0 0 0 9 0 1 0.0
5 5 Libby Bradford 2 0 0 0 1 0 0 2.0
10 10 Cali Jones 2 0 1 0 2 0 0 2.5
13 13 Elissa Waldrop 2 1 1 0 0 0 0 1.5
4 4 Ally Kane 1 0 0 0 6 0 1 1.0
8 8 Jenna Lamont 1 0 1 0 0 0 0 0.5
9 9 Kodie Patterson 1 0 0 0 2 0 0 1.0
23 23 Rhema Mahan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 10 0 42 1 2 58

Clark Atlanta (4-11)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aldridge, Briana 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 2 1.0
2 2 Brown, Brittani 3 0 0 0 0 0 0 0 0 0-0 0 0 1 2 0 0 0.0
3 3 Winston, Tenicia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Smith, Cori 3 4 4 18 .000 0 0 1 5 1-5 0 0 0 2 0 1 5.0
6 6 Baptiste, Alexandria 3 2 5 11 -.273 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Mattox, Alexandria 3 3 3 14 .000 0 0 0 0 0-0 0 0 1 1 0 0 3.0
15 15 Scoggins, Sierra 3 4 2 15 .133 0 0 0 1 0-1 3 0 0 1 0 0 7.0
18 18 Williams, Tyler 3 2 4 8 -.250 0 0 0 0 0-0 0 1 2 0 0 0 2.5
7 7 Gillenwater, Stephanie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Ford, Tierra 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
10 10 Tucker, Sabrina 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Lewis, Arielle 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 17 20 79 -.038 0 0 2 7 2-7 3 2 4 24 0 6 23
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aldridge, Briana 3 0 0 0 10 0 2 1.0
2 2 Brown, Brittani 3 0 0 1 2 0 0 0.0
3 3 Winston, Tenicia 3 0 0 0 6 0 0 0.0
5 5 Smith, Cori 3 0 0 0 2 0 1 5.0
6 6 Baptiste, Alexandria 3 0 1 0 1 0 0 2.5
11 11 Mattox, Alexandria 3 0 0 1 1 0 0 3.0
15 15 Scoggins, Sierra 3 3 0 0 1 0 0 7.0
18 18 Williams, Tyler 3 0 1 2 0 0 0 2.5
7 7 Gillenwater, Stephanie 2 0 0 0 0 0 0 0.0
8 8 Ford, Tierra 2 0 0 0 1 0 2 1.0
10 10 Tucker, Sabrina 1 0 0 0 0 0 0 1.0
13 13 Lewis, Arielle 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 2 4 24 0 6 23