Skip To Main Content

Clark Atlanta University Athletics

Claflin University (66, 6-10 (3-4)) vs Clark Atlanta (68, 7-6 (3-2))

Box Score

Clark Atlanta logo
68
vs
66
Claflin University logo
7-6 (3-2)
6-10 (3-4)
Team Score By Half
Team 1 2 Total F Records
Winner CAUM Clark Atlanta 25 43 68 7-6 (3-2)
CUMB14 Claflin University 35 31 66 6-10 (3-4)

Clark Atlanta 68

Clark Atlanta 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hulsey , Jordan * 34 6-9 0-0 1-1 1-3 4 3 0 0 1 0 13
11 11 Joye, Jarrel * 33 4-16 1-2 4-8 1-4 5 1 2 0 0 1 13
15 15 Lawrence, Earl * 24 3-10 0-0 3-3 1-2 3 1 4 1 0 0 9
40 40 Poole, Glyndelle * 20 2-5 0-0 2-2 1-4 5 3 1 0 0 0 6
04 04 Arnold, James * 24 2-8 1-4 0-0 1-0 1 2 1 3 0 0 5
32 32 James, Kevin 29 7-8 0-0 0-2 2-0 2 1 0 0 0 1 14
12 12 Harper, Derek 17 2-6 1-2 1-2 3-0 3 3 2 0 0 1 6
14 14 Houston, Christian 8 0-1 0-0 2-2 0-0 0 0 3 1 0 0 2
22 22 Green, Kenneth 11 0-3 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 26-66 3-8 13-22 16-18 34 14 13 5 1 3 68
Team Summary FG 3PT FT
Total 26-66 3-8 13-22
39.4% 37.5% 59.1%
Column One Column Two Column Three

Claflin University 66

Claflin University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jackson,Kendall * 32 8-13 2-2 2-3 7-2 9 2 1 2 0 1 20
20 20 Caldwell,Adolph * 29 5-12 2-5 1-2 0-0 0 4 1 0 0 0 13
30 30 Williams,Montel * 29 3-8 0-5 2-2 2-4 6 0 5 3 0 2 8
04 04 Curry,Brandon * 33 1-1 0-0 1-2 0-2 2 3 4 4 0 2 3
00 00 Sanusi,Babatunde * 14 1-7 0-0 1-4 3-2 5 3 0 0 0 2 3
03 03 Newsome,Brian * 18 0-1 0-0 0-0 0-3 3 2 2 0 2 0 0
02 02 Miller,Anton 11 2-5 2-4 3-4 0-0 0 0 0 1 0 0 9
15 15 Denard,Jarrod 23 3-6 0-0 0-0 1-0 1 1 2 3 0 2 6
24 24 Bracey,Tevin 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Pellegrino,Joseph 4 1-2 0-0 0-0 2-0 2 3 1 3 0 0 2
21 21 Nance,Quinton 1 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-8 15 0 0 0 0 0 0
Totals - 200 25-57 6-16 10-17 23-21 44 20 16 17 2 9 66
Team Summary FG 3PT FT
Total 25-57 6-16 10-17
43.9% 37.5% 58.8%
Column One Column Two Column Three

1st Half Box Score

Clark Atlanta 25

Clark Atlanta 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hulsey , Jordan 17 6-9 0-0 1-1 1-3 4 3 0 0 1 0 13
11 11 Joye, Jarrel 14 4-16 1-2 4-8 1-4 5 1 2 0 0 1 13
15 15 Lawrence, Earl 13 3-10 0-0 3-3 1-2 3 1 4 1 0 0 9
40 40 Poole, Glyndelle 13 2-5 0-0 2-2 1-4 5 3 1 0 0 0 6
4 4 Arnold, James 10 2-8 1-4 0-0 1-0 1 2 1 3 0 0 5
32 32 James, Kevin 14 7-8 0-0 0-2 2-0 2 1 0 0 0 1 14
12 12 Harper, Derek 8 2-6 1-2 1-2 3-0 3 3 2 0 0 1 6
14 14 Houston, Christian 2 0-1 0-0 2-2 0-0 0 0 3 1 0 0 2
22 22 Green, Kenneth 9 0-3 0-0 0-2 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals 100 (39.4%) 26-66 (37.5%) 3-8 (59.1%) 13-22 16-18 34 14 13 5 1 3 68
Team Total % 39.4% 37.5% 59.1%

Claflin University 35

Claflin University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jackson,Kendall 15 8-13 2-2 2-3 7-2 9 2 1 2 0 1 20
20 20 Caldwell,Adolph 16 5-12 2-5 1-2 0-0 0 4 1 0 0 0 13
30 30 Williams,Montel 14 3-8 0-5 2-2 2-4 6 0 5 3 0 2 8
0 0 Sanusi,Babatunde 6 1-7 0-0 1-4 3-2 5 3 0 0 0 2 3
4 4 Curry,Brandon 18 1-1 0-0 1-2 0-2 2 3 4 4 0 2 3
3 3 Newsome,Brian 8 0-1 0-0 0-0 0-3 3 2 2 0 2 0 0
2 2 Miller,Anton 4 2-5 2-4 3-4 0-0 0 0 0 1 0 0 9
15 15 Denard,Jarrod 13 3-6 0-0 0-0 1-0 1 1 2 3 0 2 6
12 12 Pellegrino,Joseph 3 1-2 0-0 0-0 2-0 2 3 1 3 0 0 2
24 24 Bracey,Tevin 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
21 21 Nance,Quinton 1 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-8 15 0 0 0 0 0 0
Totals 100 (43.9%) 25-57 (37.5%) 6-16 (58.8%) 10-17 23-21 44 20 16 17 2 9 66
Team Total % 43.9% 37.5% 58.8%

2nd Half Box Score

Clark Atlanta 43

Clark Atlanta 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hulsey , Jordan 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Joye, Jarrel 19 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lawrence, Earl 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Poole, Glyndelle 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Arnold, James 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 James, Kevin 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Derek 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Houston, Christian 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Green, Kenneth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Claflin University 31

Claflin University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jackson,Kendall 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Caldwell,Adolph 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams,Montel 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Sanusi,Babatunde 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Curry,Brandon 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Newsome,Brian 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Miller,Anton 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Denard,Jarrod 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Pellegrino,Joseph 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bracey,Tevin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nance,Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Clark Atlanta 0
Claflin University 0
0
0
2nd Chance Points
Team Total
Clark Atlanta 0
Claflin University 0
0
0
Bench Points
Team Total
Clark Atlanta 0
Claflin University 0
0
0
Lead Gained By
Team Total
Clark Atlanta 0
Claflin University 0
0
0
Points in Paint
Team Total
Clark Atlanta 0
Claflin University 0
0
0
Fast Break Points
Team Total
Clark Atlanta 0
Claflin University 0
0
0
Score Tied By
Team Total
Clark Atlanta 0
Claflin University 0
0
0