Skip To Main Content

Clark Atlanta University Athletics

Winston-Salem State (81, ) vs Clark Atlanta (89, )

Box Score

Clark Atlanta logo
89
vs
81
Winston-Salem State logo
Team Score By Half
Team 1 2 Total F
Winner CAUMBB Clark Atlanta 31 58 89
WSSUM Winston-Salem State 47 34 81

Clark Atlanta 89

Clark Atlanta 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hulsey , Jordan * 38 10-14 1-1 4-10 4-5 9 4 0 3 1 0 25
11 11 Joye, Jarrel * 30 5-14 1-2 8-11 1-1 2 1 0 0 0 2 19
14 14 Houston, Christian * 19 0-3 0-0 9-15 1-1 2 5 0 0 0 2 9
04 04 Arnold, James * 22 2-5 2-4 0-0 0-3 3 1 1 0 0 1 6
32 32 James, Kevin * 19 1-5 0-1 0-0 0-6 6 3 0 0 1 19 2
15 15 Lawrence, Earl 21 3-3 0-0 3-3 0-1 1 3 0 0 0 1 9
25 25 Bingham, Dwayne 14 3-8 1-2 0-2 4-2 6 1 1 1 0 0 7
12 12 Harper, Derek 22 1-7 1-4 2-4 0-0 0 0 1 2 0 2 5
22 22 Green, Kenneth 11 0-2 0-1 5-7 0-0 0 2 1 1 0 0 5
40 40 Poole, Glyndelle 4 1-1 0-0 0-0 0-2 2 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 10-5 15 0 0 0 0 0 0
Totals - 200 26-62 6-15 31-52 20-26 46 22 4 7 2 27 89
Team Summary FG 3PT FT
Total 26-62 6-15 31-52
41.9% 40.0% 59.6%
Column One Column Two Column Three

Winston-Salem State 81

Winston-Salem State 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 ROSS,Preston * 27 5-8 0-0 4-8 1-3 4 5 0 2 0 1 14
14 14 DESMORE,Tyre * 28 3-10 0-1 4-4 0-4 4 3 1 3 0 0 10
00 00 JONES,Marquez * 30 2-7 1-2 1-4 0-3 3 5 0 4 0 2 6
21 21 OKAM,Brian * 17 2-4 0-0 0-0 1-2 3 5 0 0 1 0 4
22 22 BAZEMORE,WyKevin * 23 1-7 0-0 0-2 4-2 6 4 1 1 0 0 2
01 01 WELLS,Javan 33 12-16 4-7 5-7 0-2 2 4 0 0 0 3 33
15 15 HOLLOWAY,Victor 14 2-5 0-0 2-9 2-1 3 4 0 0 0 1 6
04 04 CAMPBELL,Kerry 10 0-0 0-0 2-4 0-0 0 1 1 2 0 0 2
03 03 PEAY,William 4 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
20 20 SCOTT,Bryan 2 0-0 0-0 2-5 0-0 0 1 0 0 0 0 2
24 24 SMITH,Clarence 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
23 23 CAROWAY,Stacy 5 0-3 0-0 0-2 1-1 2 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-5 14 0 0 0 0 0 0
Totals - 200 28-61 5-10 20-45 19-24 43 36 3 14 1 7 81
Team Summary FG 3PT FT
Total 28-61 5-10 20-45
45.9% 50.0% 44.4%
Column One Column Two Column Three

1st Half Box Score

Clark Atlanta 31

Clark Atlanta 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hulsey , Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Joye, Jarrel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Houston, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Arnold, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 James, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lawrence, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bingham, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Green, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Poole, Glyndelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Winston-Salem State 47

Winston-Salem State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 ROSS,Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 DESMORE,Tyre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 JONES,Marquez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 OKAM,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAZEMORE,WyKevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 WELLS,Javan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HOLLOWAY,Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 PEAY,William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 CAMPBELL,Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SCOTT,Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 CAROWAY,Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 SMITH,Clarence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Clark Atlanta 58

Clark Atlanta 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Hulsey , Jordan 38 10-14 1-1 4-10 4-5 9 4 0 3 1 0 25
11 11 Joye, Jarrel 30 5-14 1-2 8-11 1-1 2 1 0 0 0 2 19
14 14 Houston, Christian 19 0-3 0-0 9-15 1-1 2 5 0 0 0 2 9
4 4 Arnold, James 22 2-5 2-4 0-0 0-3 3 1 1 0 0 1 6
32 32 James, Kevin 19 1-5 0-1 0-0 0-6 6 3 0 0 1 19 2
15 15 Lawrence, Earl 21 3-3 0-0 3-3 0-1 1 3 0 0 0 1 9
25 25 Bingham, Dwayne 14 3-8 1-2 0-2 4-2 6 1 1 1 0 0 7
12 12 Harper, Derek 22 1-7 1-4 2-4 0-0 0 0 1 2 0 2 5
22 22 Green, Kenneth 11 0-2 0-1 5-7 0-0 0 2 1 1 0 0 5
40 40 Poole, Glyndelle 4 1-1 0-0 0-0 0-2 2 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 10-5 15 0 0 0 0 0 0
Totals 200 (41.9%) 26-62 (40.0%) 6-15 (59.6%) 31-52 20-26 46 22 4 7 2 27 89
Team Total % 41.9% 40.0% 59.6%

Winston-Salem State 34

Winston-Salem State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 ROSS,Preston 27 5-8 0-0 4-8 1-3 4 5 0 2 0 1 14
14 14 DESMORE,Tyre 28 3-10 0-1 4-4 0-4 4 3 1 3 0 0 10
0 0 JONES,Marquez 30 2-7 1-2 1-4 0-3 3 5 0 4 0 2 6
21 21 OKAM,Brian 17 2-4 0-0 0-0 1-2 3 5 0 0 1 0 4
22 22 BAZEMORE,WyKevin 23 1-7 0-0 0-2 4-2 6 4 1 1 0 0 2
1 1 WELLS,Javan 33 12-16 4-7 5-7 0-2 2 4 0 0 0 3 33
15 15 HOLLOWAY,Victor 14 2-5 0-0 2-9 2-1 3 4 0 0 0 1 6
3 3 PEAY,William 4 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
4 4 CAMPBELL,Kerry 10 0-0 0-0 2-4 0-0 0 1 1 2 0 0 2
20 20 SCOTT,Bryan 2 0-0 0-0 2-5 0-0 0 1 0 0 0 0 2
23 23 CAROWAY,Stacy 5 0-3 0-0 0-2 1-1 2 3 0 0 0 0 0
24 24 SMITH,Clarence 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-5 14 0 0 0 0 0 0
Totals 200 (45.9%) 28-61 (50.0%) 5-10 (44.4%) 20-45 19-24 43 36 3 14 1 7 81
Team Total % 45.9% 50.0% 44.4%

Play Analysis

Points Off Turnovers
Team Total
Clark Atlanta 0
Winston-Salem State 0
0
0
2nd Chance Points
Team Total
Clark Atlanta 0
Winston-Salem State 0
0
0
Bench Points
Team Total
Clark Atlanta 0
Winston-Salem State 0
0
0
Lead Gained By
Team Total
Clark Atlanta 0
Winston-Salem State 0
0
0
Points in Paint
Team Total
Clark Atlanta 0
Winston-Salem State 0
0
0
Fast Break Points
Team Total
Clark Atlanta 0
Winston-Salem State 0
0
0
Score Tied By
Team Total
Clark Atlanta 0
Winston-Salem State 0
0
0