Skip To Main Content

Clark Atlanta University Athletics

Paine College (11-17) -VS- CAU (18-7)

Box Score

Paine College logo
0
vs
CAU logo
3

Paine College (11-17)
-VS-
CAU (18-7)

Team Score By Period
Team 1 2 3
Paine College PC 20 8 21
Winner CAU CAU 25 25 25
Date:
11/7/2013
Time:
6:30 pm
Site:
Atlanta, Ga. (Epps Gymnasium)
Attendance:
93
Officials
1st Referee: Del Harris
Scorer: Shayla
VIEW
Match History vs Paine College

Match Details

Game Statistics By Set
Set Paine College CAU
K E TA % K E TA %
Set #1 1 8 13 -.538 10 6 26 .154
Set #2 3 2 9 .111 13 1 24 .500
Set #3 4 4 13 .000 15 10 39 .128
Total 8 14 35 -.171 38 17 89 .236
Team Statistical Comparison
Statistic Team Comparison
PC - CAU
Points
16.0
50.0
Kills
8
38
Aces
2
10
Blocks
6
2
Assists
8
37
Digs
21
12

Game Leaders

PC - Leaders
Statistic Leaders
Kills Daugherty,Tiera (2), Orton,Breanna (2), Myrick,Aaliyah (1)
Aces Elmore,Lydia (2)
Blocks Kendrick,Malachia (4), Daugherty,Tiera (2), Walker,Rachel (1)
Assists Myrick,Aaliyah (4), Lewis,Kayla (4)
Digs Walker,Rachel (10), Sims-Dean,Deja' (4), Daugherty,Tiera (3)

Individual Statistics

Paine College (11-17)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hines,Bria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
2 2 Shugart,Felisha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 2 1 0.0
3 3 Daugherty,Tiera 3 2 2 5 .000 0 0 0 0 0-0 1 1 0 3 0 1 3.5
4 4 Myrick,Aaliyah 3 1 2 6 -.167 4 0 0 1 0-1 0 0 0 0 2 0 1.0
6 6 Lewis,Kayla 3 0 1 2 -.500 4 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 King,Keyirra 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Orton,Breanna 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 2 2.0
14 14 Elmore,Lydia 3 0 2 3 -.667 0 0 2 0 2-0 0 0 1 0 1 0 2.0
15 15 Kendrick,Malachia 3 1 2 3 -.333 0 0 0 0 0-0 4 0 2 0 0 0 5.0
20 20 Sims-Dean,Deja' 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 4 3 3 1.0
21 21 Walker,Rachel 3 1 0 2 .500 0 0 0 1 0-1 0 1 0 10 0 2 1.5
TM TM TEAM 0 0 -
Totals 8 14 35 -.171 8 0 2 3 2-3 5 2 4 21 9 10 16
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hines,Bria 3 0 0 0 1 1 1 0.0
2 2 Shugart,Felisha 3 0 0 0 0 2 1 0.0
3 3 Daugherty,Tiera 3 1 1 0 3 0 1 3.5
4 4 Myrick,Aaliyah 3 0 0 0 0 2 0 1.0
6 6 Lewis,Kayla 3 0 0 0 1 0 0 0.0
7 7 King,Keyirra 3 0 0 1 0 0 0 0.0
8 8 Orton,Breanna 3 0 0 0 2 0 2 2.0
14 14 Elmore,Lydia 3 0 0 1 0 1 0 2.0
15 15 Kendrick,Malachia 3 4 0 2 0 0 0 5.0
20 20 Sims-Dean,Deja' 3 0 0 0 4 3 3 1.0
21 21 Walker,Rachel 3 0 1 0 10 0 2 1.5
TM TM TEAM 0
Totals 5 2 4 21 9 10 16

CAU (18-7)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spears, Tyneishah 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 1 1.0
2 2 Graham, Sierra 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Blackmon, Kailyn 3 1 1 3 .000 36 0 0 0 0-0 0 0 0 1 2 0 1.0
7 7 Stallings, Dariyan 3 0 0 0 0 0 0 5 1 5-1 0 0 0 2 0 1 5.0
10 10 Howard, Keierica 3 9 2 17 .412 0 0 0 0 0-0 1 0 0 0 0 0 10.0
11 11 Mattox, Alexandria 3 5 4 14 .071 0 0 2 1 2-1 0 0 0 0 0 0 7.0
15 15 Scoggins, Sierra 3 10 0 16 .625 0 0 1 1 1-1 1 0 0 0 0 0 12.0
20 20 Trice, Chanel 3 9 2 17 .412 0 0 0 0 0-0 0 0 0 0 0 0 9.0
12 12 Wade, Tabia 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Spears, Tyneishah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Smith, Cori 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Ford, Tierra 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Davis, Desiree 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lewis, Arielle 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 38 17 89 .236 37 0 10 6 10-6 2 0 0 12 2 2 50
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spears, Tyneishah 3 0 0 0 7 0 1 1.0
2 2 Graham, Sierra 3 0 0 0 2 0 0 1.0
4 4 Blackmon, Kailyn 3 0 0 0 1 2 0 1.0
7 7 Stallings, Dariyan 3 0 0 0 2 0 1 5.0
10 10 Howard, Keierica 3 1 0 0 0 0 0 10.0
11 11 Mattox, Alexandria 3 0 0 0 0 0 0 7.0
15 15 Scoggins, Sierra 3 1 0 0 0 0 0 12.0
20 20 Trice, Chanel 3 0 0 0 0 0 0 9.0
12 12 Wade, Tabia 2 0 0 0 0 0 0 1.0
3 3 Spears, Tyneishah 1 0 0 0 0 0 0 0.0
5 5 Smith, Cori 1 0 0 0 0 0 0 1.0
8 8 Ford, Tierra 1 0 0 0 0 0 0 0.0
9 9 Davis, Desiree 1 0 0 0 0 0 0 0.0
13 13 Lewis, Arielle 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 0 0 12 2 2 50