Skip To Main Content

Clark Atlanta University Athletics

North Greenville () -VS- CAU (13-6)

Box Score

North Greenville logo
2
vs
CAU logo
3

North Greenville ()
-VS-
CAU (13-6)

Team Score By Period
Team 1 2 3 4 5
North Greenville NGUVB 20 25 23 25 14
Winner CAU CAU 25 16 25 15 16
Date:
10/19/2013
Time:
12:00 pm
Site:
Atlanta, Ga. (Epps Gymnasium)
Attendance:
87
Officials
1st Referee: Morgan Shannon
2nd Referee: Jenitra Shields
Scorer: Dana Harvey
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set North Greenville CAU
K E TA % K E TA %
Set #1 6 5 23 .043 9 6 30 .100
Set #2 9 1 29 .276 6 7 31 -.032
Set #3 12 3 32 .281 8 6 32 .062
Set #4 10 2 29 .276 6 8 24 -.083
Set #5 6 4 27 .074 6 5 28 .036
Total 43 15 140 .200 35 32 145 .021
Team Statistical Comparison
Statistic Team Comparison
NGUVB - CAU
Points
53.5
45.0
Kills
43
35
Aces
5
8
Blocks
5
2
Assists
32
32
Digs
61
55

Game Leaders

NGUVB - Leaders
Statistic Leaders
Kills Yomi Adeyeye (14), Hannah Helbert (10), Gabby Sehres (8)
Aces Gabby Sehres (5)
Blocks Gabby Sehres (3), Yomi Adeyeye (2), Elizabeth James (2)
Assists Elizabeth James (30), Ashlyn Wilkinson (1), Madison Allen (1)
Digs Codiann Amis (21), Hannah Helbert (11), Madison Allen (9)

Individual Statistics

North Greenville

NGUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Codiann Amis 5 0 0 2 .000 0 0 0 3 0-3 0 0 0 21 0 2 0.0
2 2 Yomi Adeyeye 5 14 4 39 .256 0 0 0 1 0-1 0 2 0 7 0 0 15.0
5 5 Taylor Dupes 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
6 6 Elizabeth James 5 2 3 13 -.077 30 0 0 0 0-0 0 2 1 0 4 1 3.0
8 8 Gabby Sehres 5 8 3 20 .250 0 0 5 1 5-1 1 2 0 3 0 0 15.0
15 15 Hannah Helbert 5 10 4 37 .162 0 0 0 4 0-4 0 0 2 11 0 3 10.0
23 23 Rachel Burts 5 3 0 19 .158 0 0 0 0 0-0 0 2 2 0 0 0 4.0
7 7 Haley Hester 3 5 0 6 .833 0 0 0 0 0-0 0 1 1 2 0 0 5.5
10 10 Madison Allen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Ashlyn Wilkinson 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 1 0 0.0
16 16 Sommer Cagle 1 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
Totals 43 15 140 .200 32 0 5 11 5-11 1 9 7 61 5 8 53.5
NGUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Codiann Amis 5 0 0 0 21 0 2 0.0
2 2 Yomi Adeyeye 5 0 2 0 7 0 0 15.0
5 5 Taylor Dupes 5 0 0 0 8 0 2 0.0
6 6 Elizabeth James 5 0 2 1 0 4 1 3.0
8 8 Gabby Sehres 5 1 2 0 3 0 0 15.0
15 15 Hannah Helbert 5 0 0 2 11 0 3 10.0
23 23 Rachel Burts 5 0 2 2 0 0 0 4.0
7 7 Haley Hester 3 0 1 1 2 0 0 5.5
10 10 Madison Allen 3 0 0 0 9 0 0 0.0
4 4 Ashlyn Wilkinson 1 0 0 0 0 1 0 0.0
16 16 Sommer Cagle 1 0 0 1 0 0 0 1.0
Totals 1 9 7 61 5 8 53.5

CAU (13-6)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spears, Tyneishah 5 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 25 1 1 1.0
2 2 Graham, Sierra 5 0 2 4 -.500 0 0 1 2 1-2 0 0 0 6 0 0 1.0
4 4 Blackmon, Kailyn 5 1 1 6 .000 29 0 3 0 3-0 0 0 0 8 3 0 4.0
5 5 Smith, Cori 5 14 11 40 .075 0 0 0 0 0-0 0 0 1 0 0 0 14.0
7 7 Stallings, Dariyan 5 0 0 2 .000 0 0 0 5 0-5 0 0 0 8 1 4 0.0
10 10 Howard, Keierica 5 4 4 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Mattox, Alexandria 5 7 5 31 .065 0 0 1 1 1-1 0 0 2 6 0 0 8.0
15 15 Scoggins, Sierra 5 2 3 19 -.053 0 0 2 2 2-2 1 0 0 0 0 0 5.0
20 20 Trice, Chanel 4 4 5 18 -.056 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Ford, Tierra 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Lewis, Arielle 1 0 0 2 .000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 35 32 145 .021 32 0 8 11 8-11 1 2 5 55 5 5 45
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spears, Tyneishah 5 0 0 0 25 1 1 1.0
2 2 Graham, Sierra 5 0 0 0 6 0 0 1.0
4 4 Blackmon, Kailyn 5 0 0 0 8 3 0 4.0
5 5 Smith, Cori 5 0 0 1 0 0 0 14.0
7 7 Stallings, Dariyan 5 0 0 0 8 1 4 0.0
10 10 Howard, Keierica 5 0 1 0 0 0 0 4.5
11 11 Mattox, Alexandria 5 0 0 2 6 0 0 8.0
15 15 Scoggins, Sierra 5 1 0 0 0 0 0 5.0
20 20 Trice, Chanel 4 0 0 0 2 0 0 4.0
8 8 Ford, Tierra 2 0 0 0 0 0 0 3.0
13 13 Lewis, Arielle 1 0 1 2 0 0 0 0.5
TM TM TEAM 0
Totals 1 2 5 55 5 5 45