Skip To Main Content

Clark Atlanta University Athletics

BC (8-1) -VS- CAU (10-4)

Box Score

BC logo
1
vs
CAU logo
3

BC (8-1)
-VS-
CAU (10-4)

Team Score By Period
Team 1 2 3 4
BC BENEDICT 28 19 21 20
Winner CAU CAU 26 25 25 25
Date:
10/4/2013
Time:
3:00 pm
Site:
Atlanta,Ga (Epps Gym)
Attendance:
57
Officials
1st Referee: Mike Freeman
2nd Referee: Charisse Cotton
Scorer: Zach Boseman
VIEW
Match History vs BC

Match Details

Game Statistics By Set
Set BC CAU
K E TA % K E TA %
Set #1 14 4 37 .270 9 2 33 .212
Set #2 7 8 27 -.037 9 6 28 .107
Set #3 7 5 26 .077 10 5 29 .172
Set #4 6 6 24 .000 13 6 26 .269
Total 34 23 114 .096 41 19 116 .190
Team Statistical Comparison
Statistic Team Comparison
BENEDICT - CAU
Points
46.0
66.0
Kills
34
41
Aces
5
15
Blocks
7
10
Assists
29
0
Digs
45
43

Game Leaders

BENEDICT - Leaders
Statistic Leaders
Kills Leao,Lorena (11), Sweeting,Terae (10), Brown,Jocolby (6)
Aces Anderson,Jennifer (2), Jackson,Ashley (1), Brown,Jocolby (1)
Blocks Bailey,Asia (4), Robinson,Tatyana (3), Sweeting,Terae (2)
Assists Jackson,Ashley (23), Saunders,JeNae (3), Leao,Lorena (2)
Digs Jackson,Ashley (10), Leao,Lorena (10), Sweeting,Terae (8)
CAU - Leaders
Statistic Leaders
Kills Scoggins, Sierra (10), Smith, Cori (7), Trice, Chanel (7)
Aces Spears, Tyneishah (6), Graham, Sierra (4), Stallings, Dariyan (2)
Blocks Smith, Cori (4), Scoggins, Sierra (4), Ford, Tierra (3)
Assists
Digs Spears, Tyneishah (15), Graham, Sierra (10), Blackmon, Kailyn (6)

Individual Statistics

BC (8-1)

BENEDICT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson,Tatyana 4 4 5 16 -.063 0 0 0 0 0-0 2 1 0 0 0 0 6.5
2 2 Green,Kelsey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
3 3 Sweeting,Terae 4 10 4 26 .231 0 0 0 1 0-1 0 2 1 8 0 0 11.0
4 4 Saunders,JeNae 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 6 3 3 0.0
5 5 Jackson,Ashley 4 2 2 6 .000 23 0 1 2 1-2 0 0 0 10 3 0 3.0
6 6 Bailey,Asia 4 1 1 4 .000 1 0 0 0 0-0 2 2 9 0 2 0 4.0
9 9 Brown,Jocolby 4 6 2 16 .250 0 0 1 0 1-0 0 1 3 3 0 0 7.5
10 10 Leao,Lorena 4 11 7 39 .103 2 0 1 1 1-1 0 0 1 10 0 1 12.0
11 11 Anderson,Jennifer 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 2 2.0
8 8 Davis,Liyah 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 23 114 .096 29 0 5 7 5-7 4 6 14 45 8 11 46
BENEDICT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson,Tatyana 4 2 1 0 0 0 0 6.5
2 2 Green,Kelsey 4 0 0 0 5 0 4 0.0
3 3 Sweeting,Terae 4 0 2 1 8 0 0 11.0
4 4 Saunders,JeNae 4 0 0 0 6 3 3 0.0
5 5 Jackson,Ashley 4 0 0 0 10 3 0 3.0
6 6 Bailey,Asia 4 2 2 9 0 2 0 4.0
9 9 Brown,Jocolby 4 0 1 3 3 0 0 7.5
10 10 Leao,Lorena 4 0 0 1 10 0 1 12.0
11 11 Anderson,Jennifer 4 0 0 0 1 0 2 2.0
8 8 Davis,Liyah 3 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 4 6 14 45 8 11 46

CAU (10-4)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spears, Tyneishah 4 0 0 2 .000 0 0 6 5 6-5 0 0 0 15 0 0 6.0
2 2 Graham, Sierra 4 0 0 1 .000 0 0 4 4 4-4 0 0 0 10 0 3 4.0
4 4 Blackmon, Kailyn 4 1 0 2 .500 0 0 0 3 0-3 1 0 1 6 2 0 2.0
7 7 Stallings, Dariyan 4 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 1 2.0
11 11 Mattox, Alexandria 4 4 3 26 .038 0 0 1 0 1-0 0 1 0 5 0 0 5.5
15 15 Scoggins, Sierra 4 10 1 21 .429 0 0 2 4 2-4 2 2 0 0 0 0 15.0
20 20 Trice, Chanel 4 7 4 21 .143 0 0 0 0 0-0 0 2 0 0 1 0 8.0
5 5 Smith, Cori 3 7 3 13 .308 0 0 0 0 0-0 1 3 0 0 0 0 9.5
8 8 Ford, Tierra 3 4 4 14 .000 0 0 0 0 0-0 1 2 0 2 0 0 6.0
13 13 Lewis, Arielle 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Howard, Keierica 1 5 2 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Wade, Tabia 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 20 117 .179 0 0 15 17 15-17 5 10 2 43 3 4 66
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spears, Tyneishah 4 0 0 0 15 0 0 6.0
2 2 Graham, Sierra 4 0 0 0 10 0 3 4.0
4 4 Blackmon, Kailyn 4 1 0 1 6 2 0 2.0
7 7 Stallings, Dariyan 4 0 0 0 3 0 1 2.0
11 11 Mattox, Alexandria 4 0 1 0 5 0 0 5.5
15 15 Scoggins, Sierra 4 2 2 0 0 0 0 15.0
20 20 Trice, Chanel 4 0 2 0 0 1 0 8.0
5 5 Smith, Cori 3 1 3 0 0 0 0 9.5
8 8 Ford, Tierra 3 1 2 0 2 0 0 6.0
13 13 Lewis, Arielle 2 0 0 0 1 0 0 2.0
10 10 Howard, Keierica 1 0 0 0 0 0 0 5.0
12 12 Wade, Tabia 1 0 0 1 1 0 0 1.0
TM TM TEAM 0
Totals 5 10 2 43 3 4 66