Skip To Main Content

Clark Atlanta University Athletics

CAU () -VS- Claflin (7-10, 7-2)

Box Score

CAU logo
0
vs
Claflin logo
3

CAU ()
-VS-
Claflin (7-10, 7-2)

Team Score By Period
Team 1 2 3
CAU CAU 10 21 19
Winner Claflin CLAFLIN 25 25 25
Date:
10/1
Time:
6:00 PM
Site:
Orangeburg,SC (Tullis Arena)
Attendance:
147
Officials
1st Referee: Walter Williams
2nd Referee: James Robinson
Scorer: Derrick
VIEW
Match History vs Claflin

Match Details

Game Statistics By Set
Set CAU Claflin
K E TA % K E TA %
Set #1 7 17 32 -.312 11 3 34 .235
Set #2 11 13 30 -.067 11 7 26 .154
Set #3 11 17 33 -.182 13 12 27 .037
Total 29 47 95 -.189 35 22 87 .149
Team Statistical Comparison
Statistic Team Comparison
CAU - CLAFLIN
Points
27.5
42.0
Kills
23
34
Aces
1
1
Blocks
3
7
Assists
28
32
Digs
18
37

Game Leaders

CAU - Leaders
Statistic Leaders
Kills Smith, Cori (6), Trice, Chanel (6), Howard, Keierica (4)
Aces Spears, Tyneishah (1)
Blocks Blackmon, Kailyn (2), Smith, Cori (1), Lewis, Arielle (1)
Assists Blackmon, Kailyn (25), Spears, Tyneishah (2), Stallings, Dariyan (1)
Digs Spears, Tyneishah (9), Stallings, Dariyan (8), Trice, Chanel (1)
CLAFLIN - Leaders
Statistic Leaders
Kills Chelcey Foster (10), Turner,Keyarh (10), Bria Bronston (7)
Aces Caithlyn Marsh (1)
Blocks Bria Bronston (3), Caleen Hawkins (2), Natalia Gathers (2)
Assists Caleen Hawkins (29), Natalia Gathers (3)
Digs Courtney Person (13), Chelcey Foster (9), Caithlyn Marsh (8)

Individual Statistics

CAU

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Blackmon, Kailyn 3 1 6 8 -.625 25 0 0 1 0-1 1 1 1 0 0 1 2.5
5 5 Smith, Cori 3 6 5 16 .063 0 0 0 1 0-1 0 1 3 0 0 1 6.5
7 7 Stallings, Dariyan 3 0 5 5 -1.000 1 0 0 2 0-2 0 0 0 8 0 0 0.0
10 10 Howard, Keierica 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 0 0 1 4.0
13 13 Lewis, Arielle 3 2 1 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
15 15 Scoggins, Sierra 3 4 7 12 -.250 0 0 0 1 0-1 0 1 6 0 0 0 4.5
3 3 Spears, Tyneishah 3 0 9 9 -1.000 2 0 1 1 1-1 0 0 0 9 0 1 1.0
20 20 Trice, Chanel 3 6 5 13 .077 0 0 0 0 0-0 0 0 2 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 23 39 80 -.200 28 0 1 6 1-6 2 3 12 18 0 4 27.5
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Blackmon, Kailyn 3 1 1 1 0 0 1 2.5
5 5 Smith, Cori 3 0 1 3 0 0 1 6.5
7 7 Stallings, Dariyan 3 0 0 0 8 0 0 0.0
10 10 Howard, Keierica 3 0 0 0 0 0 1 4.0
13 13 Lewis, Arielle 3 1 0 0 0 0 0 3.0
15 15 Scoggins, Sierra 3 0 1 6 0 0 0 4.5
3 3 Spears, Tyneishah 3 0 0 0 9 0 1 1.0
20 20 Trice, Chanel 3 0 0 2 1 0 0 6.0
TM TM TEAM 0
Totals 2 3 12 18 0 4 27.5

Claflin (7-10, 7-2)

CLAFLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caleen Hawkins 3 0 2 9 -.222 29 0 0 1 0-1 1 1 2 1 0 0 1.5
3 3 Natalia Gathers 3 2 2 12 .000 3 0 0 1 0-1 1 1 2 3 0 1 3.5
4 4 Caithlyn Marsh 3 5 4 14 .071 0 0 1 0 1-0 0 1 1 8 1 1 6.5
5 5 Chelcey Foster 3 10 3 19 .368 0 0 0 1 0-1 0 1 1 9 1 1 10.5
17 17 Turner,Keyarh 3 10 6 17 .235 0 0 0 0 0-0 0 2 2 3 3 0 11.0
33 33 Bria Bronston 3 7 1 11 .545 0 0 0 0 0-0 1 2 9 0 0 0 9.0
11 11 Courtney Person 3 0 4 4 -1.000 0 0 0 2 0-2 0 0 0 13 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 22 86 .140 32 0 1 5 1-5 3 8 17 37 5 4 42
CLAFLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caleen Hawkins 3 1 1 2 1 0 0 1.5
3 3 Natalia Gathers 3 1 1 2 3 0 1 3.5
4 4 Caithlyn Marsh 3 0 1 1 8 1 1 6.5
5 5 Chelcey Foster 3 0 1 1 9 1 1 10.5
17 17 Turner,Keyarh 3 0 2 2 3 3 0 11.0
33 33 Bria Bronston 3 1 2 9 0 0 0 9.0
11 11 Courtney Person 3 0 0 0 13 0 1 0.0
TM TM TEAM 0
Totals 3 8 17 37 5 4 42