Skip To Main Content

Clark Atlanta University Athletics

Visitor () -VS- CAU (8-1)

Box Score

Visitor logo
0
vs
CAU logo
3

Visitor ()
-VS-
CAU (8-1)

Team Score By Period
Team 1 2 3
Visitor VIS 12 21 11
Winner CAU CAU 25 25 25
Date:
9/24
Time:
5:30 pm
Site:
Atlanta (Epps Gym)
Attendance:
65
VIEW
Match History vs Visitor

Match Details

Game Statistics By Set
Set Visitor CAU
K E TA % K E TA %
Set #1 0 0 0 .000 11 3 23 .348
Set #2 0 0 0 .000 14 8 39 .154
Set #3 0 0 0 .000 5 3 21 .095
Total 0 0 0 .000 30 14 83 .193
Team Statistical Comparison
Statistic Team Comparison
VIS - CAU
Points
0
47.0
Kills
0
30
Aces
0
13
Blocks
0
4
Assists
0
29
Digs
0
24

Game Leaders

VIS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Visitor

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

CAU (8-1)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Graham, Sierra 3 0 0 0 0 1 0 5 0 5-0 0 0 0 9 0 1 5.0
3 3 Spears, Tyneishah 3 1 0 1 1.000 1 0 3 2 3-2 0 0 0 9 0 0 4.0
4 4 Blackmon, Kailyn 3 1 0 2 .500 27 0 0 2 0-2 1 0 0 1 0 0 2.0
5 5 Smith, Cori 3 4 4 15 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Stallings, Dariyan 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
10 10 Howard, Keierica 3 4 3 12 .083 0 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Mattox, Alexandria 3 8 3 19 .263 0 0 2 2 2-2 0 0 0 4 0 0 10.0
15 15 Scoggins, Sierra 3 8 1 13 .538 0 0 3 1 3-1 1 1 0 0 0 0 12.5
20 20 Trice, Chanel 3 2 2 17 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Lewis, Arielle 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 14 83 .193 29 0 13 9 13-9 3 2 0 24 0 1 47
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Graham, Sierra 3 0 0 0 9 0 1 5.0
3 3 Spears, Tyneishah 3 0 0 0 9 0 0 4.0
4 4 Blackmon, Kailyn 3 1 0 0 1 0 0 2.0
5 5 Smith, Cori 3 0 1 0 1 0 0 4.5
7 7 Stallings, Dariyan 3 0 0 0 0 0 0 1.0
10 10 Howard, Keierica 3 1 0 0 0 0 0 5.0
11 11 Mattox, Alexandria 3 0 0 0 4 0 0 10.0
15 15 Scoggins, Sierra 3 1 1 0 0 0 0 12.5
20 20 Trice, Chanel 3 0 0 0 0 0 0 2.0
13 13 Lewis, Arielle 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 0 24 0 1 47