Skip To Main Content

Clark Atlanta University Athletics

EC () -VS- CAU (1-0)

Box Score

EC logo
3
vs
CAU logo
2

EC ()
-VS-
CAU (1-0)

Team Score By Period
Team 1 2 3 4 5
Winner EC EC 18 21 28 25 15
CAU CAU 25 25 26 23 13
Date:
9/10/2013
Time:
7:00 PM
Site:
Atlanta, GA (Epps Gymnasium)
Attendance:
175
Officials
1st Referee: Bob Home
2nd Referee: Charissa Cotton
Scorer: Shayla Felton
VIEW
Match History vs EC

Match Details

Game Statistics By Set
Set EC CAU
K E TA % K E TA %
Set #1 11 4 30 .233 6 4 24 .083
Set #2 15 6 25 .360 14 7 39 .179
Set #3 11 9 29 .069 13 8 32 .156
Set #4 9 4 17 .294 12 6 28 .214
Set #5 4 7 11 -.273 7 7 19 .000
Total 50 30 112 .179 52 32 142 .141
Team Statistical Comparison
Statistic Team Comparison
EC - CAU
Points
64.0
67.0
Kills
50
52
Aces
3
8
Blocks
11
7
Assists
46
49
Digs
16
25

Game Leaders

EC - Leaders
Statistic Leaders
Kills Jones,Cali (14), Bright,Megan (13), Windover,Sophie (9)
Aces Graham,Becca (2), Moye,Becky (1)
Blocks Bright,Megan (3), Jones,Cali (3), Sweet,Danielee (3)
Assists bradford,Libby (30), Graham,Becca (9), Windover, Olivia (4)
Digs Kane,Ally (8), Moye,Becky (7), Bright,Megan (1)

Individual Statistics

EC

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Windover,Sophie 5 9 4 20 .250 3 0 0 1 0-1 0 2 1 0 0 0 10.0
2 2 Bright,Megan 5 13 7 29 .207 0 0 0 1 0-1 1 2 3 1 1 0 15.0
5 5 bradford,Libby 5 0 0 0 0 30 0 0 2 0-2 0 0 0 0 0 1 0.0
7 7 Burnham,Erica 5 6 9 23 -.130 0 0 0 3 0-3 0 0 0 0 0 2 6.0
10 10 Jones,Cali 5 14 8 27 .222 0 0 0 1 0-1 2 1 0 0 1 3 16.5
11 11 Sweet,Danielee 5 7 0 7 1.000 0 0 0 0 0-0 3 0 1 0 0 0 10.0
22 22 Graham,Becca 5 0 0 0 0 9 0 2 1 2-1 0 0 0 0 0 0 2.0
18 18 Pressley,Mercedes 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Moye,Becky 3 1 1 2 .000 0 0 1 2 1-2 0 0 0 7 0 0 2.0
9 9 Davenport,Katie 3 0 1 2 -.500 0 0 0 0 0-0 2 0 0 0 1 0 2.0
14 14 Quintanilla,Andrea 3 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
4 4 Kane,Ally 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
6 6 Windover, Olivia 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 30 112 .179 46 0 3 11 3-11 8 6 6 16 3 8 64
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Windover,Sophie 5 0 2 1 0 0 0 10.0
2 2 Bright,Megan 5 1 2 3 1 1 0 15.0
5 5 bradford,Libby 5 0 0 0 0 0 1 0.0
7 7 Burnham,Erica 5 0 0 0 0 0 2 6.0
10 10 Jones,Cali 5 2 1 0 0 1 3 16.5
11 11 Sweet,Danielee 5 3 0 1 0 0 0 10.0
22 22 Graham,Becca 5 0 0 0 0 0 0 2.0
18 18 Pressley,Mercedes 4 0 0 0 0 0 0 0.0
3 3 Moye,Becky 3 0 0 0 7 0 0 2.0
9 9 Davenport,Katie 3 2 0 0 0 1 0 2.0
14 14 Quintanilla,Andrea 3 0 1 1 0 0 0 0.5
4 4 Kane,Ally 2 0 0 0 8 0 2 0.0
6 6 Windover, Olivia 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 6 6 16 3 8 64

CAU (1-0)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Spears, Tyneishah 5 0 0 0 0 0 0 3 4 3-4 0 0 0 8 0 0 3.0
4 4 Blackmon, Kailyn 5 0 1 6 -.167 48 0 2 1 2-1 1 0 0 2 1 0 3.0
5 5 Smith, Cori 5 10 12 31 -.065 0 0 2 3 2-3 0 0 0 0 0 1 12.0
7 7 Stallings, Dariyan 5 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 5 0 0 0.0
10 10 Howard, Keierica 5 10 1 18 .500 0 0 0 2 0-2 0 2 0 0 0 0 11.0
11 11 Mattox, Alexandria 5 9 3 23 .261 0 0 0 2 0-2 0 2 0 4 0 0 10.0
15 15 Scoggins, Sierra 5 6 1 14 .357 1 0 0 0 0-0 3 2 0 0 0 0 10.0
20 20 Trice, Chanel 5 15 11 40 .100 0 0 0 0 0-0 0 0 0 2 0 2 15.0
2 2 Graham, Sierra 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Ford, Tierra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Lewis, Arielle 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Wade, Tabia 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 32 142 .141 49 0 8 16 8-16 4 6 0 25 1 3 67
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Spears, Tyneishah 5 0 0 0 8 0 0 3.0
4 4 Blackmon, Kailyn 5 1 0 0 2 1 0 3.0
5 5 Smith, Cori 5 0 0 0 0 0 1 12.0
7 7 Stallings, Dariyan 5 0 0 0 5 0 0 0.0
10 10 Howard, Keierica 5 0 2 0 0 0 0 11.0
11 11 Mattox, Alexandria 5 0 2 0 4 0 0 10.0
15 15 Scoggins, Sierra 5 3 2 0 0 0 0 10.0
20 20 Trice, Chanel 5 0 0 0 2 0 2 15.0
2 2 Graham, Sierra 4 0 0 0 3 0 0 0.0
8 8 Ford, Tierra 3 0 0 0 1 0 0 0.0
13 13 Lewis, Arielle 2 0 0 0 0 0 0 2.0
12 12 Wade, Tabia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 6 0 25 1 3 67