Skip To Main Content

Clark Atlanta University Athletics

Clark Atlanta (69, 4-6 SIAC 1-0) vs LOC-W (54, 2-8 SIAC 0-1)

Box Score

LOC-W logo
54
vs
69
Clark Atlanta logo
2-8 SIAC 0-1
4-6 SIAC 1-0
Team Score By Half
Team 1 2 Total F Records
LOC-W LOC-W 25 29 54 2-8 SIAC 0-1
Winner CAUWBB13 Clark Atlanta 33 36 69 4-6 SIAC 1-0

LOC-W 54

LOC-W 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 AbdulMansour,Miranda * 33 5-14 0-3 5-5 4-3 7 1 1 3 0 1 15
32 32 Attaway,Ashley * 31 4-12 2-5 1-1 1-4 5 1 3 1 1 2 11
54 54 Swick,Nicole * 19 4-5 0-0 1-1 1-3 4 1 3 2 0 1 9
12 12 Jones,Teneshia * 35 1-6 0-1 0-0 0-0 0 0 2 4 0 1 2
23 23 Riggins,T * 27 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Farr,NaTasha 25 5-12 0-1 0-0 2-3 5 1 3 1 0 1 10
34 34 Barr,Karen 14 2-4 0-0 0-0 1-0 1 0 0 1 0 1 4
10 10 Williamson,Laurien 7 1-8 1-6 0-0 0-1 1 0 2 2 0 1 3
20 20 Gilliam,Iesha 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Johnson,Vanessa 2 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 22-63 3-16 7-9 9-22 31 7 14 14 1 8 54
Team Summary FG 3PT FT
Total 22-63 3-16 7-9
34.9% 18.8% 77.8%
Column One Column Two Column Three

Clark Atlanta 69

Clark Atlanta 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Hicks, Conisha * 34 8-16 3-5 0-0 1-3 4 2 8 0 2 2 19
42 42 Sumpter, Erika * 29 5-8 0-0 0-0 6-7 13 1 0 6 1 2 10
21 21 Law, Denissea * 33 3-15 0-3 3-4 2-7 9 0 3 5 0 2 9
43 43 Lewis,La'Quisha * 29 3-6 0-0 0-2 6-9 15 0 1 1 3 0 6
22 22 Bishop, Kourtney * 16 2-8 0-2 0-0 1-2 3 2 3 1 0 0 4
32 32 Smalls, Jomanda 11 5-7 0-0 2-4 1-2 3 0 0 0 0 1 12
03 03 Sockwell, Nekia 19 2-5 1-2 0-0 2-1 3 0 0 3 0 4 5
00 00 Spatcher, Iyana 7 2-3 0-0 0-0 0-0 0 1 1 1 0 0 4
11 11 Shaw,Shulonda 12 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
23 23 Jones,Ariel 10 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-71 4-14 5-10 20-34 54 8 16 18 6 11 69
Team Summary FG 3PT FT
Total 30-71 4-14 5-10
42.3% 28.6% 50.0%
Column One Column Two Column Three

1st Half Box Score

LOC-W 25

LOC-W 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 AbdulMansour,Miranda 16 3-7 0-0 2-2 4-1 7 1 1 2 0 0 8
32 32 Attaway,Ashley 15 3-10 2-5 1-1 0-4 4 0 2 1 0 2 9
54 54 Swick,Nicole 1 1-1 0-0 0-0 0-0 3 0 0 0 0 0 2
12 12 Jones,Teneshia 18 1-4 0-0 0-0 0-0 0 0 1 2 0 1 2
23 23 Riggins,T 19 0-1 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Farr,NaTasha 8 0-3 0-1 0-0 0-1 3 0 1 0 0 0 0
34 34 Barr,Karen 14 2-4 0-0 0-0 1-0 1 0 0 1 0 1 4
10 10 Williamson,Laurien 4 0-2 0-1 0-0 0-1 1 0 0 0 0 1 0
20 20 Gilliam,Iesha 3 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Johnson,Vanessa 2 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 6 0 0 0 0 0 0
Totals 100 (31.3%) 10-32 (28.6%) 2-7 (60.0%) 3-5 5-9 27 2 5 6 0 5 25
Team Total % 31.3% 28.6% 60.0%

Clark Atlanta 33

Clark Atlanta 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hicks, Conisha 18 4-8 1-2 0-0 0-2 3 1 5 0 1 2 9
42 42 Sumpter, Erika 14 1-3 0-0 0-0 2-5 9 1 0 4 0 0 2
21 21 Law, Denissea 18 0-6 0-2 1-2 1-4 8 0 2 4 0 0 1
43 43 Lewis,La'Quisha 10 2-2 0-0 0-0 3-3 12 0 0 0 2 0 4
22 22 Bishop, Kourtney 7 2-5 0-0 0-0 1-1 3 1 1 1 0 0 4
32 32 Smalls, Jomanda 6 4-5 0-0 0-0 0-1 2 0 0 0 0 1 8
3 3 Sockwell, Nekia 6 1-2 1-1 0-0 1-1 2 0 0 2 0 2 3
0 0 Spatcher, Iyana 2 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
11 11 Shaw,Shulonda 9 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Jones,Ariel 10 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.9%) 15-35 (28.6%) 2-7 (50.0%) 1-2 9-20 43 4 9 12 3 5 33
Team Total % 42.9% 28.6% 50.0%

2nd Half Box Score

LOC-W 29

LOC-W 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 AbdulMansour,Miranda 17 2-7 0-3 3-3 0-2 3 0 0 1 0 1 7
32 32 Attaway,Ashley 16 1-2 0-0 0-0 1-0 5 1 1 0 1 0 2
54 54 Swick,Nicole 18 3-4 0-0 1-1 1-3 4 1 3 2 0 1 7
12 12 Jones,Teneshia 17 0-2 0-1 0-0 0-0 0 0 1 2 0 0 0
23 23 Riggins,T 8 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Farr,NaTasha 17 5-9 0-0 0-0 2-2 5 1 2 1 0 1 10
34 34 Barr,Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williamson,Laurien 3 1-6 1-5 0-0 0-0 1 0 2 2 0 0 3
20 20 Gilliam,Iesha 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Johnson,Vanessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 6 0 0 0 0 0 0
Totals 100 (38.7%) 12-31 (11.1%) 1-9 (100.0%) 4-4 4-13 26 5 9 8 1 3 29
Team Total % 38.7% 11.1% 100.0%

Clark Atlanta 36

Clark Atlanta 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hicks, Conisha 16 4-8 2-3 0-0 1-1 4 1 3 0 1 0 10
42 42 Sumpter, Erika 15 4-5 0-0 0-0 4-2 11 0 0 2 1 2 8
21 21 Law, Denissea 15 3-9 0-1 2-2 1-3 8 0 1 1 0 2 8
43 43 Lewis,La'Quisha 19 1-4 0-0 0-2 3-6 12 0 1 1 1 0 2
22 22 Bishop, Kourtney 9 0-3 0-2 0-0 0-1 2 1 2 0 0 0 0
32 32 Smalls, Jomanda 5 1-2 0-0 2-4 1-1 3 0 0 0 0 0 4
3 3 Sockwell, Nekia 13 1-3 0-1 0-0 1-0 2 0 0 1 0 2 2
0 0 Spatcher, Iyana 5 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
11 11 Shaw,Shulonda 3 0-0 0-0 0-0 0-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Jones,Ariel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (41.7%) 15-36 (28.6%) 2-7 (50.0%) 4-8 11-14 45 4 7 6 3 6 36
Team Total % 41.7% 28.6% 50.0%

Play Analysis

Points Off Turnovers
Team Total
LOC-W 0
Clark Atlanta 0
0
0
2nd Chance Points
Team Total
LOC-W 0
Clark Atlanta 0
0
0
Bench Points
Team Total
LOC-W 0
Clark Atlanta 0
0
0
Lead Gained By
Team Total
LOC-W 0
Clark Atlanta 0
0
0
Points in Paint
Team Total
LOC-W 0
Clark Atlanta 0
0
0
Fast Break Points
Team Total
LOC-W 0
Clark Atlanta 0
0
0
Score Tied By
Team Total
LOC-W 0
Clark Atlanta 0
0
0