Skip To Main Content

Clark Atlanta University Athletics

Edward Waters () -VS- Clark Atlanta ()

Box Score

Edward Waters logo
0
vs
Clark Atlanta logo
3

Edward Waters ()
-VS-
Clark Atlanta ()

Team Score By Period
Team 1 2 3
Edward Waters EWU 17 21 23
Winner Clark Atlanta CAU 25 25 25
Date:
10/17/2021
Time:
14:00:00
Site:
Atlanta, GA ()
Attendance:
0
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Edward Waters Clark Atlanta
K E TA % K E TA %
Set #1 5 9 38 -.105 11 7 41 .098
Set #2 12 10 41 .049 10 7 38 .079
Set #3 15 6 41 .220 10 6 33 .121
Total 32 25 120 .058 31 20 112 .098
Team Statistical Comparison
Statistic Team Comparison
EWU - CAU
Points
44.0
43.0
Kills
32
31
Aces
4
6
Blocks
8
6
Assists
30
22
Digs
56
54

Game Leaders

EWU - Leaders
Statistic Leaders
Kills Saldy, Smith (12), Arielly, De Souza (10), Caytlin, Willis (4)
Aces Andrea, Diaz Merced (2), Kristen, Williams (1), Anyssa, Guzman (1)
Blocks Catherine, Richards (5), Saldy, Smith (3), Katarina, Ribar (3)
Assists Katarina, Ribar (15), Andrea, Diaz Merced (14), Anyssa, Guzman (1)
Digs Arielly, De Souza (15), Saldy, Smith (14), Anyssa, Guzman (10)
CAU - Leaders
Statistic Leaders
Kills Thomas, Kia (8), Bentley, Amirah (7), Dickerson, Jalen (7)
Aces Bentley, Amirah (2), Freeman, Nina (2), Thomas, Kia (1)
Blocks Murphy, Makayla (3), Thomas, Kia (2), Bentley, Amirah (2)
Assists Bentley, Amirah (16), Bolden, Miara (2), Crider, TiAna (1)
Digs Crider, TiAna (14), Thomas, Kia (10), Freeman, Nina (9)

Individual Statistics

Edward Waters

EWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Catherine, Richards 3 2 2 10 .000 0 0 0 0 0-0 0 5 0 3 0 0 4.5
4 4 Andrea, Diaz Merced 3 1 0 4 .250 14 0 2 1 2-1 0 0 0 7 0 0 3.0
6 6 Anyssa, Guzman 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 10 0 1 1.0
7 7 Saldy, Smith 3 12 7 37 .135 0 0 0 3 0-3 1 2 1 14 0 2 14.0
8 8 Audrianna, Jones 3 3 6 14 -.214 0 0 0 0 0-0 0 1 1 2 0 0 3.5
9 9 Arielly, De Souza 3 10 5 34 .147 0 0 0 3 0-3 0 1 0 15 0 0 10.5
10 10 Caytlin, Willis 3 4 4 14 .000 0 0 0 0 0-0 0 2 1 0 1 0 5.0
13 13 Katarina, Ribar 3 0 1 5 -.200 15 0 0 0 0-0 0 3 0 0 0 0 1.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Kaylin, Guillory 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
1 1 Kristen, Williams 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
Totals 32 25 120 .058 30 0 4 12 4-12 1 14 3 56 1 6 44
EWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Catherine, Richards 3 0 5 0 3 0 0 4.5
4 4 Andrea, Diaz Merced 3 0 0 0 7 0 0 3.0
6 6 Anyssa, Guzman 3 0 0 0 10 0 1 1.0
7 7 Saldy, Smith 3 1 2 1 14 0 2 14.0
8 8 Audrianna, Jones 3 0 1 1 2 0 0 3.5
9 9 Arielly, De Souza 3 0 1 0 15 0 0 10.5
10 10 Caytlin, Willis 3 0 2 1 0 1 0 5.0
13 13 Katarina, Ribar 3 0 3 0 0 0 0 1.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
5 5 Kaylin, Guillory 2 0 0 0 3 0 0 0.0
1 1 Kristen, Williams 1 0 0 0 2 0 2 1.0
Totals 1 14 3 56 1 6 44

Clark Atlanta

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thomas, Kia 3 8 6 28 .071 0 0 1 2 1-2 0 2 1 10 0 1 10.0
3 3 Bentley, Amirah 3 7 0 10 .700 16 0 2 0 2-0 0 2 0 8 1 0 10.0
8 8 Crider, TiAna 3 0 0 0 0 1 0 0 2 0-2 0 0 0 14 0 1 0.0
9 9 Murphy, Makayla 3 2 2 10 .000 1 0 0 0 0-0 0 3 0 1 0 0 3.5
11 11 Dickerson, Jalen 3 7 3 23 .174 1 0 0 0 0-0 0 1 0 1 0 0 7.5
14 14 Terry, Lauryn 3 3 5 19 -.105 0 0 1 0 1-0 0 2 0 2 0 0 5.0
18 18 Bolden, Miara 3 1 3 14 -.143 2 0 0 0 0-0 0 2 1 7 0 1 2.0
21 21 Freeman, Nina 3 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 9 0 1 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Finley, Kiara 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
29 29 Baker, Imani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 31 20 112 .098 22 0 6 4 6-4 0 12 2 54 1 4 43
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thomas, Kia 3 0 2 1 10 0 1 10.0
3 3 Bentley, Amirah 3 0 2 0 8 1 0 10.0
8 8 Crider, TiAna 3 0 0 0 14 0 1 0.0
9 9 Murphy, Makayla 3 0 3 0 1 0 0 3.5
11 11 Dickerson, Jalen 3 0 1 0 1 0 0 7.5
14 14 Terry, Lauryn 3 0 2 0 2 0 0 5.0
18 18 Bolden, Miara 3 0 2 1 7 0 1 2.0
21 21 Freeman, Nina 3 0 0 0 9 0 1 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
16 16 Finley, Kiara 1 0 0 0 1 0 0 3.0
29 29 Baker, Imani 1 0 0 0 1 0 0 0.0
Totals 0 12 2 54 1 4 43