Skip To Main Content

Clark Atlanta University Athletics

LANE () -VS- Clark Atlanta ()

Box Score

LANE logo
1
vs
Clark Atlanta logo
3

LANE ()
-VS-
Clark Atlanta ()

Team Score By Period
Team 1 2 3 4
LANE LANE 11 12 25 12
Winner Clark Atlanta CAU 25 25 21 25
Date:
9/22/2016
Time:
Site:
Albany, Georgia (ASU HPER Gymnasium)
Attendance:
0
VIEW
Match History vs LANE

Match Details

Game Statistics By Set
Set LANE Clark Atlanta
K E TA % K E TA %
Set #1 8 5 20 .150 10 2 31 .258
Set #2 4 7 21 -.143 11 5 29 .207
Set #3 7 6 19 .053 7 8 30 -.033
Set #4 7 7 22 .000 18 5 24 .542
Total 26 25 82 .012 46 20 114 .228
Team Statistical Comparison
Statistic Team Comparison
LANE - CAU
Points
45.0
60.0
Kills
26
46
Aces
8
11
Blocks
11
3
Assists
25
44
Digs
48
23

Game Leaders

LANE - Leaders
Statistic Leaders
Kills Hunter Moore (8), Tashara Jones (5), Shannel Defoe (4)
Aces Desiraye Stackhouse (3), Lya Smither (1), Hunter Moore (1)
Blocks Tashara Jones (7), Hunter Moore (1), Desiraye Stackhouse (1)
Assists Lya Smither (11), Shannel Defoe (4), Tashara Jones (4)
Digs Diezja Harris (12), Shannel Defoe (8), Breanna Smith (7)
CAU - Leaders
Statistic Leaders
Kills Prude, Taylor (15), Scoggins, Sierra (14), Tucker, Sabrina (10)
Aces Elmore, Ashley (4), Scoggins, Sierra (4), Prude, Taylor (2)
Blocks Tucker, Sabrina (2), Prude, Taylor (1), Elmore, Ashley (1)
Assists Govan, Kiara (43), Stallings, Dariyan (1)
Digs Stallings, Dariyan (8), Prude, Taylor (4), Govan, Kiara (3)

Individual Statistics

LANE

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lya Smither 4 1 1 1 .000 11 0 1 0 1-0 0 0 0 1 2 1 2.0
2 2 Hunter Moore 4 8 4 18 .222 1 0 1 0 1-0 1 0 0 3 1 1 10.0
3 3 Shannel Defoe 4 4 9 17 -.294 4 0 1 0 1-0 0 0 0 8 2 1 5.0
5 5 Tashara Jones 4 5 1 14 .286 4 0 0 0 0-0 7 0 2 1 0 0 12.0
6 6 Diezja Harris 4 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 12 1 0 1.0
8 8 Desiraye Stackhouse 4 0 1 1 -1.000 0 0 3 0 3-0 1 0 0 3 1 2 4.0
14 14 Breanna Smith 4 2 3 9 -.111 3 0 0 0 0-0 1 0 1 7 1 1 3.0
10 10 Ashley Andrews 3 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 5 2 0 1.0
15 15 Derrika Jackson 3 2 2 2 .000 1 0 0 0 0-0 1 0 1 7 1 2 3.0
13 13 Angela Hardy 2 3 1 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Tierra Bailey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bria Davis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 1 3 1.0
11 11 Daija O'Neal 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 25 82 .012 25 0 8 4 8-4 11 0 4 48 12 11 45
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lya Smither 4 0 0 0 1 2 1 2.0
2 2 Hunter Moore 4 1 0 0 3 1 1 10.0
3 3 Shannel Defoe 4 0 0 0 8 2 1 5.0
5 5 Tashara Jones 4 7 0 2 1 0 0 12.0
6 6 Diezja Harris 4 0 0 0 12 1 0 1.0
8 8 Desiraye Stackhouse 4 1 0 0 3 1 2 4.0
14 14 Breanna Smith 4 1 0 1 7 1 1 3.0
10 10 Ashley Andrews 3 0 0 0 5 2 0 1.0
15 15 Derrika Jackson 3 1 0 1 7 1 2 3.0
13 13 Angela Hardy 2 0 0 0 0 0 0 3.0
4 4 Tierra Bailey 1 0 0 0 0 0 0 0.0
7 7 Bria Davis 1 0 0 0 1 1 3 1.0
11 11 Daija O'Neal 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 11 0 4 48 12 11 45

Clark Atlanta

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Brittani 18 3 3 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Prude, Taylor 4 15 4 25 .440 0 0 2 3 2-3 0 1 0 4 0 0 17.5
7 7 Govan, Kiara 4 0 0 1 .000 43 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Elmore, Ashley 4 2 4 14 -.143 0 0 4 2 4-2 0 1 0 0 0 0 6.5
10 10 Tucker, Sabrina 4 10 2 24 .333 0 0 0 0 0-0 1 1 0 0 0 0 11.5
15 15 Scoggins, Sierra 4 14 2 26 .462 0 0 4 2 4-2 0 1 0 1 0 0 18.5
20 20 Stallings, Dariyan 4 0 0 7 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Winston, Tenicia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Warren-Dancy, Brittany 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Gaines, Alexis 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Williams, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ford, Tierra 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Gillenwater, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 46 20 114 .228 44 0 11 9 11-9 1 4 0 23 0 0 60
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Brittani 18 0 0 0 1 0 0 3.0
5 5 Prude, Taylor 4 0 1 0 4 0 0 17.5
7 7 Govan, Kiara 4 0 0 0 3 0 0 1.0
9 9 Elmore, Ashley 4 0 1 0 0 0 0 6.5
10 10 Tucker, Sabrina 4 1 1 0 0 0 0 11.5
15 15 Scoggins, Sierra 4 0 1 0 1 0 0 18.5
20 20 Stallings, Dariyan 4 0 0 0 8 0 0 0.0
13 13 Winston, Tenicia 2 0 0 0 1 0 0 0.0
14 14 Warren-Dancy, Brittany 2 0 0 0 0 0 0 0.0
16 16 Gaines, Alexis 2 0 0 0 1 0 0 1.0
3 3 Williams, Alexis 1 0 0 0 1 0 0 0.0
8 8 Ford, Tierra 1 0 0 0 0 0 0 1.0
12 12 Gillenwater, Stephanie 1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 1 4 0 23 0 0 60