Skip To Main Content

Clark Atlanta University Athletics

Tuskegee (10-15,10-7 SIAC) -VS- Clark Atlanta (12-12, 11-4 SIAC)

Box Score

Tuskegee logo
1
vs
Clark Atlanta logo
3

Tuskegee (10-15,10-7 SIAC)
-VS-
Clark Atlanta (12-12, 11-4 SIAC)

Team Score By Period
Team 1 2 3 4
Tuskegee TU 24 18 25 22
Winner Clark Atlanta CAU 26 25 23 25
Date:
10/29/2016
Time:
12 noon
Site:
Atlanta, Ga. (L.S. Epps Gymnasium)
Attendance:
65
VIEW
Match History vs Tuskegee

Match Details

Game Statistics By Set
Set Tuskegee Clark Atlanta
K E TA % K E TA %
Set #1 17 4 35 .371 13 4 38 .237
Set #2 11 6 19 .263 5 4 20 .050
Set #3 15 3 30 .400 7 4 22 .136
Set #4 13 2 24 .458 15 4 32 .344
Total 56 15 108 .380 40 16 112 .214
Team Statistical Comparison
Statistic Team Comparison
TU - CAU
Points
68.0
54.0
Kills
55
40
Aces
7
5
Blocks
6
9
Assists
46
37
Digs
54
43

Game Leaders

TU - Leaders
Statistic Leaders
Kills Taliyana Bryant (20), Shakayia Wilson (12), Jessica Johnson (12)
Aces Zahria Radford (2), Brianna Fisher (2), Shakayia Wilson (1)
Blocks Shakayia Wilson (3), Jessica Johnson (1), Donovan Wingfield (1)
Assists Janae Graham (43), Zahria Radford (3)
Digs Zahria Radford (23), Brianna Fisher (11), Janae Graham (4)

Individual Statistics

Tuskegee (10-15,10-7 SIAC)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zahria Radford 4 0 0 0 0 3 0 2 0 2-0 0 0 0 23 0 1 2.0
3 3 Shakayia Wilson 4 12 4 22 .364 0 0 1 0 1-0 3 0 0 3 0 0 16.0
10 10 Jessica Johnson 4 12 3 17 .529 0 0 0 0 0-0 1 0 0 0 0 0 13.0
11 11 Janae Graham 4 0 0 2 .000 43 0 1 0 1-0 0 0 0 4 1 0 1.0
12 12 Donovan Wingfield 4 5 4 14 .071 0 0 0 0 0-0 1 0 3 1 0 0 6.0
13 13 Avery Brown 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Angelique Watson 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 4 1 0 2.0
6 6 Jacqueline Wilson 4 4 3 18 .056 0 0 0 0 0-0 1 0 0 1 1 1 5.0
7 7 Brianna Fisher 4 0 0 0 0 0 0 2 0 2-0 0 0 0 11 1 1 2.0
9 9 Taliyana Bryant 4 20 1 33 .576 0 0 0 0 0-0 0 0 0 2 0 0 20.0
5 5 Kiara Hooks 1 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 55 15 109 .367 46 0 7 0 7-0 6 0 4 54 4 4 68
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zahria Radford 4 0 0 0 23 0 1 2.0
3 3 Shakayia Wilson 4 3 0 0 3 0 0 16.0
10 10 Jessica Johnson 4 1 0 0 0 0 0 13.0
11 11 Janae Graham 4 0 0 0 4 1 0 1.0
12 12 Donovan Wingfield 4 1 0 3 1 0 0 6.0
13 13 Avery Brown 4 0 0 0 4 0 1 0.0
2 2 Angelique Watson 4 0 0 0 4 1 0 2.0
6 6 Jacqueline Wilson 4 1 0 0 1 1 1 5.0
7 7 Brianna Fisher 4 0 0 0 11 1 1 2.0
9 9 Taliyana Bryant 4 0 0 0 2 0 0 20.0
5 5 Kiara Hooks 1 0 0 1 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 1.0
Totals 6 0 4 54 4 4 68

Clark Atlanta (12-12, 11-4 SIAC)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Prude, Taylor 4 11 8 30 .100 0 0 0 3 0-3 0 1 0 4 1 1 11.5
7 7 Govan, Kiara 4 0 0 4 .000 37 0 0 1 0-1 0 0 1 9 0 0 0.0
8 8 Ford, Tierra 4 8 2 24 .250 0 0 0 0 0-0 0 0 0 3 0 1 8.0
10 10 Tucker, Sabrina 4 5 0 9 .556 0 0 0 0 0-0 2 1 0 0 0 0 7.5
15 15 Scoggins, Sierra 4 13 4 32 .281 0 0 2 2 2-2 1 4 1 0 3 0 18.0
20 20 Stallings, Dariyan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
2 2 Brown, Brittani 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Williams, Alexis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
9 9 Elmore, Ashley 4 1 1 8 .000 0 0 0 1 0-1 0 1 0 2 1 0 1.5
12 12 Gillenwater, Stephanie 4 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
13 13 Winston, Tenicia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Gaines, Alexis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Williams, Tyler 4 2 1 5 .200 0 0 0 0 0-0 1 3 2 0 2 0 4.5
TM TM TEAM 0 0 -
Totals 40 16 112 .214 37 0 5 7 5-7 4 10 4 43 7 9 54
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Prude, Taylor 4 0 1 0 4 1 1 11.5
7 7 Govan, Kiara 4 0 0 1 9 0 0 0.0
8 8 Ford, Tierra 4 0 0 0 3 0 1 8.0
10 10 Tucker, Sabrina 4 2 1 0 0 0 0 7.5
15 15 Scoggins, Sierra 4 1 4 1 0 3 0 18.0
20 20 Stallings, Dariyan 4 0 0 0 14 0 0 1.0
2 2 Brown, Brittani 4 0 0 0 3 0 2 0.0
3 3 Williams, Alexis 4 0 0 0 3 0 3 0.0
9 9 Elmore, Ashley 4 0 1 0 2 1 0 1.5
12 12 Gillenwater, Stephanie 4 0 0 0 4 0 0 2.0
13 13 Winston, Tenicia 4 0 0 0 1 0 1 0.0
16 16 Gaines, Alexis 4 0 0 0 0 0 1 0.0
18 18 Williams, Tyler 4 1 3 2 0 2 0 4.5
TM TM TEAM 0
Totals 4 10 4 43 7 9 54