Skip To Main Content

Clark Atlanta University Athletics

Xavier (85, 7-2) vs Clark Atlanta University (72, 0-5)

Box Score

Clark Atlanta University logo
72
vs
85
Xavier logo
0-5
7-2
Team Score By Half
Team 1 2 Total F Records
CAUM Clark Atlanta University 31 41 72 0-5
Winner XAV Xavier 45 40 85 7-2

Clark Atlanta University 72

Clark Atlanta University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Arnold, James * 25 4-10 2-5 6-9 2-1 3 2 0 1 0 3 16
00 00 Triplett, Lawrance * 35 3-7 1-2 8-8 2-0 2 4 5 1 0 1 15
12 12 Eneh, Chuka * 12 1-3 1-2 0-0 0-1 1 1 0 2 0 0 3
02 02 Barnett, Cornell * 13 1-3 0-1 0-0 1-2 3 5 0 2 0 1 2
22 22 Herbert, Derrick * 5 0-0 0-0 0-0 0-0 0 1 1 3 0 0 0
01 01 Sanders, Tim 35 4-8 0-2 2-5 0-5 5 4 4 5 0 6 10
11 11 Hughes, Joseph 16 1-4 1-2 6-6 0-1 1 2 0 2 0 0 9
15 15 Harvey, Devante 10 2-4 0-0 3-4 0-0 0 3 0 0 0 0 7
10 10 Moore, Darreontae 25 2-4 0-2 0-0 0-2 2 1 0 3 1 0 4
04 04 Enoch, Damien 13 1-2 0-0 1-4 0-1 1 2 0 2 1 1 3
24 24 Basil, David 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
03 03 Harper, Derek 8 0-1 0-1 1-2 0-1 1 5 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
Totals - 202 19-46 5-17 29-40 5-16 21 31 10 22 2 12 72
Team Summary FG 3PT FT
Total 19-46 5-17 29-40
41.3% 29.4% 72.5%
Column One Column Two Column Three

Xavier 85

Xavier 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wright, Morris * 27 5-11 2-8 9-9 2-0 2 3 4 1 0 2 21
04 04 Daniels, RJ * 15 3-5 1-2 4-5 0-1 1 1 0 0 0 0 11
11 11 Martin-Julien, Lucas * 26 3-4 0-0 2-5 1-6 7 4 4 5 0 2 8
00 00 Ward, Chris * 16 0-2 0-0 2-2 0-3 3 4 1 1 0 0 2
24 24 Carter, Elex * 10 1-2 0-0 0-0 0-0 0 5 1 2 0 0 2
12 12 Smith, Gary 25 3-4 0-0 10-11 0-3 3 4 1 5 0 1 16
03 03 Alexander, Leland 21 2-7 1-2 1-2 3-3 6 1 3 2 0 2 6
02 02 Jackson, Seth 4 2-2 0-0 2-2 0-1 1 1 0 3 0 1 6
05 05 Murph, Kevin 16 2-3 1-2 0-2 0-4 4 1 1 4 0 2 5
25 25 Thibodeaux, Jarvis 13 1-1 0-0 2-4 2-2 4 5 1 1 1 0 4
20 20 Savoy, Charles 8 1-1 0-0 2-2 0-1 1 4 0 2 0 0 4
10 10 Pluviose-Philip, Wes 20 0-4 0-0 0-0 1-2 3 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 201 23-46 5-14 34-44 9-28 37 35 16 27 1 10 85
Team Summary FG 3PT FT
Total 23-46 5-14 34-44
50.0% 35.7% 77.3%
Column One Column Two Column Three

1st Half Box Score

Clark Atlanta University 31

Clark Atlanta University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Arnold, James 11 0-3 0-1 4-6 0-1 1 0 0 0 0 1 4
0 0 Triplett, Lawrance 16 2-6 1-2 0-0 2-0 2 2 4 0 0 1 5
12 12 Eneh, Chuka 10 1-2 1-1 0-0 0-1 1 0 0 2 0 0 3
2 2 Barnett, Cornell 9 1-3 0-1 0-0 1-1 2 2 0 1 0 0 2
22 22 Herbert, Derrick 5 0-0 0-0 0-0 0-0 0 1 1 3 0 0 0
1 1 Sanders, Tim 15 2-3 0-1 2-3 0-2 2 1 1 3 0 1 6
11 11 Hughes, Joseph 11 1-3 1-1 4-4 0-1 1 2 0 0 0 0 7
15 15 Harvey, Devante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Moore, Darreontae 9 1-2 0-1 0-0 0-0 0 0 0 2 0 0 2
4 4 Enoch, Damien 5 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
24 24 Basil, David 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
3 3 Harper, Derek 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (34.8%) 8-23 (37.5%) 3-8 (80.0%) 12-15 3-8 11 10 6 11 0 4 31
Team Total % 34.8% 37.5% 80.0%

Xavier 45

Xavier 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wright, Morris 15 3-6 1-4 3-3 1-0 1 1 2 1 0 2 10
4 4 Daniels, RJ 8 2-2 0-0 2-3 0-1 1 0 0 0 0 0 6
11 11 Martin-Julien, Lucas 16 3-3 0-0 1-2 1-4 5 2 4 4 0 2 7
0 0 Ward, Chris 12 0-2 0-0 2-2 0-3 3 1 1 0 0 0 2
24 24 Carter, Elex 9 1-2 0-0 0-0 0-0 0 4 1 2 0 0 2
12 12 Smith, Gary 11 3-4 0-0 1-1 0-1 1 1 0 1 0 1 7
2 2 Jackson, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Alexander, Leland 10 2-5 1-1 1-2 2-1 3 0 1 0 0 1 6
5 5 Murph, Kevin 6 2-2 1-1 0-2 0-2 2 1 0 1 0 0 5
20 20 Savoy, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thibodeaux, Jarvis 7 0-0 0-0 0-0 1-1 2 2 1 1 0 0 0
10 10 Pluviose-Philip, Wes 8 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 102 (57.1%) 16-28 (50.0%) 3-6 (66.7%) 10-15 6-14 20 13 10 10 0 6 45
Team Total % 57.1% 50.0% 66.7%

2nd Half Box Score

Clark Atlanta University 41

Clark Atlanta University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Arnold, James 14 4-7 2-4 2-3 2-0 2 2 0 1 0 2 12
0 0 Triplett, Lawrance 19 1-1 0-0 8-8 0-0 0 2 1 1 0 0 10
12 12 Eneh, Chuka 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
2 2 Barnett, Cornell 4 0-0 0-0 0-0 0-1 1 3 0 1 0 1 0
22 22 Herbert, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sanders, Tim 20 2-5 0-1 0-2 0-3 3 3 3 2 0 5 4
11 11 Hughes, Joseph 5 0-1 0-1 2-2 0-0 0 0 0 2 0 0 2
15 15 Harvey, Devante 10 2-4 0-0 3-4 0-0 0 3 0 0 0 0 7
10 10 Moore, Darreontae 16 1-2 0-1 0-0 0-2 2 1 0 1 1 0 2
4 4 Enoch, Damien 8 1-1 0-0 1-4 0-0 0 1 0 2 1 0 3
24 24 Basil, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harper, Derek 4 0-1 0-1 1-2 0-1 1 4 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals 102 (47.8%) 11-23 (22.2%) 2-9 (68.0%) 17-25 2-8 10 21 4 11 2 8 41
Team Total % 47.8% 22.2% 68.0%

Xavier 40

Xavier 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wright, Morris 12 2-5 1-4 6-6 1-0 1 2 2 0 0 0 11
4 4 Daniels, RJ 7 1-3 1-2 2-2 0-0 0 1 0 0 0 0 5
11 11 Martin-Julien, Lucas 10 0-1 0-0 1-3 0-2 2 2 0 1 0 0 1
0 0 Ward, Chris 4 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
24 24 Carter, Elex 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Smith, Gary 14 0-0 0-0 9-10 0-2 2 3 1 4 0 0 9
2 2 Jackson, Seth 4 2-2 0-0 2-2 0-1 1 1 0 3 0 1 6
3 3 Alexander, Leland 11 0-2 0-1 0-0 1-2 3 1 2 2 0 1 0
5 5 Murph, Kevin 10 0-1 0-1 0-0 0-2 2 0 1 3 0 2 0
20 20 Savoy, Charles 8 1-1 0-0 2-2 0-1 1 4 0 2 0 0 4
25 25 Thibodeaux, Jarvis 6 1-1 0-0 2-4 1-1 2 3 0 0 1 0 4
10 10 Pluviose-Philip, Wes 12 0-2 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 99 (38.9%) 7-18 (25.0%) 2-8 (82.8%) 24-29 3-14 17 22 6 17 1 4 40
Team Total % 38.9% 25.0% 82.8%

Play Analysis

Points Off Turnovers
Team Total
Clark Atlanta University 0
Xavier 0
0
0
2nd Chance Points
Team Total
Clark Atlanta University 0
Xavier 0
0
0
Bench Points
Team Total
Clark Atlanta University 0
Xavier 0
0
0
Lead Gained By
Team Total
Clark Atlanta University 0
Xavier 0
0
0
Points in Paint
Team Total
Clark Atlanta University 0
Xavier 0
0
0
Fast Break Points
Team Total
Clark Atlanta University 0
Xavier 0
0
0
Score Tied By
Team Total
Clark Atlanta University 0
Xavier 0
0
0