Skip To Main Content

Clark Atlanta University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Scott, Jazmin 4 Scott, Jazmin .417 .960 30-30 103 43 43 4 2 0 20 51 .495 9 1 8 0 .465 1 0 38-40
18 Bentley, Johannas 18 Bentley, Johannas .395 1.170 40-35 114 31 45 13 3 5 46 79 .693 17 1 12 0 .477 0 1 2-3
15/14 Carroll, Rachel 15/14 Carroll, Rachel .370 .943 36-31 108 21 40 6 1 4 25 60 .556 3 0 11 0 .387 0 1 4-4
8 Oges Moore, T'Maja 8 Oges Moore, T'Maja .293 .759 36-33 99 33 29 3 1 1 16 37 .374 10 6 19 0 .385 2 4 20-23
10 Lopez, Sierra 10 Lopez, Sierra .293 .904 36-33 82 18 24 2 3 3 12 41 .500 9 7 20 1 .404 1 2 6-7
24 Hunter, Andreya 24 Hunter, Andreya .286 .638 38-35 105 14 30 3 0 0 13 33 .314 5 1 20 3 .324 0 3 9-12
3 Hasan, Rasheedah 3 Hasan, Rasheedah .231 .756 30-28 78 20 18 3 3 3 21 36 .462 7 0 26 0 .294 0 3 8-9
7 Clark, Joh'nell 7 Clark, Joh'nell .667 1.334 3-2 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-1
42 Clady, Shemia 42 Clady, Shemia .306 .807 22-16 36 7 11 4 0 0 2 15 .417 4 1 14 0 .390 0 0 3-4
6 Colbert, Sarah 6 Colbert, Sarah .302 .655 26-10 53 5 16 2 0 0 6 18 .340 1 0 10 0 .315 0 0 0-0
9 Quarterman, Coreya 9 Quarterman, Coreya .267 .657 26-13 45 7 12 2 0 0 5 14 .311 5 1 13 0 .346 1 0 5-6
12 Hill , Jayla 12 Hill , Jayla .240 .556 27-13 50 6 12 1 0 0 3 13 .260 4 0 14 0 .296 0 0 0-1
11 Lambert, Myia 11 Lambert, Myia .227 .695 17-14 44 8 10 5 0 1 14 18 .409 4 0 10 0 .286 1 0 3-3
17 Mathis, Starr 17 Mathis, Starr .200 .629 5-3 5 2 1 0 0 0 0 1 .200 0 2 4 0 .429 0 0 1-1
13 Wray, Zanteria 13 Wray, Zanteria .182 .477 30-26 22 5 4 1 0 0 3 5 .227 1 1 7 0 .250 0 1 3-3
5 Ward, Maliyah 5 Ward, Maliyah .148 .381 33-30 54 9 8 0 0 0 7 8 .148 5 1 12 0 .233 0 0 2-2
20 Blackmon, Ymari 20 Blackmon, Ymari .111 .421 20-17 27 6 3 1 0 0 3 4 .148 6 0 15 0 .273 0 1 1-1
2 Watts, Janiya 2 Watts, Janiya .091 .322 12-5 11 2 1 0 0 0 2 1 .091 2 0 5 0 .231 0 2 4-4
1 Clark , Rime 1 Clark , Rime .000 .400 2-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 2-2
25 Britton, Amarriah 25 Britton, Amarriah .000 .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .296 .782 40-40 1044 237 309 50 13 17 198 436 .418 94 22 223 4 .364 6 18 111-126
Opponents .342 .854 40-40 1075 238 368 64 7 11 214 479 .446 102 22 95 0 .408 7 11 109-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hill , Jayla 12Hill , Jayla 5.61 1.77 6-4 19-11 7 0-0 1 77.0 119 68 48 17 13 18 3 3 310 .384 6 5 0 2 3
9 Quarterman, Coreya 9Quarterman, Coreya 6.91 1.85 4-6 22-12 6 0-0 3 86.0 106 81 66 53 54 12 2 5 324 .327 13 11 0 1 3
20 Blackmon, Ymari 20Blackmon, Ymari 8.38 2.13 4-7 16-15 6 0-1 0 72.0 131 78 67 22 22 23 1 2 324 .404 5 4 0 4 4
6 Colbert, Sarah 6Colbert, Sarah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 0 0 0 0 5 .200 0 0 0 0 0
42 Clady, Shemia 42Clady, Shemia 8.31 2.42 1-0 4-2 1 0-1 1 8.2 11 9 8 10 7 2 0 1 34 .324 4 1 0 0 0
Totals 6.95 1.92 15-17 62-40 20 1 5 244.2 368 238 189 102 96 55 6 11 997 .369 28 21 0 7 10
Opponents 6.85 1.64 17-15 63-40 21 2 2 245.2 309 237 187 93 223 48 12 17 968 .319 22 20 0 5 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Quarterman, Coreya 9 Quarterman, Coreya 27 11 16 0 1.000 0 45 5 0 0
2 Watts, Janiya 2 Watts, Janiya 21 19 2 0 1.000 0 16 1 1 0
15 Carroll, Rachel 15 Carroll, Rachel 18 17 1 0 1.000 0 0 0 0 0
1 Clark , Rime 1 Clark , Rime 6 6 0 0 1.000 0 0 0 0 0
7 Clark, Joh'nell 7 Clark, Joh'nell 5 3 2 0 1.000 0 2 0 0 0
17 Mathis, Starr 17 Mathis, Starr 4 3 1 0 1.000 0 0 0 0 0
4 Scott, Jazmin 4 Scott, Jazmin 69 67 1 1 .986 0 0 0 0 0
20 Blackmon, Ymari 20 Blackmon, Ymari 39 17 21 1 .974 0 26 5 0 0
18 Bentley, Johannas 18 Bentley, Johannas 213 199 5 9 .958 4 0 0 0 0
5 Ward, Maliyah 5 Ward, Maliyah 119 81 33 5 .958 4 0 0 0 0
6 Colbert, Sarah 6 Colbert, Sarah 28 24 2 2 .929 0 0 0 0 0
10 Lopez, Sierra 10 Lopez, Sierra 109 80 21 8 .927 0 46 9 7 0
8 Oges Moore, T'Maja 8 Oges Moore, T'Maja 45 38 3 4 .911 1 0 0 0 0
24 Hunter, Andreya 24 Hunter, Andreya 153 75 64 14 .908 1 27 0 4 0
12 Hill , Jayla 12 Hill , Jayla 20 6 12 2 .900 0 17 2 0 0
3 Hasan, Rasheedah 3 Hasan, Rasheedah 55 39 10 6 .891 1 0 0 0 0
42 Clady, Shemia 42 Clady, Shemia 34 17 12 5 .853 1 5 1 0 0
11 Lambert, Myia 11 Lambert, Myia 25 6 15 4 .840 1 0 0 0 0
13 Wray, Zanteria 13 Wray, Zanteria 70 26 32 12 .829 0 0 0 0 0
25 Britton, Amarriah 25 Britton, Amarriah 0 0 0 0 .000 0 0 0 0 0
Totals 1060 734 253 73 .931 7 184 23 12 0
Opponents 1056 726 255 75 .929 9 210 24 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Carroll, Rachel 15Carroll, Rachel .490 1.324 16-13 51 15 25 3 1 4 18 42 .824 1 0 3 0 .500 0 0 2-2
42 Clady, Shemia 42Clady, Shemia .476 1.227 11-8 21 6 10 4 0 0 2 14 .667 3 1 6 0 .560 0 0 3-4
18 Bentley, Johannas 18Bentley, Johannas .426 1.219 20-18 61 21 26 7 2 2 27 43 .705 10 1 4 0 .514 0 0 2-3
4 Scott, Jazmin 4Scott, Jazmin .423 .983 15-15 52 24 22 2 1 0 8 26 .500 6 0 5 0 .483 0 0 19-19
24 Hunter, Andreya 24Hunter, Andreya .386 .856 19-17 57 11 22 2 0 0 9 24 .421 4 1 5 1 .435 0 2 7-9
9 Quarterman, Coreya 9Quarterman, Coreya .364 .832 12-6 22 6 8 1 0 0 3 9 .409 2 1 3 0 .423 1 0 2-2
10 Lopez, Sierra 10Lopez, Sierra .324 .984 16-13 34 9 11 1 3 0 4 18 .529 6 3 8 1 .455 1 0 2-3
6 Colbert, Sarah 6Colbert, Sarah .320 .680 12-3 25 2 8 1 0 0 2 9 .360 0 0 4 0 .320 0 0 0-0
8 Oges Moore, T'Maja 8Oges Moore, T'Maja .244 .647 16-13 45 13 11 2 0 0 5 13 .289 4 4 9 0 .358 0 1 9-11
12 Hill , Jayla 12Hill , Jayla .235 .522 14-8 34 2 8 1 0 0 2 9 .265 1 0 8 0 .257 0 0 0-1
11 Lambert, Myia 11Lambert, Myia .167 .458 8-8 24 4 4 1 0 0 7 5 .208 3 0 5 0 .250 1 0 2-2
20 Blackmon, Ymari 20Blackmon, Ymari .167 .540 12-9 18 5 3 1 0 0 2 4 .222 4 0 10 0 .318 0 1 1-1
3 Hasan, Rasheedah 3Hasan, Rasheedah .163 .599 16-15 43 12 7 0 1 2 12 15 .349 5 0 14 0 .250 0 3 5-6
5 Ward, Maliyah 5Ward, Maliyah .152 .395 17-15 33 4 5 0 0 0 5 5 .152 3 1 7 0 .243 0 0 1-1
13 Wray, Zanteria 13Wray, Zanteria .111 .333 15-13 9 2 1 1 0 0 2 2 .222 0 0 3 0 .111 0 1 3-3
2 Watts, Janiya 2Watts, Janiya .100 .350 7-4 10 2 1 0 0 0 2 1 .100 2 0 4 0 .250 0 2 3-3
1 Clark , Rime 1Clark , Rime .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 2-2
17 Mathis, Starr 17Mathis, Starr .000 .333 3-1 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
25 Britton, Amarriah 25Britton, Amarriah .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .316 .830 20-20 544 139 172 27 8 8 110 239 .439 56 13 101 2 .391 3 10 63-72
Opponents .321 .796 20-20 542 105 174 28 2 5 96 221 .408 50 11 60 0 .388 3 3 58-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Colbert, Sarah 6Colbert, Sarah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 0 0 0 0 5 .200 0 0 0 0 0
42 Clady, Shemia 42Clady, Shemia 2.57 1.29 1-0 2-1 1 0-1 1 7.0 5 2 2 4 6 1 0 0 24 .208 0 1 0 0 0
12 Hill , Jayla 12Hill , Jayla 5.06 1.75 3-2 8-6 4 0-0 0 37.1 53 30 21 12 7 7 1 1 159 .333 3 3 0 1 1
9 Quarterman, Coreya 9Quarterman, Coreya 5.63 1.73 1-2 10-5 3 0-0 2 38.1 43 30 24 23 31 6 1 2 163 .264 10 5 0 0 1
20 Blackmon, Ymari 20Blackmon, Ymari 6.91 2.01 3-3 9-8 3 0-1 0 41.2 72 41 32 11 16 13 0 2 191 .377 1 2 0 2 0
Totals 5.67 1.79 8-7 30-20 11 1 3 125.1 174 105 79 50 60 27 2 5 542 .321 14 11 0 3 2
Opponents 7.86 1.88 7-8 31-20 10 1 0 121.1 172 139 106 56 101 26 7 8 544 .316 13 13 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Watts, Janiya 2 Watts, Janiya 19 18 1 0 1.000 0 13 1 0 0
9 Quarterman, Coreya 9 Quarterman, Coreya 11 4 7 0 1.000 0 27 2 0 0
12 Hill , Jayla 12 Hill , Jayla 10 2 8 0 1.000 0 10 1 0 0
17 Mathis, Starr 17 Mathis, Starr 3 2 1 0 1.000 0 0 0 0 0
15 Carroll, Rachel 15 Carroll, Rachel 2 2 0 0 1.000 0 0 0 0 0
1 Clark , Rime 1 Clark , Rime 1 1 0 0 1.000 0 0 0 0 0
20 Blackmon, Ymari 20 Blackmon, Ymari 27 14 12 1 .963 0 19 3 0 0
4 Scott, Jazmin 4 Scott, Jazmin 27 26 0 1 .963 0 0 0 0 0
18 Bentley, Johannas 18 Bentley, Johannas 106 102 0 4 .962 3 0 0 0 0
10 Lopez, Sierra 10 Lopez, Sierra 55 47 5 3 .945 0 22 2 2 0
5 Ward, Maliyah 5 Ward, Maliyah 67 44 19 4 .940 3 0 0 0 0
11 Lambert, Myia 11 Lambert, Myia 14 2 11 1 .929 1 0 0 0 0
6 Colbert, Sarah 6 Colbert, Sarah 14 13 0 1 .929 0 0 0 0 0
24 Hunter, Andreya 24 Hunter, Andreya 63 28 30 5 .921 0 21 0 2 0
8 Oges Moore, T'Maja 8 Oges Moore, T'Maja 22 18 2 2 .909 1 0 0 0 0
13 Wray, Zanteria 13 Wray, Zanteria 32 13 15 4 .875 0 0 0 0 0
3 Hasan, Rasheedah 3 Hasan, Rasheedah 39 31 3 5 .872 1 0 0 0 0
42 Clady, Shemia 42 Clady, Shemia 22 9 10 3 .864 1 2 0 0 0
25 Britton, Amarriah 25 Britton, Amarriah 0 0 0 0 .000 0 0 0 0 0
Totals 534 376 124 34 .936 10 114 9 4 0
Opponents 538 364 126 48 .911 8 122 15 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2023 Wesleyan College W 11-2 20 11 8 9 2 1 0 8 0 7 1 0 1 0 0 1 15 4 3 .400
2/15/2023 at Point L 3-11 23 3 4 3 2 0 1 0 0 1 0 1 0 0 0 4 17 5 2 .174
2/15/2023 at Point L 1-17 18 1 3 1 0 0 0 3 0 2 0 0 0 0 0 5 12 4 1 .167
2/18/2023 at Claflin L 3-11 24 3 9 3 1 1 0 1 0 2 0 0 1 0 0 6 16 10 0 .375
2/18/2023 Shaw Lady Bears W 4-3 26 4 5 3 1 0 0 5 0 2 0 0 0 0 0 10 21 9 1 .192
2/19/2023 vs Bowie State L 1-9 16 1 2 1 0 0 0 1 0 1 1 0 0 0 0 4 15 4 5 .125
2/19/2023 vs FAYETTEVILLE STATE L 0-9 17 0 3 0 1 0 0 0 0 0 1 0 0 0 0 2 14 5 1 .176
02/21/23 Lincoln University of Pennsylvania Lions Varsity W 7-5 25 7 4 1 0 0 0 2 0 2 0 0 0 1 0 8 21 2 2 .160
02/22/23 Lincoln University of Pennsylvania Lions Varsity W 3-1 27 3 5 2 1 1 0 0 0 2 1 1 0 0 0 0 21 0 4 .185
2/23/2023 Fort Valley State L 1-2 22 1 1 1 0 0 0 3 0 0 0 0 2 0 0 11 21 3 2 .045
2/25/2023 Fort Valley State L 3-5 27 3 7 2 1 0 0 2 1 2 0 0 2 0 2 3 21 7 1 .259
2/25/2023 Fort Valley State L 5-8 26 5 7 4 2 0 0 4 0 3 0 1 2 1 0 11 21 7 2 .269
3/4/2023 Allen W 12-4 23 12 11 8 4 2 0 6 0 4 0 1 0 0 0 2 15 7 2 .478
3/4/2023 Allen W 10-2 19 10 4 6 2 0 0 3 0 9 0 3 1 0 0 10 15 4 0 .211
3/5/2023 Allen W 13-0 20 13 10 9 3 1 2 7 0 5 2 2 0 0 0 5 15 4 0 .500
3/11/2023 vs Miles L 7-10 29 7 6 4 1 1 0 3 0 8 0 1 2 0 0 6 19 9 3 .207
3/11/2023 vs Spring Hill L 1-4 22 1 3 1 1 1 0 5 0 0 0 0 2 0 0 8 21 8 1 .136
3/12/2023 vs Tuskegee University L 1-7 26 1 4 1 0 0 0 0 0 2 0 0 0 0 0 6 21 9 1 .154
3/21/2023 at Wesleyan (Ga.) L 1-3 25 1 5 1 0 0 0 1 0 6 1 0 0 0 0 15 19 10 0 .200
3/21/2023 at Wesleyan (Ga.) W 9-3 31 9 11 9 4 1 0 4 0 5 0 0 0 0 0 5 21 9 2 .355
3/25/2023 Savannah State W 6-5 27 6 12 6 2 1 0 3 0 3 3 0 0 0 0 2 21 8 1 .444
3/25/2023 Savannah State W 12-11 38 12 21 12 2 1 0 2 0 6 0 1 0 0 0 3 21 8 5 .553
3/30/2023 at ALBANY STATE UNIV L 0-2 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 11 18 9 1 .043
3/31/2023 at ALBANY STATE UNIV L 5-6 31 5 10 4 1 0 1 3 0 2 1 0 0 0 0 3 19 10 0 .323
3/31/2023 at ALBANY STATE UNIV W 7-5 34 7 11 6 1 0 0 1 0 3 1 0 0 0 0 8 21 8 0 .324
4/5/2023 Savannah State W 15-4 30 15 13 13 1 0 1 2 0 2 0 1 0 1 0 2 15 8 0 .433
4/12/2023 Point University W 10-3 31 10 15 8 3 0 0 1 0 4 0 0 0 0 1 1 21 10 3 .484
4/12/2023 Point University L 12-15 35 12 17 12 4 0 2 0 0 2 0 0 1 1 1 3 21 9 7 .486
4/14/2023 at Trinity Baptist W 11-3 29 11 12 11 0 1 2 0 0 4 1 2 0 1 0 4 18 8 1 .414
4/14/2023 at Trinity Baptist W 10-2 27 10 11 10 2 0 3 1 0 2 0 1 0 0 0 10 15 7 0 .407
4/15/2023 at Edward Waters L 1-4 26 1 3 1 1 0 0 0 0 1 0 0 0 0 0 11 18 1 2 .115
4/15/2023 at Edward Waters L 1-3 23 1 2 1 0 0 0 2 0 1 0 2 0 0 0 9 18 1 1 .087
4/16/2023 at Edward Waters L 6-7 27 6 3 4 0 0 0 4 0 2 0 0 0 0 0 8 18 1 1 .111
4/19/2023 vs Lane College L 2-10 22 2 8 2 0 0 0 1 0 2 0 1 1 0 0 3 14 4 5 .364
4/22/2023 at Benedict W 8-6 34 8 14 8 1 1 0 7 0 0 1 0 0 0 0 5 21 9 0 .412
4/22/2023 at Benedict W 6-5 32 6 9 5 3 0 1 1 0 1 0 0 0 0 0 1 21 3 3 .281
4/23/2023 at Benedict W 16-7 29 16 14 16 2 0 3 4 0 7 0 1 0 0 0 1 15 5 2 .483
5/2/2023 vs Spring Hill College L 1-9 20 1 4 1 1 0 0 0 0 1 0 1 1 0 0 6 16 6 4 .200
5/2/2023 vs Miles College W 9-5 34 9 14 8 0 0 1 1 0 2 0 1 2 1 0 2 21 10 0 .412
5/3/2023 vs Tuskegee University L 3-10 26 3 3 1 0 0 0 1 0 3 1 1 0 0 0 8 21 8 4 .115
Total 237-238 1044 237 309 198 50 13 17 94 1 111 15 22 18 6 4 223 734 253 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2023 Wesleyan College W 11-2 5.0 2 2 2 3 9 0 0 0 0 0 2 0 1 0 1 3.60
2/15/2023 at Point L 3-11 5.2 13 11 11 5 0 5 0 0 0 0 2 0 1 1 0 17.47
2/15/2023 at Point L 1-17 4.0 16 17 17 3 0 3 1 0 0 0 0 0 1 2 0 38.25
2/18/2023 at Claflin L 3-11 5.1 9 11 11 5 3 2 1 1 0 0 3 0 1 3 0 18.56
2/18/2023 Shaw Lady Bears W 4-3 7.0 6 3 3 0 2 1 0 0 0 0 0 0 2 3 0 3.86
2/19/2023 vs Bowie State L 1-9 5.0 9 9 6 0 1 2 0 0 0 0 2 0 2 4 0 10.80
2/19/2023 vs FAYETTEVILLE STATE L 0-9 4.2 15 9 8 0 1 1 1 0 0 0 0 0 2 5 0 15.43
02/21/23 Lincoln University of Pennsylvania Lions Varsity W 7-5 7.0 9 5 3 3 2 0 0 1 0 0 0 0 3 5 0 3.86
02/22/23 Lincoln University of Pennsylvania Lions Varsity W 3-1 7.0 2 1 0 4 9 0 0 0 0 0 0 0 4 5 0 0.00
2/23/2023 Fort Valley State L 1-2 7.0 7 2 0 0 2 0 1 0 0 0 1 0 4 6 0 0.00
2/25/2023 Fort Valley State L 3-5 7.0 8 5 4 4 6 0 0 1 1 0 1 0 4 7 0 5.14
2/25/2023 Fort Valley State L 5-8 7.0 11 8 5 2 3 1 0 1 0 0 1 0 4 8 0 6.43
3/4/2023 Allen W 12-4 5.0 8 4 4 0 2 3 0 0 0 0 0 0 5 8 0 7.20
3/4/2023 Allen W 10-2 5.0 4 2 2 2 4 1 0 0 0 0 1 0 6 8 0 3.60
3/5/2023 Allen W 13-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 7 8 1 0.00
3/11/2023 vs Miles L 7-10 6.1 14 10 6 0 2 4 0 0 0 0 1 0 7 9 0 8.53
3/11/2023 vs Spring Hill L 1-4 7.0 6 4 2 1 1 0 1 0 0 0 1 0 7 10 0 2.57
3/12/2023 vs Tuskegee University L 1-7 7.0 12 7 7 1 4 3 0 0 0 0 0 0 7 11 0 9.00
3/21/2023 at Wesleyan (Ga.) L 1-3 6.1 11 3 3 3 2 1 0 0 0 0 0 0 7 12 0 4.26
3/21/2023 at Wesleyan (Ga.) W 9-3 7.0 17 3 3 1 1 3 0 0 0 0 0 0 8 12 0 3.86
3/25/2023 Savannah State W 6-5 7.0 5 5 2 3 0 1 0 0 0 0 0 0 9 12 0 2.57
3/25/2023 Savannah State W 12-11 7.0 17 11 9 4 2 3 1 0 2 0 1 0 10 12 1 11.57
3/30/2023 at ALBANY STATE UNIV L 0-2 6.0 6 2 1 2 2 1 0 0 0 0 0 0 10 13 0 1.50
3/31/2023 at ALBANY STATE UNIV L 5-6 6.1 12 6 6 3 2 2 0 1 0 0 1 0 10 14 0 8.53
3/31/2023 at ALBANY STATE UNIV W 7-5 7.0 11 5 5 1 0 1 0 0 1 0 1 0 11 14 0 6.43
4/5/2023 Savannah State W 15-4 5.0 8 4 4 4 0 1 0 0 2 0 0 0 12 14 1 7.20
4/12/2023 Point University W 10-3 7.0 10 3 3 2 0 3 0 1 1 0 0 0 13 14 1 3.86
4/12/2023 Point University L 12-15 7.0 15 15 12 10 1 0 0 2 6 0 0 0 13 15 0 15.43
4/14/2023 at Trinity Baptist W 11-3 6.0 7 3 2 0 1 2 0 0 0 0 0 0 14 15 0 3.00
4/14/2023 at Trinity Baptist W 10-2 5.0 6 2 2 8 3 1 0 0 4 0 0 0 15 15 0 3.60
4/15/2023 at Edward Waters L 1-4 6.0 11 4 3 0 1 0 0 0 0 0 0 0 15 16 0 4.50
4/15/2023 at Edward Waters L 1-3 6.0 6 3 2 0 3 0 0 0 0 0 0 0 15 17 0 3.00
4/16/2023 at Edward Waters L 6-7 6.0 10 7 7 3 1 0 0 0 0 0 0 0 15 18 0 10.50
4/19/2023 vs Lane College L 2-10 4.2 8 10 6 4 2 2 0 0 0 0 1 0 15 19 0 11.57
4/22/2023 at Benedict W 8-6 7.0 16 6 6 2 2 3 0 0 1 0 0 0 16 19 0 7.71
4/22/2023 at Benedict W 6-5 7.0 8 5 3 4 9 1 0 0 7 0 2 0 17 19 0 3.86
4/23/2023 at Benedict W 16-7 5.0 6 7 6 4 2 0 0 1 0 0 0 0 18 19 0 10.80
5/2/2023 vs Spring Hill College L 1-9 5.1 8 9 5 1 0 2 0 0 2 0 0 0 18 20 0 8.44
5/2/2023 vs Miles College W 9-5 7.0 6 5 5 5 3 0 0 0 1 0 0 0 19 20 0 6.43
5/3/2023 vs Tuskegee University L 3-10 7.0 11 10 3 2 3 2 0 2 0 0 0 0 19 21 0 3.86
Total 237-238 244.2 368 238 189 102 96 55 6 11 28 0 21 0 19 21 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Savannah State (3/25/2023)
RUNS SCORED 16 Benedict (4/23/2023)
HITS 21 Savannah State (3/25/2023)
RBIS 16 Benedict (4/23/2023)
DOUBLES 4 Allen (3/4/2023); Point University (4/12/2023); Wesleyan (Ga.) (3/21/2023)
TRIPLES 2 Allen (3/4/2023)
HOME RUNS 3 Trinity Baptist (4/14/2023); Benedict (4/23/2023)
WALKS 8 Wesleyan College (2/7/2023)
STRIKEOUTS 15 Wesleyan (Ga.) (3/21/2023)
SAC HITS 2 Fort Valley State (2/23/2023); Fort Valley State (2/25/2023); Fort Valley State (2/25/2023); Spring Hill (3/11/2023); Miles (3/11/2023)
SAC FLIES 1 Lincoln University of Pennsylvania Lions Varsity (02/21/23); Fort Valley State (2/25/2023); Savannah State (4/5/2023); Point University (4/12/2023); Trinity Baptist (4/14/2023)
STOLEN BASES 9 Allen (3/4/2023)
HIT BY PITCH 3 Allen (3/4/2023)
CAUGHT STEALING 3 Savannah State (3/25/2023)
HIT INTO DP 2 Fort Valley State (2/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Shaw Lady Bears (2/18/2023); Lincoln University of Pennsylvania Lions Varsity (02/21/23); Lincoln University of Pennsylvania Lions Varsity (02/22/23); Fort Valley State (2/23/2023); Fort Valley State (2/25/2023)
RUNS ALLOWED 17 Point (2/15/2023)
EARNED RUNS 17 Point (2/15/2023)
WALKS ALLOWED 10 Point University (4/12/2023)
STRIKEOUTS 9 Wesleyan College (2/7/2023); Lincoln University of Pennsylvania Lions Varsity (02/22/23); Benedict (4/22/2023)
HITS ALLOWED 17 Savannah State (3/25/2023); Wesleyan (Ga.) (3/21/2023)
DOUBLES ALLOWED 5 Point (2/15/2023)
TRIPLES ALLOWED 1 Fort Valley State (2/23/2023); Spring Hill (3/11/2023); Savannah State (3/25/2023); Point (2/15/2023); Claflin (2/18/2023)
HOME RUNS ALLOWED 2 Point University (4/12/2023); Tuskegee University (5/3/2023)
WILD PITCHES 7 Benedict (4/22/2023)
HIT BATTERS 3 Claflin (2/18/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Shaw Lady Bears (2/18/2023); Lincoln University of Pennsylvania Lions Varsity (02/21/23); Lincoln University of Pennsylvania Lions Varsity (02/22/23); Fort Valley State (2/23/2023); Fort Valley State (2/25/2023)
ASSISTS 10 Point University (4/12/2023); Claflin (2/18/2023); Wesleyan (Ga.) (3/21/2023); ALBANY STATE UNIV (3/31/2023); Miles College (5/2/2023)
ERRORS 7 Point University (4/12/2023)
PASSED BALLS 3 Point (2/15/2023)
DPS TURNED 2 Lincoln University of Pennsylvania Lions Varsity (02/22/23)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jazmin Scott; J. Scott; Rasheedah Hasan Savannah State (3/25/2023); Point University (4/12/2023); Benedict (4/22/2023); Miles College (5/2/2023)
RUNS SCORED 4 Jazmin Scott Wesleyan College (2/7/2023)
HITS 4 Rachael Carroll; Jazmin Scott; A. Hunter; S. Clady Savannah State (3/25/2023); Savannah State (4/5/2023); ALBANY STATE UNIV (3/31/2023); Benedict (4/22/2023)
RBIS 5 R. Hasan Trinity Baptist (4/14/2023)
DOUBLES 3 Myia Lambert Point University (4/12/2023)
TRIPLES 1 Johannas Bentley; J Bentley; Rachael Carroll; J. Scott Wesleyan College (2/7/2023); Lincoln University of Pennsylvania Lions Varsity (02/22/23); Allen (3/4/2023); Allen (3/5/2023); Spring Hill (3/11/2023)
HOME RUNS 2 Rachael Carroll Allen (3/5/2023)
WALKS 3 J. Bentley Benedict (4/22/2023)
STRIKEOUTS 3 Jayla Hill; A. Hunter; R. Hasan; M. Lambert Fort Valley State (2/25/2023); Wesleyan (Ga.) (3/21/2023); Trinity Baptist (4/14/2023); Edward Waters (4/15/2023)
SAC HITS 2 Janiya Watts; Rasheedah Hasan Fort Valley State (2/25/2023); Fort Valley State (2/25/2023)
SAC FLIES 1 S Lopez; Coreva Quarterman; Myia Lambert; T'Maja "Molly" Oges; T. oges Lincoln University of Pennsylvania Lions Varsity (02/21/23); Fort Valley State (2/25/2023); Savannah State (4/5/2023); Point University (4/12/2023); Trinity Baptist (4/14/2023)
STOLEN BASES 5 Jazmin Scott Wesleyan College (2/7/2023)
HIT BY PITCH 1 A Hunter; Sierra Lopez; Shemia Clady; T'Maja "Molly" Oges Lincoln University of Pennsylvania Lions Varsity (02/22/23); Fort Valley State (2/25/2023); Allen (3/4/2023); Allen (3/4/2023); Allen (3/5/2023)
