Skip To Main Content

Clark Atlanta University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-8, 18-6)

Overall Team Statistics
Statistic Clark Atlanta Opponents
Scoring
Total Points 2103 2022
Points Per Game 70.1 67.4
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 717-1739 679-1733
FG: Percentage .412 .392
FG: Per Game 23.9 22.6
3PT: Made-Attempted 175-578 188-634
3PT: Percentage .303 .297
3PT: Per Game 5.8 6.3
FT: Made-Attempted 494-693 476-670
FT: Percentage .713 .710
FT: Per Game 16.5 15.9
Rebounding
Total 1112 1126
Per Game 37.1 37.5
Margin -0.5 --
Assists
Total 334 301
Per Game 11.1 10.0
Turnovers
Total 446 512
Per Game 14.9 17.1
Margin 2.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.1 15.1
Steals
Total 258 236
Per Game 8.6 7.9
Blocks
Total 150 89
Per Game 5.0 3.0
Attendance
Total 7900 8649
Per Game 12-658 14-618

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shider, Jadyn 29 23 781 26.9 139 254 .547 5 16 .313 93 120 .775 376 13.0 93 155 248 8.6 87 36 68 27 8
11 Hill, Chase 29 24 598 20.6 92 209 .440 19 62 .306 70 105 .667 273 9.4 21 35 56 1.9 42 32 50 24 2
12 Evans, Darnell 29 25 718 24.8 73 184 .397 9 32 .281 115 167 .689 270 9.3 18 71 89 3.1 54 78 96 44 3
03 Little, Ny'Mire 29 5 520 17.9 77 239 .322 52 165 .315 35 42 .833 241 8.3 10 46 56 1.9 19 44 31 20 1
20 Martin, Jaden 27 2 482 17.9 70 127 .551 11 21 .524 29 44 .659 180 6.7 37 78 115 4.3 58 8 35 22 11
04 Wildy, Jordan 6 6 103 17.2 14 26 .538 2 4 .500 7 11 .636 37 6.2 9 11 20 3.3 5 1 7 4 3
55 Washington, Jared 20 0 233 11.7 33 94 .351 20 61 .328 21 30 .700 107 5.4 7 17 24 1.2 40 15 13 17 2
10 Cayne, Kharye 30 28 789 26.3 67 158 .424 17 58 .293 8 16 .500 159 5.3 46 141 187 6.2 95 16 28 30 103
15 Weathersby, Peyton 27 0 328 12.1 30 101 .297 15 57 .263 26 31 .839 101 3.7 13 26 39 1.4 29 16 19 24 6
05 Johnson, Camarion 29 19 468 16.1 46 106 .434 0 1 .000 13 23 .565 105 3.6 36 39 75 2.6 30 18 17 14 2
13 Kodi, Sam 19 2 201 10.6 23 59 .390 2 3 .667 12 16 .750 60 3.2 6 17 23 1.2 24 13 22 3 0
22 White, Kalen 28 10 286 10.2 22 73 .301 8 35 .229 24 37 .649 76 2.7 7 24 31 1.1 20 12 16 4 7
02 Robinson lll, Cliff 18 2 125 6.9 14 57 .246 9 36 .250 8 10 .800 45 2.5 5 11 16 0.9 15 1 5 2 1
23 Colón, Najhae 30 4 392 13.1 17 52 .327 6 27 .222 33 41 .805 73 2.4 15 20 35 1.2 53 43 17 23 1
32 Hargrove, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Nguimbi, Fray 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 54 98 3.3 0 0 22 0 0  
Total 30 6025 200.8 717 1739 .412 175 578 .303 494 693 .713 2103 70.10 367 745 1112 37.1 571 334 446 258 150
Opponents 30 6002 200.1 677 1730 .391 187 632 .296 475 668 .711 2016 67.20 391 734 1125 37.5 572 299 511 234 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shider, Jadyn 24 20 645 26.9 123 218 .564 4 14 .286 68 89 .764 318 13.3 75 125 200 8.3 74 28 1.2 57 18 8
11 Hill, Chase 23 22 513 22.3 80 171 .468 18 56 .321 63 95 .663 241 10.5 17 31 48 2.1 35 26 1.1 41 23 2
12 Evans, Darnell 24 21 604 25.2 64 155 .413 9 28 .321 97 136 .713 234 9.8 13 65 78 3.3 44 73 3.0 79 36 2
03 Little, Ny'Mire 23 2 399 17.3 61 185 .330 40 125 .320 27 32 .844 189 8.2 9 34 43 1.9 12 27 1.2 22 17 1
20 Martin, Jaden 22 1 408 18.5 61 108 .565 11 20 .550 23 32 .719 156 7.1 34 64 98 4.5 47 6 0.3 29 21 9
10 Cayne, Kharye 24 22 615 25.6 46 118 .390 14 50 .280 5 12 .417 111 4.6 31 117 148 6.2 76 10 0.4 24 24 91
55 Washington, Jared 18 0 193 10.7 26 79 .329 15 51 .294 17 25 .680 84 4.7 3 14 17 0.9 32 13 0.7 11 16 1
15 Weathersby, Peyton 22 0 275 12.5 28 88 .318 14 52 .269 19 23 .826 89 4.0 12 21 33 1.5 26 15 0.7 17 22 4
05 Johnson, Camarion 23 15 364 15.8 36 81 .444 0 1 .000 10 17 .588 82 3.6 30 28 58 2.5 23 14 0.6 14 10 1
04 Wildy, Jordan 4 4 67 16.8 5 14 .357 1 3 .333 4 7 .571 15 3.8 6 8 14 3.5 2 0 0.0 3 2 3
22 White, Kalen 22 8 217 9.9 15 57 .263 6 27 .222 13 19 .684 49 2.2 3 19 22 1.0 14 7 0.3 11 2 4
23 Colón, Najhae 24 2 300 12.5 15 41 .366 4 21 .190 24 31 .774 58 2.4 13 15 28 1.2 38 33 1.4 15 16 1
02 Robinson lll, Cliff 13 2 91 7.0 8 40 .200 6 27 .222 5 5 1.000 27 2.1 4 7 11 0.8 13 1 0.1 4 0 1
13 Kodi, Sam 13 1 133 10.2 13 34 .382 1 1 1.000 11 14 .786 38 2.9 5 12 17 1.3 17 8 0.6 14 0 0
32 Hargrove, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Nguimbi, Fray 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 3.3 0 0 0.0 20 0 0  
Total 24 4825 201.0 581 1389 .418 143 476 .300 386 537 .719 1691 70.46 291 604 895 37.3 453 262 10.9 361 207 128
Opponents 24 4802 200.1 538 1378 .390 152 512 .297 366 519 .705 1594 66.42 306 579 885 36.9 447 223 9.3 407 190 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shider, Jadyn 29 23 781 139 254 .547 5 16 .313 93 120 .775 376 13.0
12 Evans, Darnell 29 25 718 73 184 .397 9 32 .281 115 167 .689 270 9.3
11 Hill, Chase 29 24 598 92 209 .440 19 62 .306 70 105 .667 273 9.4
03 Little, Ny'Mire 29 5 520 77 239 .322 52 165 .315 35 42 .833 241 8.3
04 Wildy, Jordan 6 6 103 14 26 .538 2 4 .500 7 11 .636 37 6.2
20 Martin, Jaden 27 2 482 70 127 .551 11 21 .524 29 44 .659 180 6.7
10 Cayne, Kharye 30 28 789 67 158 .424 17 58 .293 8 16 .500 159 5.3
55 Washington, Jared 20 0 233 33 94 .351 20 61 .328 21 30 .700 107 5.4
05 Johnson, Camarion 29 19 468 46 106 .434 0 1 .000 13 23 .565 105 3.6
13 Kodi, Sam 19 2 201 23 59 .390 2 3 .667 12 16 .750 60 3.2
15 Weathersby, Peyton 27 0 328 30 101 .297 15 57 .263 26 31 .839 101 3.7
22 White, Kalen 28 10 286 22 73 .301 8 35 .229 24 37 .649 76 2.7
23 Colón, Najhae 30 4 392 17 52 .327 6 27 .222 33 41 .805 73 2.4
02 Robinson lll, Cliff 18 2 125 14 57 .246 9 36 .250 8 10 .800 45 2.5
32 Hargrove, Elijah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 717 1739 .412 175 578 .303 494 693 .713 2103 70.10
Opponents 30 6002 677 1730 .391 187 632 .296 475 668 .711 2016 67.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shider, Jadyn 29 26.9 .547 .313 .775 3.2 5.3 8.6 1.2 0.9 0.3 13.0
12 Evans, Darnell 29 24.8 .397 .281 .689 0.6 2.4 3.1 2.7 1.5 0.1 9.3
11 Hill, Chase 29 20.6 .440 .306 .667 0.7 1.2 1.9 1.1 0.8 0.1 9.4
03 Little, Ny'Mire 29 17.9 .322 .315 .833 0.3 1.6 1.9 1.5 0.7 0.0 8.3
04 Wildy, Jordan 6 17.2 .538 .500 .636 1.5 1.8 3.3 0.2 0.7 0.5 6.2
20 Martin, Jaden 27 17.9 .551 .524 .659 1.4 2.9 4.3 0.3 0.8 0.4 6.7
10 Cayne, Kharye 30 26.3 .424 .293 .500 1.5 4.7 6.2 0.5 1.0 3.4 5.3
55 Washington, Jared 20 11.7 .351 .328 .700 0.4 0.9 1.2 0.8 0.9 0.1 5.4
05 Johnson, Camarion 29 16.1 .434 .000 .565 1.2 1.3 2.6 0.6 0.5 0.1 3.6
13 Kodi, Sam 19 10.6 .390 .667 .750 0.3 0.9 1.2 0.7 0.2 0.0 3.2
15 Weathersby, Peyton 27 12.1 .297 .263 .839 0.5 1.0 1.4 0.6 0.9 0.2 3.7
22 White, Kalen 28 10.2 .301 .229 .649 0.3 0.9 1.1 0.4 0.1 0.3 2.7
23 Colón, Najhae 30 13.1 .327 .222 .805 0.5 0.7 1.2 1.4 0.8 0.0 2.4
02 Robinson lll, Cliff 18 6.9 .246 .250 .800 0.3 0.6 0.9 0.1 0.1 0.1 2.5
32 Hargrove, Elijah 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 30 200.8 .412 .303 .713 12.2 24.8 37.1 11.1 8.6 5.0 70.10
Opponents 30 200.1 .391 .296 .711 13.0 24.5 37.5 10.0 7.8 3.0 67.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/14/25 72-92 L 26-67 .388 5-17 .294 15-21 .714 13 22 35 35.0 14 9 15 5 10 72 72.0
at Saint Leo 11/15/25 79-68 W 25-57 .439 8-19 .421 21-24 .875 13 24 37 36.0 16 17 10 1 7 79 75.5
at Miles 11/20/25 76-85 L 26-61 .426 4-13 .308 20-27 .741 16 19 35 35.7 20 8 9 6 6 76 75.7
at Tuskegee 11/22/25 45-56 L 14-47 .298 2-14 .143 15-24 .625 13 25 38 36.3 22 2 26 6 8 45 68.0
vs LeMoyne-Owen 11/25/25 63-62 W 16-40 .400 5-17 .294 26-40 .650 9 29 38 36.6 14 6 22 5 10 63 67.0
vs Albany St. (GA) 12/04/25 86-66 W 30-63 .476 6-16 .375 20-25 .800 11 31 42 37.5 21 10 8 8 7 86 70.2
vs Spring Hill 12/06/25 86-76 W 32-70 .457 5-20 .250 17-21 .810 15 25 40 37.9 18 13 14 2 11 86 72.4
at Central St. (OH) 12/11/25 72-65 W 26-64 .406 6-20 .300 14-22 .636 16 21 37 37.8 17 9 12 9 12 72 72.4
vs Lincoln (PA) 12/18/25 74-66 W 23-62 .371 2-15 .133 26-36 .722 12 26 38 37.8 19 15 11 3 9 74 72.6
vs Fayetteville St. 12/19/25 75-72 W 24-65 .369 6-10 .600 21-34 .618 14 27 41 38.1 22 14 13 4 8 75 72.8
vs Benedict 01/03/26 59-56 W 21-49 .429 5-14 .357 12-21 .571 9 26 35 37.8 24 6 18 10 8 59 71.5
vs Allen 01/05/26 64-61 W 21-51 .412 5-18 .278 17-22 .773 8 30 38 37.8 16 8 15 2 4 64 70.9
at Edward Waters 01/08/26 82-70 W 26-62 .419 2-13 .154 28-33 .848 19 31 50 38.8 26 11 19 4 4 82 71.8
at Savannah St. 01/10/26 60-64 L (OT) 17-57 .298 3-19 .158 23-29 .793 14 24 38 38.7 16 10 16 3 16 60 70.9
vs Morehouse 01/17/26 64-86 L 23-67 .343 4-16 .250 14-19 .737 14 24 38 38.7 23 10 12 3 9 64 70.5
at Fort Valley St. 01/19/26 63-59 W 23-47 .489 3-16 .188 14-20 .700 10 23 33 38.3 15 7 17 3 8 63 70.0
vs Miles 01/22/26 66-60 W 26-52 .500 3-15 .200 11-16 .688 8 28 36 38.2 15 9 13 7 4 66 69.8
vs Tuskegee 01/27/26 51-59 L 16-52 .308 3-22 .136 16-21 .762 11 22 33 37.9 19 8 13 3 10 51 68.7
at Albany St. (GA) 01/29/26 81-74 W 29-53 .547 8-15 .533 15-17 .882 14 23 37 37.8 18 18 24 1 11 81 69.4
at Spring Hill 01/31/26 96-90 W 32-67 .478 11-31 .355 21-26 .808 12 25 37 37.8 22 15 15 4 10 96 70.7
vs Lane 02/02/26 78-66 W 26-60 .433 9-24 .375 17-27 .630 8 30 38 37.8 19 14 17 8 12 78 71.0
vs Central St. (OH) 02/05/26 62-55 W 20-63 .317 3-20 .150 19-28 .679 18 26 44 38.1 15 11 12 7 12 62 70.6
vs Kentucky St. 02/07/26 72-55 W 24-65 .369 14-36 .389 10-14 .714 12 40 52 38.7 22 17 17 11 6 72 70.7
vs Fort Valley St. 02/11/26 67-54 W 26-62 .419 7-26 .269 8-13 .615 8 23 31 38.4 17 13 13 13 8 67 70.5
at Morehouse 02/14/26 74-78 L 25-62 .403 13-32 .406 11-14 .786 16 18 34 38.2 21 17 9 3 7 74 70.7
at LeMoyne-Owen 02/19/26 67-65 W 26-53 .491 8-23 .348 7-14 .500 9 12 21 37.5 14 14 15 2 14 67 70.5
at Lane 02/21/26 71-60 W 26-59 .441 5-19 .263 14-22 .636 7 23 30 37.3 24 10 12 2 7 71 70.6
at Kentucky St. 02/23/26 86-78 W 30-63 .476 9-17 .529 17-22 .773 14 26 40 37.4 15 16 13 6 3 86 71.1
vs LeMoyne-Owen 03/05/26 59-54 W 21-47 .447 5-16 .313 12-21 .571 10 24 34 37.2 23 11 21 4 9 59 70.7
at Tuskegee 03/06/26 53-70 L 17-52 .327 6-25 .240 13-20 .650 14 18 32 37.1 24 6 15 5 8 53 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/14/25 92-72 W 31-72 .431 10-26 .385 20-22 .909 19 32 51 51.0 13 17 16 3 11 92 92.0
Saint Leo 11/15/25 68-79 L 25-61 .410 5-26 .192 13-16 .813 14 21 35 43.0 17 13 12 1 7 68 80.0
Miles 11/20/25 85-76 W 28-60 .467 7-23 .304 22-25 .880 14 23 37 41.0 21 14 10 5 5 85 81.7
Tuskegee 11/22/25 56-45 W 19-55 .345 2-15 .133 16-23 .696 16 23 39 40.5 20 13 24 2 12 56 75.3
LeMoyne-Owen 11/25/25 62-63 L 23-64 .359 7-26 .269 9-13 .692 15 25 40 40.4 27 7 15 1 17 62 72.6
Albany St. (GA) 12/04/25 66-86 L 23-67 .343 3-25 .120 17-21 .810 15 23 38 40.0 21 3 14 2 4 66 71.5
Spring Hill 12/06/25 76-86 L 26-57 .456 11-26 .423 13-20 .650 10 27 37 39.6 16 7 22 1 6 76 72.1
Central St. (OH) 12/11/25 65-72 L 24-61 .393 1-16 .063 16-20 .800 17 26 43 40.0 18 12 17 3 7 65 71.3
Lincoln (PA) 12/18/25 66-74 L 21-56 .375 6-21 .286 18-25 .720 9 30 39 39.9 27 11 20 7 5 66 70.7
Fayetteville St. 12/19/25 72-75 L 24-68 .353 3-16 .188 21-28 .750 15 26 41 40.0 28 16 16 7 8 72 70.8
Benedict 01/03/26 56-59 L 20-55 .364 6-19 .316 10-19 .526 15 24 39 39.9 20 5 17 2 8 56 69.5
Allen 01/05/26 61-64 L 20-58 .345 12-24 .500 9-13 .692 10 24 34 39.4 21 12 15 1 4 61 68.8
Edward Waters 01/08/26 70-82 L 26-64 .406 6-23 .261 12-25 .480 16 21 37 39.2 25 11 15 3 8 70 68.8
Savannah St. 01/10/26 64-60 W (OT) 19-51 .373 9-24 .375 11-12 .917 9 25 34 38.9 20 9 22 9 7 58 68.1
Morehouse 01/17/26 86-64 W 25-49 .510 9-18 .500 27-35 .771 5 29 34 38.5 16 10 16 2 7 86 69.3
Fort Valley St. 01/19/26 59-63 L 21-59 .356 8-26 .308 9-14 .643 17 18 35 38.3 15 12 18 3 9 59 68.6
Miles 01/22/26 60-66 L 22-68 .324 2-24 .083 14-20 .700 20 21 41 38.5 14 3 11 1 7 60 68.1
Tuskegee 01/27/26 59-51 W 21-48 .438 5-17 .294 12-25 .480 14 27 41 38.6 16 8 17 6 6 59 67.6
Albany St. (GA) 01/29/26 74-81 L 25-50 .500 8-23 .348 16-22 .727 5 9 14 37.3 19 17 18 1 14 74 67.9
Spring Hill 01/31/26 90-96 L 27-59 .458 10-26 .385 26-29 .897 9 26 35 37.2 19 13 16 2 6 90 69.1
Lane 02/02/26 66-78 L 23-68 .338 3-16 .188 17-25 .680 18 32 50 37.8 22 5 21 3 11 66 68.9
Central St. (OH) 02/05/26 55-62 L 16-50 .320 5-24 .208 18-23 .783 10 29 39 37.9 19 4 20 4 8 55 68.3
Kentucky St. 02/07/26 55-72 L 18-69 .261 1-21 .048 18-29 .621 18 31 49 38.3 14 5 14 7 12 55 67.7
Fort Valley St. 02/11/26 54-67 L 20-53 .377 5-15 .333 9-17 .529 11 29 40 38.4 18 4 24 3 3 54 67.1
Morehouse 02/14/26 78-74 W 23-46 .500 11-24 .458 21-29 .724 7 21 28 38.0 12 15 12 1 5 78 67.6
LeMoyne-Owen 02/19/26 65-67 L 25-50 .500 7-16 .438 8-14 .571 11 18 29 37.7 16 14 21 0 11 65 67.5
Lane 02/21/26 60-71 L 16-51 .314 6-15 .400 22-29 .759 11 27 38 37.7 21 5 19 5 3 60 67.2
Kentucky St. 02/23/26 78-86 L 28-66 .424 8-26 .308 14-17 .824 13 21 34 37.5 17 15 9 1 10 78 67.6
LeMoyne-Owen 03/05/26 54-59 L 16-50 .320 7-18 .389 15-26 .577 15 19 34 37.4 21 4 24 2 5 54 67.1
Tuskegee 03/06/26 70-53 W 22-45 .489 4-13 .308 22-32 .688 13 27 40 37.5 19 15 16 1 8 70 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/14/25 72-92 -20 26-67/31-72 .388/.431 5-17/10-26 .294/.385 15-21/20-22 .714-.909 35/51 -16 9/17 15/16 5/3 10/11 14/13
Saint Leo 11/15/25 79-68 11 25-57/25-61 .439/.410 8-19/5-26 .421/.192 21-24/13-16 .875-.813 37/35 2 17/13 10/12 1/1 7/7 16/17
Miles 11/20/25 76-85 -9 26-61/28-60 .426/.467 4-13/7-23 .308/.304 20-27/22-25 .741-.880 35/37 -2 8/14 9/10 6/5 6/5 20/21
Tuskegee 11/22/25 45-56 -11 14-47/19-55 .298/.345 2-14/2-15 .143/.133 15-24/16-23 .625-.696 38/39 -1 2/13 26/24 6/2 8/12 22/20
LeMoyne-Owen 11/25/25 63-62 1 16-40/23-64 .400/.359 5-17/7-26 .294/.269 26-40/9-13 .650-.692 38/40 -2 6/7 22/15 5/1 10/17 14/27
Albany St. (GA) 12/04/25 86-66 20 30-63/23-67 .476/.343 6-16/3-25 .375/.120 20-25/17-21 .800-.810 42/38 4 10/3 8/14 8/2 7/4 21/21
Spring Hill 12/06/25 86-76 10 32-70/26-57 .457/.456 5-20/11-26 .250/.423 17-21/13-20 .810-.650 40/37 3 13/7 14/22 2/1 11/6 18/16
Central St. (OH) 12/11/25 72-65 7 26-64/24-61 .406/.393 6-20/1-16 .300/.063 14-22/16-20 .636-.800 37/43 -6 9/12 12/17 9/3 12/7 17/18
Lincoln (PA) 12/18/25 74-66 8 23-62/21-56 .371/.375 2-15/6-21 .133/.286 26-36/18-25 .722-.720 38/39 -1 15/11 11/20 3/7 9/5 19/27
Fayetteville St. 12/19/25 75-72 3 24-65/24-68 .369/.353 6-10/3-16 .600/.188 21-34/21-28 .618-.750 41/41 0 14/16 13/16 4/7 8/8 22/28
Benedict 01/03/26 59-56 3 21-49/20-55 .429/.364 5-14/6-19 .357/.316 12-21/10-19 .571-.526 35/39 -4 6/5 18/17 10/2 8/8 24/20
Allen 01/05/26 64-61 3 21-51/20-58 .412/.345 5-18/12-24 .278/.500 17-22/9-13 .773-.692 38/34 4 8/12 15/15 2/1 4/4 16/21
Edward Waters 01/08/26 82-70 12 26-62/26-64 .419/.406 2-13/6-23 .154/.261 28-33/12-25 .848-.480 50/37 13 11/11 19/15 4/3 4/8 26/25
Savannah St. 01/10/26 60-64 -4 17-57/19-51 .298/.373 3-19/9-24 .158/.375 23-29/11-12 .793-.917 38/34 4 10/9 16/22 3/9 16/7 16/20
Morehouse 01/17/26 64-86 -22 23-67/25-49 .343/.510 4-16/9-18 .250/.500 14-19/27-35 .737-.771 38/34 4 10/10 12/16 3/2 9/7 23/16
Fort Valley St. 01/19/26 63-59 4 23-47/21-59 .489/.356 3-16/8-26 .188/.308 14-20/9-14 .700-.643 33/35 -2 7/12 17/18 3/3 8/9 15/15
Miles 01/22/26 66-60 6 26-52/22-68 .500/.324 3-15/2-24 .200/.083 11-16/14-20 .688-.700 36/41 -5 9/3 13/11 7/1 4/7 15/14
Tuskegee 01/27/26 51-59 -8 16-52/21-48 .308/.438 3-22/5-17 .136/.294 16-21/12-25 .762-.480 33/41 -8 8/8 13/17 3/6 10/6 19/16
Albany St. (GA) 01/29/26 81-74 7 29-53/25-50 .547/.500 8-15/8-23 .533/.348 15-17/16-22 .882-.727 37/14 23 18/17 24/18 1/1 11/14 18/19
Spring Hill 01/31/26 96-90 6 32-67/27-59 .478/.458 11-31/10-26 .355/.385 21-26/26-29 .808-.897 37/35 2 15/13 15/16 4/2 10/6 22/19
Lane 02/02/26 78-66 12 26-60/23-68 .433/.338 9-24/3-16 .375/.188 17-27/17-25 .630-.680 38/50 -12 14/5 17/21 8/3 12/11 19/22
Central St. (OH) 02/05/26 62-55 7 20-63/16-50 .317/.320 3-20/5-24 .150/.208 19-28/18-23 .679-.783 44/39 5 11/4 12/20 7/4 12/8 15/19
Kentucky St. 02/07/26 72-55 17 24-65/18-69 .369/.261 14-36/1-21 .389/.048 10-14/18-29 .714-.621 52/49 3 17/5 17/14 11/7 6/12 22/14
Fort Valley St. 02/11/26 67-54 13 26-62/20-53 .419/.377 7-26/5-15 .269/.333 8-13/9-17 .615-.529 31/40 -9 13/4 13/24 13/3 8/3 17/18
Morehouse 02/14/26 74-78 -4 25-62/23-46 .403/.500 13-32/11-24 .406/.458 11-14/21-29 .786-.724 34/28 6 17/15 9/12 3/1 7/5 21/12
LeMoyne-Owen 02/19/26 67-65 2 26-53/25-50 .491/.500 8-23/7-16 .348/.438 7-14/8-14 .500-.571 21/29 -8 14/14 15/21 2/0 14/11 14/16
Lane 02/21/26 71-60 11 26-59/16-51 .441/.314 5-19/6-15 .263/.400 14-22/22-29 .636-.759 30/38 -8 10/5 12/19 2/5 7/3 24/21
Kentucky St. 02/23/26 86-78 8 30-63/28-66 .476/.424 9-17/8-26 .529/.308 17-22/14-17 .773-.824 40/34 6 16/15 13/9 6/1 3/10 15/17
LeMoyne-Owen 03/05/26 59-54 5 21-47/16-50 .447/.320 5-16/7-18 .313/.389 12-21/15-26 .571-.577 34/34 0 11/4 21/24 4/2 9/5 23/21
Tuskegee 03/06/26 53-70 -17 17-52/22-45 .327/.489 6-25/4-13 .240/.308 13-20/22-32 .650-.688 32/40 -8 6/15 15/16 5/1 8/8 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Spring Hill (01/31/26)
FIELD GOALS MADE 32 Spring Hill (12/06/25); Spring Hill (01/31/26)
FIELD GOAL ATTEMPTS 70 Spring Hill (12/06/25)
3 PT FIELD GOALS MADE 14 Kentucky St. (02/07/26)
3 PT FG ATTEMPTS 36 Kentucky St. (02/07/26)
FREE THROWS MADE 28 Edward Waters (01/08/26)
FREE THROW ATTEMPTS 40 LeMoyne-Owen (11/25/25)
REBOUNDS 52 Kentucky St. (02/07/26)
ASSISTS 18 Albany St. (GA) (01/29/26)
STEALS 16 Savannah St. (01/10/26)
BLOCKED SHOTS 13 Fort Valley St. (02/11/26)
TURNOVERS 26 Tuskegee (11/22/25)
FOULS 26 Edward Waters (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Little,Ny'Mire Spring Hill (01/31/26)
FIELD GOALS MADE 9 Hill,Chase; Shider,Jadyn Central St. (OH) (12/11/25); Albany St. (GA) (01/29/26); Lane (02/21/26)
FIELD GOAL ATTEMPTS 16 Little,Ny'Mire; Shider,Jadyn Lane (02/02/26); Spring Hill (01/31/26); Kentucky St. (02/23/26)
3 PT FIELD GOALS MADE 5 Little,Ny'Mire Lane (02/02/26); Spring Hill (01/31/26)
3 PT FG ATTEMPTS 13 Little,Ny'Mire Lane (02/02/26)
FREE THROWS MADE 11 Shider,Jadyn Edward Waters (01/08/26)
FREE THROW ATTEMPTS 14 Evans,Darnell LeMoyne-Owen (11/25/25)
REBOUNDS 18 Shider,Jadyn Edward Waters (01/08/26)
ASSISTS 8 Little,Ny'Mire Saint Leo (11/15/25)
STEALS 5 Martin,Jaden; Evans,Darnell Tuskegee (01/27/26); Savannah St. (01/10/26)
BLOCKED SHOTS 11 Cayne,Kharye Kentucky St. (02/07/26)
TURNOVERS 8 Evans,Darnell LeMoyne-Owen (03/05/26)
FOULS 6 Cayne,Kharye Edward Waters (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Shider, Jadyn 29 376 13.0
#11 Hill, Chase 29 273 9.4
#12 Evans, Darnell 29 270 9.3
#03 Little, Ny'Mire 29 241 8.3
#20 Martin, Jaden 27 180 6.7
#10 Cayne, Kharye 30 159 5.3
#55 Washington, Jared 20 107 5.4
#05 Johnson, Camarion 29 105 3.6
#15 Weathersby, Peyton 27 101 3.7
#22 White, Kalen 28 76 2.7
#23 Colón, Najhae 30 73 2.4
#13 Kodi, Sam 19 60 3.2
#02 Robinson lll, Cliff 18 45 2.5
#04 Wildy, Jordan 6 37 6.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Shider, Jadyn 29 139 254 .547 4.8 8.8
#11 Hill, Chase 29 92 209 .440 3.2 7.2
#03 Little, Ny'Mire 29 77 239 .322 2.7 8.2
#12 Evans, Darnell 29 73 184 .397 2.5 6.3
#20 Martin, Jaden 27 70 127 .551 2.6 4.7
#10 Cayne, Kharye 30 67 158 .424 2.2 5.3
#05 Johnson, Camarion 29 46 106 .434 1.6 3.7
#55 Washington, Jared 20 33 94 .351 1.7 4.7
#15 Weathersby, Peyton 27 30 101 .297 1.1 3.7
#13 Kodi, Sam 19 23 59 .390 1.2 3.1
#22 White, Kalen 28 22 73 .301 0.8 2.6
#23 Colón, Najhae 30 17 52 .327 0.6 1.7
#02 Robinson lll, Cliff 18 14 57 .246 0.8 3.2
#04 Wildy, Jordan 6 14 26 .538 2.3 4.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
