Skip To Main Content

Clark Atlanta University Athletics

2018 Baseball Cumulative Statistics - Clark Atlanta University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Gates, Shahir .345 .883 36-35 110 22 38 7 0 1 34 48 .436 21 0 14 3 .447 1 0 2-3
24 Andrades, Raphael .314 1.019 36-35 121 34 38 13 4 4 31 71 .587 22 3 38 0 .432 0 0 15-16
4 Randle, Jamari .300 .828 32-26 80 23 24 2 1 1 15 31 .388 17 3 14 0 .440 0 2 7-10
1 Watts, Antonio .292 .861 30-26 89 29 26 8 1 0 17 36 .404 21 6 16 1 .457 0 1 9-11
7 Johnson, Jordan .282 .869 36-36 110 37 31 5 0 4 26 48 .436 17 13 35 0 .433 1 2 13-14
9 Nettles, Anthony .269 .687 31-28 67 16 18 2 0 0 7 20 .299 11 2 12 0 .388 0 3 14-14
15 Gijsbertha, Ayrton .250 .680 32-29 96 15 24 5 0 2 24 35 .365 9 1 22 0 .315 2 6 2-3
20 Butler, Calvin .243 .768 36-32 107 22 26 5 1 4 22 45 .421 11 6 33 1 .347 0 1 3-6
19 Moss, Jeremiah 1.000 4.000 1-1 3 4 3 0 0 2 4 9 3.000 2 1 0 0 1.000 0 0 0-0
12 Anyanwu, Kelechi .667 2.800 1-1 3 2 2 1 0 1 2 6 2.000 1 1 1 0 .800 0 0 0-0
32 .400 1.800 2-2 10 5 4 0 0 3 8 13 1.300 2 0 2 0 .500 0 0 0-0  
18 Wright, Tahriq .375 .819 12-4 16 2 6 0 0 0 2 6 .375 1 1 3 0 .444 0 0 0-0
3 Swift, Deandre .333 1.133 2-2 3 3 1 0 0 0 0 1 .333 6 1 1 0 .800 0 0 0-0
2 Brantley, Demoni .310 .833 13-11 29 12 9 1 0 0 5 10 .345 9 2 4 0 .488 1 1 0-0
11 Stewart, Jamari .256 .584 16-11 39 9 10 1 0 0 5 11 .282 3 0 2 0 .302 1 0 3-3
29 .250 1.250 1-1 4 3 1 0 1 0 0 3 .750 2 0 2 0 .500 0 0 0-0  
10 Garrett, Cedric .240 .561 11-6 25 2 6 0 0 0 4 6 .240 2 1 3 0 .321 0 1 0-1
21 Smith, Arias .212 .632 21-19 52 7 11 3 0 1 6 17 .327 5 2 26 0 .305 0 1 0-0
8 Harlemon, McKaleb .208 .652 27-24 72 8 15 2 0 2 15 23 .319 15 0 17 1 .333 3 0 2-3
14 Wilson, Adam .200 .900 4-1 5 4 1 1 0 0 4 2 .400 2 1 2 0 .500 0 0 0-0
5 Brandon, Ceontae .197 .565 28-19 66 16 13 2 0 0 8 15 .227 13 1 13 0 .338 0 0 4-5
16 Howell, Jason .111 .499 9-8 27 3 3 0 1 0 2 5 .185 8 0 9 1 .314 0 0 2-2
22 Alexander, Garett .056 .483 12-5 18 3 1 0 0 1 3 4 .222 2 3 4 0 .261 0 0 0-0
17 Freeman, Simar .000 .222 7-4 7 0 0 0 0 0 2 0 .000 2 0 2 0 .222 0 1 0-1
23 Oliver, Joshua .000 .286 5-1 5 1 0 0 0 0 0 0 .000 1 1 2 1 .286 0 0 0-0
25 Franklin, Devin .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
33 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
6 Brown , Victor .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .791 39-39 1170 282 311 58 9 26 246 465 .397 205 49 278 8 .394 9 19 76-92
Opponents .283 .850 39-39 1169 267 331 60 2 39 233 512 .438 228 38 227 5 .412 14 21 50-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Nettles, Anthony 3.92 1.59 8-4 14-10 10 0-0 1 78.0 77 51 34 47 65 10 1 3 295 .261 17 6 6 3 4
13 Gates, Shahir 7.25 1.70 4-4 11-8 3 1-0 0 58.1 60 53 47 39 40 13 1 11 232 .259 7 9 0 4 4
20 Butler, Calvin 7.81 2.31 3-1 9-7 0 0-0 0 40.1 52 42 35 41 33 12 0 5 160 .325 10 8 1 1 7
16 Howell, Jason 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 5 0 1 1 0 0 1 10 .300 1 3 0 0 0
21 Smith, Arias 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 5 .400 0 0 0 0 0
7 Johnson, Jordan 3.32 1.29 2-5 10-5 3 0-0 2 38.0 35 18 14 14 34 6 0 3 149 .235 4 1 0 2 2
4 Randle, Jamari 5.14 2.14 0-0 9-0 0 0-0 0 14.0 12 10 8 18 14 4 0 0 54 .222 10 1 1 0 0
18 Wright, Tahriq 5.56 2.03 1-1 7-0 0 0-0 0 11.1 13 15 7 10 8 2 0 1 44 .295 0 1 0 2 2
8 Harlemon, McKaleb 9.00 1.83 1-0 1-1 0 0-0 0 6.0 4 7 6 7 4 0 0 1 24 .167 2 0 0 0 0
6 Brown , Victor 9.21 2.44 1-3 9-4 1 0-0 0 28.1 47 33 29 22 13 8 0 7 126 .373 5 4 1 1 2
10 Garrett, Cedric 9.64 1.93 0-0 1-1 0 0-0 0 4.2 7 5 5 2 6 1 0 2 21 .333 0 1 0 0 0
11 Stewart, Jamari 13.50 3.75 0-1 2-1 0 0-0 0 2.2 4 6 4 6 1 0 0 0 10 .400 5 1 0 1 0
17 Freeman, Simar 14.21 4.26 0-0 5-2 0 0-0 0 6.1 9 12 10 18 3 1 0 3 26 .346 0 2 1 0 0
42 42 33.75 3.75 0-0 1-0 0 0-0 0 1.1 3 5 5 2 2 1 0 1 7 .429 0 0 0 0 0  
35 35 45.00 4.00 0-0 1-0 0 0-0 0 1.0 3 5 5 1 2 1 0 1 6 .500 0 1 0 0 0  
Totals 6.41 1.91 20-19 82-39 17 1 3 293.1 331 267 209 228 227 60 2 39 1169 .283 61 38 10 14 21
Opponents 5.84 1.74 19-20 105-39 7 2 6 297.1 311 282 193 205 278 58 9 26 1170 .266 77 49 5 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Howell, Jason 47 44 3 0 1.000 3 0 0 0 0
5 Brandon, Ceontae 40 35 5 0 1.000 0 0 0 0 0
18 Wright, Tahriq 13 8 5 0 1.000 0 5 1 0 0
19 Moss, Jeremiah 10 8 2 0 1.000 0 2 1 0 0
3 Swift, Deandre 5 3 2 0 1.000 0 0 0 0 0
25 Franklin, Devin 3 1 2 0 1.000 0 0 0 0 0
32 32 2 2 0 0 1.000 0 0 0 0 0  
12 Anyanwu, Kelechi 1 1 0 0 1.000 0 0 0 0 0
33 33 1 1 0 0 1.000 0 0 0 0 0  
24 Andrades, Raphael 77 74 2 1 .987 0 0 0 0 0
11 Stewart, Jamari 71 66 4 1 .986 5 0 0 0 0
15 Gijsbertha, Ayrton 188 154 26 8 .957 1 37 10 8 2
4 Randle, Jamari 83 68 11 4 .952 1 2 1 0 0
7 Johnson, Jordan 184 125 49 10 .946 13 5 2 0 0
1 Watts, Antonio 79 43 31 5 .937 5 0 0 0 0
17 Freeman, Simar 13 9 3 1 .923 1 1 1 0 0
21 Smith, Arias 13 11 1 1 .923 0 0 0 0 0
9 Nettles, Anthony 75 43 26 6 .920 1 14 3 0 0
14 Wilson, Adam 10 9 0 1 .900 0 3 0 0 0
2 Brantley, Demoni 19 11 6 2 .895 0 1 0 0 0
8 Harlemon, McKaleb 87 36 41 10 .885 8 3 0 0 0
20 Butler, Calvin 134 89 29 16 .881 3 10 7 2 0
13 Gates, Shahir 68 22 35 11 .838 2 4 2 0 0
6 Brown , Victor 6 1 4 1 .833 0 1 3 0 0
22 Alexander, Garett 10 8 0 2 .800 0 0 0 0 0
10 Garrett, Cedric 15 5 6 4 .733 1 0 0 0 0
23 Oliver, Joshua 3 2 0 1 .667 0 0 0 0 0
27 27 3 1 1 1 .667 0 0 0 0 0  
29 29 0 0 0 0 .000 0 0 0 0 0  
35 35 0 0 0 0 .000 0 1 0 0 0  
42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1260 880 294 86 .932 20 89 31 10 2
Opponents 1331 892 351 88 .934 17 149 31 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 32 .500 2.667 1-1 4 2 2 0 0 2 4 8 2.000 2 0 1 0 .667 0 0 0-0  
3 Swift, Deandre .500 1.300 1-1 2 1 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0
18 Wright, Tahriq .462 .995 8-3 13 2 6 0 0 0 2 6 .462 1 1 1 0 .533 0 0 0-0
4 Randle, Jamari .383 1.064 19-16 47 15 18 2 1 1 11 25 .532 13 2 5 0 .532 0 1 5-7
24 Andrades, Raphael .365 1.256 19-19 63 23 23 10 3 3 23 48 .762 14 2 21 0 .494 0 0 8-9
13 Gates, Shahir .338 .851 20-20 68 15 23 5 0 0 24 28 .412 13 0 9 1 .439 1 0 1-1
7 Johnson, Jordan .313 .909 20-20 67 22 21 4 0 2 16 31 .463 9 7 23 0 .446 0 1 9-10
1 Watts, Antonio .311 .907 20-18 61 25 19 7 0 0 12 26 .426 17 3 11 1 .481 0 1 4-4
10 Garrett, Cedric .286 .572 5-2 7 0 2 0 0 0 2 2 .286 0 0 2 0 .286 0 1 0-0
5 Brandon, Ceontae .281 .738 14-9 32 9 9 1 0 0 4 10 .313 7 1 4 0 .425 0 0 2-2
9 Nettles, Anthony .241 .643 16-15 29 5 7 2 0 0 3 9 .310 3 1 6 0 .333 0 3 4-4
20 Butler, Calvin .220 .719 18-15 50 8 11 2 0 2 14 19 .380 5 4 17 0 .339 0 1 0-0
2 Brantley, Demoni .214 .762 6-5 14 8 3 1 0 0 1 4 .286 6 1 2 0 .476 0 0 0-0
21 Smith, Arias .190 .701 8-8 21 5 4 1 0 1 1 8 .381 3 1 12 0 .320 0 0 0-0
8 Harlemon, McKaleb .184 .488 14-12 38 4 7 1 0 0 9 8 .211 6 0 8 1 .277 3 0 2-3
22 Alexander, Garett .167 1.042 5-1 6 2 1 0 0 1 3 4 .667 0 2 1 0 .375 0 0 0-0
11 Stewart, Jamari .150 .340 8-6 20 4 3 0 0 0 0 3 .150 1 0 0 0 .190 0 0 1-1
15 Gijsbertha, Ayrton .143 .398 16-15 49 7 7 2 0 0 10 9 .184 5 0 11 0 .214 2 5 2-3
23 Oliver, Joshua .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
16 Howell, Jason .000 .500 2-1 3 0 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
14 Wilson, Adam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Brown , Victor .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .823 20-20 601 158 167 38 4 12 139 249 .414 111 26 140 4 .409 6 13 38-44
Opponents .320 .957 20-20 631 164 202 37 1 28 145 325 .515 126 18 126 1 .442 7 9 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Howell, Jason 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 5 0 1 1 0 0 1 10 .300 1 3 0 0 0
9 Nettles, Anthony 3.98 1.79 4-3 7-6 6 0-0 0 43.0 46 33 19 31 46 6 0 2 168 .274 10 4 4 1 3
7 Johnson, Jordan 4.66 1.62 1-3 6-3 2 0-0 1 19.1 23 13 10 8 19 4 0 3 83 .277 3 0 0 1 0
4 Randle, Jamari 7.36 3.13 0-0 4-0 0 0-0 0 3.2 6 4 3 4 4 1 0 0 18 .333 4 0 0 0 0
13 Gates, Shahir 9.45 2.11 3-2 6-5 1 0-0 0 33.1 47 40 35 23 20 11 1 9 148 .318 6 4 0 3 1
10 Garrett, Cedric 9.64 2.14 0-0 1-1 0 0-0 0 4.2 7 5 5 2 6 1 0 2 21 .333 0 1 0 0 0
20 Butler, Calvin 9.82 2.66 2-1 6-4 0 0-0 0 25.2 38 30 28 29 18 9 0 5 107 .355 6 3 1 1 4
6 Brown , Victor 10.80 3.55 0-0 5-0 0 0-0 0 6.2 15 8 8 7 5 2 0 3 33 .455 0 1 0 0 0
18 Wright, Tahriq 11.81 3.33 0-1 4-0 0 0-0 0 5.1 11 15 7 6 4 2 0 1 26 .423 0 1 0 1 1
17 Freeman, Simar 22.09 6.56 0-0 4-1 0 0-0 0 3.2 6 11 9 15 3 1 0 2 17 .353 0 1 1 0 0
Totals 7.57 2.23 10-10 44-20 9 0 1 147.1 202 164 124 126 126 37 1 28 631 .320 30 18 6 7 9
Opponents 6.16 1.87 10-10 52-20 5 1 2 149.0 167 158 102 111 140 38 4 12 601 .278 43 26 2 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Stewart, Jamari 35 33 2 0 1.000 2 0 0 0 0
5 Brandon, Ceontae 15 12 3 0 1.000 0 0 0 0 0
2 Brantley, Demoni 13 9 4 0 1.000 0 0 0 0 0
18 Wright, Tahriq 8 6 2 0 1.000 0 4 0 0 0
14 Wilson, Adam 4 4 0 0 1.000 0 0 0 0 0
3 Swift, Deandre 3 1 2 0 1.000 0 0 0 0 0
10 Garrett, Cedric 2 0 2 0 1.000 0 0 0 0 0
16 Howell, Jason 2 2 0 0 1.000 0 0 0 0 0
21 Smith, Arias 2 2 0 0 1.000 0 0 0 0 0
6 Brown , Victor 1 0 1 0 1.000 0 0 1 0 0
24 Andrades, Raphael 47 45 1 1 .979 0 0 0 0 0
15 Gijsbertha, Ayrton 108 91 13 4 .963 1 18 4 4 1
1 Watts, Antonio 50 29 18 3 .940 4 0 0 0 0
7 Johnson, Jordan 110 78 25 7 .936 5 1 0 0 0
4 Randle, Jamari 43 36 3 4 .907 1 1 0 0 0
9 Nettles, Anthony 44 21 17 6 .864 1 8 2 0 0
8 Harlemon, McKaleb 38 16 16 6 .842 3 0 0 0 0
13 Gates, Shahir 33 14 13 6 .818 2 3 2 0 0
20 Butler, Calvin 60 38 11 11 .817 0 3 1 0 0
22 Alexander, Garett 5 4 0 1 .800 0 0 0 0 0
23 Oliver, Joshua 2 1 0 1 .500 0 0 0 0 0
17 Freeman, Simar 0 0 0 0 .000 0 0 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
Totals 625 442 133 50 .920 19 38 10 4 1
Opponents 669 447 171 51 .924 21 75 12 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs Clark Atlanta Univ. W 18-14 38 18 14 18 2 1 6 12 0 0 1 1 0 1 0 9 27 12 2 .368
2/10/2018 vs Fairmount State Univ L 0-3 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 9 24 12 3 .100
2/10/2018 at Clark Atlanta Univ. W 15-7 24 15 7 15 3 0 1 13 0 1 1 4 2 1 0 3 21 7 3 .292
2/11/2018 at Tuskegee Univ. W 8-5 40 8 14 8 3 1 1 4 0 1 1 4 0 0 0 11 27 11 3 .350
2018-02-13 at Point (Ga.) L 2-3 28 2 7 2 1 0 0 0 0 1 0 0 0 0 0 9 18 6 0 .250
2018-02-13 at Point (Ga.) L 0-11 21 0 0 0 0 0 0 4 0 1 0 0 0 0 0 7 18 5 5 .000
2/17/2018 Kentucky State Univ W 2-1 24 2 3 1 0 0 0 6 0 2 0 1 0 0 0 8 24 6 1 .125
2/17/2018 Kentucky State Univ W 12-4 24 12 9 9 1 0 0 10 0 2 1 2 1 0 2 5 21 8 1 .375
2/18/2018 Kentucky State Univ L 6-8 32 6 3 1 1 0 0 4 0 4 1 4 0 0 0 9 27 12 0 .094
2/20/2018 at Shorter L 3-14 26 3 6 3 0 0 0 1 0 0 0 2 0 0 0 6 18 4 4 .231
2/24/2018 Voorhees College W 8-1 28 8 10 8 1 0 0 3 0 7 0 1 0 0 0 3 21 9 2 .357
2/24/2018 Voorhees College W 11-0 28 11 10 9 1 1 2 4 0 5 1 1 0 0 0 4 21 5 1 .357
3/3/2018 at Morehouse College W 8-4 32 8 11 8 2 0 1 7 0 1 0 0 0 0 0 10 21 5 1 .344
3/3/2018 at Morehouse College L 1-5 27 1 3 1 0 0 0 4 0 0 0 0 0 0 0 8 18 10 2 .111
3/4/2018 at Morehouse College L 2-5 30 2 6 1 1 0 0 6 0 6 1 1 0 0 2 9 24 7 2 .200
3/14/2018 Voorhees College W 8-3 32 8 8 8 1 0 2 5 0 3 1 0 1 0 0 4 27 12 4 .250
3/14/2018 Miles College L 5-6 36 5 6 4 0 0 1 5 0 3 1 0 0 0 0 16 30 7 0 .167
3/17/2018 Spring Hill College L 2-8 26 2 5 2 1 1 0 7 0 0 0 1 0 0 0 9 21 8 2 .192
3/17/2018 Spring Hill College L 1-4 27 1 5 0 0 0 0 1 0 4 0 1 2 0 0 7 21 8 2 .185
3/19/2018 Spring Hill College L 7-22 35 7 9 7 4 0 0 4 0 1 0 1 1 0 0 10 24 9 1 .257
3/24/2018 at Paine College L 0-3 28 0 7 0 1 0 0 0 0 1 0 0 0 0 0 10 18 2 3 .250
3/24/2018 at Paine College W 10-2 32 10 10 8 1 1 0 3 0 0 0 0 0 1 0 12 21 5 2 .313
3/25/2018 at Paine College L 3-4 36 3 8 3 1 0 1 4 0 3 0 0 0 0 0 9 25 8 2 .222
3/30/2018 Albany State Univ. L 1-15 21 1 3 1 0 0 0 3 0 0 0 2 3 0 0 7 21 4 4 .143
3/31/2018 Albany State Univ. L 2-4 22 2 3 2 1 0 0 1 0 0 0 1 1 0 0 7 21 10 1 .136
3/31/2018 Albany State Univ. L 1-16 27 1 7 1 1 0 0 0 0 0 1 0 0 0 0 5 21 6 2 .259
4/3/2018 at Shorter L 1-4 29 1 5 1 0 0 0 2 0 0 0 0 0 0 0 3 24 10 1 .172
4/8/2018 at Benedict College W 13-8 26 13 7 9 2 1 0 12 0 7 0 1 1 1 0 3 21 3 3 .269
4/8/2018 at Benedict College W 11-2 30 11 11 10 2 1 2 7 0 2 0 0 1 0 0 8 21 5 1 .367
4/9/2018 at Benedict College L 7-15 30 7 5 6 2 0 0 8 0 0 0 3 0 1 0 7 24 13 4 .167
4/13/2018 at Claflin University W 13-10 39 13 11 12 5 0 1 8 0 5 0 1 0 1 0 6 27 2 3 .282
4/23/2018 Morehouse College W 3-2 23 3 7 2 2 0 0 1 0 1 1 0 0 0 0 5 21 10 3 .304
4/23/2018 Morehouse College W 9-7 22 9 5 5 0 0 1 5 0 2 1 4 1 0 0 4 21 13 6 .227
4/28/2018 at Lane W 23-8 34 23 14 22 6 0 0 13 0 4 2 3 1 1 1 5 21 4 2 .412
4/28/2018 at Lane W 23-3 41 23 18 23 4 0 4 9 0 0 0 2 0 0 1 10 21 5 5 .439
4/29/2018 at Lane W 17-10 41 17 14 14 3 0 1 9 0 8 0 2 1 1 1 6 27 8 1 .341
5/3/2018 vs Kentucky State W 14-5 40 14 19 10 3 2 0 2 0 1 1 2 2 1 0 5 27 13 1 .475
5/4/2018 at Clark Atlanta W 8-7 32 8 9 8 0 0 2 15 0 0 1 4 1 0 1 6 27 4 0 .281
5/4/2018 at Clafflin L 4-14 29 4 9 4 2 0 0 1 0 0 0 0 0 0 0 4 18 6 3 .310
Total 282-267 1170 282 311 246 58 9 26 205 0 76 16 49 19 9 8 278 880 294 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs Clark Atlanta Univ. W 18-14 9.0 13 14 12 5 8 4 0 2 0 0 2 0 1 0 0 12.00
2/10/2018 vs Fairmount State Univ L 0-3 8.0 5 3 2 5 4 1 0 0 0 0 1 0 1 1 0 2.25
2/10/2018 at Clark Atlanta Univ. W 15-7 7.0 6 7 6 7 5 1 0 1 2 0 0 0 2 1 0 7.71
2/11/2018 at Tuskegee Univ. W 8-5 9.0 5 5 2 6 9 1 0 0 3 0 3 0 3 1 1 2.00
2018-02-13 at Point (Ga.) L 2-3 6.0 9 3 3 3 0 2 0 1 1 0 0 1 3 2 0 4.50
2018-02-13 at Point (Ga.) L 0-11 6.0 6 11 8 13 7 2 0 0 10 0 2 0 3 3 0 12.00
2/17/2018 Kentucky State Univ W 2-1 8.0 4 1 1 1 8 1 0 0 0 0 0 0 4 3 0 1.13
2/17/2018 Kentucky State Univ W 12-4 7.0 5 4 3 6 5 0 0 1 1 1 0 0 5 3 0 3.86
2/18/2018 Kentucky State Univ L 6-8 9.0 7 8 7 5 8 1 0 2 1 0 3 0 5 4 0 7.00
2/20/2018 at Shorter L 3-14 6.0 13 14 11 4 6 3 0 2 0 0 2 1 5 5 0 16.50
2/24/2018 Voorhees College W 8-1 7.0 2 1 0 1 4 0 0 0 2 0 1 0 6 5 0 0.00
2/24/2018 Voorhees College W 11-0 7.0 2 0 0 3 8 1 0 0 0 0 0 0 7 5 0 0.00
3/3/2018 at Morehouse College W 8-4 7.0 9 4 4 3 4 1 0 0 1 1 0 0 8 5 0 5.14
3/3/2018 at Morehouse College L 1-5 6.0 5 5 5 8 2 0 0 0 1 0 1 2 8 6 0 7.50
3/4/2018 at Morehouse College L 2-5 8.0 6 5 5 9 4 0 0 0 3 1 0 1 8 7 0 5.63
3/14/2018 Voorhees College W 8-3 9.0 7 3 2 4 6 1 0 1 1 0 1 0 9 7 1 2.00
3/14/2018 Miles College L 5-6 10.0 8 6 6 8 9 1 0 0 3 0 1 1 9 8 0 5.40
3/17/2018 Spring Hill College L 2-8 7.0 8 8 6 3 9 2 0 2 1 1 1 0 9 9 0 7.71
3/17/2018 Spring Hill College L 1-4 7.0 7 4 3 5 4 3 0 0 2 0 0 0 9 10 0 3.86
3/19/2018 Spring Hill College L 7-22 8.0 18 22 21 12 3 4 0 2 1 0 3 0 9 11 0 23.63
3/24/2018 at Paine College L 0-3 6.0 7 3 2 3 6 0 0 0 0 0 0 0 9 12 0 3.00
3/24/2018 at Paine College W 10-2 7.0 9 2 1 6 9 0 0 0 1 0 0 0 10 12 0 1.29
3/25/2018 at Paine College L 3-4 8.1 14 4 3 3 6 1 1 0 1 0 1 0 10 13 0 3.24
3/30/2018 Albany State Univ. L 1-15 7.0 12 15 4 6 4 2 0 3 2 0 3 0 10 14 0 5.14
3/31/2018 Albany State Univ. L 2-4 7.0 6 4 4 5 7 0 0 0 2 0 0 0 10 15 0 5.14
3/31/2018 Albany State Univ. L 1-16 7.0 15 16 11 6 6 3 0 5 3 0 2 0 10 16 0 14.14
4/3/2018 at Shorter L 1-4 8.0 7 4 4 8 1 1 0 1 0 1 2 0 10 17 0 4.50
4/8/2018 at Benedict College W 13-8 7.0 6 8 7 11 6 3 0 0 1 3 1 0 11 17 0 9.00
4/8/2018 at Benedict College W 11-2 7.0 3 2 2 5 2 0 0 0 2 0 0 0 12 17 0 2.57
4/9/2018 at Benedict College L 7-15 8.0 12 15 12 17 5 2 0 3 0 1 0 1 12 18 0 13.50
4/13/2018 at Claflin University W 13-10 9.0 12 10 8 5 7 5 0 2 1 0 0 0 13 18 0 8.00
4/23/2018 Morehouse College W 3-2 7.0 4 2 0 4 2 1 0 0 1 0 0 0 14 18 1 0.00
4/23/2018 Morehouse College W 9-7 7.0 7 7 1 3 5 0 0 0 2 0 1 0 15 18 0 1.29
4/28/2018 at Lane W 23-8 7.0 11 8 8 3 8 2 0 3 2 0 2 0 16 18 0 10.29
4/28/2018 at Lane W 23-3 7.0 8 3 0 3 10 1 0 0 3 0 1 0 17 18 0 0.00
4/29/2018 at Lane W 17-10 9.0 15 10 10 5 9 1 0 4 2 1 1 0 18 18 0 10.00
5/3/2018 vs Kentucky State W 14-5 9.0 10 5 4 3 3 2 1 0 2 0 1 0 19 18 0 4.00
5/4/2018 at Clark Atlanta W 8-7 9.0 13 7 7 7 15 3 0 2 1 0 1 0 20 18 0 7.00
5/4/2018 at Clafflin L 4-14 6.0 15 14 14 14 3 4 0 2 2 0 1 1 20 19 0 21.00
Total 282-267 293.1 331 267 209 228 227 60 2 39 61 10 38 8 20 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lane (4/28/2018); Lane (4/29/2018)
RUNS SCORED 23 Lane (4/28/2018); Lane (4/28/2018)
HITS 19 Kentucky State (5/3/2018)
RBIS 23 Lane (4/28/2018)
DOUBLES 6 Lane (4/28/2018)
TRIPLES 2 Kentucky State (5/3/2018)
HOME RUNS 6 Clark Atlanta Univ. (2/9/2018)
WALKS 15 Clark Atlanta (5/4/2018)
STRIKEOUTS 16 Miles College (3/14/2018)
SAC HITS 3 Albany State Univ. (3/30/2018)
SAC FLIES 1 Clark Atlanta Univ. (2/9/2018); Clark Atlanta Univ. (2/10/2018); Paine College (3/24/2018); Benedict College (4/8/2018); Benedict College (4/9/2018)
STOLEN BASES 8 Lane (4/29/2018)
HIT BY PITCH 4 Kentucky State Univ (2/18/2018); Morehouse College (4/23/2018); Clark Atlanta Univ. (2/10/2018); Tuskegee Univ. (2/11/2018); Clark Atlanta (5/4/2018)
CAUGHT STEALING 2 Lane (4/28/2018)
HIT INTO DP 2 Kentucky State Univ (2/17/2018); Voorhees College (2/24/2018); Morehouse College (3/4/2018); Shorter (4/3/2018); Benedict College (4/9/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Miles College (3/14/2018)
RUNS ALLOWED 22 Spring Hill College (3/19/2018)
EARNED RUNS 21 Spring Hill College (3/19/2018)
WALKS ALLOWED 17 Benedict College (4/9/2018)
STRIKEOUTS 15 Clark Atlanta (5/4/2018)
HITS ALLOWED 18 Spring Hill College (3/19/2018)
DOUBLES ALLOWED 5 Claflin University (4/13/2018)
TRIPLES ALLOWED 1 Paine College (3/25/2018); Kentucky State (5/3/2018)
HOME RUNS ALLOWED 5 Albany State Univ. (3/31/2018)
WILD PITCHES 10 Point (Ga.) (2018-02-13)
HIT BATTERS 3 Kentucky State Univ (2/18/2018); Spring Hill College (3/19/2018); Albany State Univ. (3/30/2018); Tuskegee Univ. (2/11/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Miles College (3/14/2018)
ASSISTS 13 Morehouse College (4/23/2018); Benedict College (4/9/2018); Kentucky State (5/3/2018)
ERRORS 6 Morehouse College (4/23/2018)
PASSED BALLS 3 Shorter (2/20/2018)
DPS TURNED 5 Point (Ga.) (2018-02-13)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Greg Yaksich; HOWELL,Jason; NETTLES,A.; RANDLE,Jamari; GATES,Shahir Clark Atlanta Univ. (2/9/2018); Tuskegee Univ. (2/11/2018); Claflin University (4/13/2018); Lane (4/28/2018); Lane (4/28/2018)
